23 Şubat 2025 Pazar günü Gulfstream Park yarış sonuçları sayfamızdan takip edebilirsiniz. TJK yarış sonuçları anlık olarak güncellenmektedir.
1. KOŞU SONUÇLARI
Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
---|---|---|---|---|---|---|---|---|
1 | 4 | ROAR OF THE BEAST(4) | EDGARD J. ZAYAS | 53.50 | 3,25 | 68 | ||
2 | 2 | MAHOVLICH(2) | JORGE RUIZ | 53.50 | 19,20 | 56 | ||
3 | 7 | NOBLE PRINCE(7) | LUIS SAEZ | 53.50 | 3,25 | 0 | ||
4 | 8 | ROMAN HUNTER(8) | RENZO ROJAS | 53.50 | 8,50 | 63 | ||
5 | 1 | PROUD AMERICAN(1) | REYLU GUTIERREZ | 53.50 | 11,85 | 0 | ||
6 | 3 | CULMINATE(3) | JUNIOR ALVARADO | 53.50 | 2,10 | 44 | ||
0 | 5 | SARKIS(5) | LUCA PANICI | 53.50 | Koşmaz | - | 74 | |
0 | 6 | START MO UP(6) | JESUS M. RIOS | 53.50 | Koşmaz | - | 64 |
2. KOŞU SONUÇLARI
Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
---|---|---|---|---|---|---|---|---|
1 | 1 | DROP THE HAMMER(1) | RAJIV MARAGH | 53.50 | 14,15 | 53 | ||
2 | 7 | PRINCESS ATTITUDE(7) | LUIS SAEZ | 53.50 | 2,35 | 70 | ||
3 | 10 | THERAVADA(10) | EDGARD J. ZAYAS | 53.50 | 20,90 | 0 | ||
4 | 2 | SEGER SONGS(2) | REYLU GUTIERREZ | 53.50 | 7,50 | 64 | ||
5 | 3 | ATHALIAH(3) | JAVIER CASTELLANO | 53.50 | 8,00 | 0 | ||
6 | 8 | UNCOMMON(8) | JOE BRAVO | 53.50 | 5,50 | 0 | ||
7 | 11 | SWEET SURRENDER(11) | JUNIOR ALVARADO | 53.50 | 5,65 | 62 | ||
8 | 9 | BABY LALA(9) | EDWIN GONZALEZ | 53.50 | 16,35 | 60 | ||
9 | 5 | DANCE TO REMEMBER(5) | LEONEL REYES | 53.50 | 20,65 | 0 | ||
10 | 4 | ACCEPTANCE SPEECH(4) | JORGE RUIZ | 53.50 | 13,75 | 0 | ||
0 | 6 | SWEET MACKENZIE(6) | JORGE RUIZ | 53.50 | Koşmaz | - | 0 | |
0 | 12 | TELLUS MATER(12) | JORGE RUIZ | 53.50 | Koşmaz | - | 75 | |
0 | 13 | BUNRATTY MANOR(13) | LUIS SAEZ | 53.50 | Koşmaz | - | 69 | |
0 | 14 | BROWN SUGAR(14) | IRAD ORTIZ, JR. | 53.50 | Koşmaz | - | 79 | |
0 | 15 | AWESOME MCKINZIE(15) | DYLAN DAVIS | 53.50 | Koşmaz | - | 0 |
3. KOŞU SONUÇLARI
Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
---|---|---|---|---|---|---|---|---|
1 | 3 | CADAMOSTO(3) | JUNIOR ALVARADO | 54.50 | 5,40 | 92 | ||
2 | 5 | SEAVER(5) | JORGE RUIZ | 53.50 | 12,75 | 87 | ||
3 | 4 | MR NARCISSISTIC(4) | EDGARD J. ZAYAS | 54.50 | 6,80 | 91 | ||
4 | 8 | DOCTOR JEFF(8) | LUIS SAEZ | 54.50 | 2,15 | 90 | ||
5 | 7 | SOUPER DORMY(7) | EDWIN GONZALEZ | 53.50 | 7,15 | 94 | ||
6 | 2 | RED RIVER REBEL(2) | JAVIER CASTELLANO | 53.50 | 5,05 | 95 | ||
7 | 1 | HIGH LIMIT ROOM(1) | RENZO ROJAS | 53.50 | 8,05 | 87 | ||
0 | 6 | ZYDECEAUX(6) | MELVIS GONZALEZ | 50.50 | Koşmaz | - | 82 |
4. KOŞU SONUÇLARI
Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
---|---|---|---|---|---|---|---|---|
1 | 5 | YEMREHANAKRISTOS(5) | LEONEL REYES | 53.50 | 5,50 | 54 | ||
2 | 8 | DIMANCHE GRAS(8) | LUIS SAEZ | 53.50 | 5,50 | 65 | ||
3 | 7 | SIGNAL CALLER(7) | RAJIV MARAGH | 53.50 | 20,60 | 62 | ||
4 | 4 | RUIZ JUNIOR(4) | RENZO ROJAS | 53.50 | 27,65 | 46 | ||
5 | 3 | VOLATILE STORM(3) | EDGARD J. ZAYAS | 53.50 | 1,60 | 68 | ||
6 | 2 | HE'S A DAREDEVIL(2) | JORGE RUIZ | 53.50 | 8,40 | 57 | ||
7 | 6 | WINNING FORTUNE(6) | JUNIOR ALVARADO | 53.50 | 8,65 | 66 | ||
8 | 1 | NEIGH SAYER(1) | JOSE E. MORELOS | 53.50 | 21,40 | 0 | ||
0 | 9 | MONEY TOUR(9) | JONATHAN OCASIO | 53.50 | Koşmaz | - | 46 |
5. KOŞU SONUÇLARI
Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
---|---|---|---|---|---|---|---|---|
1 | 9 | ENSIGN PARKER(9) | RAJIV MARAGH | 54.50 | 5,90 | 76 | ||
2 | 7 | GEPARD(7) | MIGUEL ANGEL VASQUEZ | 54.50 | 9,90 | 77 | ||
3 | 2 | WARLORD CRUZAN(2) | JOSE E. MORELOS | 54.50 | 5,30 | 77 | ||
4 | 8 | READY FOR A FIGHT(8) | JUNIOR ALVARADO | 55.50 | 3,15 | 83 | ||
5 | 5 | DR OSERAN(5) | JAVIER CASTELLANO | 54.50 | 11,25 | 77 | ||
6 | 6 | BELLA FUTURE(6) | EDWIN GONZALEZ | 54.50 | 7,95 | 80 | ||
7 | 1 | NEOPHYTE(1) | EDGARD J. ZAYAS | 55.50 | 3,40 | 77 | ||
8 | 4 | LOUISIANIMAL(4) | JORGE RUIZ | 54.50 | 18,15 | 67 | ||
0 | 3 | DROPKICK MURPHY(3) | LUIS SAEZ | 54.50 | Koşmaz | - | 82 |
6. KOŞU SONUÇLARI
Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
---|---|---|---|---|---|---|---|---|
1 | 6 | NOT GUILTY(6) | EDGARD J. ZAYAS | 54.50 | 18,50 | 61 | ||
2 | 2 | SMOKIN JACK FLASH(2) | LUCA PANICI | 56.50 | 9,05 | 65 | ||
3 | 8 | NIGHT OF MAGIC(8) | CARLOS EDUARDO ROJAS | 56.50 | 1,40 | 87 | ||
4 | 5 | REVEREND MOON(5) | LUIS SAEZ | 56.50 | 3,35 | 73 | ||
5 | 1 | VALID SENSE(1) | JONATHAN OCASIO | 53.50 | 17,90 | 59 | ||
6 | 7 | MAX N FIFO(7) | JORGE RUIZ | 53.50 | 27,60 | 40 | ||
7 | 3 | NOT LIKE US(3) | MIGUEL ANGEL VASQUEZ | 53.50 | 22,30 | 0 | ||
8 | 4 | BELLS OF BRAM(4) | UBARDO CASIQUE | 54.50 | 22,15 | 28 |
7. KOŞU SONUÇLARI
Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
---|---|---|---|---|---|---|---|---|
1 | 8 | ULTIMATE READY(8) | JUNIOR ALVARADO | 54.50 | 6,10 | 88 | ||
2 | 1 | BEL PENSIERO(1) | VINCENT CHEMINAUD | 54.50 | 5,10 | 90 | ||
3 | 6 | MISS BODACIOUS(6) | EDWIN GONZALEZ | 54.50 | 3,70 | 0 | ||
4 | 9 | PROUD MARY(9) | LEONEL REYES | 54.50 | 26,00 | 67 | ||
5 | 10 | ROYALLY BLUE(10) | JORGE RUIZ | 55.50 | 14,90 | 79 | ||
6 | 4 | VINDICATE CHA CHA(4) | JAVIER CASTELLANO | 54.50 | 3,60 | 83 | ||
7 | 3 | MIYAKO(3) | EDGARD J. ZAYAS | 54.50 | 11,95 | 80 | ||
8 | 5 | BEAUTY OF THE NILE(5) | EDGAR PEREZ | 54.50 | 15,90 | 67 | ||
9 | 7 | DIAL HOME(7) | LUCA PANICI | 54.50 | 19,85 | 65 | ||
10 | 2 | JULEE'S LEGACY(2) | LUIS SAEZ | 55.50 | 7,75 | 74 | ||
0 | 11 | DEFINITE DIVA(11) | EDGARD J. ZAYAS | 54.50 | Koşmaz | - | 83 | |
0 | 12 | OBSTREPEROUS(12) | MIGUEL ANGEL VASQUEZ | 54.50 | Koşmaz | - | 76 |
8. KOŞU SONUÇLARI
Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
---|---|---|---|---|---|---|---|---|
1 | 3 | CHAPLIN(3) | LUIS SAEZ | 53.50 | 7,95 | 83 | ||
2 | 4 | ONE WHIRLWIND RIDE(4) | RAJIV MARAGH | 53.50 | 7,95 | 85 | ||
3 | 5 | MISTER KELLY(5) | EDGAR PEREZ | 53.50 | 9,60 | 84 | ||
4 | 1 | CHRISTENSEN(1) | JOSE E. MORELOS | 53.50 | 4,85 | 84 | ||
5 | 2 | FAST FIXER(2) | UBARDO CASIQUE | 53.50 | 12,80 | 75 | ||
0 | 7 | GALIPAN(7) | JOSE E. LOPEZ | 53.50 | Koşmaz | - | 55 |