14 Mayıs 2025 Çarşamba günü Horseshoe Indianapolis ABD yarış sonuçları sayfamızdan takip edebilirsiniz. TJK yarış sonuçları anlık olarak güncellenmektedir.
1. KOŞU SONUÇLARI
Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
---|---|---|---|---|---|---|---|---|
1 | 10 | SLEEPY(10) | LUIS CONTRERAS | 54.50 | 3,00 | 75 | ||
2 | 1 | SAVE MY TOWN(1) | MARCELINO PEDROZA, JR. | 54.50 | 2,40 | 70 | ||
3 | 3 | ARMY FEVER(3) | RODNEY A. PRESCOTT | 54.50 | 10,75 | 0 | ||
4 | 7 | AMAZING MIKE(7) | EVIN A. ROMAN | 54.50 | 13,15 | 53 | ||
5 | 4 | HEZ ALL OUT(4) | JOSEPH D. RAMOS | 54.50 | 33,85 | 39 | ||
6 | 5 | J'S BEACH BUM(5) | FERNANDO DE LA CRUZ | 54.50 | 4,20 | 58 | ||
7 | 9 | FERVENT PRAYER(9) | SANTO SANJUR | 54.50 | 9,10 | 0 | ||
8 | 2 | HYPERION BRIDGE(2) | BRITTANY TROXTELL | 50.00 | 42,45 | 0 | ||
9 | 6 | AGAINST THE WIND(6) | CESAR ORANTES | 50.00 | 47,10 | 0 | ||
0 | 8 | ZIP LORD(8) | GABRIEL SAEZ | 54.50 | Koşmaz | - | 40 | |
0 | 11 | CRAB CRUNCH(11) | ANDRES P. ULLOA | 54.50 | Koşmaz | - | 0 |
2. KOŞU SONUÇLARI
Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
---|---|---|---|---|---|---|---|---|
1 | 8 | STUDIO HALL(8) | JOSE L. ORTIZ | 54.00 | 2,25 | 71 | ||
2 | 4 | TOP(4) | FERNANDO DE LA CRUZ | 55.00 | 2,50 | 76 | ||
3 | 3 | VIRAL PLANE LADY(3) | ARCELIO FLACO | 54.00 | 4,25 | 61 | ||
4 | 1 | SPANKERBOOM(1) | EMMANUEL ESQUIVEL | 54.00 | 4,70 | 70 | ||
5 | 7 | PRINCESS OF OMAHA(7) | JOSEPH C. BEALMEAR | 51.50 | 21,50 | 58 | ||
0 | 2 | HIDDEN QUARRY(2) | JARETH LOVEBERRY | 54.00 | Koşmaz | - | 72 | |
0 | 5 | BAYTOWN BUTTERFLY(5) | ANGEL SERPA | 54.00 | Koşmaz | - | 47 | |
0 | 6 | INSTA KISS(6) | LUAN MACHADO | 55.00 | Koşmaz | - | 68 |
3. KOŞU SONUÇLARI
Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
---|---|---|---|---|---|---|---|---|
1 | 6 | AMERICANA ANNA(6) | EVIN A. ROMAN | 55.50 | 10,05 | 69 | ||
2 | 7 | CRICKENBERGER(7) | JOSEPH D. RAMOS | 55.50 | 1,85 | 75 | ||
3 | 1 | SKIPPINJUSTICE(1) | JOSEPH M. ROMERO | 51.00 | 12,50 | 66 | ||
4 | 3 | AMAZINGNESS(3) | MARCELINO PEDROZA, JR. | 54.00 | 12,00 | 70 | ||
5 | 5 | REVS RUN(5) | SAMUEL E. BERMUDEZ | 55.50 | 20,25 | 54 | ||
6 | 4 | JACK'S SUMMER(4) | ORLANDO MOJICA | 55.50 | 4,50 | 74 | ||
7 | 2 | OFF PITCH(2) | ALEX ACHARD | 53.50 | 3,70 | 58 |
4. KOŞU SONUÇLARI
Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
---|---|---|---|---|---|---|---|---|
1 | 10 | PLAYING THE ANGLES(10) | JOSEPH D. RAMOS | 56.00 | 2,75 | 54 | ||
2 | 8 | AIR CHARGER(8) | ALBERTO BURGOS | 54.50 | 25,25 | 26 | ||
3 | 7 | JACKSON'S BUDDY(7) | SANTO SANJUR | 54.50 | 17,00 | 49 | ||
4 | 4 | KENTUCKY JUSTICE(4) | MARCELINO PEDROZA, JR. | 54.50 | 31,05 | 41 | ||
5 | 5 | INNISFREE LAD(5) | EVIN A. ROMAN | 54.50 | 23,80 | 40 | ||
6 | 2 | AMIGOMEISTER(2) | MITCHELL MURRILL | 54.50 | 2,10 | 66 | ||
7 | 1 | T. V. VICTORY(1) | SAMUEL E. BERMUDEZ | 56.00 | 3,95 | 54 | ||
8 | 6 | HE BETTER BEE FAST(6) | FELIX ASTUDILLO | 51.50 | 40,80 | 0 | ||
9 | 9 | GUS AND WOODROW(9) | LUIS CONTRERAS | 54.50 | 20,65 | 44 | ||
0 | 3 | BOURBON CURIOSITY(3) | ANDRES P. ULLOA | 54.50 | Koşmaz | - | 60 | |
0 | 11 | MY MILEY'S VOW(11) | FERNANDO DE LA CRUZ | 56.00 | Koşmaz | - | 36 | |
0 | 12 | R GUY MAX(12) | ADAM BESCHIZZA | 56.00 | Koşmaz | - | 41 |
5. KOŞU SONUÇLARI
Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
---|---|---|---|---|---|---|---|---|
1 | 9 | TIZ BAYOU(9) | MITCHELL MURRILL | 54.00 | 7,30 | 66 | ||
2 | 3 | SI CERTO(3) | MARCELINO PEDROZA, JR. | 54.00 | 3,20 | 79 | ||
3 | 2 | BRITTANYSGLDNFAITH(2) | ORLANDO MOJICA | 54.00 | 19,30 | 78 | ||
4 | 7 | CROSLEY(7) | ADAM BESCHIZZA | 54.00 | 4,05 | 73 | ||
5 | 8 | SASHAY AWAY(8) | LUIS SAEZ | 53.50 | 1,65 | 70 | ||
0 | 1 | EL MEGEETH(1) | EDGAR MORALES | 55.50 | Koşmaz | - | 80 | |
0 | 4 | PRESHA(4) | JOSE L. ORTIZ | 53.50 | Koşmaz | - | 76 | |
0 | 5 | LADY OF POWER(5) | DECLAN CANNON | 55.50 | Koşmaz | - | 80 | |
0 | 6 | LA SCALONETA(6) | MITCHELL MURRILL | 55.50 | Koşmaz | - | 73 | |
0 | 10 | L. A. WOMAN(10) | MARCELINO PEDROZA, JR. | 55.50 | Koşmaz | - | 72 |
6. KOŞU SONUÇLARI
Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
---|---|---|---|---|---|---|---|---|
1 | 7 | MISS CANDELA(7) | ABEL CEDILLO | 54.50 | 3,20 | 51 | ||
2 | 8 | HIGHSPEED JUSTICE(8) | ANDRES P. ULLOA | 54.50 | 5,20 | 61 | ||
3 | 3 | CITY PRAYERS(3) | EVIN A. ROMAN | 54.50 | 5,70 | 53 | ||
4 | 10 | MOLLY'S POTION(10) | SAMUEL E. BERMUDEZ | 55.50 | 2,85 | 69 | ||
5 | 4 | SHE'S A WHIRLWIND(4) | JOSEPH M. ROMERO | 54.50 | 3,20 | 39 | ||
0 | 9 | INNISFREE LASS(9) | ALBERTO BURGOS | 54.50 | Koşmaz | - | 48 |
7. KOŞU SONUÇLARI
Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
---|---|---|---|---|---|---|---|---|
1 | 6 | RUNNING AWAY(6) | GERARDO CORRALES | 56.00 | 4,00 | 76 | ||
2 | 13 | JUNTA(13) | JOSEPH D. RAMOS | 54.00 | 2,15 | 77 | ||
3 | 5 | REINING FLOWERS(5) | AXEL CONCEPCION | 56.00 | 6,20 | 76 | ||
4 | 1 | ZEALOUS MOON(1) | JAIME A. TORRES | 56.00 | 3,40 | 82 | ||
0 | 2 | JUST RUTHLESS(2) | GABRIEL SAEZ | 56.00 | Koşmaz | - | 67 | |
0 | 3 | PLAY WITH FIRE(3) | BEN CURTIS | 54.00 | Koşmaz | - | 84 | |
0 | 4 | SIGH NO MORE(4) | LUIS SAEZ | 55.00 | Koşmaz | - | 0 | |
0 | 7 | MULTIPLICATION(7) | JOSE L. ORTIZ | 54.00 | Koşmaz | - | 73 | |
0 | 9 | ADMIT(9) | BRIAN JOSEPH HERNANDEZ, JR. | 56.00 | Koşmaz | - | 78 | |
0 | 10 | PRINCESS ATTITUDE(10) | LUAN MACHADO | 54.00 | Koşmaz | - | 75 | |
0 | 11 | STAY CLASSY(11) | VINCENT CHEMINAUD | 54.00 | Koşmaz | - | 65 | |
0 | 12 | LOVE YOU ANYWAY(12) | EDGAR MORALES | 54.00 | Koşmaz | - | 90 | |
0 | 14 | BESSIE ABOTT(14) | JOSE L. ORTIZ | 54.00 | Koşmaz | - | 86 |