At Yarışı Programı

12 Ağustos 2025 Salı Deauville Fransa At Yarışı Bülteni

Deauville Fransa 1. Koşu

N At İsmi Yaş Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
5 ISNEAUVILLE 3y d d 53.00 MANON GERMAIN G.AUGUSTIN-NORMAND / J. REYNIER 5 86 150 37 0
4 MORENA QUEEN (IRE) 3y d d 54.50 CRISTIAN DEMURO ECURIE JCM RACING F. CHAPPET 4 89 5416-76 59 0
3 ZAWAN 3y d d 54.50 AUGUSTIN MADAMET A.B RACING G. HERNON 2 81 1-36069 14 0
2 MILLAR (GB) 3y d e 56.00 MAXIME GUYON WERTHEIMER FRERE A. FABRE 3 0 22 127 0
1 MOTU PROPRIO (IRE) 3y a d 56.50 CLEMENT LECOEUVRE BEAUMELLES RACING P. GROUALLE 1 95 315748 37 0

Deauville Fransa 2. Koşu

N At İsmi Yaş Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
16 SWAY WITH ME 3y d d 52.00 LUKAS DELEAU PIERRE JABOT Y. BARBEROT 10 0 88 11 0
5 KOHANA (GB) 3y d d 54.00 MALONE FAVRIAUX ANDRE FABRE A. FABRE 4 74 023050 12 0
13 GOLD SPIRIT 3y d d 54.50 ALISON MASSIN GEORGES DOLEUZE G. DOLEUZE 12 0 09 17 0
9 EASILY CONVINCED (IRE) 3y d g 55.00 MOHAMMAD ZEESHAAN SAHEBJAN ADAM WEST A. WEST 7 0 31667 127 0
7 BOBROVKHA 3y k d 56.00 JENTE MARIEN ALAIN JATHIERE N. CAULLERY 8 77 522001 16 0
15 LANAMAYA 3y k d 56.00 ENZO CORALLO MIGUEL NOBREGA GOUVE C. FERLAND 11 68 75-040 27 0
14 COTE D'OR 3y a g 56.00 CRISTIAN DEMURO ECURIE NORMANDY SPIR J. ANDREU 6 66 714753 34 0
12 MIA MODENA 3y d d 56.00 ROSARIO MANGIONE D.COLE/A.BOTTI A. BOTTI 9 0 38 75 0
3 MIKEY 3y d g 56.50 JOSE DIOGO LOPES DUARTE JOSE DA SILVA RIBEIR D. DA COSTA PEDROSA 5 84 467501 11 0
11 ADVERSARY (GB) 3y d g 56.50 JEROME MOUTARD JOHN BELL G. RARICK 16 0 230253 72 0
8 INTER POL 3y d g 57.50 STEPHANE PASQUIER SYDNEY VIDAL F. CHAPPET 2 74 39-4408 17 0
10 WESTMINSTER LOVE 3y d d 57.50 CLEMENT LECOEUVRE WESTMINSTER RACE HOR V. LUKA 13 70 142-864 60 0
6 STYLE DE MIMI 3y a g 57.50 LUDOVIC BOISSEAU J.PARIZE/M.GUILLOIS A. BUDKA 1 0 77 16 0
1 KEANU 3y d e 58.50 GIOVANNI SIAS ECURIE C. MARZOCCO A. BOTTI 3 77 7-88515 17 0
4 MARTA'S PRINCE (IRE) 3y d e 59.00 TONY PICCONE WESTMINSTER RACE HOR HA. PANTALL 15 84 44-6647 26 0
2 WHATAHERO (IRE) 3y d g 59.50 MAXIME GUYON G.HERNON G. HERNON 14 74 631041 21 0

Deauville Fransa 3. Koşu

N At İsmi Yaş Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
8 ROCQUEMONT 9y d a 52.00 MARINA BRUNELLI G.AUGUSTIN-NORMAND / M. SCANDELLA-LACAILLE 6 79 253130 29 0
10 LEPARD 6y d a 52.50 DELPHINE SANTIAGO STEFFEN MOLKS J. PARIZE 4 80 019480 10 0
6 AMERICAN LAWYER (USA) 4y d g 53.50 GIOVANNI SIAS P.ZAMBELLI/A.BOTTI A. BOTTI 9 86 273005 38 0
9 ZACAPO (IRE) 6y d g 54.00 AUGUSTIN MADAMET GESTUT FAHRHOF A. SUBORICS 2 86 253-623 22 0
7 QUARTZ DU HOULEY 5y d g 54.00 CRISTIAN DEMURO C.GRACEFFA/S.PUGLIA C. ESCUDER 5 84 094163 26 0
5 MY FANCY 6y d g 56.00 AURELIEN LEMAITRE PIA BRANDT P&J. BRANDT 8 83 84330-9 127 0
4 ROYAL SAXO 5y d g 57.00 CLEMENT LECOEUVRE STALL LIBERTY LEAF M. GEISLER 7 85 2-31521 38 0
3 DAR TOUNGI 7y k g 58.00 CHRISTOPHE SOUMILLON JEAN-CLAUDE SEROUL N. PERRET 10 99 1-39364 52 0
2 HARRY WAY 5y a g 58.00 MAXIME GUYON GOUSSERIE RACING/R.B N. PERRET 1 85 304366 10 0
1 WATCH HIM 7y d a 59.00 MICKAEL BARZALONA LG BLOODSTOCK J. REYNIER 3 95 320-384 58 0

Deauville Fransa 4. Koşu

N At İsmi Yaş Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
16 MONTGAUDRY 5y d g 56.00 CRISTIAN DEMURO GERARD AUGUSTIN-NORM D. SMAGA 2 55 234-306 38 0
15 BRAVEHEART (GER) 9y d g 56.00 ANTOINE HAMELIN STEFFEN MOLKS J. PARIZE 15 55 116493 9 0
8 MIA GRANDE (IRE) 4y d g 57.00 CORALIE PACAUT C.DHOOGE/D.COLE FX. CHEVIGNY 12 60 033900 32 0
14 MISSOURI (GER) 5y d g 57.00 HUGO LEBOUC LOIC GUILLOUX L. GUILLOUX 14 57 840490 17 0
13 SAGA TIMGAD 9y d g 57.50 EDDY HARDOUIN STALL HEXENBERG MF. WEISSMEIER 5 57 000000 23 0
12 MAFALDA STORY 8y y k 57.50 ANTHONY CRASTUS ECURIE JOYA RACING S M. SCANDELLA-LACAILLE 8 57 632346 28 0
9 URI 6y d a 58.00 MICKAEL BARZALONA NICOLAS CAULLERY N. CAULLERY 9 59 450219 17 0
10 TREMBLANT (GB) 5y d g 58.00 ALEXIS POUCHIN G.BARBARIN/D.RICARD/ S. CERULIS 16 59 412237 5 0
11 FOR WIN (IRE) 4y d g 58.00 CHRISTOPHE SOUMILLON C.MARTINA/EC.T.SIVAD N. PERRET 3 59 476775 6 0
3 BOUGAINVILLIER 6y d g 58.50 MALONE FAVRIAUX CAROLINE CARRARA J. DA SILVA 13 64 820730 17 0
7 CLASH OF CURRENTS (GB) 4y d g 58.50 BENJAMIN MARIE JONATHAN LEROY J. LEROY 1 60 854000 39 0
6 WAKAI GO (CZE) 7y d g 59.50 CLEMENT LECOEUVRE VLADIMIR POLAKOVIC V. LUKA 11 62 072595 79 0
1 ADWAN (GB) 5y d g 60.00 MAXIME GUYON GERARD GRUSON N. CAULLERY 4 64 313506 7 0
2 WHY CHOPE 6y d k 60.00 AUGUSTIN MADAMET RICHARD FRANCES J. PARIZE 7 64 106414 23 0
4 BIRIATOU (IRE) 5y d a 60.00 GIOVANNI SIAS JANA DUFKOVA I. JANACKOVA KOPLIKOVA 10 64 036-100 7 0
5 SHA TIN 4y d k 60.00 THEO BACHELOT UMBERTO SAINI-FASANO G. BIETOLINI 6 64 70-2900 46 0

Deauville Fransa 5. Koşu

N At İsmi Yaş Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
10 MAYUMI 3y d d 52.50 MALONE FAVRIAUX GIANLUCA BIETOLINI G. BIETOLINI 10 64 05415 21 0
9 GOOD ORPEN 3y d g 55.00 AUGUSTIN MADAMET ECURIE DE LA VERTE V M. PITART 1 66 658287 27 0
8 SUN RISE 3y d d 55.50 TONY PICCONE HARAS DE SAINT JULIE F. CHAPPET 3 66 91423 35 0
6 GALIBIER (IRE) 3y d g 56.00 CLEMENT LECOEUVRE S. SUTTON/T. JONES/J M. PITART 4 68 78157 18 0
7 DENGIE 3y k d 56.00 CHRISTOPHE SOUMILLON JEAN-CLAUDE SEROUL N. PERRET 7 68 9585 27 0
2 MISTERWINNER 3y d g 57.50 MARIE VELON JY.AUBAUD/EC.FRANCK C. LOTOUX 8 75 79-3314 33 0
5 RAM SEA (IRE) 3y d g 58.50 CRISTIAN DEMURO KENNETH L. RAMSEY G. BIETOLINI 6 74 75655 103 0
4 ALKIDAN (GB) 3y d g 59.00 EDDY HARDOUIN ECURIE NICOLATO T. SPEICHER 2 75 3-623 12 0
3 MISS CLAVEL (USA) 3y d d 59.00 MICKAEL BARZALONA P.R.BRADLEY III/GAIN C&Y. LERNER 9 75 2238 103 0
1 MAPLE TAFFY 3y k d 59.00 ALEXIS POUCHIN ANGELA KURTH E. LIBAUD 5 75 38312 27 0

Deauville Fransa 6. Koşu

N At İsmi Yaş Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
14 SAMWEST 3y y g 54.50 ANTHONY CRASTUS PIERRE-ANTOINE ARSAG A. WATTEL 5 76 418700 12 0
13 MISTER MAEL (IRE) 3y a e 54.50 GIOVANNI SIAS CLAUDE FOELLER M. RULEC 13 76 152310 25 0
12 VADE MECUM 3y d g 55.00 THEO BACHELOT BEAUMELLES RACING A. BOTTI 6 77 1570 14 0
11 YOUNG AND PROUD 3y d e 55.00 MALONE FAVRIAUX RENE ROOBAERT JP. MACEDO DA COSTA OLIVEIRA 11 77 011526 12 0
10 ISPERIA 3y d d 55.50 TONY PICCONE ECURIE GEORGINIO X. BLANCHET 10 78 10130 35 0
9 DSCHINGIS GALILEI 3y a g 55.50 ANTOINE HAMELIN AVATARA S.A. M. BRASME 3 78 33-0310 29 0
6 MINO GALESTE 3y d e 56.00 BENJAMIN MARIE EVELYNE POITEVIN H. GHABRI 9 79 521790 35 0
7 SEONA 3y a d 56.00 CLEMENT LECOEUVRE ANDREW GRAY FR. MONFORT 7 79 354644 35 0
8 MY OWN FLAG 3y d d 56.00 IORITZ MENDIZABAL BS RACING/TOLMI/NIGH F. ROHAUT 2 79 6-180 79 0
5 THINTHREAD (GB) 3y d e 57.00 ALEXIS POUCHIN IMAD ALSAGAR A. FABRE 4 81 84-153 35 0
4 AZORIAN 3y d g 58.00 AUGUSTIN MADAMET TEME VALLEY RACING G. HERNON 1 84 614 104 0
3 GOOD SPEED 3y d e 58.00 STEPHANE PASQUIER ECURIES METAL M. PITART 12 84 623243 12 0
2 LARLIB 3y d e 59.00 EDDY HARDOUIN SYLVAIN FARGEON M. DELZANGLES 8 86 0621 35 0
1 WANDERLUST 3y d e 59.50 CRISTIAN DEMURO GODOLPHIN SNC A. FABRE 14 87 2523 32 0

Deauville Fransa 7. Koşu

N At İsmi Yaş Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
16 KIASTEP 8y d k 51.00 ANTHONY BERNARD GWENDOLINA GADBLED G. GADBLED 13 33 000800 127 0
15 ZANTARIO (GER) 10y a g 51.50 DAVID BREUX STALL GRAUHOLZ B. GOUDOT 6 35 800309 24 0
14 ROYALTIES 5y d g 54.00 GIOVANNI SIAS DANIEL DUMOULIN M. ROSSEEL 14 40 008900 39 0
10 WEEKEND WARRIOR 5y a a 54.50 MARIE VELON RENE ROOBAERT JP. MACEDO DA COSTA OLIVEIRA 10 46 012150 17 0
2 SWEET AS 5y d g 55.50 LORETTE GALLO BOUTIN/S. CHOPINE M. BOUTIN 9 53 009903 5 0
11 KATHALINA 6y a k 55.50 MAXIME GUYON JEAN-PHILIPPE SAUVAG JP. SAUVAGE 3 44 384654 17 0
12 ZAAHIR 9y d g 55.50 HUGO LEBOUC LOIC GUILLOUX L. GUILLOUX 2 44 049005 17 0
13 ZIPPERE 8y a k 55.50 NON PARTANT JEROME BOURGEAIS J. BOURGEAIS 15 44 4600-06 127 0
5 RISING UP 5y a a 57.00 DELPHINE SANTIAGO JEAN-PIERRE VANDEN H B. GOUDOT 4 51 030000 24 0
9 LOVE HER 4y d k 57.00 CLEMENT LECOEUVRE VENTURA BLOODSTOCK/P L. BAUDRON 5 48 310047 16 0
3 PLANTHALYA 7y a k 57.50 ALISON MASSIN AS D.ALLARD AS&D. ALLARD 12 53 190388 17 0
7 RUBIS GOLD 7y d a 57.50 THEO BACHELOT DANIEL DUMOULIN J. LEROY 8 49 432660 17 0
8 D DAY MAN 6y d g 57.50 PIERRE BAZIRE JULIEN CAULLERY N. CAULLERY 7 49 880900 39 0
6 PICANES 4y y k 58.00 EDDY HARDOUIN AUGUSTE MENARD PIER. MENARD 1 51 668055 11 0
4 COLD PLAY 8y d g 59.00 BENJAMIN MARIE NOELLE SAUVAGE N. SAUVAGE 11 53 810796 47 0
1 VENES 5y a g 60.00 ROSARIO MANGIONE SAMUEL BOSSERT S. BOSSERT 16 55 759-950 38 0

Etiketler : 12 ağustos 2025 salı, 12 ağustos 2025 salı at yarışı bülteni, 12 ağustos 2025 salı sıralı at yarışı listesi, 12 ağustos 2025 salı deauville fransa at yarışı bülteni, 12 ağustos 2025 salı deauville fransa at yarışı programı, 12 ağustos 2025 salı deauville fransa at yarışı tam listesi, 12 ağustos 2025 salı deauville fransa at yarışı galop listesi, at yarışı bülteni, at yarışı galopları, at yarışı galop, tjk yarış bülteni, yarış programı, sıralı koşu listesi, at yarışları listesi