At Yarışı Programı

24 Ağustos 2023 Perşembe Deauville Fransa At Yarışı Bülteni

Deauville Fransa 1. Koşu

N At İsmi Yaş Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
11 BABETTE 2y d d 52.00 ARTHUR MOSSE MARIE-PIERRE SALMON R. LE DREN DOLEUZE 8 0 0 0
10 INDIE BRIGHT 2y y d 54.50 ALEXIS POUCHIN ISABELLE CORBANI S. WATTEL 10 0 0 0
9 RELEASE ME (IRE) 2y k d 54.50 MAXIME GUYON FAIR SALINIA LTD P&J. BRANDT 4 0 0 0
8 DSCHINGIS JADE 2y d d 54.50 AUGUSTIN MADAMET AVATARA S.A. Y. BARBEROT 3 0 0 0
7 PRINCE A RIO 2y d e 56.00 EDDY HARDOUIN EARL DE LA BELLE AUM S. JESUS 2 0 0 0
6 LA ROCHETTE 2y d d 56.50 GERALD MOSSE CLUNY CONSEIL P. GROUALLE 5 0 35 31 0
5 TREIZIEME GB 2y d e 58.00 BAUYRZHAN MURZABAYEV GAYNOR VOUTE A. FABRE 6 0 6 46 0
4 MEMORIAL DE PREAUX 2y a e 58.00 ROSARIO MANGIONE JOSE JOAQUIM TEIXEIR H. SHIMIZU 11 0 76 19 0
3 HAUTE GAMME 2y d e 58.00 AURELIEN LEMAITRE CATHERINE TAMAGNI S. CERULIS 9 0 69 66 0
2 ZABYAK 2y d e 58.00 . JIRI ODCHAZEL-JOLY I. JANACKOVA KOPLIKOVA 7 0 7 7 0
1 BURGUNDY REGAL 2y d e 58.00 CHRISTOPHE SOUMILLON ECURIE JEAN-LOUIS BO F. CHAPPET 1 0 3 25 0

Deauville Fransa 2. Koşu

N At İsmi Yaş Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
15 DREAM CYCLE 3y d e 48.50 THEO LE GRAET JULIEN CAULLERY N. CAULLERY 7 40 889900 21 0
14 STORYWOOD 3y a d 48.50 SOPHIE TISON EDOUARD THUEUX E. THUEUX 2 48 9-9500 26 0
13 BULSARA 3y d d 52.00 BENJAMIN MARIE M.BOUTIN M. BOUTIN 3 53 8958 37 0
12 MIGNONNE DES PINS 3y d d 55.00 RONAN THOMAS A.PINOT/M.PINOT C&Y. LERNER 6 59 706 20 0
11 GALLIARA 3y d d 54.00 ARTHUR MOSSE CHRISTA ZASS M. NIGGE 9 60 3074 21 0
10 MALLORCA SUN (IRE) 3y d e 55.50 HUGO JOURNIAC NICOLAS CAULLERY N. CAULLERY 8 60 750984 13 0
9 RECOLEROS 3y a e 56.00 ANTHONY CRASTUS OLIVIER HORVATH A. FOUASSIER 1 62 244473 21 0
8 GLOIRE DE VASSY 3y a d 55.00 DELPHINE SANTIAGO PHILIPPE DESPLACES C. MARTINON 14 62 477717 10 0
7 LITTLE ITALY 3y d e 57.00 ROSARIO MANGIONE A G BOTTI/L.DASSAULT A&G. BOTTI 15 64 666 23 0
6 VULCANIO 3y d e 57.00 CRISTIAN DEMURO THOMAS LINES A&G. BOTTI 4 64 642025 21 0
5 IANOVKA 3y d d 57.00 THEO BACHELOT HERVE BOUTRY R. LE DREN DOLEUZE 10 64 648192 29 0
4 A STOLEN KISS 3y d d 56.00 PERRINE CHEYER BNNE ANNA JULINKA VO M. FIGGE 13 64 184844 14 0
3 SUBLIME ATTRACTION (GB) 3y d d 58.50 EDDY HARDOUIN ECURIE MG F. VERMEULEN 5 66 742490 36 0
2 TATOO 3y d e 59.00 BAUYRZHAN MURZABAYEV MICHAEL MOTSCHMANN S. CERULIS 12 68 4889 19 0
1 ALCOTAN 3y d e 59.00 CHRISTOPHE SOUMILLON CARLOS LAFFON-PARIAS C. LAFFON-PARIAS 11 68 671322 21 0

Deauville Fransa 3. Koşu

N At İsmi Yaş Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
14 LOVELY ANGEL 5y d k 52.00 LEA BAILS HORSEMOOD M. SEROR 2 70 512122 16 0
13 KAMETA 3y a d 52.50 FRIDA VALLE SKAR RASHIT SHAYKHUTDINOV M. RULEC 14 76 6944 27 0
12 DSCHINGIS GALI 3y a d 52.50 CRYSTAL MIETTE AVATARA S.A. M. BRASME 1 76 225-31 19 0
11 FASTER 4y a k 53.50 DELPHINE SANTIAGO BRYAN GUSDAL G. RARICK 11 74 696330 31 0
10 MARKSWOMAN 3y d d 54.00 ALISON MASSIN JJ.FOURNIER/JN.BOCAH Y. BARBEROT 3 79 650212 18 0
9 IN THE MOOD 4y d k 55.00 PERRINE CHEYER ECURIE DE MONTLAHUC FH. GRAFFARD 6 77 32-2222 79 0
8 SASSICA 4y a k 55.50 LILLI-MARIE ENGELS RENNSTALL NEUENHAGEN A. SUBORICS 9 78 793243 15 0
7 ETEL DU NINIAN 5y a k 55.50 LAURA GROSSO CHARLES GUYON C. GUYON 13 78 201161 23 0
6 ALATHEA 4y k k 56.50 SOPHIE CHUETTE LUCY GOELET M. DELZANGLES 10 80 6842-51 31 0
5 SISTER OF LOVE (IRE) 3y d d 56.50 AXELLE NICCO FERRUCCIO GIACOBBE M. GUARNIERI 4 85 421150 39 0
4 MISSALIA 4y k k 57.50 MARIE-ANNE BERNADET CHRISTIAN WINGTANS N. CAULLERY 8 83 664303 31 0
3 LUNALA 3y d d 57.50 AMBRE MOLINS SHAMROCK RACING/HARA N. CLEMENT 12 87 321157 79 0
2 FREJA 4y d k 58.50 MARYLINE EON A. GILIBERT / H. GUY F. CHAPPET 7 85 5-79178 31 0
1 OUJDA 3y a d 60.00 CORALIE PACAUT YOUSSEF HOUAR R. LE DREN DOLEUZE 5 93 190812 19 0

Deauville Fransa 4. Koşu

N At İsmi Yaş Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
15 JACKY 5y d a 58.00 PIERRE BAZIRE MATHIEU CAFARO N. CAULLERY 8 64 900380 18 0
14 MARGESSON 4y d a 58.00 BAUYRZHAN MURZABAYEV N.BARNETT/OCANA INVE C. LOTOUX 1 64 522821 23 0
13 FROSTY BAY 9y k a 58.00 STEPHANE PASQUIER P.DRIOTON/L.CHERIFI/ N. CAULLERY 13 64 201640 18 0
12 CISKY 5y d k 58.00 CHRISTOPHE SOUMILLON PHILIPPE RONCIERE B. AUDOUIN 15 64 312-101 18 0
11 HADEWIN 6y a a 59.00 AUGUSTIN MADAMET STALL ZUCHTHOF FAVIA M. GEISLER 11 66 136244 18 0
10 BURATTINA (IRE) 5y d k 57.50 DELPHINE SANTIAGO STALL HEXENBERG MF. WEISSMEIER 9 66 053323 5 0
9 ITALO 5y d a 59.00 CRISTIAN DEMURO ROGER DEL BUCCHIA B. RE-SCANDELLA 12 66 903595 11 0
8 ASIAN PEARL 4y a k 59.50 CLEMENT LECOEUVRE MICHAEL MOTSCHMANN H. GREWE 5 66 000125 22 0
7 RONALDO (GER) 9y y a 59.50 GERALD MOSSE DANNY ROSPORT M. KREBS 4 66 349-000 18 0
6 RED GRACE 5y d k 59.50 TONY PICCONE BERNARD ANNIN B. AUDOUIN 2 66 1446-92 38 0
5 TRIMLIGHT 6y a a 58.00 MARYLINE EON O.HORVATH/O.MARTINEL A. FOUASSIER 7 66 155241 18 0
4 KANIFUSHI (GB) 4y a a 58.50 AMBRE MOLINS NATHALIE VASUTEK-ZIN N. VASUTEK-ZINCK 14 68 455540 51 0
3 KINGSTON NARCISSUS 4y k a 60.00 ALEXIS POUCHIN RICHARD HAINS E. LIBAUD 3 68 5-42254 38 0
2 LE HOULME 4y a a 60.00 MAXIME GUYON GERARD AUGUSTIN-NORM S. NIGGE 6 68 433-082 24 0
1 LA JAVANAISE 6y d k 60.00 THEO BACHELOT DANIEL DUMOULIN R. LE GAL 10 68 047335 18 0

Deauville Fransa 5. Koşu

N At İsmi Yaş Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
10 SUNY YINA 3y d d 52.50 AMBRE MOLINS RT RACING N. CLEMENT 5 62 50821 14 0
9 OSTIA 7y k k 53.50 MARYLINE EON DIDIER MAUDUIT N. CAULLERY 9 59 0-89776 16 0
8 SPAIN SAGE (IRE) 4y d k 54.50 MARLENE MEYER MICHEL THOMAS X. THOMAS-DEMEAULTE 4 62 5-40038 62 0
7 CHILLI PRINCESS 5y d k 55.00 LAURA POGGIONOVO DOV SEROR M. SEROR 10 62 4-82020 37 0
6 BLACK CESS 6y d k 56.00 LEA BAILS JEAN-CHARLES GUEGUEN S. GOUYETTE 6 64 012105 56 0
5 GUERREIRA (IRE) 6y d k 57.00 DELPHINE SANTIAGO MARIA OLIVIA COSTA C HJ. FARIA PEREIRA 3 66 604896 6 0
4 DIEPPE 4y a k 58.00 CRYSTAL MIETTE EJ WAR RAOK S. GOUYETTE 7 68 2-30930 23 0
3 DARK ZEL 3y d d 58.00 MARIE-ANNE BERNADET JF.SENET/S.DUMONT/JL N. CAULLERY 1 74 266960 31 0
2 KATLEIYA 3y d d 58.00 CORALIE PACAUT L.VANSKA/M.S.VANSKA L. VANSKA 2 74 623352 37 0
1 MAMMALINA 4y d k 56.50 MANON GERMAIN JL QUINIOU/M.RICHERT J. REYNIER 8 70 850239 14 0

Deauville Fransa 6. Koşu

N At İsmi Yaş Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
6 BAHIA BLANCA 2y d d 55.50 RONAN THOMAS LEROY/GARCIA-DUBOIS/ H.DE NICOLAY 2 93 213341 19 0
5 GRADE MAKER 2y d d 55.50 AUGUSTIN MADAMET ECURIE TYGALY ED. MONFORT 6 81 2155 5 0
4 ANTIFONA 2y d d 55.50 CHRISTOPHE SOUMILLON SARL DARPAT FRANCE C. LAFFON-PARIAS 5 87 15524 19 0
3 ROCAMBOLESQUE 2y d e 57.00 CRISTIAN DEMURO ECURIE ALEXANDRE FOU TIM. DONWORTH 1 88 418 19 0
2 DAMIEN 2y d e 57.00 STEPHANE PASQUIER GERARD AUGUSTIN-NORM A. FOUASSIER 3 89 3711 21 0
1 BAILEYS POLKA DOT 2y d d 57.50 TONY PICCONE BAILEYS HORSE FEEDS A. MURPHY 4 88 114 19 0

Deauville Fransa 7. Koşu

N At İsmi Yaş Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
14 CORAL SLIPPER 8y d k 53.50 BENJAMIN MARIE NATHALIE MICHLER M. KREBS 1 33 900067 38 0
13 BURN ONE DOWN 6y a a 52.00 ARTHUR MOSSE SARAH DUCHESNAY S. DUCHESNAY 6 33 660008 11 0
12 AYGUEMORTE 10y d a 52.50 AXELLE NICCO PIERRE-LOUIS GUERIN PL. GUERIN 2 33 405690 51 0
11 THE FIRST LADY 5y d k 56.00 THOMAS TRULLIER MICHEL DREAN M. DREAN 14 38 00-4013 14 0
10 IGGY CHOP 9y d a 56.00 CHRISTOPHE SOUMILLON KEITH REIDY A. MCMAHON-REIDY 5 38 176865 9 0
9 ANIMA ERAT 4y k k 56.50 CRISTIAN DEMURO THIERRY FIORENZA E. LYON 13 40 358200 9 0
8 STAR LUCE 4y a k 56.50 JULES MOBIAN XAVIER-LOUIS LE STAN XL. LE STANG 3 40 029063 11 0
7 GOT FROST 5y a a 58.00 THEO BACHELOT DOMINIQUE BURELLER XL. LE STANG 11 42 285343 13 0
6 MAKENZO 8y d a 58.50 MAXIME GUYON NATHALIE MICHLER M. KREBS 12 44 69099-3 127 0
5 NIGHT CANDLE 4y d k 58.50 PIERRE BAZIRE T. RARICK/A. TRUEHEA G. RARICK 4 44 090000 33 0
4 NATHEPOLO 5y d k 57.50 MARYLINE EON XAVIER-LOUIS LE STAN XL. LE STANG 7 44 60-9901 11 0
3 ONCLE FERNAND 9y d a 59.00 ALEXIS POUCHIN CHRISTIAN BAUER C. BAUER 8 44 476505 14 0
2 ZYGFRYD 5y a a 58.50 LEA BAILS ZYGFRYD PARTNERSHIP M. BOLLACK-BADEL 10 46 030882 14 0
1 LANDARYNA 5y d k 60.00 ANTHONY CRASTUS DANIEL DUMOULIN G. COURBOT 9 46 665808 12 0

Etiketler : 24 ağustos 2023 perşembe, 24 ağustos 2023 perşembe at yarışı bülteni, 24 ağustos 2023 perşembe sıralı at yarışı listesi, 24 ağustos 2023 perşembe deauville fransa at yarışı bülteni, 24 ağustos 2023 perşembe deauville fransa at yarışı programı, 24 ağustos 2023 perşembe deauville fransa at yarışı tam listesi, 24 ağustos 2023 perşembe deauville fransa at yarışı galop listesi, at yarışı bülteni, at yarışı galopları, at yarışı galop, tjk yarış bülteni, yarış programı, sıralı koşu listesi, at yarışları listesi