28 Haziran 2026 Pazar günü Belmont At The Big A (Aqueduct) ABD yarış sonuçları sayfamızdan takip edebilirsiniz. TJK yarış sonuçları anlık olarak güncellenmektedir.
1. KOŞU SONUÇLARI
| Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | TIZNOW MAMA(3) | KENDRICK CARMOUCHE | 56.00 | 3,90 | 79 | ||
| 2 | 2 | TOUR JETE(2) | JAIME RODRIGUEZ | 55.00 | 3,50 | 82 | ||
| 3 | 8 | BABY SASSICAIA(8) | HEMAN K. HARKIE | 56.00 | 7,30 | 71 | ||
| 4 | 7 | TONGUE TWISTER(7) | JAVIER CASTELLANO | 55.00 | 1,35 | 78 | ||
| 5 | 1 | CELESTIAL EXPRESS(1) | OMAR HERNANDEZ MORENO | 55.00 | 12,60 | 68 | ||
| 0 | 4 | HAUNTRESS(4) | DALILA A. RIVERA | 55.00 | Koşmaz | - | 68 | |
| 0 | 5 | TOP OF THE TABLE(5) | MANUEL FRANCO | 56.00 | Koşmaz | - | 68 | |
| 0 | 6 | MISS LAO(6) | REYLU GUTIERREZ | 56.00 | Koşmaz | - | 63 | |
| 0 | 9 | LINARITE(9) | DYLAN DAVIS | 55.00 | Koşmaz | - | 71 | |
| 0 | 10 | PISTOL LIZ ABLAZEN(10) | RUBEN SILVERA | 55.00 | Koşmaz | - | 74 | |
| 0 | 11 | THAT'S FUNNY(11) | MANUEL FRANCO | 56.00 | Koşmaz | - | 71 |
2. KOŞU SONUÇLARI
| Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | CLOSE THE LOOP(4) | MANUEL FRANCO | 54.50 | 1,20 | 62 | ||
| 2 | 1 | INTO THE UNKNOWN(1) | CHRISTOPHER ELLIOTT | 54.50 | 2,75 | 56 | ||
| 3 | 6 | GOTTA GUN RUNNER(6) | JAIME RODRIGUEZ | 54.50 | 14,45 | 60 | ||
| 4 | 3 | MY FIRST DINAH(3) | REYLU GUTIERREZ | 54.50 | 33,25 | 54 | ||
| 5 | 7 | BIG JACKIE(7) | EDGARD J. ZAYAS | 54.50 | 45,65 | 47 | ||
| 6 | 5 | TACTICALLY(5) | RICARDO SANTANA, JR. | 54.50 | 5,60 | 0 | ||
| 0 | 2 | BOUNDING ALONG(2) | DYLAN DAVIS | 54.50 | Koşmaz | - | 64 |
3. KOŞU SONUÇLARI
| Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | EL GRANDE O(7) | MANUEL FRANCO | 56.00 | 5,90 | 91 | ||
| 2 | 2 | OVER AND OLLIE(2) | DYLAN DAVIS | 56.00 | 8,30 | 80 | ||
| 3 | 6 | RADIO RED(6) | KENDRICK CARMOUCHE | 56.00 | 6,60 | 88 | ||
| 4 | 4 | ACOUSTIC AVE(4) | JAVIER CASTELLANO | 56.00 | 3,00 | 97 | ||
| 5 | 1 | T KRAFT(1) | JOSE LEZCANO | 56.00 | 3,45 | 88 | ||
| 6 | 5 | ROOKIE CARD(5) | EDGARD J. ZAYAS | 56.00 | 6,80 | 85 | ||
| 7 | 3 | IGNITE THE LIGHT(3) | RICARDO SANTANA, JR. | 56.00 | 3,65 | 99 | ||
| 0 | 8 | LIGHT MAN(8) | JAVIER CASTELLANO | 55.00 | Koşmaz | - | 92 |
4. KOŞU SONUÇLARI
| Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | STARSHIP PEGASUS(3) | JAVIER CASTELLANO | 57.00 | 1,40 | 82 | ||
| 2 | 5 | CONSIDERATE CITY(5) | DYLAN DAVIS | 54.50 | 4,30 | 79 | ||
| 3 | 2 | SHE TAKES CASH(2) | EDGARD J. ZAYAS | 57.00 | 14,70 | 72 | ||
| 4 | 6 | COSMIC CANDY GIRL(6) | KENDRICK CARMOUCHE | 54.50 | 3,60 | 78 | ||
| 5 | 4 | FABULOUS FOX(4) | JAIME RODRIGUEZ | 57.00 | 26,30 | 63 | ||
| 6 | 7 | BERTRILLE(7) | DALILA A. RIVERA | 57.00 | 26,50 | 76 | ||
| 7 | 8 | BOOMINGTON(8) | MANUEL FRANCO | 54.50 | 8,00 | 76 | ||
| 0 | 1 | LONCHURA(1) | FAVINHO VILLA PINO | 57.00 | Koşmaz | - | 46 | |
| 0 | 9 | FULL POUR(9) | . | 57.00 | Koşmaz | - | 66 | |
| 0 | 10 | TIMIA(10) | JAVIER CASTELLANO | 57.00 | Koşmaz | - | 70 |
5. KOŞU SONUÇLARI
| Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | BOSTON'S PHINEST(8) | JAVIER CASTELLANO | 57.00 | 2,60 | 77 | ||
| 2 | 9 | DANCINGWITHDESTINY(9) | KATIE DAVIS | 55.00 | 13,40 | 73 | ||
| 3 | 11 | MARIA CALLAS(11) | MANUEL FRANCO | 55.00 | 8,35 | 73 | ||
| 4 | 2 | CHARLOTTESUNIVERSE(2) | JOSE LEZCANO | 55.00 | 7,70 | 72 | ||
| 5 | 3 | DISCO STAR(3) | EDGARD J. ZAYAS | 57.00 | 6,90 | 77 | ||
| 6 | 7 | FAIRY GODMOTHER(7) | DYLAN DAVIS | 55.00 | 4,90 | 56 | ||
| 7 | 12 | SHE'S OUR TIZ(12) | JAIME RODRIGUEZ | 57.00 | 10,20 | 79 | ||
| 8 | 5 | ORIOLE WAY(5) | SILVESTER GONZALEZ | 55.00 | 9,50 | 72 | ||
| 9 | 1 | OLIVIA'S GRACE(1) | CHRISTOPHER ELLIOTT | 57.00 | 17,60 | 65 | ||
| 10 | 4 | TWIRLING LULU(4) | KENDRICK CARMOUCHE | 57.00 | 16,25 | 65 | ||
| 11 | 10 | JULIET ON APPROACH(10) | RICARDO SANTANA, JR. | 57.00 | 16,50 | 69 | ||
| 12 | 6 | TENACIOUS CHILD(6) | DALILA A. RIVERA | 55.00 | 19,15 | 65 | ||
| 0 | 13 | ISHKABIBBLE(13) | KATIE DAVIS | 55.00 | Koşmaz | - | 44 | |
| 0 | 14 | OKLAHOMA SMOKE(14) | JOSE LEZCANO | 57.00 | Koşmaz | - | 56 | |
| 0 | 15 | SUNSHINE LILY(15) | . | 57.00 | Koşmaz | - | 50 | |
| 0 | 16 | SABBY SUNSET(16) | MANUEL FRANCO | 57.00 | Koşmaz | - | 52 |
6. KOŞU SONUÇLARI
| Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | GEORGIA MAGIC(1) | JAIME RODRIGUEZ | 57.00 | 2,80 | 88 | ||
| 2 | 2 | EZ ROLL(2) | DYLAN DAVIS | 57.00 | 1,90 | 85 | ||
| 3 | 4 | WILLINTORISKITALL(4) | MANUEL FRANCO | 57.00 | 8,55 | 87 | ||
| 4 | 5 | INDY RAGS(5) | KENDRICK CARMOUCHE | 57.00 | 13,55 | 73 | ||
| 5 | 7 | APALTA(7) | REYLU GUTIERREZ | 57.00 | 8,05 | 82 | ||
| 6 | 6 | REGISTER(6) | SILVESTRE GONZALEZ | 57.00 | 8,05 | 78 | ||
| 7 | 10 | FIRST BLESSING(10) | EDGARD J. ZAYAS | 54.50 | 17,15 | 73 | ||
| 8 | 8 | RUN QUIET RUN FAST(8) | CHRISTOPHER ELLIOT | 57.00 | 7,95 | 76 | ||
| 9 | 9 | SENEGAL(9) | RICARDO SANTANA, JR. | 57.00 | 9,35 | 76 | ||
| 0 | 3 | GRAND COMMANDER(3) | JAVIER CASTELLANO | 57.00 | Koşmaz | - | 76 |
7. KOŞU SONUÇLARI
| Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | FREE REFILLS(2) | CHRISTOPHER ELLIOTT | 54.50 | 8.55 | 67 | ||
| 2 | 3 | BEAU CHEVAL(3) | JAVIER CASTELLANO | 54.50 | 14.35 | 62 | ||
| 3 | 1 | ROSSBEIGH(1) | MANUEL FRANCO | 57.00 | 1.20 | 71 | ||
| 4 | 10 | BOURBONCENTRIC(10) | RICARDO SANTANA, JR. | 54.50 | 26.40 | 67 | ||
| 0 | 7 | D C BOY'S(7) | JOSE LEZCANO | 57.00 | Koşmaz | - | 69 | |
| 0 | 9 | BIG FROSTY(9) | JOSE LEZCANO | 54.50 | Koşmaz | - | 75 |
8. KOŞU SONUÇLARI
| Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | HIGHWAY HARMONY(6) | EDGARD J. ZAYAS | 56.00 | 3,85 | 87 | ||
| 2 | 8 | SWEET BROWN SUGAR(8) | DYLAN DAVIS | 56.00 | 2,70 | 85 | ||
| 3 | 1 | SOLOSHOT(1) | JAIME RODRIGUEZ | 56.00 | 7,90 | 81 | ||
| 4 | 4 | WITH THE ANGELS(4) | JOSE LEZCANO | 57.00 | 2,15 | 92 | ||
| 0 | 5 | SILSBEE(5) | MANUEL FRANCO | 56.00 | Koşmaz | - | 84 | |
| 0 | 7 | BLOSSOMING ERUDITE(7) | RICARDO SANTANA, JR. | 56.00 | Koşmaz | - | 76 | |
| 0 | 10 | BAM'S BLISS KISS(10) | JAIME RODRIGUEZ | 57.00 | Koşmaz | - | 84 |