4 Ekim 2025 Cumartesi günü Belmont At The Big A (Aqueduct) ABD yarış sonuçları sayfamızdan takip edebilirsiniz. TJK yarış sonuçları anlık olarak güncellenmektedir.
1. KOŞU SONUÇLARI
| Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | SHEER WILL(6) | JOSE LEZCANO | 55.00 | 5,65 | 62 | ||
| 2 | 8 | SABBY SUNSET(8) | ROMERO RAMSAY MARAGH | 55.00 | 4,15 | 49 | ||
| 3 | 4 | LAUGHING LADY(4) | RICARDO SANTANA, JR. | 55.00 | 2,70 | 51 | ||
| 4 | 7 | KATIE KING(7) | CHRISTOPHER ELLIOTT | 55.00 | 5,80 | 57 | ||
| 5 | 3 | GRACIE GIRL(3) | RUBEN SILVERA | 55.00 | 26,65 | 27 | ||
| 6 | 5 | STORMY CENTRAL(5) | KATIE DAVIS | 55.00 | 7,20 | 46 | ||
| 7 | 2 | HERE'SYOURTROUBLE(2) | CHRISTIAN MARAGH | 53.00 | 4,95 | 63 | ||
| 0 | 1 | ALYVIA MAVIS(1) | JAIME RODRIGUEZ | 55.00 | Koşmaz | - | 59 | |
| 0 | 9 | SNIDE(9) | KENDRICK CARMOUCHE | 55.00 | Koşmaz | - | 55 |
2. KOŞU SONUÇLARI
| Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | RATED BY MERIT(3) | MANUEL FRANCO | 54.50 | 1,85 | 98 | ||
| 2 | 1 | WISE UP(1) | RICARDO SANTANA, JR. | 54.50 | 3,15 | 87 | ||
| 3 | 5 | LIGHT FOREVER(5) | ANDY HERNANDEZ | 54.50 | 2,95 | 76 | ||
| 4 | 2 | UNCAGED(2) | KENDRICK CARMOUCHE | 54.50 | 6,75 | 82 | ||
| 5 | 4 | DREAMBUILDER(4) | LUIS SAEZ | 54.50 | 2,95 | 80 |
3. KOŞU SONUÇLARI
| Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | GOLDEN PLATE(6) | KENDRICK CARMOUCHE | 56.00 | 2,95 | 76 | ||
| 2 | 3 | TAPWRITS TEMPER(3) | CHRISTIAN HIRALDO | 54.50 | 25,75 | 62 | ||
| 3 | 1 | SMILENSAYCHEESE(1) | JOSE LEZCANO | 54.50 | 3,40 | 70 | ||
| 4 | 4 | LEADING ROLE(4) | RICARDO SANTANA, JR. | 54.50 | 1,95 | 70 | ||
| 5 | 2 | SITTIN CHILLY(2) | FERNANDO JARA | 56.00 | 11,30 | 71 | ||
| 6 | 7 | BOOTED UP(7) | ROMERO RAMSAY MARAGH | 54.50 | 25,85 | 66 | ||
| 7 | 5 | HENRY'S HOPE(5) | CHRISTIAN MARAGH | 51.50 | 36,15 | 47 | ||
| 0 | 8 | ZAKAT(8) | CHRISTOPHER ELLIOTT | 54.50 | Koşmaz | - | 57 |
4. KOŞU SONUÇLARI
| Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | ASBURY PARK(2) | MANUEL FRANCO | 55.50 | 3,65 | 88 | ||
| 2 | 6 | NOBLE CONFESSOR(6) | RICARDO SANTANA, JR. | 55.50 | 6,15 | 85 | ||
| 3 | 4 | HILL ROAD(4) | DAVID EGAN | 55.50 | 1,90 | 95 | ||
| 4 | 3 | CRUDO(3) | KENDRICK CARMOUCHE | 55.50 | 5,95 | 87 | ||
| 5 | 5 | HAMMERHEAD(5) | JOEL ROSARIO | 55.50 | 21,70 | 85 | ||
| 6 | 7 | GAME WARRIOR(7) | FLORENT GEROUX | 55.50 | 10,35 | 94 | ||
| 7 | 1 | A BOURBON FOR TOBY(1) | JOSE LEZCANO | 55.50 | 13,75 | 86 |
5. KOŞU SONUÇLARI
| Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | DEVILISH GRIN(3) | MANUEL FRANCO | 54.00 | 1,60 | 74 | ||
| 2 | 14 | SALT PRINCESS(14) | JOSE ANTONIO GOMEZ | 54.00 | 7,40 | 57 | ||
| 3 | 9 | PAN PAN(9) | JOEL ROSARIO | 54.00 | 6,20 | 56 | ||
| 4 | 10 | RIVER EMPRESS(10) | REYLU GUTIERREZ | 54.00 | 23,70 | 59 | ||
| 5 | 1 | IRTIQAA(1) | LUIS SAEZ | 54.00 | 8,50 | 57 | ||
| 6 | 8 | PRINCESS CELINE(8) | FLORENT GEROUX | 54.00 | 47,30 | 60 | ||
| 7 | 5 | ROSE LISA(5) | RUBEN SILVERA | 54.00 | 9,65 | 64 | ||
| 8 | 4 | KAREY(4) | LUIS R. RIVERA, JR. | 54.00 | 44,70 | 39 | ||
| 9 | 11 | DEFINING ROLE(11) | RICARDO SANTANA, JR. | 54.00 | 16,10 | 0 | ||
| 10 | 2 | SPARKLING MAMA(2) | CHRISTOPHER ELLIOTT | 54.00 | 43,95 | 60 | ||
| 11 | 6 | LAST CALL JENNA(6) | JAIME RODRIGUEZ | 54.00 | 74,10 | 52 | ||
| 12 | 12 | SMILING ROSIE(12) | JOSE LEZCANO | 54.00 | 42,40 | 35 | ||
| 0 | 7 | MAPPY(7) | KATIE DAVIS | 54.00 | Koşmaz | - | 57 | |
| 0 | 13 | PROBABLE CHOICE(13) | RUBEN SILVERA | 54.00 | Koşmaz | - | 41 | |
| 0 | 15 | GREAT ACTRESS(15) | FLORENT GEROUX | 54.00 | Koşmaz | - | 59 | |
| 0 | 16 | HIDDEN ROSE(16) | MANUEL FRANCO | 54.00 | Koşmaz | - | 0 |
6. KOŞU SONUÇLARI
| Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | IRON ORCHARD(6) | JOEL ROSARIO | 55.50 | 2,05 | 84 | ||
| 2 | 3 | RILEYTOLE(3) | REYLU GUTIERREZ | 55.50 | 48,55 | 71 | ||
| 3 | 9 | FIVE BARS(9) | MANUEL FRANCO | 55.50 | 4,95 | 75 | ||
| 4 | 10 | STEER CLEAR(10) | RICARDO SANTANA, JR. | 55.50 | 21,60 | 79 | ||
| 5 | 11 | LOVELY CHRISTINA(11) | JUNIOR ALVARADO | 55.50 | 16,95 | 81 | ||
| 6 | 2 | CARMEL COAST(2) | KENDRICK CARMOUCHE | 55.50 | 5,10 | 86 | ||
| 7 | 1 | JETTY'S HOME(1) | JAIME RODRIGUEZ | 55.50 | 32,30 | 72 | ||
| 8 | 4 | RINA'S REVENGE(4) | CHRISTOPHER ELLIOTT | 55.50 | 7,65 | 73 | ||
| 9 | 7 | CHOPSTICKS(7) | FLORENT GEROUX | 55.50 | 9,15 | 81 | ||
| 10 | 8 | ICECREAMFOREVRYONE(8) | LUIS SAEZ | 55.50 | 17,75 | 74 | ||
| 0 | 5 | SECANE(5) | EDGARD J. ZAYAS | 55.50 | Koşmaz | - | 78 |
7. KOŞU SONUÇLARI
| Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | NAPOLEON SOLO(8) | JOEL ROSARIO | 55.50 | 8,85 | 94 | ||
| 2 | 9 | TALKIN(9) | KENDRICK CARMOUCHE | 55.50 | 13,80 | 81 | ||
| 3 | 3 | UNIVERSE(3) | CHRISTOPHER ELLIOTT | 55.50 | 31,55 | 82 | ||
| 4 | 6 | IT'S OUR TIME(6) | LUIS SAEZ | 55.50 | 1,10 | 104 | ||
| 5 | 2 | STRADALE(2) | MANUEL FRANCO | 55.50 | 16,10 | 79 | ||
| 6 | 1 | CURTAIN CALL(1) | RICARDO SANTANA, JR. | 55.50 | 23,05 | 80 | ||
| 7 | 4 | AYE EYE(4) | SAMUEL MARIN | 55.50 | 29,65 | 77 | ||
| 8 | 7 | STICKUPWITHOUTAGUN(7) | LUIS R. RIVERA, JR. | 55.50 | 44,15 | 67 | ||
| 9 | 5 | JUST ASAP(5) | FLORENT GEROUX | 55.50 | 20,70 | 84 |
8. KOŞU SONUÇLARI
| Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | GROUND SUPPORT(3) | ADAM BESCHIZZA | 54.50 | 9,40 | 83 | ||
| 2 | 9 | DEEP LEARNING(9) | RICARDO SANTANA, JR. | 54.50 | 2,90 | 88 | ||
| 3 | 12 | QUIET STREET(12) | JUNIOR ALVARADO | 55.50 | 2,70 | 81 | ||
| 4 | 11 | FILLE D'ORO(11) | MANUEL FRANCO | 54.50 | 5,15 | 84 | ||
| 5 | 5 | BELIEVE IN MAGIC(5) | JAIME RODRIGUEZ | 54.50 | 22,15 | 63 | ||
| 6 | 1 | CARA'S DREAMCHASER(1) | RUBEN SILVERA | 54.50 | 31,05 | 55 | ||
| 7 | 13 | DYNA(13) | JOSE LEZCANO | 53.50 | 17,90 | 83 | ||
| 8 | 2 | DAY TO DAY(2) | EDGARD J. ZAYAS | 54.50 | 36,85 | 69 | ||
| 9 | 8 | BOOMINGTON(8) | LUIS SAEZ | 54.50 | 18,30 | 73 | ||
| 10 | 10 | MISS PICKY(10) | KENDRICK CARMOUCHE | 54.50 | 11,45 | 80 | ||
| 11 | 7 | EL BARRIO(7) | JOEL ROSARIO | 54.50 | 46,15 | 57 | ||
| 0 | 4 | MISS CALL(4) | LUIS R. RIVERA, JR. | 54.50 | Koşmaz | - | 64 | |
| 0 | 6 | ROSE ROOM(6) | FLORENT GEROUX | 54.50 | Koşmaz | - | 76 | |
| 0 | 14 | CARADISE(14) | . | 55.50 | Koşmaz | - | 57 |