15 Kasım 2026 Pazar günü Belmont yarış sonuçları sayfamızdan takip edebilirsiniz. TJK yarış sonuçları anlık olarak güncellenmektedir.
1. KOŞU SONUÇLARI
| Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | OKAY ANNIE(5) | DYLAN DAVIS | 56.00 | 2,40 | 74 | ||
| 2 | 7 | INTO THE UNKNOWN(7) | CHRISTOPHER ELLIOTT | 56.00 | 1,60 | 64 | ||
| 3 | 3 | ALL BRIGHT(3) | EDGARD J. ZAYAS | 56.00 | 9,50 | 60 | ||
| 4 | 6 | HANNA'S HIDEAWAY(6) | JAVIER CASTELLANO | 56.00 | 5,45 | 55 | ||
| 5 | 2 | FUNNY GAL(2) | PEDRO PENA | 54.00 | 8,80 | 39 | ||
| 0 | 1 | SEIZE THE STORM(1) | ROCCO BOWEN | 56.00 | Koşmaz | - | 35 | |
| 0 | 4 | IT'SGOODTOBEQUEEN(4) | KENDRICK CARMOUCHE | 56.00 | Koşmaz | - | 60 |
2. KOŞU SONUÇLARI
| Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | PRINCIP(2) | JAVIER CASTELLANO | 57.00 | 2,55 | 82 | ||
| 2 | 5 | RIYADH MOON(5) | EDGARD J. ZAYAS | 56.00 | 12,95 | 74 | ||
| 3 | 7 | BURNINHUNKOFLOVE(7) | CHRISTOPHER ELLIOTT | 57.00 | 6,05 | 68 | ||
| 4 | 1 | ANCIENT WORLD(1) | ROCCO BOWEN | 57.00 | 1,50 | 82 | ||
| 5 | 4 | TRUST ISSUES(4) | SAMUEL MARIN | 57.00 | 2,55 | 80 | ||
| 6 | 6 | BIG HAT WILLIE(6) | PEDRO PENA | 55.00 | 7,35 | 76 | ||
| 0 | 3 | PAIR OF SOCKS(3) | JOSE LEZCANO | 57.00 | Koşmaz | - | 83 |
3. KOŞU SONUÇLARI
| Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | PAPA VEGAS(5) | ROCCO BOWEN | 56.00 | 26,65 | 48 | ||
| 2 | 4 | THE GABE DIGGER(4) | FRANKIE PENNINGTON | 56.00 | 2,30 | 58 | ||
| 3 | 2 | DIAMOND JUAN(2) | PEDRO PENA | 53.50 | 9,30 | 48 | ||
| 4 | 7 | TONEACITY(7) | KENDRICK CARMOUCHE | 56.00 | 1,25 | 60 | ||
| 5 | 1 | NODIN(1) | FAVINHO VILLA PINO | 56.00 | 13,85 | 48 | ||
| 6 | 3 | BET BOLD(3) | EDGARD J. ZAYAS | 56.00 | 13,85 | 46 | ||
| 0 | 6 | TAN MAN(6) | SAMUEL MARIN | 56.00 | Koşmaz | - | 0 |
4. KOŞU SONUÇLARI
| Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | GRACE AND GRIT(6) | SAMUEL MARIN | 57.00 | 8,65 | 73 | ||
| 2 | 3 | CHARLOTTESUNIVERSE(3) | JAVIER CASTELLANO | 56.00 | 3,95 | 78 | ||
| 3 | 4 | ALL OF IT(4) | FLAVIEN PRAT | 56.00 | 2,25 | 80 | ||
| 4 | 2 | COSMIC CANDY GIRL(2) | DYLAN DAVIS | 56.00 | 2,60 | 81 | ||
| 5 | 1 | MY FIRST DINAH(1) | CHRISTOPHER ELLIOTT | 56.00 | 15,05 | 71 | ||
| 6 | 5 | HELLO BEAUTY(5) | ROCCO BOWEN | 57.00 | 19,90 | 75 | ||
| 7 | 7 | BOOMINGTON(7) | JOSE LEZCANO | 56.00 | 7,95 | 78 |
5. KOŞU SONUÇLARI
| Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | GO IRISH(4) | JAVIER CASTELLANO | 56.00 | 16,25 | 68 | ||
| 2 | 8 | ICE TIME(8) | PEDRO PENA | 55.00 | 24,55 | 73 | ||
| 3 | 1 | NANTZ(1) | SAMUEL MARIN | 57.00 | 4,15 | 73 | ||
| 4 | 6 | INTERLOCK EMPIRE(6) | ROCCO BOWEN | 57.00 | 4,15 | 87 | ||
| 5 | 3 | FEVER NIGHT(3) | CHRISTOPHER ELLIOTT | 57.00 | 7,00 | 78 | ||
| 6 | 9 | JACKSON HEIGHTS(9) | FLAVIEN PRAT | 57.00 | 1,80 | 81 | ||
| 7 | 7 | LAUGHING BOY(7) | KATIE DAVIS | 57.00 | 30,10 | 65 | ||
| 8 | 5 | PETROLO(5) | LUIS RAUL RIVERA, JR. | 56.00 | 7,75 | 81 | ||
| 0 | 2 | LATE CALL(2) | ANTONIO FRESU | 56.00 | Koşmaz | - | 81 |
6. KOŞU SONUÇLARI
| Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | INEXORABLE(2) | FLAVIEN PRAT | 57.00 | 2,45 | 91 | ||
| 2 | 6 | BARB(6) | ANTONIO FRESU | 57.00 | 4,00 | 85 | ||
| 3 | 4 | NORMANDY COAST(4) | KENDRICK CARMOUCHE | 57.00 | 5,50 | 82 | ||
| 4 | 7 | TWENTY FOUR MAMBA(7) | CHRISTOPHER ELLIOTT | 57.00 | 4,30 | 82 | ||
| 5 | 3 | CASTLE CHAOS(3) | SAMUEL MARIN | 57.00 | 9,50 | 88 | ||
| 6 | 5 | SHOOT THE NICKEL(5) | JOSE LEZCANO | 57.00 | 3,80 | 84 | ||
| 0 | 1 | BRESLAU(1) | DYLAN DAVIS | 57.00 | Koşmaz | - | 82 |
7. KOŞU SONUÇLARI
| Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | FAIRY GODMOTHER(2) | FLAVIEN PRAT | 56.00 | 1,60 | 72 | ||
| 2 | 9 | BROKEALLTHERULES(9) | ANTONIO FRESU | 57.00 | 4,25 | 74 | ||
| 3 | 8 | SWEET MONTREAL(8) | CHRISTOPHER ELLIOTT | 55.50 | 5,20 | 82 | ||
| 4 | 3 | SHE'S COUNTRY(3) | DYLAN DAVIS | 55.50 | 14,65 | 79 | ||
| 5 | 4 | LIL' REGARD(4) | JAVIER CASTELLANO | 56.00 | 12,10 | 73 | ||
| 6 | 1 | DISCO STAR(1) | EDGARD J. ZAYAS | 57.00 | 9,80 | 77 | ||
| 7 | 5 | LONG LEGGED QUEEN(5) | VINCENT CHEMINAUD | 57.00 | 11,95 | 72 | ||
| 8 | 7 | PINKY BRIER(7) | PEDRO PENA | 54.00 | 16,80 | 64 | ||
| 0 | 6 | OKLAHOMA SMOKE(6) | SAMUEL MARIN | 57.00 | Koşmaz | - | 69 |
8. KOŞU SONUÇLARI
| Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | ITALIANNE(3) | EDGARD J. ZAYAS | 56.00 | 2,85 | 66 | ||
| 2 | 8 | RAYNHAM HALL(8) | ANTONIO FRESU | 56.00 | 8,60 | 63 | ||
| 3 | 2 | WHATTA WEEKEND(2) | DYLAN DAVIS | 56.00 | 2,35 | 59 | ||
| 4 | 9 | FORCE OF MISCHIEF(9) | SAMUEL MARIN | 56.00 | 10,75 | 63 | ||
| 0 | 1 | ADDAGIRL ADDIE(1) | CHRISTOPHER ELLIOTT | 57.00 | Koşmaz | - | 61 | |
| 0 | 5 | AMICUS CURIAE(5) | LUIS RAUL RIVERA, JR. | 56.00 | Koşmaz | - | 57 |