18 Ekim 2025 Cumartesi günü Catterick Bridge Birleşik Krallık yarış sonuçları sayfamızdan takip edebilirsiniz. TJK yarış sonuçları anlık olarak güncellenmektedir.
1. KOŞU SONUÇLARI
Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
---|---|---|---|---|---|---|---|---|
1 | 6 | BOLLIN NEIL(6) | JAKE DICKSON | 55.50 | 2,55 | 56 | ||
2 | 3 | TRAPPER JOHN(3) | ELIZABETH GALE | 61.00 | 5,05 | 64 | ||
3 | 4 | ARCTIC FOX(4) | SHAY FARMER | 59.50 | 6,10 | 61 | ||
4 | 5 | WASTHATOK(5) | RHYS ELLIOTT | 60.50 | 6,70 | 59 | ||
5 | 1 | KITSUNE POWER(1) | C HORGAN | 63.50 | 8,55 | 66 | ||
6 | 2 | KOKINELLI(2) | LIAM WRIGHT | 63.00 | 3,10 | 65 |
2. KOŞU SONUÇLARI
Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
---|---|---|---|---|---|---|---|---|
1 | 2 | SIERRA SANDS(2) | EDWARD GREATREX | 60.50 | 1,30 | 0 | ||
2 | 7 | MYSTICAL EYE(7) | CALLUM HUTCHINSON | 59.50 | 8,35 | 0 | ||
3 | 5 | EAGLE BAY(5) | P MULRENNAN | 59.50 | 8,15 | 0 | ||
4 | 1 | DEEP SLEEP(1) | SEAN KIRRANE | 60.50 | 26,35 | 0 | ||
5 | 3 | UNCLE NADER(3) | O J ORR | 60.50 | 32,05 | 0 | ||
6 | 8 | THIS RIB(8) | WILLIAM PYLE | 58.00 | 18,10 | 0 | ||
7 | 10 | LILYKOY(10) | MORGAN COLE | 55.00 | 44,75 | 0 | ||
8 | 9 | WAGYU STAR(9) | JASON HART | 58.00 | 13,40 | 0 | ||
9 | 6 | GALILEO BLUE(6) | HARRY DAVIES | 59.50 | 12,80 | 0 | ||
10 | 4 | WEST SLEEKBURN LAD(4) | D NOLAN | 60.50 | 41,60 | 0 |
3. KOŞU SONUÇLARI
Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
---|---|---|---|---|---|---|---|---|
1 | 9 | SECRET SONATA(9) | CALLUM HUTCHINSON | 57.50 | 3,00 | 69 | ||
2 | 5 | PENSION POT(5) | WILLIAM PYLE | 58.50 | 5,20 | 0 | ||
3 | 6 | PROUD TO BE FOX(6) | SEAN KIRRANE | 60.00 | 3,05 | 72 | ||
4 | 3 | HARRY MOLE(3) | D C COSTELLO | 60.00 | 22,05 | 0 | ||
5 | 8 | SAVANNAH GREY(8) | S D BOWEN | 57.50 | 5,60 | 0 | ||
6 | 7 | NANYUKI(7) | ROWAN SCOTT | 57.50 | 19,95 | 0 | ||
7 | 4 | HE'S OUR CRACKER(4) | DARRAGH KEENAN | 60.00 | 15,45 | 0 | ||
8 | 2 | BENJAMIN BRODIE(2) | AIDEN BROOKES | 58.50 | 14,10 | 0 | ||
9 | 1 | APPROACHING DAWN(1) | P MULRENNAN | 60.50 | 12,75 | 0 |
4. KOŞU SONUÇLARI
Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
---|---|---|---|---|---|---|---|---|
1 | 1 | FOURONEOHFEVER(1) | TOMMIE JAKES | 63.00 | 6,75 | 87 | ||
2 | 8 | ARKINTHESTARS(8) | PIERRE-LOUIS JAMIN | 60.00 | 6,30 | 81 | ||
3 | 12 | MADE ALL(12) | O J ORR | 57.50 | 5,60 | 70 | ||
4 | 9 | MAFTING(9) | D NOLAN | 59.00 | 5,10 | 79 | ||
5 | 6 | THOSEWERETHEDAYS(6) | EDWARD GREATREX | 60.00 | 8,45 | 81 | ||
6 | 2 | PLAYTIME(2) | CALLUM HUTCHINSON | 62.50 | 21,40 | 81 | ||
7 | 3 | GHAIYYA(3) | JASON HART | 61.50 | 9,05 | 85 | ||
8 | 7 | SPANISH HUSTLE(7) | LAUREN YOUNG | 57.00 | 17,65 | 75 | ||
9 | 11 | YELLOW CARD(11) | C HORGAN | 56.00 | 14,70 | 77 | ||
10 | 4 | ELSIE'S RUAN(4) | JOANNA MASON | 61.50 | 17,65 | 85 | ||
11 | 10 | AAJEJ(10) | HARRY DAVIES | 59.00 | 6,00 | 79 |
5. KOŞU SONUÇLARI
Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
---|---|---|---|---|---|---|---|---|
1 | 2 | MUDAMER(2) | O MCSWEENEY | 62.00 | 6,80 | 77 | ||
2 | 1 | QUEST FOR FUN(1) | SEAN KIRRANE | 64.50 | 3,45 | 82 | ||
3 | 3 | HIGHFIELD VIKING(3) | JASON HART | 61.50 | 3,40 | 76 | ||
4 | 9 | VINCE LE PRINCE(9) | D FENTIMAN | 58.00 | 3,45 | 68 | ||
5 | 4 | NATIVE INSTINCT(4) | O J ORR | 61.50 | 7,70 | 78 | ||
6 | 5 | HAVANA PRINCE(5) | MOHAMMED TABTI | 59.00 | 4,15 | 75 | ||
7 | 10 | CHUTI MANIKA(10) | S D BOWEN | 56.00 | 32,95 | 66 | ||
8 | 8 | MAGIC BOY(8) | FAYE MCMANOMAN | 58.50 | 12,70 | 71 | ||
9 | 7 | IN A HURRY(7) | D NOLAN | 59.50 | 17,55 | 73 | ||
10 | 6 | WRECK IT RYLEY(6) | DARRAGH KEENAN | 61.00 | 14,10 | 74 |
6. KOŞU SONUÇLARI
Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
---|---|---|---|---|---|---|---|---|
1 | 5 | U SURE DO(5) | SEAN KIRRANE | 61.00 | 4,35 | 77 | ||
2 | 1 | WOODSTOCK(1) | JOANNA MASON | 62.00 | 6,05 | 77 | ||
3 | 2 | CATALYSE(2) | O J ORR | 62.00 | 5,50 | 79 | ||
4 | 7 | AHAMOMENT(7) | WILLIAM PYLE | 57.50 | 4,40 | 70 | ||
5 | 4 | YAASER(4) | AMIE WAUGH | 59.50 | 13,50 | 75 | ||
6 | 8 | DANZAN(8) | D FENTIMAN | 58.00 | 20,10 | 68 | ||
7 | 10 | COCONUT BAY(10) | ROWAN SCOTT | 56.00 | 20,95 | 63 | ||
8 | 6 | TACTICAL PLAN(6) | P MULRENNAN | 60.50 | 9,35 | 75 | ||
9 | 9 | CLIFFCAKE(9) | DARRAGH KEENAN | 57.50 | 14,70 | 67 | ||
10 | 3 | SIR GARFIELD(3) | JASON HART | 61.50 | 5,35 | 76 |
7. KOŞU SONUÇLARI
Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
---|---|---|---|---|---|---|---|---|
1 | 5 | LEXINGTON BLITZ(5) | EDWARD GREATREX | 54.50 | 4,50 | 83 | ||
2 | 8 | ROSENPUR(8) | WILLIAM PYLE | 52.00 | 13,90 | 81 | ||
3 | 2 | VENTURE CAPITAL(2) | S A GRAY | 57.50 | 5,50 | 90 | ||
4 | 3 | JUMBEAU(3) | JACK DOUGHTY | 55.00 | 16,15 | 84 | ||
5 | 1 | VINTAGE CLARETS(1) | ETHAN TINDALL | 58.00 | 4,15 | 98 | ||
6 | 6 | HIYA MAITE(6) | JACK DACE | 52.50 | 4,95 | 83 | ||
7 | 7 | KODIAC THRILLER(7) | RHYS ELLIOTT | 52.00 | 7,20 | 82 | ||
8 | 9 | I'M NEXT(9) | D FENTIMAN | 52.50 | 11,80 | 78 | ||
9 | 4 | CURIOUS ROVER(4) | JOANNA MASON | 54.50 | 15,95 | 83 | ||
10 | 11 | CASTAN(11) | AIDEN BROOKES | 51.00 | 28,70 | 76 | ||
11 | 10 | HEDGE FUND(10) | S D BOWEN | 52.50 | 26,40 | 78 |
8. KOŞU SONUÇLARI
Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
---|---|---|---|---|---|---|---|---|
1 | 10 | LIPSINK(10) | JACK DACE | 56.00 | 6,85 | 72 | ||
2 | 6 | BEAUTY CHOICE(6) | JOANNA MASON | 58.50 | 4,90 | 73 | ||
3 | 2 | BOSH(2) | P MULRENNAN | 61.00 | 8,90 | 78 | ||
4 | 7 | MONSIEUR KODI(7) | O J ORR | 58.50 | 4,70 | 73 | ||
5 | 8 | SPRING BLOOM(8) | DARRAGH KEENAN | 58.00 | 6,80 | 72 | ||
6 | 9 | ANCIENT TIMES(9) | D NOLAN | 58.00 | 10,40 | 72 | ||
7 | 5 | ALLIGATOR ALLEY(5) | KAIYA FRASER | 60.00 | 5,60 | 76 | ||
8 | 3 | ZARZYNI(3) | WILLIAM PYLE | 59.50 | 13,65 | 78 | ||
9 | 1 | PAWS FOR THOUGHT(1) | CHARLIE MAGGS | 59.00 | 9,25 | 79 | ||
10 | 4 | HURT YOU NEVER(4) | J GARRITTY | 60.50 | 16,90 | 77 |