17 Mayıs 2024 Cuma günü Cranbourne Avustralya yarış sonuçları sayfamızdan takip edebilirsiniz. TJK yarış sonuçları anlık olarak güncellenmektedir.
1. KOŞU SONUÇLARI
Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
---|---|---|---|---|---|---|---|---|
1 | 2 | KIRIN (AUS)(2) | JAMIE MOTT | 58.00 | 1,75 | |||
2 | 10 | SHE FLYS (NZ)(10) | DANIEL STACKHOUSE | 56.00 | 4,95 | |||
3 | 5 | PALACE WINTER (AUS)(5) | CARLEEN HEFEL | 58.00 | 16,35 | |||
4 | 3 | MINTMAN (AUS)(3) | JOE BOWDITCH | 58.00 | 3,90 | |||
0 | 9 | ILLUMINANCE (AUS)(9) | BEAU MERTENS | 56.00 | Koşmaz | - |
2. KOŞU SONUÇLARI
Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
---|---|---|---|---|---|---|---|---|
1 | 8 | THAT'SWHATSHESAID (AUS)(8) | ETHAN BROWN | 57.50 | 2,15 | |||
2 | 5 | WINGED (AUS)(5) | PATRICK MOLONEY | 59.50 | 4,20 | |||
3 | 6 | OUR BONNIO MISS (AUS)(6) | DANIEL STACKHOUSE | 57.50 | 28,95 | |||
4 | 4 | POSEIDON'S SON (AUS)(4) | JAMIE MOTT | 59.50 | 3,40 | |||
0 | 2 | FINE FUTURE (JPN)(2) | CRAIG NEWITT | 59.50 | Koşmaz | - |
3. KOŞU SONUÇLARI
Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
---|---|---|---|---|---|---|---|---|
1 | 3 | AUSSIEAUSSIEAUSSIE (AUS)(3) | CARLEEN HEFEL | 59.50 | 7,10 | |||
2 | 2 | ANGERSTEIN (AUS)(2) | PATRICK MOLONEY | 59.50 | 19,75 | |||
3 | 6 | KAMCHATKA (AUS)(6) | JOHN KEATING | 59.50 | 4,85 | |||
4 | 5 | GLOBAL KING (AUS)(5) | TATUM BULL | 57.50 | 23,75 | |||
0 | 4 | GERRY'S GIFT (AUS)(4) | ARRON LYNCH | 59.50 | Koşmaz | - | ||
0 | 9 | PLAZA (AUS)(9) | ETHAN BROWN | 57.50 | Koşmaz | - | ||
0 | 12 | CHAMPAGNE EFFORT (AUS)(12) | BEAU MERTENS | 57.50 | Koşmaz | - |
4. KOŞU SONUÇLARI
Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
---|---|---|---|---|---|---|---|---|
1 | 1 | GO TO HOLLYWOOD (AUS)(1) | BEN ALLEN | 59.50 | 2,30 | |||
2 | 3 | SEA MIST (AUS)(3) | ETHAN BROWN | 57.00 | 3,95 | |||
3 | 7 | SLEEPING TIGER (AUS)(7) | REMI TREMSAL | 55.00 | 11,50 | |||
4 | 2 | AURIEL (AUS)(2) | CRAIG NEWITT | 58.00 | 10,20 |
5. KOŞU SONUÇLARI
Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
---|---|---|---|---|---|---|---|---|
1 | 1 | SQUAD (AUS)(1) | BEAU TRELOAR | 59.50 | 3,60 | |||
2 | 3 | MR TICKLES (AUS)(3) | JAMIE MOTT | 59.50 | 2,85 | |||
3 | 5 | SOJU (AUS)(5) | TATUM BULL | 56.00 | 2,95 | |||
4 | 8 | HOLLYWOOD GOSSIP (AUS)(8) | PATRICK MOLONEY | 55.00 | 14,25 | |||
5 | 6 | PARADISE ISLAND (AUS)(6) | SAMANTHA NOBLE | 57.50 | 17,20 | |||
6 | 7 | ARROANCE (AUS)(7) | CRAIG NEWITT | 57.00 | 10,45 | |||
7 | 9 | DOCTOR COTO (AUS)(9) | JADE DAROSE | 55.00 | 6,60 | |||
0 | 2 | COUNT NICHOLAS (AUS)(2) | DAKOTAH KEANE | 57.50 | Koşmaz | - | ||
0 | 4 | ESSEFFNINETY (AUS)(4) | BEAU MERTENS | 59.00 | Koşmaz | - |
6. KOŞU SONUÇLARI
Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
---|---|---|---|---|---|---|---|---|
1 | 1 | CO CO VAN WINKLE (NZ)(1) | JAYLAH KENNEDY | 60.00 | 1,65 | |||
2 | 2 | MOON LIGHTNING (AUS)(2) | JAMIE MOTT | 62.00 | 5,80 | |||
3 | 6 | PARIAH PEARL (AUS)(6) | CAITLIN HOLLOWOOD | 58.00 | 15,85 | |||
4 | 10 | SHEZ STEAMIN' (AUS)(10) | TEO NUGENT | 55.00 | 19,70 | |||
5 | 9 | CUMBRIAN QUEEN (AUS)(9) | CARLEEN HEFEL | 59.50 | 10,20 | |||
6 | 5 | ASPENADO (AUS)(5) | CRAIG NEWITT | 61.00 | 10,15 |
7. KOŞU SONUÇLARI
Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
---|---|---|---|---|---|---|---|---|
1 | 11 | FROM PANTHERLAND (AUS)(11) | PATRICK MOLONEY | 58.00 | 16,50 | |||
2 | 6 | HYPEMAN (AUS)(6) | ETHAN BROWN | 59.00 | 3,95 | |||
3 | 9 | RANAKYE (AUS)(9) | JAMIE MOTT | 58.50 | 15,85 | |||
4 | 2 | DAKARAI (AUS)(2) | BEN ALLEN | 60.50 | 2,70 | |||
5 | 4 | GIN O'CLOCK (IRE)(4) | LUKE NOLEN | 60.00 | 6,25 | |||
6 | 3 | JESSUP (AUS)(3) | LOGAN BATES | 57.50 | 5,45 | |||
0 | 1 | MISHIKA (AUS)(1) | DYLAN TURNER | 62.50 | Koşmaz | - | ||
0 | 5 | SUPER SOLAR (AUS)(5) | ZAC SPAIN | 60.00 | Koşmaz | - | ||
0 | 10 | SAVILLE STREET (NZ)(10) | BEAU MERTENS | 58.50 | Koşmaz | - |