27 Ağustos 2026 Perşembe günü Delaware Park ABD yarış sonuçları sayfamızdan takip edebilirsiniz. TJK yarış sonuçları anlık olarak güncellenmektedir.
1. KOŞU SONUÇLARI
| Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | MITI FAST FLOWER(8) | MARTIN CHUAN | 55.00 | 2,05 | 63 | ||
| 2 | 1 | ALWAYS FORWARD(1) | JORGE F. HERNANDEZ | 56.00 | 3,95 | 60 | ||
| 3 | 6 | KEEP IT SAFE(6) | EMANUEL ROSARIO | 51.50 | 11,15 | 64 | ||
| 4 | 3 | WICKED KITTEN(3) | JOSE R. BETANCOURT | 56.00 | 11,15 | 51 | ||
| 5 | 4 | MISSY BOSS(4) | YOMAR ORLANDO ORTIZ | 55.00 | 4,10 | 54 | ||
| 6 | 7 | SING SCAT(7) | SARA HESS | 55.00 | 42,60 | 52 | ||
| 7 | 2 | RECOGNIZE ME(2) | LEONARDO CORUJO | 55.00 | 8,65 | 64 | ||
| 8 | 5 | OBSTINATE(5) | MAGGLIO SANCHEZ | 50.50 | 17,55 | 46 | ||
| 9 | 9 | ALMA BRILHA(9) | MARVIN FERNANDEZ | 51.50 | 14,30 | 51 |
2. KOŞU SONUÇLARI
| Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | SISTER CARLIE(3) | EMANUEL ROSARIO | 51.50 | 3,20 | 60 | ||
| 2 | 8 | RACQUEL BLUE(8) | JULIO A. HERNANDEZ | 56.50 | 1,60 | 50 | ||
| 3 | 2 | WARRIORS JEWEL(2) | EDGAR VILLASMIL | 55.00 | 60,65 | 53 | ||
| 4 | 1 | LILLIPUT(1) | SHIRLEY ESTHER YANCAPALLO GOMOCIO | 56.50 | 13,25 | 55 | ||
| 5 | 7 | BERTIE'S CAUSE(7) | EDWIN GONZALEZ | 55.00 | 12,05 | 59 | ||
| 6 | 5 | STYLISH GEM(5) | CIPRIANO GIL | 53.50 | 9,60 | 51 | ||
| 7 | 6 | TRUE PHENOMENON(6) | JAIME RODRIGUEZ | 56.00 | 9,85 | 64 | ||
| 8 | 4 | BAND SWEETHEART(4) | JOSHUA J. RADOSEVICH | 52.50 | 31,00 | 55 |
3. KOŞU SONUÇLARI
| Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | WESTBOUND CAT(4) | EMANUEL ROSARIO | 50.00 | 3,30 | 43 | ||
| 2 | 6 | NAZEER(6) | EDWIN GONZALEZ | 54.00 | 7,80 | 56 | ||
| 3 | 1 | ROSEBANK RED(1) | CIPRIANO GIL | 54.00 | 22,05 | 29 | ||
| 4 | 3 | TIS WELL(3) | VINCENT CHEMINAUD | 53.00 | 6,35 | 64 | ||
| 5 | 2 | WILLISTON WIZARD(2) | MARTIN CHUAN | 54.00 | 2,05 | 57 | ||
| 6 | 5 | ECLIPSENESS(5) | JAIME RODRIGUEZ | 54.00 | 4,65 | 46 |
4. KOŞU SONUÇLARI
| Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | ENFORCER(5) | ANTHONY SALGADO | 55.50 | 1,60 | 63 | ||
| 2 | 1 | FEDERAL EXCHANGE(1) | CIPRIANO GIL | 56.50 | 3,05 | 73 | ||
| 3 | 7 | MOGALU(7) | MARVIN FERNANDEZ | 52.00 | 19,20 | 63 | ||
| 4 | 2 | MEGAN'S HONOR(2) | AJHARI WILLIAMS | 55.50 | 7,70 | 73 | ||
| 5 | 6 | TWENTY ONE KID(6) | JAIME RODRIGUEZ | 55.50 | 5,65 | 51 | ||
| 6 | 3 | DITHER(3) | YALEXAMARIE CINTRON | 52.00 | 41,20 | 56 | ||
| 7 | 4 | WINOOSKI(4) | JESUS SUAREZ | 55.50 | 55,85 | 59 | ||
| 0 | 8 | TOP BLOOD(8) | MATILDA BURNHAM | 55.50 | Koşmaz | - | 62 |
5. KOŞU SONUÇLARI
| Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | CANDY TALKING(8) | JULIO A. HERNANDEZ | 52.50 | 4,95 | 83 | ||
| 2 | 7 | PARAMETRIC(7) | VINCENT CHEMINAUD | 52.50 | 7,65 | 73 | ||
| 3 | 6 | BABY BLOCKS(6) | MARTIN CHUAN | 55.00 | 3,15 | 80 | ||
| 4 | 3 | MEDICI ROAD(3) | JAIME RODRIGUEZ | 55.00 | 2,30 | 78 | ||
| 5 | 9 | BALLYCURRIN(9) | CAROL CEDENO | 55.00 | 11,40 | 64 | ||
| 6 | 2 | HONORABLE CHILL(2) | ANDREW WOLFSONT | 55.00 | 40,60 | 65 | ||
| 7 | 13 | VEKOMA'S WAR(13) | ANDY HERNANDEZ | 55.00 | 11,10 | 66 | ||
| 8 | 12 | AZURE LADY(12) | BARRINGTON BELL | 55.00 | 56,50 | 36 | ||
| 9 | 11 | QUEEN'S WREATH(11) | JESUS M. RIOS | 55.00 | 23,75 | 61 | ||
| 0 | 1 | TENNESSEEHONEYBEE(1) | CIPRIANO GIL | 55.00 | Koşmaz | - | 81 | |
| 0 | 4 | AFTERNEATH(4) | MADELINE ROWLAND | 55.00 | Koşmaz | - | 65 | |
| 0 | 5 | TRUTHORCONSEQUENCE(5) | ANDY HERNANDEZ | 55.00 | Koşmaz | - | 74 | |
| 0 | 10 | NIT WITNESS(10) | JAIME RODRIGUEZ | 55.00 | Koşmaz | - | 69 | |
| 0 | 14 | PROFOUND CHANGE(14) | MARTIN CHUAN | 52.50 | Koşmaz | - | 78 |
6. KOŞU SONUÇLARI
| Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | FLOAT ON(5) | JOSE A. BATISTA | 55.50 | 5,75 | 73 | ||
| 2 | 6 | LEONIDS(6) | MARVIN FERNANDEZ | 52.00 | 4,30 | 74 | ||
| 3 | 1 | RISK FACTOR(1) | JAIME RODRIGUEZ | 55.50 | 1,70 | 77 | ||
| 4 | 3 | LADDIE DANCE(3) | MATILDA BURNHAM | 55.50 | 6,45 | 75 | ||
| 5 | 2 | MR. SQUEAKY WHEELS(2) | RONALDO RODRIGUEZ | 52.00 | 22,65 | 70 | ||
| 6 | 8 | COBBLE ROAD(8) | MARTIN CHUAN | 55.50 | 22,45 | 65 | ||
| 7 | 9 | UNIWINNER(9) | CAROL CEDENO | 55.50 | 19,25 | 67 | ||
| 8 | 7 | CITY PANDA(7) | SARA HESS | 55.50 | 17,65 | 73 | ||
| 0 | 4 | GUAIO(4) | CIPRIANO GIL | 55.50 | Koşmaz | - | 69 |
7. KOŞU SONUÇLARI
| Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | OUR NOTION(4) | JAIME RODRIGUEZ | 52.50 | 4,95 | 73 | ||
| 2 | 5 | OBJECTION(5) | JULIO A. HERNANDEZ | 54.00 | 2,85 | 84 | ||
| 3 | 7 | STREET PARTY(7) | MARTIN CHUAN | 54.00 | 8,15 | 68 | ||
| 4 | 2 | SYLFRENA(2) | EMANUEL ROSARIO | 48.50 | 9,65 | 69 | ||
| 5 | 3 | PRODIGIOUS(3) | CIPRIANO GIL | 52.50 | 2,60 | 75 | ||
| 6 | 6 | L GOLDEN BOY(6) | ANDY HERNANDEZ | 56.00 | 10,50 | 73 | ||
| 7 | 1 | ST PETE'S PASSION(1) | JOSE A. BATISTA | 55.00 | 11,40 | 63 |
8. KOŞU SONUÇLARI
| Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | RUN CHACHY RUN(5) | PAUL A. LUNA | 53.00 | 9,25 | 29 | ||
| 2 | 7 | MOM ESTERINA(7) | EDGAR VILLASMIL | 54.00 | 2,10 | 27 | ||
| 3 | 4 | MONTSERRAT BOOM(4) | BRITTANY SCAMPTON | 54.00 | 3,35 | 50 | ||
| 4 | 1 | NOVA'S TIME(1) | CIPRIANO GIL | 54.00 | 4,70 | 38 | ||
| 5 | 6 | CASHPOINT(6) | RONALDO RODRIGUEZ | 52.00 | 7,45 | 26 | ||
| 6 | 3 | KEY WITNESS(3) | EMANUEL ROSARIO | 53.00 | 8,75 | 31 | ||
| 0 | 2 | G G'S TREASURE(2) | MARVIN FERNANDEZ | 53.00 | Koşmaz | - | 30 |