30 Eylül 2026 Çarşamba günü Delaware Park ABD yarış sonuçları sayfamızdan takip edebilirsiniz. TJK yarış sonuçları anlık olarak güncellenmektedir.
1. KOŞU SONUÇLARI
| Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | PERIDOT PENDANT(3) | EMILIO FLORES | 55.50 | 1,55 | 76 | ||
| 2 | 5 | BEAUTIFUL BOLT(5) | JAIME RODRIGUEZ | 55.50 | 3,85 | 59 | ||
| 3 | 6 | DUELA DENT(6) | LUIS RAUL RIVERA | 55.50 | 12,10 | 59 | ||
| 4 | 1 | RITABOOK(1) | JOSE A. BATISTA | 56.50 | 3,00 | 75 | ||
| 5 | 4 | MIGUEL'S BELLE(4) | PACO LOPEZ | 55.50 | 3,85 | 73 | ||
| 6 | 2 | HOPEFORGREATNESS(2) | MELVIS GONZALEZ | 56.50 | 7,75 | 53 | ||
| 0 | 7 | SONADORA GIRL(7) | EMANUEL ROSARIO | 53.00 | Koşmaz | - | 63 |
2. KOŞU SONUÇLARI
| Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | UNBRIDLED JUSTICE(4) | PACO LOPEZ | 55.50 | 2,25 | 54 | ||
| 2 | 6 | NIGHT OF MAGIC(6) | JAIME RODRIGUEZ | 56.00 | 1,95 | 70 | ||
| 3 | 3 | BREAK OF DAWN(3) | JOSE R. BETANCOURT | 54.50 | 4,25 | 51 | ||
| 4 | 2 | GOOD WILLIE(2) | MATILDA BURNHAM | 54.50 | 9,55 | 61 | ||
| 5 | 5 | ADIOS BUSTER(5) | MARVIN FERNANDEZ | 52.50 | 20,50 | 63 | ||
| 6 | 7 | BETTER THEN LOTTO(7) | ISMERIO VILLALOBOS | 56.00 | 10,35 | 41 | ||
| 0 | 1 | PETEY MOTTO(1) | ANGEL CRUZ | 54.50 | Koşmaz | - | 55 |
3. KOŞU SONUÇLARI
| Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | DOMENIC'S TRICK(6) | LUIS RAUL RIVERA, JR. | 54.50 | 19,20 | 0 | ||
| 2 | 4 | DADDY MONEYBAGS(4) | JOSE A BATISTA | 53.50 | 3,45 | 57 | ||
| 3 | 3 | JEZEEN(3) | SARA HESS | 53.50 | 5,20 | 52 | ||
| 4 | 2 | UNCLE K O(2) | AJHARI WILLIAMS | 53.50 | 25,45 | 0 | ||
| 5 | 9 | ROSIE'S RASCAL(9) | PACO LOPEZ | 53.50 | 3,65 | 0 | ||
| 6 | 7 | MAX PUSH(7) | LEANDRO M. BRICENO | 50.50 | 4,80 | 0 | ||
| 7 | 10 | MOROCCO TOPO(10) | ERASMO MARTINEZ | 54.50 | 5,90 | 61 | ||
| 8 | 8 | MAJESTIC ROADSTER(8) | CAROL CEDENO | 54.50 | 24,00 | 0 | ||
| 9 | 1 | BAGLEY CUT(1) | TESHAWN HAZELWOOD | 53.50 | 19,25 | 0 | ||
| 10 | 5 | INFUSED(5) | JAIME RODRIGUEZ | 54.50 | 8,75 | 54 |
4. KOŞU SONUÇLARI
| Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
|---|---|---|---|---|---|---|---|---|
| 1 | 11 | AUTHENTIC ANGEL(11) | JOSE A. BATISTA | 54.00 | 1,75 | 60 | ||
| 2 | 13 | PANCHITA(13) | PAUL A. LUNA | 53.00 | 14,40 | 43 | ||
| 3 | 10 | STERLING CAT(10) | JOSE R. BETANCOURT | 54.00 | 7,45 | 55 | ||
| 4 | 2 | FURYS CHARM(2) | ANGEL CRUZ | 55.50 | 3,05 | 62 | ||
| 5 | 7 | BINT MISCHIEF(7) | JAIME RODRIGUEZ | 54.00 | 7,30 | 68 | ||
| 6 | 6 | PRECIOUS SIGHT(6) | SARA HESS | 54.00 | 14,85 | 52 | ||
| 7 | 8 | FIVECLOCKSOMEWHERE(8) | LEANDRO M. BRICENO | 52.00 | 7,65 | 52 | ||
| 0 | 1 | ROBERTA(1) | ANGEL CRUZ | 55.50 | Koşmaz | - | 59 | |
| 0 | 3 | HOTTER THAN FIRE(3) | JAIME RODRIGUEZ | 55.00 | Koşmaz | - | 71 | |
| 0 | 4 | SAUCY SIX(4) | TESHAWN HAZELWOOD | 55.50 | Koşmaz | - | 72 | |
| 0 | 5 | LIGHTEN(5) | VINCENT CHEMINAUD | 54.00 | Koşmaz | - | 42 | |
| 0 | 9 | SAVANASRIOGUERRERA(9) | CARLOS EDUARDO LOPEZ | 54.00 | Koşmaz | - | 59 | |
| 0 | 12 | PHOEBEINWONDERLAND(12) | JESUS M. RIOS | 54.50 | Koşmaz | - | 69 | |
| 0 | 14 | AIBELL(14) | PACO LOPEZ | 55.50 | Koşmaz | - | 70 | |
| 0 | 15 | DARRENS DELIGHT(15) | VLADIMIR DIAZ | 54.00 | Koşmaz | - | 55 | |
| 0 | 16 | RADAR LOOP(16) | JULIO A. HERNANDEZ | 54.00 | Koşmaz | - | 64 | |
| 0 | 17 | KOOL KAY(17) | JAIME RODRIGUEZ | 55.00 | Koşmaz | - | 54 |
5. KOŞU SONUÇLARI
| Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
|---|---|---|---|---|---|---|---|---|
| 1 | 9 | TRIPLE PASS(9) | MARVIN FERNANDEZ | 53.50 | 2,95 | 86 | ||
| 2 | 7 | MAGICNTHEMOONLIGHT(7) | MELVIS GONZALEZ | 52.00 | 13,85 | 80 | ||
| 3 | 8 | FLOAT ON(8) | JOSE A. BATISTA | 56.50 | 24,40 | 78 | ||
| 4 | 6 | DOUBLE EDGE SWORD(6) | PACO LOPEZ | 56.50 | 1,45 | 88 | ||
| 5 | 5 | NEWYEARSBLOCKPARTY(5) | JAIME RODRIGUEZ | 56.50 | 9,00 | 72 | ||
| 6 | 3 | JUST FOR THE MONEY(3) | JESUS M. RIOS | 55.50 | 8,55 | 76 | ||
| 7 | 4 | LADDIE DANCE(4) | MATILDA BURNHAM | 55.50 | 12,20 | 74 | ||
| 0 | 1 | UNIWINNER(1) | RONALDO RODRIGUEZ | 52.00 | Koşmaz | - | 67 | |
| 0 | 2 | HEAVEN STREET(2) | ANGEL CRUZ | 55.50 | Koşmaz | - | 77 |
6. KOŞU SONUÇLARI
| Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | AMEDEUS MUSIC(5) | JAIME RODRIGUEZ | 55.50 | 3,15 | 70 | ||
| 2 | 3 | CATCH THE SMOKE(3) | PACO LOPEZ | 55.50 | 1,95 | 78 | ||
| 3 | 11 | HOODLUM(11) | VINCENT CHEMINAUD | 55.50 | 5,10 | 75 | ||
| 4 | 9 | BE HERE(9) | JESUS M. RIOS | 55.50 | 2,40 | 75 | ||
| 0 | 1 | ROXTON(1) | CAROL CEDENO | 56.00 | Koşmaz | - | 74 | |
| 0 | 2 | SKY'S NOT FALLING(2) | ISMERIO VILLALOBOS | 55.50 | Koşmaz | - | 90 | |
| 0 | 4 | TAP EM(4) | PAUL A. LUNA | 55.50 | Koşmaz | - | 72 | |
| 0 | 6 | RUSE(6) | JOSE A. BATISTA | 55.50 | Koşmaz | - | 89 | |
| 0 | 7 | CHUCK ADAMS(7) | JULIO A. HERNANDEZ | 55.50 | Koşmaz | - | 79 | |
| 0 | 8 | TAKE ME TO CHURCH(8) | PACO LOPEZ | 55.50 | Koşmaz | - | 86 | |
| 0 | 10 | TALLAHATCHIEBRIDGE(10) | MARVIN FERNANDEZ | 52.00 | Koşmaz | - | 75 | |
| 0 | 12 | MO REWARDS(12) | JAIME RODRIGUEZ | 55.50 | Koşmaz | - | 83 | |
| 0 | 13 | THICK AS THIEVES(13) | GAVIN ASHTON | 55.50 | Koşmaz | - | 61 |
7. KOŞU SONUÇLARI
| Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | MAD FOR MADDY(6) | JOSE A. BATISTA | 56.00 | 2,20 | 75 | ||
| 2 | 3 | VIOLET'S CHARM(3) | JAIME RODRIGUEZ | 55.00 | 3,30 | 67 | ||
| 3 | 4 | THEA(4) | PACO LOPEZ | 55.00 | 1,90 | 78 | ||
| 4 | 1 | CASTAGNA(1) | JESUS M. RIOS | 55.00 | 15,60 | 71 | ||
| 5 | 5 | RIDGIE(5) | VINCENT CHEMINAUD | 53.50 | 10,55 | 60 | ||
| 0 | 2 | DIDN'T IT RAIN(2) | ANGEL CRUZ | 56.00 | Koşmaz | - | 65 |
8. KOŞU SONUÇLARI
| Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | FLAVORS(1) | JOSE ANTONIO GOMEZ | 55.00 | 1,30 | 80 | ||
| 2 | 7 | HERE'S TO THE BOYS(7) | JAIME RODRIGUEZ | 55.00 | 15,25 | 46 | ||
| 3 | 5 | PRINCESS CLEO(5) | PACO LOPEZ | 55.00 | 3,30 | 0 | ||
| 4 | 2 | I'M UNSTOPPABLE(2) | RAUL E MENA | 55.00 | 30,50 | 48 | ||
| 5 | 6 | GOGO GLAM(6) | JOSE A. BATISTA | 55.00 | 4,90 | 59 | ||
| 6 | 3 | IVEY MY LOVE(3) | BARRINGTON BELL | 55.00 | 11,70 | 50 | ||
| 0 | 4 | LIADAN(4) | GAVIN ASHTON | 55.00 | Koşmaz | - | 50 |