5 Haziran 2024 Çarşamba günü Delaware Park ABD yarış sonuçları sayfamızdan takip edebilirsiniz. TJK yarış sonuçları anlık olarak güncellenmektedir.
1. KOŞU SONUÇLARI
Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
---|---|---|---|---|---|---|---|---|
1 | 6 | ARMY CADET(6) | YOMAR ORLANDO ORTIZ | 56.00 | 3,05 | |||
2 | 3 | ACTION DREAM(3) | ALEXANDER CRISPIN | 54.50 | 18,50 | |||
3 | 4 | DUKE OF DOOLY(4) | JULIO A. HERNANDEZ | 55.50 | 8,05 | |||
4 | 5 | SIDNEY'S BID(5) | KEIMAR TROTMAN | 55.50 | 1,35 | |||
5 | 2 | NET WORTH(2) | KIRSTEN SWAN | 55.50 | 18,15 | |||
6 | 1 | SETTE STELLE(1) | FELIX ASTUDILLO | 52.00 | 23,75 |
2. KOŞU SONUÇLARI
Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
---|---|---|---|---|---|---|---|---|
1 | 2 | IT'S HAMMERTIME(2) | GABRIEL MALDONADO | 51.50 | 2,45 | |||
2 | 6 | FORTHELOVEOFRUN(6) | JAIRO RENDON | 53.50 | 1,40 | |||
3 | 5 | HELLO SUNSHINE(5) | CAROL CEDENO | 53.50 | 17,55 | |||
4 | 1 | SURFSIDE MOON(1) | MYCHEL J. SANCHEZ | 53.50 | 15,05 | |||
5 | 3 | BOURBON N LACE(3) | JAIME RODRIGUEZ | 52.00 | 9,80 | |||
6 | 4 | KITTEN'S PLOY(4) | EDGAR VILLASMIL | 53.50 | 100,80 |
3. KOŞU SONUÇLARI
Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
---|---|---|---|---|---|---|---|---|
1 | 3 | DISTORTED D'ORO(3) | JULIO A. HERNANDEZ | 53.50 | 5,25 | |||
2 | 6 | TOY COLLECTOR(6) | JAIME RODRIGUEZ | 53.50 | 1,70 | |||
3 | 8 | STAR ANISE(8) | JOHN HIRALDO | 53.50 | 9,00 | |||
4 | 7 | MIDNIGHT PROWLER(7) | JORGE RUIZ | 53.50 | 5,80 | |||
5 | 2 | BAYWATCH BLONDE(2) | KEVIN GOMEZ | 53.50 | 8,45 | |||
6 | 5 | SACRED PHAROAH(5) | MADISON OLVER | 53.50 | 19,60 | |||
7 | 1 | CYNTHIA JUNE(1) | DENIS VICENTE ARAUJO | 56.00 | 24,40 | |||
8 | 10 | REDFIRE(10) | JAIRO RENDON | 53.50 | 14,00 | |||
0 | 4 | TIRUPATI(4) | JAIME RODRIGUEZ | 53.50 | Koşmaz | - | ||
0 | 9 | DIAMOND SUE(9) | HORACIO KARAMANOS | 56.00 | Koşmaz | - | ||
0 | 11 | VAI GATTINA(11) | ALEXANDER CRISPIN | 53.50 | Koşmaz | - | ||
0 | 12 | ZIPPY DO DA DAY(12) | DANIEL CENTENO | 56.00 | Koşmaz | - |
4. KOŞU SONUÇLARI
Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
---|---|---|---|---|---|---|---|---|
1 | 4 | LANTERN'S CANDY(4) | FERNANDO JARA | 56.00 | 2,15 | |||
2 | 8 | MURUMBI(8) | JOSE A. BATISTA | 56.00 | 4,05 | |||
3 | 7 | LIL ANNIE ROSE(7) | GABRIEL MALDONADO | 54.00 | 19,75 | |||
4 | 5 | DIA DE SOL(5) | FELIX ASTUDILLO | 53.00 | 3,95 | |||
5 | 1 | LUCKY LORRAINE(1) | KEVIN GOMEZ | 56.00 | 5,15 | |||
6 | 3 | NANA'S BOOPA(3) | ALEXANDER CRISPIN | 56.00 | 12,05 | |||
7 | 6 | NURSE RACHETT(6) | ISMERIO VILLALOBOS | 56.00 | 20,10 | |||
0 | 2 | RAISE YOUR GAME(2) | DANIEL CENTENO | 56.00 | Koşmaz | - |
5. KOŞU SONUÇLARI
Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
---|---|---|---|---|---|---|---|---|
1 | 2 | MISCHIEFNESS(2) | JAMIE RODRIGUEZ | 53.50 | 2,25 | |||
2 | 11 | NAY SLAYER(11) | GABRIEL MALDONADO | 51.50 | 6,20 | |||
3 | 5 | PUT A ROCK ON IT(5) | KEIMAR TROTMAN | 53.50 | 18,10 | |||
4 | 9 | APOLLONIA VITELLI(9) | CAROL CEDENO | 53.50 | 5,50 | |||
5 | 8 | CANNY LAND(8) | MYCHEL J. SANCHEZ | 56.00 | 2,25 | |||
6 | 7 | DAISY'S ANGEL(7) | JORGE RUIZ | 53.50 | 2,95 | |||
7 | 6 | SALLY GIRL(6) | ANDRES CHAVEZ | 53.50 | 39,15 | |||
8 | 3 | WOKE UP A DIVA(3) | FELIX ASTUDILLO | 52.50 | 14,80 | |||
9 | 1 | TAPPING FOR JOY(1) | ORLANDO BOCACHICA | 53.50 | 14,50 | |||
0 | 4 | ROCK IT RUBY(4) | JULIO A. HERNANDEZ | 56.00 | Koşmaz | - | ||
0 | 10 | MONEYSLOT(10) | GABRIEL MALDONADO | 51.50 | Koşmaz | - |
6. KOŞU SONUÇLARI
Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
---|---|---|---|---|---|---|---|---|
1 | 5 | DEPOSITION(5) | DEXTER HADDOCK | 54.50 | 6,40 | |||
2 | 6 | AWESOME RUTA(6) | ISAAC CASTILLO | 54.50 | 2,55 | |||
3 | 3 | IN THE DANCE(3) | ALEXANDER CRISPIN | 54.50 | 2,60 | |||
4 | 2 | ICE THE KICKER(2) | JOE BRAVO | 54.50 | 3,50 | |||
5 | 1 | TRUMPET CALL(1) | RAMON F. MOYA | 54.50 | 7,85 | |||
0 | 4 | SOLO IN PARIS(4) | JULIO A. HERNANDEZ | 54.50 | Koşmaz | - |
7. KOŞU SONUÇLARI
Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
---|---|---|---|---|---|---|---|---|
1 | 6 | SKIPPERINI(6) | PEDRO L. COTTO, JR. | 55.50 | 6,20 | |||
2 | 3 | BUSTIN UP(3) | GABRIEL MALDONADO | 52.00 | 5,55 | |||
3 | 10 | TWO BY TWO(10) | JAIME RODRIGUEZ | 54.50 | 1,55 | |||
4 | 5 | HELMS DEEP(5) | KEVIN GOMEZ | 55.50 | 10,10 | |||
0 | 2 | UNCLE IRISH(2) | JAIME RODRIGUEZ | 54.50 | Koşmaz | - | ||
0 | 8 | GOODLUCKCHUCK(8) | VICTOR R. CARRASCO | 54.50 | Koşmaz | - | ||
0 | 13 | MAJESTIC EAGLE(13) | ISAAC CASTILLO | 54.50 | Koşmaz | - |