9 Ağustos 2025 Cumartesi günü Delaware Park ABD yarış sonuçları sayfamızdan takip edebilirsiniz. TJK yarış sonuçları anlık olarak güncellenmektedir.
1. KOŞU SONUÇLARI
Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
---|---|---|---|---|---|---|---|---|
1 | 3 | CHELSEA WALL(3) | MARTIN CHUAN | 54.00 | 3,40 | 69 | ||
2 | 4 | CARROLL GIRL(4) | RAUL E. MENA | 54.00 | 3,60 | 71 | ||
3 | 5 | DATE NIGHT KISSES(5) | CARLOS EDUARDO LOPEZ | 54.00 | 2,10 | 66 | ||
4 | 2 | AMY MULE(2) | ANGEL CRUZ | 54.00 | 7,20 | 65 | ||
5 | 7 | FAYTASTIC(7) | ALEXANDER CRISPIN | 54.00 | 18,40 | 58 | ||
6 | 1 | PENNY POLKA(1) | JORGE L. GONZALEZ SANCHEZ | 54.00 | 15,20 | 66 | ||
7 | 6 | LACHICAFORTEQUILA(6) | JULIO A. HERNANDEZ | 54.00 | 30,00 | 55 |
2. KOŞU SONUÇLARI
Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
---|---|---|---|---|---|---|---|---|
1 | 6 | FONTABELLE(6) | MARTIN CHUAN | 54.00 | 2,40 | 42 | ||
2 | 8 | SWEET AND FEISTY(8) | JOSE MAURICIO | 53.00 | 2,45 | 35 | ||
3 | 10 | MY LADY BAE(10) | DEIRDRE A. QUINN | 54.00 | 14,85 | 33 | ||
4 | 9 | ELECTRICA(9) | SARA HESS | 54.00 | 8,35 | 28 | ||
5 | 7 | ESTRELLIS(7) | JORGE L. GONZALEZ SANCHEZ | 56.00 | 27,45 | 22 | ||
6 | 3 | BIG BOLT(3) | TERESA SALAZAR | 53.00 | 8,10 | 37 | ||
7 | 4 | NOHAI(4) | JOSHUA ORTIZ | 51.00 | 9,00 | 35 | ||
8 | 2 | SAVANNAH GEORGIA(2) | FRANKLIN GONZALEZ, JR. | 54.00 | 16,25 | 26 | ||
9 | 1 | BELLA CREED(1) | COREY MONGAN | 49.50 | 2,45 | 33 | ||
0 | 5 | AFFIRMED BLESSING(5) | JOSE E. VARGAS | 51.50 | Koşmaz | - | 0 |
3. KOŞU SONUÇLARI
Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
---|---|---|---|---|---|---|---|---|
1 | 1 | I'M A CUTIE PIE(1) | CARLOS EDUARDO LOPEZ | 55.00 | 8,60 | 80 | ||
2 | 4 | WISE MISS(4) | JULIO A. HERNANDEZ | 55.00 | 11,20 | 81 | ||
3 | 7 | BELLA QUEEN(7) | JULIO CORREA | 55.00 | 6,15 | 82 | ||
4 | 5 | EDGE OF TOWN(5) | SILVESTRE GONZALEZ | 55.00 | 1,55 | 79 | ||
5 | 6 | PARTY(6) | KEVIN GOMEZ | 55.00 | 13,95 | 77 | ||
6 | 3 | GOLDEN CHARM(3) | YOMAR ORLANDO ORTIZ | 55.00 | 8,25 | 63 | ||
7 | 2 | CENTRE COURT CHAMP(2) | MARTIN CHUAN | 55.00 | 7,35 | 82 |
4. KOŞU SONUÇLARI
Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
---|---|---|---|---|---|---|---|---|
1 | 5 | PRETTY THING(5) | GABRIEL MALDONADO | 53.00 | 1,75 | 63 | ||
2 | 3 | MIDWAY VOW(3) | ALEXANDER CRISPIN | 55.50 | 13,05 | 55 | ||
3 | 6 | QUALIFIED HIRE(6) | ANGEL CRUZ | 53.00 | 22,70 | 57 | ||
4 | 4 | LIKE A DREAM(4) | DANIEL CENTENO | 53.00 | 4,70 | 61 | ||
5 | 2 | ARANCIATA(2) | JULIO A. HERNANDEZ | 53.00 | 5,00 | 63 | ||
6 | 7 | EMPIRE'S TREAT(7) | MARTIN CHUAN | 53.50 | 13,25 | 55 | ||
7 | 8 | TE AMO(8) | JOSHUA ORTIZ | 52.00 | 11,25 | 47 | ||
8 | 1 | WHY NOT GRACE(1) | RAUL E. MENA | 53.00 | 13,25 | 47 | ||
0 | 9 | FIRST PEARL(9) | ALEXANDER CRISPIN | 53.00 | Koşmaz | - | 54 | |
0 | 10 | TAPWRIT WARRIOR(10) | TERESA SALAZAR | 55.50 | Koşmaz | - | 47 | |
0 | 11 | MAJOR MAYHEM(11) | MATILDA BURNHAM | 52.00 | Koşmaz | - | 53 | |
0 | 12 | HOLY KINGDOM(12) | FRANKLIN GONZALEZ, JR. | 53.50 | Koşmaz | - | 38 |
5. KOŞU SONUÇLARI
Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
---|---|---|---|---|---|---|---|---|
1 | 6 | MAIDA(6) | KEVIN GOMEZ | 52.50 | 2,00 | 76 | ||
2 | 7 | GREEN EYED MONSTER(7) | ANGEL CRUZ | 52.50 | 8,85 | 69 | ||
3 | 5 | YOU'RE THE ONE(5) | CAROL CEDENO | 55.00 | 2,40 | 84 | ||
4 | 4 | M J'S YOSHIDA(4) | ANGEL A. RODRIGUEZ | 52.50 | 5,45 | 74 | ||
5 | 3 | OLD BAY(3) | JULIO A. HERNANDEZ | 55.00 | 28,55 | 75 | ||
6 | 2 | PLINKO CHIP(2) | ALEXANDER CRISPIN | 52.50 | 23,90 | 63 | ||
7 | 1 | HOT FUDGE WARRIOR(1) | RICARDO CHIAPPE | 55.00 | 17,15 | 71 | ||
0 | 8 | TRUE PHENOMENON(8) | MARTIN CHUAN | 56.00 | Koşmaz | - | 66 |
6. KOŞU SONUÇLARI
Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
---|---|---|---|---|---|---|---|---|
1 | 7 | HONORABLE CHILL(7) | JULIO A. HERNANDEZ | 55.50 | 54,10 | 57 | ||
2 | 6 | CENTEYA(6) | GABRIEL MALDONADO | 53.00 | 1,80 | 68 | ||
3 | 2 | CLASSICALS FINALE(2) | RAUL E. MENA | 53.00 | 16,65 | 57 | ||
4 | 3 | LEARNING TO FLY(3) | KEVIN GOMEZ | 55.50 | 7,00 | 65 | ||
5 | 4 | SEA SHANTY(4) | J.G. TORREALBA | 55.50 | 26,90 | 62 | ||
6 | 1 | INDY'S UNIVERSE(1) | ALEXANDER CRISPIN | 54.00 | 4,20 | 47 | ||
7 | 5 | BLONDE SAMARITAN(5) | TERESA SALAZAR | 52.00 | 25,55 | 70 | ||
8 | 8 | MICHAELA(8) | MARTIN CHUAN | 54.00 | 3,90 | 62 | ||
0 | 9 | LA DE PELUCHE(9) | LUIS M. OCASIO | 53.50 | Koşmaz | - | 31 | |
0 | 10 | D'ORO ROAD(10) | SARA HESS | 51.50 | Koşmaz | - | 40 | |
0 | 11 | PRINCESS CLEMMIE(11) | MATILDA BURNHAM | 50.00 | Koşmaz | - | 34 |
7. KOŞU SONUÇLARI
Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
---|---|---|---|---|---|---|---|---|
1 | 3 | CHIPOTLE(3) | RAUL E. MENA | 52.50 | 1,60 | 77 | ||
2 | 6 | HEARD ON THESTREET(6) | MARTIN CHUAN | 55.00 | 3,90 | 92 | ||
3 | 5 | YAHOO OMAR(5) | JULIO A. HERNANDEZ | 56.50 | 7,30 | 85 | ||
4 | 4 | EXCITABLE BOY(4) | KEVIN GOMEZ | 55.00 | 13,25 | 88 | ||
5 | 1 | BYK(1) | DAVID CORA | 55.00 | 10,15 | 88 | ||
6 | 7 | SMOOTH FLYIN MIKE(7) | CARLOS EDUARDO LOPEZ | 55.00 | 14,80 | 83 | ||
7 | 2 | BOY MAGIC(2) | GABRIEL MALDONADO | 55.00 | 10,95 | 76 |
8. KOŞU SONUÇLARI
Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
---|---|---|---|---|---|---|---|---|
1 | 6 | SUNDAESWITHSANDY(6) | CARLOS EDUARDO LOPEZ | 55.50 | 1,65 | 81 | ||
2 | 4 | ONE WAY FARRIOR(4) | KEVIN GOMEZ | 55.50 | 6,65 | 81 | ||
3 | 5 | EPIC LUCK(5) | JULIO A. HERNANDEZ | 55.50 | 4,65 | 88 | ||
4 | 3 | EXPENSIVE CUT(3) | SILVESTRE GONZALEZ | 55.50 | 7,70 | 81 | ||
5 | 7 | WALDRIP(7) | MARTIN CHUAN | 55.50 | 13,40 | 77 | ||
6 | 1 | YOUR ANALYSIS(1) | J.G. TORREALBA | 55.50 | 10,30 | 84 | ||
7 | 2 | AFRAIDOFTHEBUNNY(2) | JOSE E. VARGAS | 52.00 | 14,55 | 83 |