27 Eylül 2026 Pazar günü Ffos yarış sonuçları sayfamızdan takip edebilirsiniz. TJK yarış sonuçları anlık olarak güncellenmektedir.
1. KOŞU SONUÇLARI
| Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | MACARONE(4) | BEN FFRENCH-DAVIS | 58.00 | 4,60 | 52 | ||
| 2 | 2 | UP THE ANTI(2) | MYLA COPPINS | 58.50 | 7,45 | 53 | ||
| 3 | 1 | THE BEAR OF SAINTS(1) | WILLIAM CARSON | 61.00 | 7,00 | 54 | ||
| 4 | 3 | SUB THIRTEEN(3) | CALLUM HUTCHINSON | 61.00 | 4,20 | 53 | ||
| 5 | 8 | PACIFIC PRINCE(8) | LAURA COUGHLAN | 55.50 | 36,25 | 45 | ||
| 6 | 11 | MUSIC AND SONG(11) | DAVID PROBERT | 56.00 | 5,05 | 45 | ||
| 7 | 7 | BLUE POINT EXPRESS(7) | FINLEY MARSH | 57.00 | 7,00 | 45 | ||
| 8 | 12 | MISS GOLD(12) | BENOIT D L SAYETTE | 56.00 | 20,70 | 45 | ||
| 9 | 5 | SHUSH A MINUTE(5) | PADDY BRADLEY | 58.50 | 8,80 | 50 | ||
| 10 | 10 | SAVVI ROW(10) | TYLER HEARD | 56.00 | 7,10 | 45 | ||
| 11 | 9 | LOCHABER(9) | ROB HORNBY | 57.00 | 31,45 | 45 | ||
| 0 | 6 | GREAT SUCCESS(6) | K T O'NEILL | 58.50 | Koşmaz | - | 50 |
2. KOŞU SONUÇLARI
| Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | RHODES RUNNER(1) | RHYS CLUTTERBUCK | 61.00 | 2,95 | 75 | ||
| 2 | 6 | WOLF'S GALLOP(6) | ROB HORNBY | 58.00 | 8,90 | 68 | ||
| 3 | 5 | PERIGORD NOIR(5) | BENOIT D L SAYETTE | 59.50 | 6,30 | 71 | ||
| 4 | 8 | DEFIANT DREAM(8) | TYLER HEARD | 51.50 | 19,75 | 53 | ||
| 5 | 3 | KNOCK THREE TIMES(3) | SAFFIE OSBORNE | 60.50 | 3,00 | 73 | ||
| 6 | 2 | BLONDIE LARRY(2) | WILLIAM CARVER | 60.50 | 4,85 | 73 | ||
| 7 | 7 | NAVAL COP(7) | CALLUM HUTCHINSON | 56.50 | 5,10 | 65 | ||
| 8 | 4 | NIEWIADOMA(4) | GINA MANGAN | 60.50 | 22,50 | 73 |
3. KOŞU SONUÇLARI
| Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | CALL TIME(1) | MILLIE WONNACOTT | 61.00 | 1,30 | 50 | ||
| 2 | 4 | BAMA LAMA(4) | SAFFIE OSBORNE | 59.00 | 4,10 | 45 | ||
| 3 | 5 | SNOW DAY(5) | JACK DOUGHTY | 58.50 | 10,85 | 45 | ||
| 4 | 2 | SOME NIGHTMARE(2) | WILLIAM CARSON | 61.00 | 2,85 | 49 | ||
| 0 | 3 | OUTER EDGE(3) | GINA MANGAN | 60.50 | Koşmaz | - | 48 |
4. KOŞU SONUÇLARI
| Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | CARTHUSIAN(1) | LIAM WRIGHT | 63.00 | 4,30 | 75 | ||
| 2 | 2 | CAMPEONA(2) | JACK GILLIGAN | 60.00 | 2,40 | 74 | ||
| 3 | 4 | QUEENIE ST CLAIR(4) | MILLIE WONNACOTT | 55.00 | 2,05 | 60 | ||
| 4 | 3 | NO ORDINARY JOE(3) | FINLEY MARSH | 60.00 | 6,35 | 65 | ||
| 5 | 5 | A DAUGHTERS LOVE(5) | DAVID PROBERT | 55.00 | 7,05 | 63 |
5. KOŞU SONUÇLARI
| Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | GHOST RAIDER(2) | RHYS CLUTTERBUCK | 60.50 | 2,00 | 77 | ||
| 2 | 5 | SILENT FORCE(5) | CALLUM HUTCHINSON | 60.50 | 1,70 | 0 | ||
| 3 | 3 | NAVAL EMPIRE(3) | JACK DOUGHTY | 60.50 | 5,55 | 0 | ||
| 4 | 6 | TIME GLORY(6) | DAVID PROBERT | 58.00 | 10,00 | 65 | ||
| 5 | 1 | FOURTH CRUSADE(1) | JACK GILLIGAN | 60.50 | 14,35 | 0 | ||
| 0 | 4 | ROMANZA(4) | PADDY BRADLEY | 60.50 | Koşmaz | - | 90 |
6. KOŞU SONUÇLARI
| Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | PEBBLE DASH(10) | K T O'NEILL | 56.00 | 6,55 | 46 | ||
| 2 | 1 | ROSEMARY'S ROSE(1) | SAFFIE OSBORNE | 61.00 | 7,70 | 58 | ||
| 3 | 6 | COSMIC GIRL(6) | CALLUM HUTCHINSON | 59.50 | 4,55 | 58 | ||
| 4 | 2 | PRINCE ALI(2) | ZOE LEWIS | 58.00 | 5,90 | 57 | ||
| 5 | 5 | SCARFO(5) | CHARLIE TUCKER | 57.00 | 3,25 | 55 | ||
| 6 | 8 | A ROSE ADAAY(8) | BEN FFRENCH-DAVIS | 55.00 | 10,60 | 50 | ||
| 7 | 9 | GRAND VISTA(9) | PADDY BRADLEY | 57.00 | 7,85 | 53 | ||
| 8 | 4 | HOMELAND(4) | FINLEY MARSH | 60.50 | 8,00 | 56 | ||
| 9 | 3 | THESTRAL(3) | MYLA COPPINS | 58.00 | 9,25 | 60 | ||
| 0 | 7 | UNITER(7) | ROB HORNBY | 59.00 | Koşmaz | - | 57 |
7. KOŞU SONUÇLARI
| Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | KALEIDOSCOPE EYES(1) | CHARLIE TUCKER | 58.00 | 5,25 | 58 | ||
| 2 | 10 | ARVANA BELLE(10) | SAFFIE OSBORNE | 54.50 | 1,60 | 47 | ||
| 3 | 6 | KING OF THE DANCE(6) | DAVID PROBERT | 59.50 | 7,40 | 50 | ||
| 4 | 9 | FREEDOM BAY(9) | CALLUM HUTCHINSON | 56.50 | 8,30 | 48 | ||
| 5 | 3 | REVICH(3) | FINLEY MARSH | 60.50 | 16,90 | 56 | ||
| 6 | 7 | YOKO(7) | JACK DOUGHTY | 58.50 | 17,15 | 56 | ||
| 7 | 5 | DESIDERATA(5) | ZOE LEWIS | 57.00 | 7,50 | 55 | ||
| 8 | 8 | MARISITTA(8) | WILLIAM CARSON | 57.50 | 17,40 | 50 | ||
| 9 | 2 | NAVAL ENSIGN(2) | BEN FFRENCH-DAVIS | 58.50 | 27,25 | 57 | ||
| 10 | 4 | BENAVENTE(4) | NICOLA CURRIE | 60.50 | Derecesiz | 30,55 | 56 |
8. KOŞU SONUÇLARI
| Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | WELLWHATSHAPPENIN(1) | MISS LOUISE CHANCE | 72.00 | 3,05 | 51 | ||
| 2 | 2 | GEORG ZHUKOV(2) | MISS AMY MILBURN | 71.00 | 2,50 | 49 | ||
| 3 | 5 | THE ORMER GATHERER(5) | MR JAMES HILLS | 70.50 | 3,35 | 47 | ||
| 4 | 3 | SOMEONE'S WISH(3) | MR JACK LOUGHNANE | 69.50 | 6,05 | 49 | ||
| 5 | 4 | PRIDE EYE(4) | MR HARRY RIMELL | 69.00 | 3,95 | 47 | ||
| 0 | 6 | DASH OF CLASS(6) | MR J P MURRAY | 69.50 | Koşmaz | - | 50 |