10 Kasım 2025 Pazartesi günü Finger Lakes ABD yarış sonuçları sayfamızdan takip edebilirsiniz. TJK yarış sonuçları anlık olarak güncellenmektedir.
1. KOŞU SONUÇLARI
| Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | BONNE CHANCE(8) | HEMAN K. HARKIE | 56.00 | 4,00 | 52 | ||
| 2 | 4 | STORMY'S DREAMING(4) | LUIS E. PEREZ | 56.00 | 3,30 | 56 | ||
| 3 | 3 | MONTAUK SURF(3) | KEVIN NAVARRO | 56.00 | 1,95 | 54 | ||
| 4 | 7 | SARATOGA WEEKEND(7) | J. M. ROHENA | 56.00 | 11,85 | 51 | ||
| 6 | 6 | NIGHTSPOT(6) | YALEXAMARIE CINTRON | 53.00 | 18,85 | 50 | ||
| 7 | 1 | SUPPORT THE CAT(1) | REYLU GUTIERREZ | 56.00 | 5,00 | 48 | ||
| 8 | 2 | SHARPOON(2) | CHRIS RUSSELL | 56.00 | 30,45 | 40 | ||
| 0 | 5 | PROFITABILITY(5) | JOEL CRUZ | 56.00 | Koşmaz | - | 67 |
2. KOŞU SONUÇLARI
| Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | SYL'S PLEASURE(6) | KEVIN NAVARRO | 55.00 | 6,10 | 51 | ||
| 2 | 4 | GOOD MISSION(4) | JEREMIAS FLORES | 56.00 | 3,90 | 56 | ||
| 3 | 3 | LIGHT THE MIRA(3) | JOEL CRUZ | 55.00 | 2,10 | 45 | ||
| 4 | 2 | ISOLA DI CAPRI(2) | REYLU GUTIERREZ | 55.00 | 1,80 | 0 | ||
| 0 | 1 | LUMINESCYNT(1) | EMANUEL DE DIEGO | 55.00 | Koşmaz | - | 31 | |
| 0 | 5 | MIO ATLAS(5) | MICHAEL A. DAVILA, JR. | 55.00 | Koşmaz | - | 37 |
3. KOŞU SONUÇLARI
| Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | FAZARO(1) | JOHN C. BERRIOS | 56.00 | 7,75 | 51 | ||
| 2 | 4 | NIGHTMISSIO(4) | ANDRE SHIVNARINE WORRIE | 55.00 | 3,70 | 52 | ||
| 3 | 3 | BURN RUBBER(3) | LUIS PENA | 56.00 | 3,45 | 57 | ||
| 4 | 6 | SWIFT BANK(6) | JOSE BAEZ | 55.00 | 6,80 | 52 | ||
| 5 | 7 | JOEVIA'S FIRST(7) | MICHAEL A. DAVILA, JR. | 55.00 | 3,50 | 60 | ||
| 6 | 8 | EIGHT SUNSET DRIVE(8) | JUAN C. NEGRON | 56.00 | 16,70 | 38 | ||
| 7 | 5 | SHARP PLAY BOY(5) | REYLU GUTIERREZ | 56.00 | 4,00 | 60 | ||
| 0 | 2 | SWAY THE JURY(2) | HEMAN K. HARKIE | 55.00 | Koşmaz | - | 36 |
4. KOŞU SONUÇLARI
| Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | VICTORY HALL(5) | REYLU GUTIERREZ | 54.50 | 1,25 | 70 | ||
| 2 | 1 | HONEST REASON(1) | JOEL CRUZ | 53.50 | 12,65 | 30 | ||
| 3 | 6 | LIFEISBUTADREAM(6) | KEIBER J. COA | 54.50 | 6,25 | 57 | ||
| 4 | 2 | MOBELLADREAM(2) | LUIS E. PEREZ | 53.50 | 3,95 | 59 | ||
| 5 | 4 | OSCAR BOUND(4) | ANDRE SHIVNARINE WORRIE | 54.50 | 6,80 | 48 | ||
| 0 | 3 | LOVELY PASHYN(3) | EMANUEL DE DIEGO | 55.00 | Koşmaz | - | 39 | |
| 0 | 7 | PRINCESS AZARA(7) | LANE J. LUZZI | 51.50 | Koşmaz | - | 34 |
5. KOŞU SONUÇLARI
| Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
|---|---|---|---|---|---|---|---|---|
| 1 | 11 | G MUNNING(11) | MICHAEL A. DAVILA, JR. | 55.50 | 13,60 | 67 | ||
| 2 | 7 | NUTSIE(7) | HEMAN K. HARKIE | 55.50 | 9,80 | 74 | ||
| 3 | 4 | TRAPPE THE DREAM(4) | ANDRE SHIVNARINE WORRIE | 55.50 | 7,00 | 70 | ||
| 4 | 5 | TETSU(5) | JOSE BAEZ | 55.50 | 7,65 | 79 | ||
| 5 | 10 | STORMIN SAMMY(10) | JOEL CRUZ | 55.00 | 4,70 | 70 | ||
| 6 | 9 | ENTICING PROSPECT(9) | KEIBER J. COA | 55.50 | 10,85 | 72 | ||
| 7 | 1 | BETA(1) | LUIS E. PEREZ | 55.50 | 3,40 | 76 | ||
| 8 | 6 | BROCKMONINOFF(6) | JEREMIAS FLORES | 55.50 | 6,20 | 71 | ||
| 9 | 2 | INTERSTATE(2) | CHRISTIAN J. NAVARRO | 55.50 | 11,05 | 49 | ||
| 10 | 3 | SHARPAZ(3) | EMANUEL DE DIEGO | 55.50 | 7,45 | 69 | ||
| 0 | 8 | FIERY HEART(8) | KEVIN NAVARRO | 55.50 | Koşmaz | - | 72 |
6. KOŞU SONUÇLARI
| Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | MUSCLE SHOALS(5) | LUIS E. PEREZ | 54.00 | 2,65 | 67 | ||
| 2 | 4 | SUNDAY'S CURRENCY(4) | ANDRE SHIVNARINE WORRIE | 54.50 | 4,25 | 59 | ||
| 3 | 2 | SAVAGE STATE(2) | CHRIS RUSSELL | 53.50 | 3,65 | 62 | ||
| 4 | 8 | GOD'S ANGEL(8) | NAZARIO ALVARADO | 54.50 | 9,60 | 46 | ||
| 5 | 6 | INSTANT SUCCESS(6) | EMANUEL DE DIEGO | 55.00 | 11,95 | 49 | ||
| 6 | 1 | KINGS DANCER(1) | JOEL CRUZ | 54.00 | 3,65 | 62 | ||
| 7 | 9 | HIGH YIELD HUNK(9) | KEIBER J. COA | 54.50 | 11,10 | 60 | ||
| 0 | 3 | ESSENTIALLY FAST(3) | REYLU GUTIERREZ | 53.50 | Koşmaz | - | 47 | |
| 0 | 7 | CHIOKE(7) | HEMAN K. HARKIE | 51.50 | Koşmaz | - | 51 |
7. KOŞU SONUÇLARI
| Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | MAGIC BEACH(4) | EMANUEL DE DIEGO | 56.00 | 3,05 | 56 | ||
| 2 | 7 | MOONLIGHT STAR(7) | CHRISTIAN J. NAVARRO | 56.00 | 3,75 | 35 | ||
| 3 | 6 | DR. MERCILESS(6) | JOHN C. BERRIOS | 56.00 | 8,65 | 42 | ||
| 4 | 8 | J. BELKIN(8) | MICHAEL A. DAVILA, JR. | 55.00 | 9,80 | 0 | ||
| 5 | 5 | CHANGE YOUR NAME(5) | LUIS E. PEREZ | 56.00 | 5,15 | 51 | ||
| 6 | 2 | KING OF THE WORLD(2) | REYLU GUTIERREZ | 55.00 | 2,30 | 0 | ||
| 0 | 1 | BARACUDABOBBI(1) | HEMAN K. HARKIE | 56.00 | Koşmaz | - | 43 | |
| 0 | 3 | NOTHINGBUTNITRO(3) | KEVIN NAVARRO | 55.00 | Koşmaz | - | 23 |
8. KOŞU SONUÇLARI
| Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | WHISKEY FRENS(3) | ANDRE SHIVNARINE WORRIE | 55.00 | 8,25 | 65 | ||
| 2 | 4 | NEPTUNE BEACH(4) | CHRISTIAN J. NAVARRO | 55.50 | 7,65 | 59 | ||
| 3 | 6 | LIFETIME GUARANTEE(6) | LUIS E. PEREZ | 55.50 | 6,10 | 70 | ||
| 4 | 1 | GOOD AS HE GETS(1) | REYLU GUTIERREZ | 56.00 | 1,40 | 73 | ||
| 5 | 2 | BOLT TO RUN(2) | CARLOS D. CAMILO | 54.00 | 12,65 | 64 | ||
| 6 | 7 | WINE RESPONSIBLY(7) | YALEXAMARIE CINTRON | 55.50 | 15,35 | 68 | ||
| 7 | 9 | MAKAR(9) | HEMAN K. HARKIE | 55.50 | 12,10 | 52 | ||
| 8 | 8 | SEVENTH RACE SHAKE(8) | NAZARIO ALVARADO | 55.50 | 11,55 | 61 | ||
| 0 | 5 | MANNY PENNY(5) | JOEL CRUZ | 55.50 | Koşmaz | - | 54 |
9. KOŞU SONUÇLARI
| Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | BUSTINROXY(1) | HEMAN K. HARKIE | 55.50 | 6,40 | 57 | ||
| 2 | 11 | LA GROTTE(11) | REYLU GUTIERREZ | 56.00 | 4,10 | 63 | ||
| 3 | 6 | CAROL SAID NO(6) | CARLOS D. CAMILO | 55.00 | 5,60 | 63 | ||
| 4 | 7 | ACE UP HER SLEEVE(7) | ANDRE SHIVNARINE WORRIE | 56.00 | 5,70 | 63 | ||
| 5 | 4 | PRACTICAL RACHEL(4) | RAFAEL ROHENA, JR. | 55.50 | 28,65 | 56 | ||
| 6 | 2 | LUNA LOCA(2) | JOSE BAEZ | 55.50 | 11,75 | 60 | ||
| 7 | 8 | POSEIDON'S MIST(8) | LUIS PENA | 55.50 | 4,60 | 66 | ||
| 8 | 9 | TRIVIA(9) | YALEXAMARIE CINTRON | 52.00 | 18,10 | 37 | ||
| 9 | 5 | DASHING DELLA(5) | EMANUEL DE DIEGO | 56.00 | 4,65 | 59 | ||
| 10 | 10 | GRAND LADY INDY(10) | KEIBER J. COA | 55.50 | 13,75 | 43 | ||
| 0 | 3 | FLYIN BY(3) | CHRISTIAN J. NAVARRO | 55.50 | Koşmaz | - | 62 |