21 Temmuz 2025 Pazartesi günü Finger Lakes ABD yarış sonuçları sayfamızdan takip edebilirsiniz. TJK yarış sonuçları anlık olarak güncellenmektedir.
1. KOŞU SONUÇLARI
Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
---|---|---|---|---|---|---|---|---|
1 | 2 | OLAZABAL(2) | JEREMIAS FLORES | 57.00 | 1,20 | 84 | ||
2 | 4 | SUTTON BREEZE(4) | CARLOS D. CAMILO | 55.50 | 6,75 | 80 | ||
3 | 8 | NUTSIE(8) | CHRISTIAN J. NAVARRO | 56.00 | 4,90 | 71 | ||
4 | 3 | DOUBLE SHOT(3) | ANDRE SHIVNARINE WORRIE | 56.00 | 13,60 | 76 | ||
5 | 5 | LOOKIN' SUPER(5) | EMANUEL DE DIEGO | 55.50 | 12,35 | 75 | ||
6 | 1 | C J'S GRAND SLAM(1) | JOEL CRUZ | 55.50 | 4,90 | 64 | ||
0 | 6 | DON'T POKE THE CAT(6) | KEVIN NAVARRO | 55.50 | Koşmaz | - | 70 | |
0 | 7 | SPEEDY HANS(7) | LUIS E. PEREZ | 56.00 | Koşmaz | - | 74 |
2. KOŞU SONUÇLARI
Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
---|---|---|---|---|---|---|---|---|
1 | 1 | STELLA BROWN(1) | JOEL CRUZ | 54.50 | 1,50 | 35 | ||
2 | 3 | SLOW READY(3) | HEMAN K. HARKIE | 54.50 | 15,15 | 26 | ||
3 | 4 | CHUKATUCK(4) | CHRISTIAN J. NAVARRO | 56.00 | 5,95 | 32 | ||
4 | 2 | ANNA VEE(2) | LUIS PENA | 56.00 | 2,40 | 43 | ||
5 | 5 | CREWS IN TO WIN(5) | EMANUEL DE DIEGO | 56.00 | 23,45 | 25 | ||
0 | 6 | SNOWBODY BLINK(6) | ANDRE SHIVNARINE WORRIE | 54.50 | Koşmaz | - | 0 | |
0 | 7 | E COMPLICATO(7) | MICHAEL A. DAVILA, JR. | 54.50 | Koşmaz | - | 18 |
3. KOŞU SONUÇLARI
Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
---|---|---|---|---|---|---|---|---|
1 | 3 | IN SKY WE TRUST(3) | LUIS E. PEREZ | 55.50 | 2,75 | 79 | ||
2 | 2 | DISCO DEANO(2) | KEIBER J. COA | 55.50 | 2,10 | 81 | ||
3 | 4 | FIERY HEART(4) | KEVIN NAVARRO | 55.50 | 2,65 | 71 | ||
4 | 6 | THANK YOU JON(6) | NAZARIO ALVARADO | 55.50 | 7,90 | 75 | ||
0 | 1 | DOC ADVANTAGE(1) | JEREMIAS FLORES | 55.50 | Koşmaz | - | 82 | |
0 | 5 | CIVIL SERVICE(5) | SOFIA VIVES | 55.50 | Koşmaz | - | 76 |
4. KOŞU SONUÇLARI
Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
---|---|---|---|---|---|---|---|---|
1 | 3 | CHICAZTECA(3) | ANDRE SHIVNARINE WORRIE | 54.50 | 8,60 | 21 | ||
2 | 1 | CRYSTAL(1) | JOEL CRUZ | 56.00 | 14,05 | 30 | ||
3 | 7 | FRISBEE BEE(7) | KEVIN NAVARRO | 54.50 | 9,55 | 32 | ||
4 | 2 | FREEDOM DREAMS(2) | JEREMIAS FLORES | 54.50 | 1,10 | 40 | ||
5 | 5 | STARSHIP KIT KAT(5) | YALEXAMARIE CINTRON | 53.00 | 13,60 | 43 | ||
6 | 4 | RUBY'S PEARL(4) | LUIS PENA | 56.00 | 46,90 | 23 | ||
7 | 8 | WAR TERMINATRIX(8) | RAFAEL ROHENA, JR. | 56.00 | 22,85 | 39 | ||
8 | 6 | FLYING DESTINY(6) | LAIRD O. BAILEY | 56.00 | 33,80 | 25 |
5. KOŞU SONUÇLARI
Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
---|---|---|---|---|---|---|---|---|
1 | 8 | TASTY WAVE(8) | HEMAN K. HARKIE | 55.50 | 5,25 | 57 | ||
2 | 1 | LET'S MAGA(1) | CHRISTIAN J. NAVARRO | 55.50 | 5,20 | 60 | ||
3 | 7 | ISLE STORM(7) | NAZARIO ALVARADO | 55.50 | 13,05 | 61 | ||
4 | 3 | MAKEAJOYFULNOISE(3) | MICHAEL A. DAVILA, JR. | 55.50 | 17,95 | 54 | ||
5 | 2 | REMOANE(2) | EMANUEL DE DIEGO | 55.50 | 17,80 | 49 | ||
6 | 4 | LOVE THYSELF(4) | KEVIN NAVARRO | 55.50 | 2,40 | 63 | ||
7 | 10 | LIGON'S LEGACY(10) | JEREMIAS FLORES | 55.50 | 15,40 | 53 | ||
8 | 6 | IMALOTTALADY(6) | CARLOS D. CAMILO | 56.00 | 5,50 | 54 | ||
9 | 5 | SUPER SLIDE(5) | RAFAEL ROHENA, JR. | 55.50 | 18,80 | 49 | ||
10 | 9 | JAYLA(9) | ANDRE SHIVNARINE WORRIE | 55.50 | 17,95 | 37 |
6. KOŞU SONUÇLARI
Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
---|---|---|---|---|---|---|---|---|
1 | 3 | RETAIL MAN(3) | KEIBER J. COA | 56.00 | 3,10 | 67 | ||
2 | 9 | KEIGS(9) | LUIS E. PEREZ | 56.00 | 3,95 | 67 | ||
3 | 2 | BOBBY THE TANK(2) | EMANUEL DE DIEGO | 56.00 | 6,35 | 65 | ||
4 | 12 | GOLDINI(12) | JEREMIAS FLORES | 56.00 | 15,30 | 54 | ||
5 | 7 | HONORABLE AVENUE(7) | JOEL CRUZ | 56.00 | 10,40 | 62 | ||
6 | 1 | JACOBA(1) | MICHAEL A. DAVILA, JR. | 56.00 | 15,90 | 49 | ||
7 | 6 | RINGGOOD(6) | LUIS PENA | 56.00 | 15,00 | 55 | ||
8 | 11 | AMERICAN GENTLEMAN(11) | HEMAN K. HARKIE | 56.00 | 6,75 | 58 | ||
9 | 10 | COLTEN GOES(10) | RAFAEL ROHENA JR | 56.00 | 12,15 | 51 | ||
10 | 8 | REINER(8) | SOFIA VIVES | 56.00 | 12,05 | 56 | ||
0 | 4 | MORTGAGE RATE(4) | CHRIS RUSSELL | 56.00 | Koşmaz | - | 45 | |
0 | 5 | JITTER JUICE(5) | ANDRE SHIVNARINE WORRIE | 56.00 | Koşmaz | - | 60 |
7. KOŞU SONUÇLARI
Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
---|---|---|---|---|---|---|---|---|
1 | 2 | LAST OF MY KIND(2) | SOFIA VIVES | 54.50 | 2,35 | 46 | ||
2 | 5 | SKY RUNNER(5) | KEIBER J. COA | 56.00 | 2,40 | 49 | ||
3 | 1 | JE T'ADORE(1) | LUIS E. PEREZ | 54.50 | 4,60 | 42 | ||
4 | 6 | MOONTOWN(6) | MICHAEL A. DAVILA, JR. | 54.50 | 12,55 | 33 | ||
5 | 7 | STAGED CONFLICT(7) | JUAN J. DIAZ | 54.50 | 7,50 | 29 | ||
6 | 3 | CURTAIN CLOSED(3) | KEVIN NAVARRO | 54.50 | 28,60 | 29 | ||
7 | 4 | LILITHS MOON(4) | CHRIS RUSSELL | 54.50 | 34,40 | 27 |
8. KOŞU SONUÇLARI
Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
---|---|---|---|---|---|---|---|---|
1 | 4 | ICE TIME(4) | CHRISTIAN J. NAVARRO | 55.50 | 17,05 | 68 | ||
2 | 5 | ROCK STAR REBEL(5) | SOFIA VIVES | 54.50 | 6,30 | 65 | ||
3 | 2 | BERNING BEAUTY(2) | LUIS E. PEREZ | 56.00 | 1,90 | 76 | ||
4 | 6 | JANSSEN(6) | MICHAEL A. DAVILA, JR. | 55.50 | 11,45 | 68 |
9. KOŞU SONUÇLARI
Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
---|---|---|---|---|---|---|---|---|
1 | 2 | OUCH THAT HURT(2) | JEREMIAS FLORES | 55.50 | 4,70 | 59 | ||
2 | 4 | FAST FRAN(4) | EMANUEL DE DIEGO | 55.50 | 4,05 | 59 | ||
3 | 5 | DEVILLY(5) | CHRIS RUSSELL | 55.50 | 20,90 | 36 | ||
4 | 3 | TUMBLES(3) | HEMAN K. HARKIE | 56.00 | 4,65 | 54 | ||
0 | 1 | FLATTERY'S MUSIC(1) | RAFAEL ROHENA, JR. | 55.50 | Koşmaz | - | 52 |