24 Haziran 2026 Çarşamba günü Finger Lakes ABD yarış sonuçları sayfamızdan takip edebilirsiniz. TJK yarış sonuçları anlık olarak güncellenmektedir.
1. KOŞU SONUÇLARI
| Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | LIFEISBUTADREAM(6) | KEIBER J. COA | 54.00 | 2,30 | 64 | ||
| 2 | 4 | SUGARTOWN SWEETIE(4) | JEREMIAS FLORES | 54.00 | 2,20 | 61 | ||
| 3 | 3 | PURPOSE(3) | REYLU GUTIERREZ | 56.00 | 5,25 | 64 | ||
| 4 | 1 | CANDY IS DANDY(1) | KEVIN NAVARRO | 56.00 | 8,05 | 44 | ||
| 5 | 5 | MONTAUK MYSTIQUE(5) | OSCAR GOMEZ | 56.00 | 7,60 | 48 | ||
| 6 | 2 | QUEEN SALLY(2) | EMANUEL DE DIEGO | 54.00 | 6,30 | 60 |
2. KOŞU SONUÇLARI
| Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | FAIRWEATHERLOVER(5) | JOEL CRUZ | 54.00 | 2,05 | 42 | ||
| 2 | 4 | ONTHEBLINK(4) | REYLU GUTIERREZ | 52.00 | 35,20 | 29 | ||
| 3 | 1 | FUNNY FORECAST(1) | LUIS E. PEREZ | 56.00 | 3,25 | 36 | ||
| 4 | 6 | BOURBON SLIP(6) | OSCAR GOMEZ | 56.00 | 22,35 | 17 | ||
| 5 | 2 | SHE'S A GODDESS(2) | KEIBER J. COA | 54.00 | 2,30 | 40 | ||
| 6 | 3 | LADY ISABELLA(3) | J. M. ROHENA | 56.00 | 6,25 | 40 | ||
| 7 | 7 | ONLY LA DUSS(7) | EMANUEL DE DIEGO | 56.00 | 35,70 | 29 |
3. KOŞU SONUÇLARI
| Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | MY SWEET ADALINE(6) | KEIBER J. COA | 55.50 | 6,60 | 47 | ||
| 2 | 2 | ESTHER'S SALAD(2) | EMANUEL DE DIEGO | 56.00 | 11,85 | 41 | ||
| 3 | 3 | DOLCE SERA(3) | LUIS E. PEREZ | 55.50 | 3,90 | 49 | ||
| 4 | 7 | FASHIONABLE KITTY(7) | J. M. ROHENA | 55.50 | 1,20 | 47 | ||
| 5 | 4 | I AM EV(4) | MICHAEL A. DAVILA, JR. | 55.50 | 24,80 | 47 | ||
| 6 | 1 | DHARMA(1) | CHRIS RUSSELL | 55.50 | 15,80 | 43 | ||
| 7 | 5 | HAPPY TIME(5) | JOEL CRUZ | 55.50 | 15,75 | 44 |
4. KOŞU SONUÇLARI
| Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | LADY SERENITY(2) | REYLU GUTIERREZ | 56.00 | 3,55 | 60 | ||
| 2 | 3 | CHARGE NURSE(3) | ANDRE SHIVNARINE WORRIE | 55.50 | 1,95 | 73 | ||
| 3 | 8 | FOXY CARA(8) | JOSE BAEZ | 55.50 | 7,85 | 60 | ||
| 4 | 6 | HYPNOCURRENCY(6) | KEIBER J. COA | 55.50 | 7,85 | 62 | ||
| 5 | 7 | MA MI JO DREAMS(7) | JOEL CRUZ | 55.50 | 9,60 | 63 | ||
| 6 | 5 | LINCOLNVILLE BEACH(5) | J. M. ROHENA | 56.00 | 4,60 | 60 | ||
| 7 | 1 | RUBYS MISSION(1) | MICHAEL A. DAVILA, JR. | 53.50 | 19,25 | 49 | ||
| 8 | 4 | MERAVIGLIOSO(4) | JOSE VENTURA | 53.50 | 14,25 | 59 |
5. KOŞU SONUÇLARI
| Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | EMERALD FOREST(1) | ANDRE SHIVNARINE WORRIE | 55.50 | 2,40 | 74 | ||
| 2 | 6 | SHARPAZ(6) | OSCAR GOMEZ | 56.00 | 4,30 | 64 | ||
| 3 | 2 | DOC ADVANTAGE(2) | JEREMIAS FLORES | 55.50 | 4,30 | 75 | ||
| 4 | 4 | COIN JAR(4) | JOSE BAEZ | 55.50 | 14,35 | 63 | ||
| 5 | 3 | MANDATORY(3) | EMANUEL DE DIEGO | 55.50 | 5,55 | 87 | ||
| 6 | 5 | STOP THE SPREAD(5) | LUIS E. PEREZ | 55.50 | 53,75 | 61 | ||
| 7 | 11 | AZ U CHASE ME(11) | J. M. ROHENA | 55.50 | 3,25 | 77 | ||
| 8 | 9 | MONOMOY BEACH(9) | JOEL CRUZ | 55.50 | 9,10 | 59 | ||
| 9 | 10 | SOLO'S FURY(10) | KEIBER J. COA | 55.50 | 6,60 | 71 | ||
| 0 | 7 | WHISKEY FRENS(7) | JACQUELINE A. DAVIS | 55.50 | Koşmaz | - | 63 | |
| 0 | 8 | IN SKY WE TRUST(8) | REYLU GUTIERREZ | 55.50 | Koşmaz | - | 78 |
6. KOŞU SONUÇLARI
| Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | OTTO NIPOTI(6) | KEIBER J. COA | 56.00 | 2,05 | 58 | ||
| 2 | 1 | ALLOFASUDDENLEE(1) | JOSE BAEZ | 56.00 | 8,65 | 53 | ||
| 3 | 5 | MR. SUGAR DADDY(5) | OSCAR GOMEZ | 56.00 | 4,85 | 58 | ||
| 4 | 9 | WELL SUITED(9) | LUIS PENA | 56.00 | 3,15 | 62 | ||
| 5 | 4 | ONE MOREREP(4) | REYLU GUTIERREZ | 56.00 | 5,15 | 61 | ||
| 6 | 2 | RAGTIME PRANKSTER(2) | JOHN C. BERRIOS | 56.00 | 16,10 | 58 | ||
| 7 | 7 | RENEW THE BLUE(7) | JACQUELINE A. DAVIS | 56.00 | 16,90 | 56 | ||
| 8 | 3 | SO SPIRITED(3) | NAZARIO ALVARADO | 56.00 | 23,25 | 46 | ||
| 0 | 8 | PROBABLY FLATTERY(8) | JOEL CRUZ | 56.00 | Koşmaz | - | 49 |
7. KOŞU SONUÇLARI
| Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | POMPOUS PRINCE(6) | KEIBER J. COA | 56.00 | 3,00 | 80 | ||
| 2 | 7 | CRYPTO CAUSEWAY(7) | JEREMIAS FLORES | 56.00 | 17,50 | 79 | ||
| 3 | 2 | SUTTON BREEZE(2) | JOSE BAEZ | 56.00 | 3,10 | 77 | ||
| 4 | 3 | HAY HAY HARRY(3) | ANDRE SHIVNARINE WORRIE | 56.00 | 4,40 | 78 | ||
| 5 | 4 | ZI END(4) | STEVEN FRET | 54.00 | 2,60 | 80 | ||
| 6 | 5 | MORE VINO(5) | JOEL CRUZ | 56.00 | 5,95 | 78 | ||
| 7 | 1 | LADY'S GOLDEN GUY(1) | EMANUEL DE DIEGO | 56.00 | 2,60 | 70 |
8. KOŞU SONUÇLARI
| Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | CELTIC LEDGER(4) | ANDRE SHIVNARINE WORRIE | 54.00 | 3,40 | 47 | ||
| 2 | 5 | THRILLSWITHNOBILLS(5) | OSCAR GOMEZ | 56.00 | 2,00 | 44 | ||
| 3 | 8 | JESSICA'S RIDE(8) | KEVIN NAVARRO | 56.00 | 3,30 | 54 | ||
| 4 | 3 | OUTTA THE CLOUD(3) | MICHAEL A. DAVILA, JR. | 56.00 | 20,05 | 37 | ||
| 5 | 2 | SOHO NIGHTS(2) | JACQUELINE A. DAVIS | 56.00 | 7,95 | 45 | ||
| 6 | 6 | BOUNTY KILLAH(6) | LAIRD O. BAILEY | 56.00 | 6,90 | 41 | ||
| 7 | 7 | JAY'S LOVE(7) | NAZARIO ALVARADO | 56.00 | 13,50 | 39 | ||
| 0 | 1 | JAYCE AND LIAM(1) | J. M. ROHENA | 56.00 | Koşmaz | - | 41 |