28 Eylül 2026 Pazartesi günü Finger Lakes ABD yarış sonuçları sayfamızdan takip edebilirsiniz. TJK yarış sonuçları anlık olarak güncellenmektedir.
1. KOŞU SONUÇLARI
| Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | WHITE SPORT COAT(4) | KEIBER J. COA | 55.00 | 2,50 | 69 | ||
| 2 | 2 | MISSIONATTHEGLEN(2) | KEVIN NAVARRO | 55.00 | 8,50 | 61 | ||
| 3 | 1 | HAMILTON'S REASON(1) | CHRIS RUSSELL | 55.00 | 10,65 | 55 | ||
| 4 | 3 | SPEEDSTRE(3) | JOEL CRUZ | 55.00 | 7,35 | 58 | ||
| 5 | 5 | FROSTELLE(5) | ANDRE SHIVNARINE WORRIE | 56.00 | 1,50 | 70 | ||
| 6 | 6 | ALLOFASUDDENLEE(6) | JOSE BAEZ | 56.00 | 35,85 | 57 |
2. KOŞU SONUÇLARI
| Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | JAYME'S TURN(4) | OSCAR GOMEZ | 55.00 | 3,65 | 54 | ||
| 2 | 2 | FROGHOLLOWSUMMER(2) | STEVEN FRET | 56.00 | 10,80 | 44 | ||
| 3 | 1 | ALL FUN N GAMES(1) | KEIBER J. COA | 56.00 | 3,15 | 48 | ||
| 4 | 3 | SCARLETT QUEEN(3) | LUIS PENA | 55.00 | 1,60 | 47 | ||
| 5 | 7 | EZRA'S JET(7) | WLADIMIR RENGIFO | 50.50 | 26,60 | 20 | ||
| 6 | 5 | JOYFUL DANCER(5) | KEVIN NAVARRO | 55.00 | 10,45 | 50 | ||
| 0 | 6 | RAHFEE TONALIST(6) | JEREMIAS FLORES | 55.00 | Koşmaz | - | 32 |
3. KOŞU SONUÇLARI
| Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | DANCIN JANE(4) | LUIS E. PEREZ | 56.00 | 11,65 | 47 | ||
| 2 | 5 | BIG JACKIE(5) | KEIBER J. COA | 55.00 | 2,20 | 46 | ||
| 3 | 3 | TENACIOUS CHILD(3) | OSCAR GOMEZ | 55.00 | 2,75 | 60 | ||
| 4 | 7 | GOING FOR GLORY(7) | CHRIS RUSSELL | 56.00 | 7,20 | 52 | ||
| 5 | 6 | PRINCESS AZARA(6) | J. M. ROHENA | 55.00 | 8,00 | 48 | ||
| 6 | 1 | GOOD MISSION(1) | JEREMIAS FLORES | 56.00 | 3,65 | 56 | ||
| 0 | 2 | BUSTLING TOWN(2) | REYLU GUTIERREZ | 56.00 | Koşmaz | - | 48 |
4. KOŞU SONUÇLARI
| Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | FREEDSDALE(5) | KEIBER J. COA | 55.50 | 1,15 | 78 | ||
| 2 | 2 | AZ U CHASE ME(2) | STEVEN FRET | 56.00 | 5,50 | 77 | ||
| 3 | 6 | RAW COURAGE(6) | J. M. ROHENA | 55.50 | 22,05 | 73 | ||
| 4 | 4 | NOSTALGIA'S SMILE(4) | MICHAEL A. DAVILA, JR. | 55.50 | 23,40 | 74 | ||
| 5 | 3 | SEAMS LIKE DESTINY(3) | REYLU GUTIERREZ | 56.00 | 3,10 | 82 | ||
| 0 | 1 | ZEEBEAR(1) | LUIS E. PEREZ | 56.00 | Koşmaz | - | 79 |
5. KOŞU SONUÇLARI
| Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | THE BROWN EGG(1) | JOEL CRUZ | 55.00 | 6,10 | 50 | ||
| 2 | 2 | AMERICAN HALITE(2) | STEVEN FRET | 56.00 | 4,65 | 55 | ||
| 3 | 7 | FAST AMENDMENT(7) | J. M. ROHENA | 56.00 | 3,75 | 54 | ||
| 4 | 5 | FLAT CAP(5) | LUIS E. PEREZ | 56.00 | 3,30 | 58 | ||
| 5 | 8 | LUCEO NON URO(8) | WLADIMIR RENGIFO | 51.50 | 12,70 | 53 | ||
| 6 | 4 | CRUISING CAT(4) | OSCAR GOMEZ | 55.00 | 24,60 | 24 | ||
| 7 | 3 | DOHA DESERT(3) | RAMON M. MULERO | 55.00 | 3,30 | 23 | ||
| 8 | 6 | BECK'S DREAMER(6) | MICHAEL A. DAVILA, JR. | 56.00 | 3,10 | 51 | ||
| 9 | 9 | ADDYSON'S DREAM(9) | LAIRD O. BAILEY | 56.00 | 22,55 | 43 |
6. KOŞU SONUÇLARI
| Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | IM GUNNA(7) | ANDRE SHIVNARINE WORRIE | 56.00 | 4,80 | 55 | ||
| 2 | 1 | SHEA D VOTING(1) | JACQUELINE A. DAVIS | 55.00 | 7,75 | 15 | ||
| 3 | 3 | SOLO STREET(3) | KEVIN NAVARRO | 55.00 | 18,00 | 36 | ||
| 4 | 5 | SPEIGHTFUL SAM(5) | CHRIS RUSSELL | 55.00 | 5,15 | 43 | ||
| 5 | 8 | MAXIMUM WARRIOR(8) | OSCAR GOMEZ | 55.00 | 32,10 | 32 | ||
| 6 | 4 | WAR RUNNER(4) | JOEL CRUZ | 55.00 | 1,30 | 50 | ||
| 7 | 2 | LAST VINTAGE(2) | JOSE VENTURA | 56.00 | 38,30 | 12 | ||
| 8 | 6 | TEN RUN RULE(6) | EMANUEL DE DIEGO | 56.00 | 49,20 | 17 |
7. KOŞU SONUÇLARI
| Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | TONY O(3) | EMANUEL DE DIEGO | 56.00 | 6,35 | 63 | ||
| 2 | 9 | FIERY HEART(9) | KEVIN NAVARRO | 56.00 | 3,65 | 67 | ||
| 3 | 6 | WILD BANKER(6) | MICHAEL A. DAVILA, JR. | 56.00 | 8,95 | 71 | ||
| 4 | 4 | MAKAR(4) | WLADIMIR RENGIFO | 51.50 | 9,80 | 50 | ||
| 5 | 7 | HEY TOBY(7) | REYLU GUTIERREZ | 56.00 | 1,95 | 72 | ||
| 6 | 2 | MAD MAGIC(2) | LUIS E. PEREZ | 56.00 | 5,60 | 64 | ||
| 7 | 1 | MR. EINSTEIN(1) | JOEL CRUZ | 56.00 | 24,30 | 48 | ||
| 8 | 8 | TAPIZAR'S TEMPER(8) | OLAF HERNANDEZ | 56.00 | 16,65 | 64 | ||
| 0 | 5 | RETAIL MAN(5) | OSCAR GOMEZ | 56.00 | Koşmaz | - | 60 |
8. KOŞU SONUÇLARI
| Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | WINSTON D(5) | LUIS E. PEREZ | 55.00 | 2,55 | 53 | ||
| 2 | 8 | LAST DRINK(8) | JEREMIAS FLORES | 55.50 | 4,10 | 56 | ||
| 3 | 3 | MONTAUK SURF(3) | KEVIN NAVARRO | 55.50 | 3,55 | 54 | ||
| 4 | 4 | LILY'S ARMY(4) | STEVEN FRET | 55.00 | 4,65 | 43 | ||
| 5 | 9 | BURNING MUNNY(9) | NAZARIO ALVARADO | 55.50 | 14,90 | 43 | ||
| 6 | 2 | DISCO DANCER(2) | EMANUEL DE DIEGO | 56.00 | 7,65 | 51 | ||
| 7 | 1 | NOT MY TYPE(1) | BEN S. JOSEPH | 51.50 | 9,50 | 40 | ||
| 0 | 6 | DIGNIFIED RESPONSE(6) | J. M. ROHENA | 55.50 | Koşmaz | - | 39 | |
| 0 | 7 | VALIANT WARRIOR(7) | OSCAR GOMEZ | 56.00 | Koşmaz | - | 56 |