25 Şubat 2023 Cumartesi günü Gulfstream Park yarış sonuçları sayfamızdan takip edebilirsiniz. TJK yarış sonuçları anlık olarak güncellenmektedir.
1. KOŞU SONUÇLARI
Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
---|---|---|---|---|---|---|---|---|
1 | 11 | INVECTIVE(11) | JOSE L. ORTIZ | 55.50 | 18,40 | |||
2 | 7 | STORMY VICTORY(7) | PACO LOPEZ | 55.50 | 3,45 | |||
3 | 12 | SIR SAMUEL(12) | ANGEL MORALES | 52.00 | 5,55 | |||
4 | 9 | THE BEST DISTANCE(9) | EDGARD J. ZAYAS | 55.50 | 9,95 | |||
5 | 1 | FLATTER ME(1) | LUCA PANICI | 55.50 | 28,10 | |||
6 | 4 | GOOD SOLDIER(4) | JAVIER CASTELLANO | 55.50 | 2,20 | |||
7 | 2 | CHEF MENTEUR(2) | JOSE E. MORELOS | 55.50 | 21,65 | |||
8 | 3 | IMPULSIVENESS(3) | LEONEL REYES | 55.50 | 8,60 | |||
9 | 5 | QUANTUM THEORY(5) | EDGAR PEREZ | 55.50 | 23,60 | |||
10 | 6 | EUPHORIA STAR(6) | MIGUEL ANGEL VASQUEZ | 55.50 | 28,10 | |||
11 | 8 | GLOBES(8) | JUNIOR ALVARADO | 55.50 | 14,90 | |||
12 | 10 | LOVE ME ARCHIE(10) | SONNY LEON | 54.50 | 78,20 |
2. KOŞU SONUÇLARI
Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
---|---|---|---|---|---|---|---|---|
1 | 7 | JUNO SEA(7) | EDGAR PEREZ | 55.50 | 4,50 | |||
2 | 9 | ALWAYS CONNECTED(9) | EDGARD J. ZAYAS | 55.50 | 3,25 | |||
3 | 4 | SPONGER(4) | MIGUEL ANGEL VASQUEZ | 55.50 | 10,60 | |||
4 | 2 | VELOCISSIMA(2) | JORGE RUIZ | 55.50 | 5,40 | |||
5 | 1 | METAXA GRANDE(1) | SHAUN BRIDGMOHAN | 55.50 | 20,05 | |||
6 | 3 | MARTHAMAYWHOVIER(3) | LEONEL REYES | 55.50 | 3,75 | |||
7 | 5 | LOVE UNLIMITED(5) | SONNY LEON | 55.50 | 4,15 | |||
8 | 6 | EMILIA'S LEGACY(6) | ANGEL MORALES | 52.00 | 14,80 | |||
0 | 8 | WILDCAT STAR(8) | JOSE L. ORTIZ | 55.50 | Koşmaz | - |
3. KOŞU SONUÇLARI
Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
---|---|---|---|---|---|---|---|---|
1 | 2 | SLIM SLOW SLIDER(2) | MIGUEL ANGEL VASQUEZ | 54.50 | 2,00 | |||
2 | 1 | SONG RUNNER(1) | SONNY LEON | 54.50 | 3,90 | |||
3 | 4 | UNIVERSAL PAYDAY(4) | EDGAR PEREZ | 54.50 | 3,40 | |||
4 | 3 | SEPTEMBERTEN(3) | JOSE L. ORTIZ | 54.50 | 3,90 | |||
5 | 5 | AGARRAMESIPUEDES(5) | JORGE RUIZ | 54.50 | 14,15 | |||
6 | 7 | BLACK SEAL(7) | KEVIN KRIGGER | 54.50 | 17,55 | |||
0 | 6 | CROSS HASTE(6) | JOSE E. MORELOS | 54.50 | Koşmaz | - |
4. KOŞU SONUÇLARI
Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
---|---|---|---|---|---|---|---|---|
1 | 1 | SILKY WARRIOR(1) | JAVIER CASTELLANO | 55.50 | 2,60 | |||
2 | 8 | BLONDEONAMISSION(8) | EMMA-JAYNE WILSON | 55.50 | 4,05 | |||
3 | 5 | CAPRIDREY(5) | LEONEL REYES | 55.50 | 15,25 | |||
4 | 2 | KESTENNA(2) | SHAUN BRIDGMOHAN | 55.50 | 3,90 | |||
5 | 4 | KATIESDREAMGIRL(4) | LUCA PANICI | 55.50 | 5,70 | |||
6 | 7 | NOVELERA(7) | SONNY LEON | 55.50 | 13,30 | |||
7 | 6 | HOTTER THAN JULY(6) | EDGARD J. ZAYAS | 55.50 | 4,25 | |||
0 | 3 | SWEET ACTRESS(3) | JOSE E. MORELOS | 55.50 | Koşmaz | - |
5. KOŞU SONUÇLARI
Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
---|---|---|---|---|---|---|---|---|
1 | 1 | Z FIRST(1) | JAVIER CASTELLANO | 54.50 | 8,30 | |||
2 | 2 | STIR CRAZY(2) | PACO LOPEZ | 54.50 | 12,00 | |||
3 | 4 | AMAZIN QUEEN(4) | EDGARD J. ZAYAS | 55.50 | 6,70 | |||
4 | 6 | SPECTACULAR GAL(6) | JOSE L. ORTIZ | 55.50 | 1,85 | |||
5 | 3 | MANDY GREEN(3) | LEONEL REYES | 54.50 | 12,00 | |||
6 | 10 | SPIDER BELLE(10) | ANGEL MORALES | 52.00 | 14,30 | |||
7 | 9 | TIZ IMPRESSIVE(9) | JOSE E. MORELOS | 54.50 | 8,70 | |||
8 | 7 | WINNING AT EASE(7) | KEVIN KRIGGER | 54.50 | 16,40 | |||
9 | 8 | BRAVO ZULU(8) | MIGUEL ANGEL VASQUEZ | 54.50 | 21,60 | |||
10 | 5 | OCEAN AIR(5) | JUNIOR ALVARADO | 54.50 | 5,95 |
6. KOŞU SONUÇLARI
Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
---|---|---|---|---|---|---|---|---|
1 | 2 | HEIR TO THE ROAR(2) | LEONEL REYES | 55.50 | 6,45 | |||
2 | 11 | OAXACA(11) | JAVIER CASTELLANO | 55.50 | 4,00 | |||
3 | 6 | RIGBY(6) | EDGARD J. ZAYAS | 55.50 | 9,40 | |||
4 | 4 | FOR EVER OURS(4) | JOSE L. ORTIZ | 54.50 | 8,20 | |||
5 | 8 | VIGIL ANNA(8) | PACO LOPEZ | 55.50 | 1,90 | |||
6 | 7 | SOUTH PACIFIC(7) | JORGE RUIZ | 55.50 | 42,80 | |||
7 | 9 | KILLARGUE'S GIRL(9) | JOSE E. MORELOS | 55.50 | 26,10 | |||
8 | 12 | BRODY'S CAUSEWAY(12) | IVAN PIMENTEL, JR. | 55.50 | 18,85 | |||
9 | 1 | TIZMET(1) | ANGEL MORALES | 51.50 | 17,70 | |||
10 | 3 | HEIRESSTRAY(3) | MIGUEL ANGEL VASQUEZ | 55.50 | 12,20 | |||
11 | 10 | MAMA LONGLEGS(10) | SHANNON USKE | 55.50 | 30,60 | |||
0 | 5 | OOOH BARRACUDA(5) | SONNY LEON | 54.50 | Koşmaz | - |
7. KOŞU SONUÇLARI
Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
---|---|---|---|---|---|---|---|---|
1 | 5 | CONCRETE GLORY(5) | JOSE L. ORTIZ | 54.50 | 1,85 | |||
2 | 1 | CARAMEL CHIP(1) | SONNY LEON | 53.50 | 7,40 | |||
3 | 3 | DANVILLE(3) | JUNIOR ALVARADO | 54.50 | 6,30 | |||
4 | 4 | SUN VIKING(4) | MIGUEL ANGEL VASQUEZ | 53.50 | 18,50 | |||
5 | 2 | FROSTED ARMOUR(2) | LEONEL REYES | 54.50 | 1,80 | |||
6 | 6 | UNCORK THE BOTTLE(6) | JAVIER CASTELLANO | 54.50 | 1,80 | |||
0 | 7 | HIERRO(7) | EDGARD J. ZAYAS | 53.50 | Koşmaz | - |
8. KOŞU SONUÇLARI
Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
---|---|---|---|---|---|---|---|---|
1 | 8 | STRONG QUALITY(8) | JAVIER CASTELLANO | 54.50 | 2,40 | |||
2 | 9 | CHASING THE CROWN(9) | PACO LOPEZ | 54.50 | 2,55 | |||
3 | 11 | GLIDER(11) | EMISAEL JARAMILLO | 54.50 | 8,75 | |||
4 | 6 | SOSUA SUMMER(6) | JOSE L. ORTIZ | 54.50 | 2,40 | |||
5 | 4 | ABISKO(4) | JULIEN R. LEPAROUX | 54.50 | 16,50 | |||
0 | 3 | WAR TERMINATOR(3) | EDGAR PEREZ | 54.50 | Koşmaz | - |
9. KOŞU SONUÇLARI
Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
---|---|---|---|---|---|---|---|---|
1 | 7 | CANDY MAN ROCKET(7) | JUNIOR ALVARADO | 54.50 | 2,20 | |||
2 | 5 | UNCLE ERNIE(5) | JAVIER CASTELLANO | 53.50 | 4,75 | |||
3 | 6 | LIGHTENING LARRY(6) | JOSE E. MORELOS | 54.50 | 5,80 | |||
4 | 4 | CAJUN'S MAGIC(4) | JESUS M. RIOS | 53.50 | 12,30 | |||
5 | 2 | SUPER OCHO(2) | EMISAEL JARAMILLO | 54.50 | 4,75 |