28 Şubat 2026 Cumartesi günü Gulfstream Park yarış sonuçları sayfamızdan takip edebilirsiniz. TJK yarış sonuçları anlık olarak güncellenmektedir.
1. KOŞU SONUÇLARI
| Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | LION LAKE(2) | TYLER GAFFALIONE | 54.50 | 14,65 | 77 | ||
| 2 | 9 | SISTER TROIENNE(9) | MARIO GUTIERREZ | 55.50 | 1,45 | 86 | ||
| 3 | 1 | STORM'S WAKE(1) | JOEL ROSARIO | 55.50 | 19,45 | 80 | ||
| 4 | 10 | SPIRIT DOLL(10) | IRAD ORTIZ, JR. | 55.50 | 2,70 | 75 | ||
| 5 | 5 | SAPPHIRE BEACH(5) | JOHN R. VELAZQUEZ | 55.50 | 5,80 | 78 | ||
| 6 | 8 | SPICY PRINCESS(8) | JUNIOR ALVARADO | 54.50 | 56,30 | 73 | ||
| 7 | 7 | CONNECT THE STARS(7) | JAVIER CASTELLANO | 54.50 | 13,35 | 72 | ||
| 8 | 3 | BRAT PACK(3) | JORGE RUIZ | 54.50 | 15,75 | 80 | ||
| 0 | 4 | BOSSY CANDY(4) | EDGARD J. ZAYAS | 55.50 | Koşmaz | - | 81 | |
| 0 | 6 | BERT'S KNOTY GIRL(6) | COREY J. LANERIE | 55.50 | Koşmaz | - | 77 |
2. KOŞU SONUÇLARI
| Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | KNIGHTSBRIDGE(6) | JUNIOR ALVARADO | 56.50 | 1,05 | 104 | ||
| 2 | 3 | STEAL SUNSHINE(3) | JOSE E. MORELOS | 55.00 | 9,25 | 95 | ||
| 3 | 2 | FLYING LIAM(2) | JAVIER CASTELLANO | 54.00 | 13,60 | 93 | ||
| 4 | 5 | MIKA(5) | FLAVIEN PRAT | 54.00 | 6,10 | 92 | ||
| 5 | 1 | BERNIN HOT(1) | EDWIN GONZALEZ | 55.00 | 14,60 | 90 | ||
| 0 | 4 | CLASSIC OF COURSE(4) | LUIS SAEZ | 55.00 | Koşmaz | - | 89 |
3. KOŞU SONUÇLARI
| Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | CRUISE THE NILE(3) | JORGE RUIZ | 55.00 | 5,25 | 83 | ||
| 2 | 8 | BURNHAM SQUARE(8) | EDGARD J. ZAYAS | 56.00 | 4,35 | 96 | ||
| 3 | 9 | CHAPMAN'S PEAK(9) | IRAD ORTIZ, JR. | 55.00 | 8,20 | 96 | ||
| 4 | 10 | DASHMAN(10) | JOEL ROSARIO | 56.00 | 8,75 | 102 | ||
| 5 | 1 | TENACIOUS LEADER(1) | JOHN R. VELAZQUEZ | 55.00 | 2,55 | 88 | ||
| 6 | 4 | DEGREE OF RISK(4) | MIGUEL ANGEL VASQUEZ | 56.00 | 24,85 | 100 | ||
| 7 | 5 | PAROS(5) | MICAH J. HUSBANDS | 56.00 | 24,15 | 99 | ||
| 8 | 12 | HE'S NOT JOKING(12) | MARIO GUTIERREZ | 55.00 | 43,30 | 91 | ||
| 9 | 2 | SCARECROW(2) | DAVID EGAN | 55.00 | 36,00 | 83 | ||
| 10 | 11 | ARMY OFFICER(11) | DYLAN DAVIS | 56.00 | 23,10 | 87 | ||
| 11 | 7 | SEMINOLE CHIEF(7) | TYLER GAFFALIONE | 56.00 | 4,55 | 88 | ||
| 12 | 6 | BONUS MOVE(6) | JAVIER CASTELLANO | 55.00 | 20,50 | 94 | ||
| 0 | 13 | MISSED THE CUT(13) | JOSE E. MORELOS | 56.00 | Koşmaz | - | 104 | |
| 0 | 14 | PASS THE HAT(14) | JUNIOR ALVARADO | 55.00 | Koşmaz | - | 81 | |
| 0 | 15 | MCRAVIN(15) | DAVID EGAN | 55.00 | Koşmaz | - | 85 | |
| 0 | 16 | WALLEY WORLD(16) | LUIS SAEZ | 55.00 | Koşmaz | - | 94 |
4. KOŞU SONUÇLARI
| Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | TOMASELLO(1) | JAVIER CASTELLANO | 55.00 | 10,15 | 89 | ||
| 2 | 11 | HORSEPOWER(11) | IRAD ORTIZ, JR. | 56.00 | 2,05 | 102 | ||
| 3 | 4 | CLASSIC MO TOWN(4) | DAVID EGAN | 55.00 | 10,00 | 98 | ||
| 4 | 10 | PALAZZI(10) | EDWIN GONZALEZ | 55.00 | 12,15 | 93 | ||
| 5 | 8 | BRAWN(8) | JESUS M. RIOS | 53.00 | 20,80 | 84 | ||
| 6 | 9 | PREVENT(9) | JOHN R. VELAZQUEZ | 55.50 | 4,35 | 94 | ||
| 7 | 6 | CIAO CHUCK(6) | FLAVIEN PRAT | 53.00 | 3,95 | 98 | ||
| 8 | 5 | HADES(5) | EDGARD J. ZAYAS | 54.50 | 2,05 | 86 | ||
| 9 | 3 | IRON HAND(3) | LUIS SAEZ | 54.00 | 5,25 | 87 | ||
| 0 | 2 | ACT A FOOL(2) | JOE BRAVO | 53.00 | Koşmaz | - | 89 | |
| 0 | 7 | LOST AND CONFUSED(7) | JORGE RUIZ | 53.00 | Koşmaz | - | 87 | |
| 0 | 12 | PRIVATE THOUGHTS(12) | TYLER GAFFALIONE | 54.50 | Koşmaz | - | 95 | |
| 0 | 13 | TAKECAREOFBUSINESS(13) | RAJIV MARAGH | 52.50 | Koşmaz | - | 85 |
5. KOŞU SONUÇLARI
| Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | JUST BASKING(2) | JAVIER CASTELLANO | 54.50 | 21,05 | 87 | ||
| 2 | 9 | NO SHOW SAMMY JO(9) | JORGE RUIZ | 55.50 | 1,80 | 97 | ||
| 3 | 6 | DONA CLOTA(6) | FLAVIEN PRAT | 55.50 | 8,70 | 87 | ||
| 4 | 4 | CANDY QUEST(4) | IRAD ORTIZ, JR. | 54.50 | 3,55 | 97 | ||
| 5 | 1 | GALLANT GRETA(1) | LUIS SAEZ | 54.50 | 12,05 | 89 | ||
| 6 | 3 | VENENCIA(3) | TYLER GAFFALIONE | 56.00 | 2,85 | 99 | ||
| 7 | 5 | FOR FLYING(5) | DAVID EGAN | 55.50 | 1,80 | 94 | ||
| 8 | 8 | LOVE SONG(8) | JOHN R. VELAZQUEZ | 54.50 | 16,80 | 90 | ||
| 0 | 7 | FANTASY PERFORMER(7) | RAJIV MARAGH | 54.50 | Koşmaz | - | 91 |
6. KOŞU SONUÇLARI
| Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | SHE BE SMOOTH(8) | FLAVIEN PRAT | 54.00 | 4,50 | 82 | ||
| 2 | 1 | MY MISS MO(1) | TYLER GAFFALIONE | 54.00 | 14,80 | 74 | ||
| 3 | 9 | ON TIME GIRL(9) | IRAD ORTIZ, JR. | 55.00 | 1,40 | 84 | ||
| 4 | 4 | OMAHA BAY(4) | JAVIER CASTELLANO | 54.00 | 13,50 | 74 | ||
| 5 | 6 | HAUTE DIVA(6) | DAVID EGAN | 55.00 | 18,35 | 64 | ||
| 0 | 2 | BLAZING BRAT(2) | LUIS SAEZ | 54.00 | Koşmaz | - | 66 | |
| 0 | 3 | PARADISE(3) | EDGARD J. ZAYAS | 54.00 | Koşmaz | - | 81 |