30 Ocak 2026 Cuma günü Gulfstream Park yarış sonuçları sayfamızdan takip edebilirsiniz. TJK yarış sonuçları anlık olarak güncellenmektedir.
1. KOŞU SONUÇLARI
| Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | BINT MISCHIEF(4) | DAVID EGAN | 55.50 | 2,45 | 52 | ||
| 2 | 1 | SLICEAWAY(1) | KATIE DAVIS | 55.50 | 7,65 | 50 | ||
| 3 | 3 | DECISIVE MAIARA(3) | JOSE E. MORELOS | 55.50 | 10,70 | 44 | ||
| 4 | 2 | COME ON POPPI(2) | JUNIOR ALVARADO | 55.50 | 2,65 | 55 | ||
| 5 | 5 | BELLA BELLO BANKER(5) | EDGARD J. ZAYAS | 55.50 | 8,65 | 50 | ||
| 6 | 10 | ESTRELLA(10) | RAJIV MARAGH | 55.50 | 10,25 | 53 | ||
| 7 | 7 | AFFIRMING(7) | JORGE RUIZ | 55.50 | 4,70 | 57 | ||
| 8 | 8 | JADACAQUIVA(8) | MIGUEL ANGEL VASQUEZ | 55.50 | 14,70 | 0 | ||
| 9 | 11 | RAINBOW LANE(11) | HORACIO KARAMANOS | 55.50 | 24,60 | 47 | ||
| 10 | 9 | KATHLEEN'S DERBY(9) | LUCA PANICI | 55.50 | 25,50 | 40 | ||
| 0 | 6 | TURKISH FLAME(6) | LUIS SAEZ | 55.50 | Koşmaz | - | 49 |
2. KOŞU SONUÇLARI
| Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | TRANSACTIONAL GUY(6) | IRAD ORTIZ, JR. | 56.00 | 3,75 | 62 | ||
| 2 | 10 | HONOR HER(10) | MIGUEL ANGEL VASQUEZ | 53.50 | 4,10 | 70 | ||
| 3 | 4 | LAMCARO(4) | JOSE E. MORELOS | 56.00 | 2,45 | 76 | ||
| 4 | 8 | EL MUHEET(8) | EDWIN GONZALEZ | 56.00 | 7,60 | 67 | ||
| 5 | 3 | MCMULLEN(3) | MIA NICHOLLS | 52.50 | 4,85 | 63 | ||
| 6 | 2 | GRAND JOKER(2) | JONATHAN OCASIO | 56.00 | 24,05 | 62 | ||
| 7 | 1 | LAST RUN(1) | LUCA PANICI | 56.00 | 11,15 | 67 | ||
| 8 | 9 | EXCUSES(9) | JORGE RUIZ | 56.00 | 11,75 | 61 | ||
| 9 | 7 | SAINT CLOUD(7) | JUNIOR ALVARADO | 56.00 | 9,05 | 63 | ||
| 0 | 5 | PANCHO SLIPS AWAY(5) | YOLBER TORRES | 53.50 | Koşmaz | - | 60 |
3. KOŞU SONUÇLARI
| Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | CANT STOP MUNNINGS(6) | MARIO GUTIERREZ | 56.00 | 1,35 | 80 | ||
| 2 | 7 | WHEELHOUSE(7) | JAVIER CASTELLANO | 56.00 | 11,95 | 68 | ||
| 3 | 1 | LUZ DE GUIA(1) | KATIE DAVIS | 56.00 | 14,75 | 63 | ||
| 4 | 2 | NOBLE SKY(2) | LUIS SAEZ | 56.00 | 1,90 | 80 | ||
| 5 | 3 | STEP SLOW(3) | TYLER GAFFALIONE | 56.00 | 5,50 | 70 | ||
| 0 | 4 | TWICE ENTICED(4) | MICAH J. HUSBANDS | 56.00 | Koşmaz | - | 0 | |
| 0 | 5 | COMMENDATORE(5) | MIGUEL ANGEL VASQUEZ | 56.00 | Koşmaz | - | 64 |
4. KOŞU SONUÇLARI
| Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | LOSMASTIX(7) | EDGARD J. ZAYAS | 55.50 | 3,90 | 62 | ||
| 2 | 4 | ROAD MISCHIEF(4) | IRAD ORTIZ, JR. | 55.50 | 1,55 | 56 | ||
| 3 | 5 | BEAU BLACK(5) | JOSE E. MORELOS | 55.50 | 10,40 | 53 | ||
| 4 | 6 | JOSH READY(6) | JUNIOR ALVARADO | 55.50 | 5,95 | 46 | ||
| 5 | 8 | MY FOOLISH NOTION(8) | JORGE LUIS GONZALEZ | 55.50 | 9,40 | 55 | ||
| 6 | 9 | BETHEL ROAD(9) | RENZO ROJAS | 55.50 | 29,00 | 27 | ||
| 7 | 2 | STARR OF JERICHO(2) | RAJIV MARAGH | 55.50 | 12,05 | 53 | ||
| 8 | 1 | VAN CLEEF(1) | DAVID EGAN | 55.50 | 4,85 | 51 | ||
| 0 | 3 | IL PRINCIPADO(3) | MIGUEL ANGEL VASQUEZ | 55.50 | Koşmaz | - | 40 |
5. KOŞU SONUÇLARI
| Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | GLANCING MY WAY(2) | JAVIER CASTELLANO | 54.50 | 3,85 | 55 | ||
| 2 | 1 | KATE THE SMATE(1) | MIGUEL ANGEL VASQUEZ | 54.50 | 6,05 | 61 | ||
| 3 | 4 | FERMI(4) | EDGAR PEREZ | 54.50 | 4,40 | 73 | ||
| 4 | 3 | GIGI CAKE'S(3) | LUCA PANICI | 54.50 | 7,85 | 57 | ||
| 5 | 5 | DOLCE VINO(5) | TYLER GAFFALIONE | 55.50 | 10,40 | 51 | ||
| 6 | 7 | ROGUE RUNNER(7) | JOSE E. MORELOS | 54.50 | 12,30 | 66 | ||
| 7 | 6 | WINROOSKI(6) | YOLBER TORRES | 52.00 | 15,70 | 62 | ||
| 8 | 10 | LUCKY ESTHER(10) | JORGE RUIZ | 54.50 | 22,35 | 56 | ||
| 9 | 8 | NACHO PROBLEM(8) | IRAD ORTIZ, JR. | 55.50 | 2,45 | 64 | ||
| 10 | 9 | ZEALOT(9) | LUIS SAEZ | 55.50 | 9,40 | 66 |
6. KOŞU SONUÇLARI
| Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | IT'S ONLY WORDS(6) | JOSE E. MORELOS | 55.00 | 3,10 | 66 | ||
| 2 | 5 | GIRVIN STAR(5) | MIA NICHOLLS | 51.50 | 6,00 | 59 | ||
| 3 | 3 | PARTY SHAKER(3) | IRAD ORTIZ, JR. | 55.00 | 1,15 | 74 | ||
| 4 | 1 | EVANORA(1) | CARLOS MARTINEZ | 51.50 | 4,20 | 61 | ||
| 0 | 2 | BOTH SIDES(2) | LUIS SAEZ | 56.00 | Koşmaz | - | 69 | |
| 0 | 4 | SMART JENNY(4) | MIGUEL ANGEL VASQUEZ | 55.00 | Koşmaz | - | 69 |
7. KOŞU SONUÇLARI
| Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | LION LAKE(8) | TYLER GAFFALIONE | 55.50 | 2,25 | 76 | ||
| 2 | 1 | RULES AND REGS(1) | JAVIER CASTELLANO | 55.50 | 13,60 | 0 | ||
| 3 | 10 | MIA FAMILIA(10) | EDGARD J. ZAYAS | 55.50 | 6,40 | 81 | ||
| 4 | 6 | PAN PAN(6) | JOHN R. VELAZQUEZ | 55.50 | 12,10 | 67 | ||
| 5 | 2 | ELENIQUE(2) | DAVID EGAN | 55.50 | 2,25 | 82 | ||
| 6 | 7 | ACADEMIA(7) | IRAD ORTIZ, JR. | 55.50 | 5,90 | 64 | ||
| 7 | 3 | KEEPSAKE BOX(3) | MICAH J. HUSBANDS | 55.50 | 25,85 | 61 | ||
| 8 | 4 | SHOT AT PERFECTION(4) | KATIE DAVIS | 55.50 | 13,60 | 61 | ||
| 9 | 5 | SORELLA BELLA(5) | LUIS SAEZ | 55.50 | 11,25 | 0 | ||
| 10 | 9 | TRILL(9) | LUCA PANICI | 55.50 | 11,50 | 51 |
8. KOŞU SONUÇLARI
| Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | BLAST RADIUS(4) | IRAD ORTIZ, JR. | 55.00 | 2,05 | 80 | ||
| 2 | 1 | JIMMIES BIG DAY(1) | MICAH J. HUSBANDS | 54.00 | 7,75 | 78 | ||
| 3 | 7 | VIGANO(7) | KATIE DAVIS | 54.00 | 16,10 | 74 | ||
| 4 | 5 | SNEAK PREVIEW(5) | CARLOS MARTINEZ | 51.00 | 6,35 | 72 | ||
| 5 | 8 | DUNE ROAD(8) | JOSE A. LEON | 54.00 | 4,05 | 82 | ||
| 6 | 6 | TSHIEBWE(6) | JOSE E. MORELOS | 54.00 | 4,30 | 74 | ||
| 7 | 2 | ACCELERATE ME(2) | LUIS SAEZ | 54.00 | 3,75 | 71 | ||
| 0 | 3 | LOU THE BODY(3) | RAJIV MARAGH | 54.00 | Koşmaz | - | 82 |
9. KOŞU SONUÇLARI
| Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | TIZASWEETLADY(6) | HORACIO KARAMANOS | 54.50 | 13,40 | 50 | ||
| 2 | 7 | GOLDEN BEACH(7) | TYLER GAFFALIONE | 55.50 | 5,75 | 71 | ||
| 3 | 1 | TULULO(1) | IRAD ORTIZ, JR. | 55.50 | 2,05 | 74 | ||
| 4 | 4 | MUFFIN MUSIC(4) | JOHN R. VELAZQUEZ | 54.50 | 2,65 | 66 | ||
| 5 | 5 | CHUCKY'S RIDE(5) | EDGARD J. ZAYAS | 55.50 | 7,90 | 71 |