10 Ekim 2025 Cuma günü Keeneland yarış sonuçları sayfamızdan takip edebilirsiniz. TJK yarış sonuçları anlık olarak güncellenmektedir.
1. KOŞU SONUÇLARI
Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
---|---|---|---|---|---|---|---|---|
1 | 1 | BUSK(1) | IRAD ORTIZ, JR. | 55.00 | 1,70 | 96 | ||
2 | 5 | SHAPE NOTE(5) | TYLER GAFFALIONE | 56.00 | 4,65 | 88 | ||
3 | 4 | BORN FLAWLESS(4) | EDGAR MORALES | 55.00 | 20,30 | 62 | ||
4 | 7 | KUNSHAN BRIDGE(7) | FRANCISCO ARRIETA | 55.00 | 29,70 | 75 | ||
5 | 6 | TURN UP THE TREES(6) | JOSE L. ORTIZ | 55.00 | 2,55 | 92 | ||
6 | 3 | EMPIRE'S BEST(3) | ERICA M. MURRAY | 55.00 | 13,50 | 87 | ||
0 | 2 | LUDWIG(2) | LUIS SAEZ | 55.00 | Koşmaz | - | 87 | |
0 | 8 | I AM THE GAME(8) | JANN N. HERNANDEZ | 55.00 | Koşmaz | - | 68 |
2. KOŞU SONUÇLARI
Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
---|---|---|---|---|---|---|---|---|
1 | 3 | FRONT RUNNIN(3) | EDGAR MORALES | 55.50 | 18,65 | 45 | ||
2 | 5 | ASHKENAZI(5) | LUIS SAEZ | 54.50 | 3,50 | 60 | ||
3 | 8 | CHAMBOURCIN(8) | SOPHIE DOYLE | 54.50 | 2,60 | 69 | ||
4 | 4 | MAGIC SEEKER(4) | CHRISTOPHER A. EMIGH | 54.50 | 14,20 | 50 | ||
5 | 2 | BLAZING FREEDOM(2) | TYLER GAFFALIONE | 54.50 | 5,45 | 60 | ||
6 | 1 | CINNAMON SUGAR(1) | JOSE L. ORTIZ | 54.50 | 4,00 | 60 | ||
7 | 7 | DIAMOND N DRESS(7) | CRISTIAN A. TORRES | 55.50 | 15,85 | 40 | ||
8 | 6 | SWEET ESPRESSO(6) | ANDRES CALLEJA | 54.50 | 20,90 | 28 | ||
0 | 9 | SATISFIED MIND(9) | IRAD ORTIZ, JR. | 54.50 | Koşmaz | - | 59 |
3. KOŞU SONUÇLARI
Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
---|---|---|---|---|---|---|---|---|
1 | 3 | LADY VALOR(3) | LUIS SAEZ | 54.00 | 6,25 | 64 | ||
2 | 12 | BOLT DIOR(12) | LUAN MACHADO | 54.00 | 25,90 | 0 | ||
3 | 1 | MISS SUPER MO(1) | AXEL CONCEPCION | 54.00 | 3,25 | 76 | ||
4 | 6 | AMAZING AMANDA(6) | JOSE L. ORTIZ | 54.00 | 2,90 | 63 | ||
0 | 4 | LUCY'S LEGACY(4) | DANILO GRISALES RAVE | 54.00 | Koşmaz | - | 0 | |
0 | 9 | LADY ASHANTA(9) | OSCAR VILLARREAL | 54.00 | Koşmaz | - | 0 |
4. KOŞU SONUÇLARI
Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
---|---|---|---|---|---|---|---|---|
1 | 9 | RIGHT ON RIGHT ON(9) | FERNANDO DE LA CRUZ | 53.50 | 5,40 | 73 | ||
2 | 6 | BIG SALT LICK(6) | OSCAR VILLARREAL | 56.00 | 5,50 | 76 | ||
3 | 2 | TRULY LEGIT(2) | TYLER GAFFALIONE | 53.50 | 7,80 | 75 | ||
4 | 7 | HEY BUDDY(7) | EDGAR MORALES | 54.50 | 6,00 | 70 | ||
5 | 4 | CALL THE CAVALRY(4) | EMMANUEL ESQUIVEL | 56.00 | 8,30 | 63 | ||
6 | 3 | NOBLE GENTLEMAN(3) | JOSE RAMOS GUTIERREZ | 53.50 | 4,00 | 75 | ||
7 | 5 | KING ANTHONY(5) | ISRAEL HERNANDEZ | 55.00 | 6,05 | 75 | ||
8 | 8 | LOBO SALVAJE(8) | JULIEN R. LEPAROUX | 55.00 | 7,05 | 64 | ||
0 | 1 | HEAVY HITTER(1) | LUAN MACHADO | 55.00 | Koşmaz | - | 70 |
5. KOŞU SONUÇLARI
Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
---|---|---|---|---|---|---|---|---|
1 | 4 | PROGENY(4) | EDGAR MORALES | 55.00 | 7,70 | 73 | ||
2 | 2 | DARING HOPE(2) | ANDRES CALLEJA | 55.00 | 16,05 | 57 | ||
3 | 6 | BELLA CRUELLA(6) | WALTER A. RODRIGUEZ | 55.00 | 17,00 | 63 | ||
4 | 8 | CALTHA(8) | EMMANUEL ESQUIVEL | 55.00 | 5,80 | 70 | ||
5 | 1 | SIMPLY COMPLICATED(1) | JOSE RAMOS GUTIERREZ | 52.50 | 12,80 | 67 | ||
6 | 7 | ANTIQUE SILVER(7) | LUIS SAEZ | 55.00 | 1,35 | 76 | ||
7 | 11 | LUCKY PHOENIX(11) | JOSEPH M. ROMERO | 51.50 | 16,65 | 63 | ||
8 | 9 | CHIEF LADY(9) | KEITH J. ASMUSSEN | 55.00 | 18,65 | 52 | ||
0 | 3 | SAMARITA(3) | ISRAEL HERNANDEZ | 55.00 | Koşmaz | - | 69 | |
0 | 5 | HURRICANE DEBBIE(5) | IRAD ORTIZ, JR. | 55.00 | Koşmaz | - | 87 | |
0 | 10 | PROMISES TO DANCE(10) | TYLER GAFFALIONE | 55.00 | Koşmaz | - | 81 |
6. KOŞU SONUÇLARI
Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
---|---|---|---|---|---|---|---|---|
1 | 7 | CAMILA CATALINA(7) | JULIEN R. LEPAROUX | 54.00 | 11,30 | 68 | ||
2 | 5 | MIGHTY NORA(5) | KEITH J. ASMUSSEN | 54.00 | 11,20 | 72 | ||
3 | 12 | NOULIKEABOOK(12) | ADAM BESCHIZZA | 54.00 | 29,00 | 0 | ||
4 | 11 | ENDLESS GLORY(11) | AXEL CONCEPCION | 54.00 | 3,15 | 76 | ||
5 | 1 | SUDDEN SQUALL(1) | LUAN MACHADO | 54.00 | 5,80 | 61 | ||
6 | 8 | QUEEN OF QUEENS(8) | FLAVIEN PRAT | 54.00 | 20,30 | 46 | ||
7 | 9 | CREVALLA DE VIL(9) | CRISTIAN A. TORRES | 54.00 | 19,85 | 42 | ||
8 | 4 | JUSTICE ADDITION(4) | IRAD ORTIZ, JR. | 54.00 | 4,00 | 0 | ||
9 | 10 | TALLAHASSEE(10) | EVIN A. ROMAN | 54.00 | 44,75 | 0 | ||
10 | 6 | KNICKLEANDIME(6) | LUIS SAEZ | 54.00 | 5,15 | 76 | ||
11 | 2 | GOTTA LOTTA TEMPO(2) | TYLER GAFFALIONE | 54.00 | 14,65 | 0 | ||
0 | 3 | STRUCK AT MIDNIGHT(3) | JOSE L. ORTIZ | 54.00 | Koşmaz | - | 78 |
7. KOŞU SONUÇLARI
Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
---|---|---|---|---|---|---|---|---|
1 | 9 | UNMERITED FAVOR(9) | JOSE L. ORTIZ | 54.50 | 6,40 | 75 | ||
2 | 11 | FLEETINGLY(11) | FLAVIEN PRAT | 55.50 | 3,60 | 86 | ||
3 | 8 | ANNELLE(8) | NIK JUAREZ | 53.50 | 18,95 | 82 | ||
4 | 12 | HEART SPIN(12) | WALTER A. RODRIGUEZ | 55.50 | 21,35 | 83 | ||
5 | 6 | HAY STACK(6) | LUIS SAEZ | 55.50 | 12,05 | 83 | ||
6 | 2 | VINA ARANA(2) | JOHN R. VELAZQUEZ | 55.50 | 2,45 | 92 | ||
7 | 1 | GOOD GAME(1) | FLORENT GEROUX | 53.50 | 17,70 | 78 | ||
8 | 4 | CHA CHA CHUKKA(4) | IRAD ORTIZ, JR. | 55.50 | 8,40 | 84 | ||
9 | 7 | EL JOURY(7) | TYLER GAFFALIONE | 53.50 | 16,10 | 77 | ||
10 | 10 | SHEILA'S LION(10) | JAMES GRAHAM | 53.50 | 32,65 | 82 | ||
11 | 5 | FREAK CITY(5) | JANN N. HERNANDEZ | 55.50 | 19,95 | 75 | ||
0 | 3 | FAITH UNDERSTOOD(3) | EDGAR MORALES | 55.50 | Koşmaz | - | 78 | |
0 | 13 | BE TOGETHER(13) | BEN CURTIS | 54.50 | Koşmaz | - | 82 | |
0 | 14 | BIJOU BABY(14) | EMMANUEL ESQUIVEL | 55.50 | Koşmaz | - | 84 | |
0 | 15 | CELTIC CHARM(15) | TYLER GAFFALIONE | 55.50 | Koşmaz | - | 82 |
8. KOŞU SONUÇLARI
Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
---|---|---|---|---|---|---|---|---|
1 | 8 | FURTHER ADO(8) | IRAD ORTIZ, JR. | 54.00 | 3,30 | 74 | ||
2 | 11 | VINO VICI(11) | JOSE L. ORTIZ | 54.00 | 3,15 | 77 | ||
3 | 4 | ALGHERO(4) | FLAVIEN PRAT | 54.00 | 14,40 | 59 | ||
4 | 12 | APOLLO ELEVEN(12) | FLORENT GEROUX | 54.00 | 30,00 | 70 | ||
5 | 1 | BRAVE FORCE(1) | JOHN R. VELAZQUEZ | 54.00 | 7,25 | 60 | ||
6 | 7 | BEALE STREET BOY(7) | LUAN MACHADO | 54.00 | 6,60 | 70 | ||
7 | 6 | TIMBERLINE(6) | EMMANUEL ESQUIVEL | 54.00 | 24,85 | 0 | ||
8 | 5 | SOUPER CALIBER(5) | TYLER GAFFALIONE | 54.00 | 28,30 | 61 | ||
9 | 3 | HIGHLY CONNECTED(3) | NIK JUAREZ | 54.00 | 27,60 | 54 | ||
10 | 2 | AMBASSADOR BLUE(2) | LUIS SAEZ | 54.00 | 10,65 | 64 | ||
11 | 9 | TIZ AUTHORITY(9) | EDGAR MORALES | 54.00 | 12,15 | 77 | ||
12 | 14 | FEDERAL AGENT(14) | ADAM BESCHIZZA | 54.00 | 28,00 | 52 | ||
0 | 10 | TRUST BUT VERIFY(10) | JULIEN R. LEPAROUX | 54.00 | Koşmaz | - | 0 | |
0 | 13 | FUZZBUSTER(13) | LUIS SAEZ | 54.00 | Koşmaz | - | 77 | |
0 | 15 | SWISS ARMY KNIFE(15) | JOHN R. VELAZQUEZ | 54.00 | Koşmaz | - | 44 |
9. KOŞU SONUÇLARI
Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
---|---|---|---|---|---|---|---|---|
1 | 6 | DESVIO(6) | JOHN R. VELAZQUEZ | 55.50 | 15,50 | 99 | ||
2 | 2 | SAFE TRIP HOME(2) | EMMANUEL ESQUIVEL | 55.50 | 8,20 | 98 | ||
3 | 4 | UTAH BEACH(4) | JOSE L. ORTIZ | 56.00 | 3,30 | 103 | ||
4 | 10 | OHANA HONOR(10) | FLAVIEN PRAT | 55.50 | 4,25 | 105 | ||
0 | 3 | MERCANTE(3) | JOSEPH D. RAMOS | 55.50 | Koşmaz | - | 105 |