19 Ekim 2022 Çarşamba günü Keeneland yarış sonuçları sayfamızdan takip edebilirsiniz. TJK yarış sonuçları anlık olarak güncellenmektedir.
1. KOŞU SONUÇLARI
Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
---|---|---|---|---|---|---|---|---|
1 | 6 | SAVE GRACE(6) | VINCENT CHEMINAUD | 55.00 | 6,15 | |||
2 | 5 | SOMEBODY LOVES ME(5) | RICARDO SANTANA, JR. | 55.00 | 5,15 | |||
3 | 9 | POUT(9) | COREY J. LANERIE | 55.00 | 6,40 | |||
4 | 4 | UGHROUDA(4) | GERARDO CORRALES | 55.00 | 5,75 | |||
5 | 1 | TYRONA(1) | TYLER GAFFALIONE | 55.00 | 2,10 | |||
6 | 8 | SWEET TRUFFLES(8) | BRIAN JOSEPH HERNANDEZ, JR. | 56.00 | 6,05 | |||
7 | 2 | BACKSTREET AFFAIR(2) | FLORENT GEROUX | 55.00 | 13,10 | |||
8 | 3 | OPEN SAYS ME(3) | ADAM BESCHIZZA | 56.00 | 9,80 | |||
9 | 10 | DOGWOODSMILLIEJANE(10) | CHASE MILLER | 55.00 | 23,00 | |||
0 | 7 | LEAVE IT BE(7) | RAFAEL BEJARANO | 55.00 | Koşmaz | - |
2. KOŞU SONUÇLARI
Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
---|---|---|---|---|---|---|---|---|
1 | 3 | LADY GOLDSTART(3) | RICARDO SANTANA, JR. | 55.50 | 1,75 | |||
2 | 5 | SISTER ANNIE(5) | LUIS SAEZ | 55.50 | 3,30 | |||
3 | 6 | MUSIC CITY STAR(6) | FLORENT GEROUX | 55.50 | 6,45 | |||
4 | 1 | SUPER WONDER GIRL(1) | ADAM BESCHIZZA | 55.50 | 8,60 | |||
5 | 4 | SOFIA STRONG(4) | PERRY WAYNE OUZTS | 55.50 | 21,90 | |||
6 | 7 | DULCIMER DAME(7) | EDGAR MORALES | 56.00 | 13,40 | |||
7 | 9 | BEACHSIDE BUNNY(9) | TYLER GAFFALIONE | 55.50 | 9,15 | |||
8 | 2 | TIPSY GAL(2) | BRIAN JOSEPH HERNANDEZ, JR. | 55.50 | 5,85 | |||
0 | 8 | MAGICAL PEAPOD(8) | MITCHELL MURRILL | 55.50 | Koşmaz | - |
3. KOŞU SONUÇLARI
Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
---|---|---|---|---|---|---|---|---|
1 | 10 | NINETIES COUNTRY(10) | FLORENT GEROUX | 53.50 | 8,35 | |||
2 | 8 | TOWING(8) | COREY J. LANERIE | 55.00 | 6,05 | |||
3 | 5 | STEELY DANZA(5) | TYLER GAFFALIONE | 55.00 | 6,15 | |||
4 | 4 | ORO DE MORO MORO(4) | GERARDO CORRALES | 53.50 | 9,00 | |||
5 | 9 | ZAP MOTION(9) | LUIS SAEZ | 55.00 | 1,55 | |||
6 | 6 | MIDASWELLRUN(6) | JOSE RIQUELME | 55.00 | 7,85 | |||
7 | 1 | GOLD HERITAGE(1) | JOSEPH TALAMO | 53.50 | 9,00 | |||
8 | 2 | WESLEYAN(2) | KYLEE R. JORDAN | 53.50 | 20,90 | |||
9 | 7 | SEE SPOT RUN(7) | EDGAR MORALES | 53.50 | 14,25 | |||
0 | 3 | SHACK THE LIFE(3) | ALBIN JIMENEZ | 55.00 | Koşmaz | - |
4. KOŞU SONUÇLARI
Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
---|---|---|---|---|---|---|---|---|
1 | 8 | AMERICAN STARLET(8) | JOHN R. VELAZQUEZ | 53.50 | 1,95 | |||
2 | 3 | LAUGH AND PLAY(3) | LUIS SAEZ | 54.50 | 2,65 | |||
3 | 2 | IN MY OPINION(2) | GABRIEL SAEZ | 55.50 | 15,15 | |||
4 | 7 | QUARIA COMET(7) | JOSEPH TALAMO | 54.50 | 9,70 | |||
5 | 4 | ONLY KIDDING(4) | RICARDO SANTANA, JR. | 55.50 | 4,40 | |||
6 | 9 | MORGS WORLD(9) | DAVID COHEN | 53.50 | 6,80 | |||
7 | 1 | GET SERIOUS(1) | ROLANDO ARAGON | 53.50 | 31,55 | |||
8 | 6 | MY TOMMY LEE(6) | JACK GILLIGAN | 55.50 | 16,15 | |||
9 | 10 | JOY ENAMORADA(10) | JON KENTON COURT | 53.50 | 36,90 | |||
0 | 5 | THE CLUB(5) | RAFAEL BEJARANO | 53.50 | Koşmaz | - |
5. KOŞU SONUÇLARI
Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
---|---|---|---|---|---|---|---|---|
1 | 6 | CYCLONE MISCHIEF(6) | JOSEPH TALAMO | 54.00 | 4,85 | |||
2 | 1 | MY IMAGINATION(1) | MARTIN GARCIA | 54.00 | 14,00 | |||
3 | 7 | KING D'ORO(7) | TYLER GAFFALIONE | 54.00 | 6,20 | |||
4 | 5 | WADSWORTH(5) | FLORENT GEROUX | 54.00 | 6,75 | |||
5 | 4 | PERMAFROST(4) | RICARDO SANTANA, JR. | 54.00 | 5,95 | |||
6 | 10 | O GANGSTER(10) | RAFAEL BEJARANO | 54.00 | 44,60 | |||
7 | 3 | SEEKING UNITY(3) | BRIAN JOSEPH HERNANDEZ, JR. | 54.00 | 6,05 | |||
8 | 8 | PRESIDER(8) | LUIS SAEZ | 54.00 | 1,85 | |||
9 | 2 | MR MIDWAY(2) | DAVID COHEN | 54.00 | 28,35 | |||
10 | 9 | SPENCER'S BOY LUNA(9) | ALEX ACHARD | 54.00 | 29,65 | |||
0 | 11 | RECKER POINT(11) | FLAVIEN PRAT | 54.00 | Koşmaz | - | ||
0 | 12 | WICKED SECRET(12) | REYLU GUTIERREZ | 54.00 | Koşmaz | - | ||
0 | 13 | KING RUSSELL(13) | TYLER GAFFALIONE | 54.00 | Koşmaz | - | ||
0 | 14 | LAVER(14) | LUIS SAEZ | 54.00 | Koşmaz | - | ||
0 | 15 | CODE ONE(15) | ALEX ACHARD | 54.00 | Koşmaz | - | ||
0 | 16 | MAZING MARK(16) | JACK GILLIGAN | 54.00 | Koşmaz | - |
6. KOŞU SONUÇLARI
Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
---|---|---|---|---|---|---|---|---|
1 | 5 | HEART RHYTHM(5) | REYLU GUTIERREZ | 56.00 | 10,35 | |||
2 | 2 | HERE MI SONG(2) | ALEX ACHARD | 56.00 | 6,20 | |||
3 | 1 | SOUTH BEND(1) | LUIS SAEZ | 55.50 | 1,95 | |||
4 | 7 | PREVALENCE(7) | TYLER GAFFALIONE | 57.00 | 1,65 | |||
5 | 6 | CHATTALOT(6) | RICARDO SANTANA, JR. | 54.50 | 5,65 | |||
0 | 3 | HOLLIS(3) | GERARDO CORRALES | 56.00 | Koşmaz | - | ||
0 | 4 | DOC AMSTER(4) | CHANTAL SUTHERLAND | 55.50 | Koşmaz | - |
7. KOŞU SONUÇLARI
Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
---|---|---|---|---|---|---|---|---|
1 | 4 | ABOUKIR BAY(4) | JAMES GRAHAM | 54.50 | 19,00 | |||
2 | 1 | SHANNON(1) | FLORENT GEROUX | 55.50 | 2,40 | |||
3 | 3 | BOXING DAY(3) | RICARDO SANTANA, JR. | 53.50 | 9,65 | |||
4 | 9 | OPENING BUZZ(9) | TYLER GAFFALIONE | 54.50 | 1,75 | |||
5 | 6 | KANT BELIEVE IT(6) | GABRIEL SAEZ | 53.50 | 20,55 | |||
0 | 5 | CHROMEPLATED HEART(5) | LUIS SAEZ | 55.50 | Koşmaz | - | ||
0 | 8 | ARLYNE'S CROWN(8) | BRIAN JOSEPH HERNANDEZ, JR. | 53.50 | Koşmaz | - | ||
0 | 11 | TOP GUN GIRL(11) | JOHN R. VELAZQUEZ | 53.50 | Koşmaz | - |