25 Ekim 2025 Cumartesi günü Keeneland yarış sonuçları sayfamızdan takip edebilirsiniz. TJK yarış sonuçları anlık olarak güncellenmektedir.
1. KOŞU SONUÇLARI
| Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | ROMANTIC DANCER(3) | FLAVIEN PRAT | 55.50 | 3,25 | 77 | ||
| 2 | 5 | BIG DIG(5) | ANDRES CALLEJA | 55.50 | 12,55 | 81 | ||
| 3 | 10 | COLONIAL ROSE(10) | JOSE L. ORTIZ | 55.50 | 4,00 | 80 | ||
| 4 | 12 | OUR LIBERTY BELLE(12) | IRAD ORTIZ, JR. | 55.50 | 5,70 | 80 | ||
| 5 | 1 | BACKSTRETCH ROSE(1) | LUIS SAEZ | 55.50 | 7,60 | 76 | ||
| 6 | 7 | ANGELAS PARTY GIRL(7) | FRANCISCO ARRIETA | 55.50 | 11,25 | 75 | ||
| 7 | 9 | SAVANNAMARIE(9) | EDGAR MORALES | 55.50 | 7,70 | 75 | ||
| 8 | 8 | CALISUE(8) | JAMES GRAHAM | 55.50 | 11,20 | 75 | ||
| 9 | 2 | AURATIUM(2) | BEN CURTIS | 55.50 | 11,00 | 83 | ||
| 0 | 4 | Q BOND(4) | CESAR DIAZ | 51.00 | Koşmaz | - | 50 | |
| 0 | 6 | MERCY WARREN(6) | TYLER GAFFALIONE | 55.50 | Koşmaz | - | 79 | |
| 0 | 11 | JACKIE'S LOVE(11) | ANTIOCO MURGIA | 55.50 | Koşmaz | - | 72 |
2. KOŞU SONUÇLARI
| Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | REMEMBER MAMBA(3) | JOSE L. ORTIZ | 54.00 | 2,60 | 0 | ||
| 2 | 10 | MAGINNESONTAP(10) | TYLER GAFFALIONE | 54.00 | 6,60 | 64 | ||
| 3 | 5 | AGUILA NEGRA(5) | FRANCISCO ARRIETA | 54.00 | 39,55 | 41 | ||
| 4 | 11 | MASSACHUSETTS(11) | KEITH J. ASMUSSEN | 54.00 | 6,80 | 49 | ||
| 5 | 13 | GO FOR ROCKET(13) | JAIME A. TORRES | 54.00 | 37,25 | 0 | ||
| 6 | 9 | FREESTATE(9) | AXEL CONCEPCION | 54.00 | 10,70 | 55 | ||
| 7 | 1 | BURDEN OF DREAMS(1) | DANNY SHEEHY | 54.00 | 5,60 | 66 | ||
| 8 | 7 | STILL SOBER(7) | LUAN MACHADO | 54.00 | 16,00 | 59 | ||
| 9 | 6 | PETOSKEY STONES(6) | IRAD ORTIZ, JR. | 54.00 | 5,30 | 53 | ||
| 10 | 2 | STARMETAL(2) | VINCENT CHEMINAUD | 54.00 | 41,05 | 22 | ||
| 11 | 4 | BUCKLEY GOLD WATER(4) | JAVIER CASTELLANO | 54.00 | 32,20 | 39 | ||
| 12 | 12 | ADIR(12) | FLORENT GEROUX | 54.00 | 45,40 | 33 | ||
| 0 | 8 | IRISH LAW(8) | FLAVIEN PRAT | 54.00 | Koşmaz | - | 70 | |
| 0 | 14 | HAMUNAPTRA(14) | JOHN R. VELAZQUEZ | 54.00 | Koşmaz | - | 0 |
3. KOŞU SONUÇLARI
| Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | CHILLED(3) | JOHN R. VELAZQUEZ | 55.50 | 2,65 | 74 | ||
| 2 | 2 | CAT'S CAVE(2) | JAIME A. TORRES | 55.50 | 8,80 | 91 | ||
| 3 | 1 | NEON ICON(1) | AXEL CONCEPCION | 55.50 | 11,15 | 85 | ||
| 4 | 6 | OUR PRETTY WOMAN(6) | LUIS SAEZ | 55.50 | 1,55 | 90 | ||
| 5 | 5 | LOW COUNTRY MAGIC(5) | JOSE L. ORTIZ | 55.50 | 8,10 | 82 | ||
| 0 | 4 | ROSE PALACE(4) | FRANCISCO ARRIETA | 55.50 | Koşmaz | - | 81 |
4. KOŞU SONUÇLARI
| Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
|---|---|---|---|---|---|---|---|---|
| 1 | 12 | MUFFIN MUSIC(12) | VICTOR ESPINOZA | 54.00 | 5,25 | 69 | ||
| 2 | 5 | GRACIE'S DELIGHT(5) | LANFRANCO DETTORI | 54.00 | 2,15 | 67 | ||
| 3 | 7 | LEEDU(7) | IRAD ORTIZ, JR. | 54.00 | 35,80 | 0 | ||
| 4 | 11 | BELLA STREET(11) | MARIO GUTIERREZ | 54.00 | 3,65 | 0 | ||
| 5 | 9 | LETS SHANCE IT(9) | LUAN MACHADO | 54.00 | 20,85 | 56 | ||
| 6 | 1 | JACKIE BLUE(1) | JOSE L. ORTIZ | 54.00 | 31,60 | 50 | ||
| 7 | 13 | RHAPSODY IN BLUE(13) | JOSEPH C. BEALMEAR | 54.00 | 49,95 | 0 | ||
| 8 | 6 | BAD AUDDIE(6) | TYLER GAFFALIONE | 54.00 | 18,85 | 0 | ||
| 9 | 10 | EASY KISS(10) | KEITH J. ASMUSSEN | 54.00 | 17,45 | 70 | ||
| 10 | 3 | LADY VIV(3) | FRANCISCO ARRIETA | 54.00 | 51,90 | 0 | ||
| 11 | 2 | SONIC SASS(2) | LUIS SAEZ | 54.00 | 6,40 | 64 | ||
| 0 | 4 | SHOT AT PERFECTION(4) | EDGAR MORALES | 54.00 | Koşmaz | - | 54 | |
| 0 | 8 | TRAJECT(8) | IRVING MONCADA | 54.00 | Koşmaz | - | 0 | |
| 0 | 14 | NO TIME LEFT(14) | LUIS SAEZ | 54.00 | Koşmaz | - | 58 | |
| 0 | 15 | LADY UPSTART(15) | EDGAR MORALES | 54.00 | Koşmaz | - | 51 | |
| 0 | 16 | MYRNA(16) | CRISTIAN A. TORRES | 54.00 | Koşmaz | - | 55 |
5. KOŞU SONUÇLARI
| Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | PINELAND(4) | JULIEN R. LEPAROUX | 55.50 | 6,50 | 87 | ||
| 2 | 9 | MOUNT HOREB(9) | TYLER GAFFALIONE | 55.50 | 3,75 | 98 | ||
| 3 | 3 | JOEJOE GO(3) | SOPHIE DOYLE | 53.50 | 29,80 | 82 | ||
| 4 | 12 | BITE AND STRIKE(12) | FLAVIEN PRAT | 53.50 | 3,55 | 80 | ||
| 5 | 1 | COPP(1) | IRAD ORTIZ, JR. | 54.50 | 3,45 | 83 | ||
| 6 | 5 | PNUTBUTTER WHISKEY(5) | JAVIER PADRON-BARCENAS | 53.50 | 51,45 | 69 | ||
| 7 | 11 | TIMING DIFFERENCE(11) | LUAN MACHADO | 55.50 | 32,40 | 81 | ||
| 8 | 13 | FROSTY INDULGENCE(13) | BEN CURTIS | 55.50 | 44,85 | 82 | ||
| 9 | 10 | SWIRLING EIGHTS(10) | LUIS SAEZ | 54.50 | 4,65 | 88 | ||
| 10 | 8 | TOGA D'ORO(8) | LANFRANCO DETTORI | 53.50 | 36,10 | 74 | ||
| 0 | 2 | GLOBAL PROSPERITY(2) | ADAM BESCHIZZA | 53.50 | Koşmaz | - | 78 | |
| 0 | 6 | HIGH CEILING(6) | JOSE L. ORTIZ | 53.50 | Koşmaz | - | 86 | |
| 0 | 7 | OPERATION TORCH(7) | JOHN R. VELAZQUEZ | 55.50 | Koşmaz | - | 95 | |
| 0 | 14 | OBELISK(14) | JAVIER PADRON-BARCENAS | 55.50 | Koşmaz | - | 89 | |
| 0 | 15 | WAKAN(15) | SOPHIE DOYLE | 53.50 | Koşmaz | - | 77 | |
| 0 | 16 | HIDING IN HONDURAS(16) | JOHN R. VELAZQUEZ | 53.50 | Koşmaz | - | 78 |
6. KOŞU SONUÇLARI
| Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | GALLIVANT(6) | LUAN MACHADO | 53.50 | 3,70 | 92 | ||
| 2 | 5 | SPUN D M C(5) | IRAD ORTIZ, JR. | 53.50 | 2,00 | 89 | ||
| 3 | 7 | SUPER KICK(7) | LUIS SAEZ | 53.50 | 8,15 | 71 | ||
| 4 | 1 | HEARTILY(1) | JOHN R. VELAZQUEZ | 53.50 | 2,20 | 82 | ||
| 0 | 2 | JUST DEEDS(2) | DANILO GRISALES RAVE | 53.50 | Koşmaz | - | 77 | |
| 0 | 3 | OUTFIELDER(3) | LANFRANCO DETTORI | 53.50 | Koşmaz | - | 88 | |
| 0 | 4 | STRATEGIC RESERVE(4) | TYLER GAFFALIONE | 53.50 | Koşmaz | - | 64 |
7. KOŞU SONUÇLARI
| Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | YES IT TIZ(8) | FLORENT GEROUX | 54.50 | 4,45 | 85 | ||
| 2 | 6 | PARIS LILY(6) | IRAD ORTIZ, JR. | 53.50 | 3,95 | 84 | ||
| 3 | 2 | NERAZURRI(2) | JOSE L. ORTIZ | 53.50 | 18,10 | 76 | ||
| 4 | 1 | QUICKICK(1) | FLAVIEN PRAT | 53.50 | 2,35 | 83 | ||
| 5 | 3 | SWEET SERAPHINE(3) | TYLER GAFFALIONE | 53.50 | 5,85 | 83 | ||
| 6 | 7 | CONCH FRIED RICE(7) | JOHN R. VELAZQUEZ | 53.50 | 14,70 | 80 | ||
| 7 | 4 | DISCO RULES(4) | AXEL CONCEPCION | 53.50 | 8,65 | 86 | ||
| 8 | 5 | JUST RUTHLESS(5) | JAMES GRAHAM | 53.50 | 35,35 | 82 |
8. KOŞU SONUÇLARI
| Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | TROUBLESHOOTING(4) | TYLER GAFFALIONE | 53.50 | 2,65 | 98 | ||
| 2 | 8 | TENACIOUS LEADER(8) | JOHN R. VELAZQUEZ | 53.50 | 10,00 | 86 | ||
| 3 | 9 | GIOCOSO(9) | BEN CURTIS | 55.50 | 12,45 | 93 | ||
| 4 | 6 | DREAM ON(6) | JAVIER CASTELLANO | 54.50 | 24,95 | 97 | ||
| 5 | 12 | SALAMIS(12) | FLAVIEN PRAT | 53.50 | 3,40 | 88 | ||
| 6 | 2 | GOLDEN AFTERNOON(2) | JOSE L. ORTIZ | 53.50 | 8,75 | 96 | ||
| 7 | 1 | MESERO(1) | VINCENT CHEMINAUD | 53.50 | 30,75 | 85 | ||
| 8 | 5 | FINAL GAMBIT(5) | LUAN MACHADO | 53.50 | 3,40 | 98 | ||
| 9 | 3 | ANTISOCIAL(3) | LUIS SAEZ | 53.50 | 13,70 | 93 | ||
| 10 | 10 | SIMULATE(10) | IRAD ORTIZ, JR. | 53.50 | 11,45 | 87 | ||
| 11 | 11 | PLENSA(11) | FLORENT GEROUX | 53.50 | 8,85 | 91 | ||
| 12 | 7 | GAME WARRIOR(7) | LANFRANCO DETTORI | 53.50 | 36,40 | 92 | ||
| 0 | 13 | DAY AND AGE(13) | JOSE L. ORTIZ | 53.50 | Koşmaz | - | 92 | |
| 0 | 14 | CALVIN'S RIDE(14) | ISRAEL O. RODRIGUEZ | 53.50 | Koşmaz | - | 92 | |
| 0 | 15 | JIMMY'S DAILYS(15) | LANFRANCO DETTORI | 53.50 | Koşmaz | - | 89 |
9. KOŞU SONUÇLARI
| Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
|---|---|---|---|---|---|---|---|---|
| 1 | 11 | HIT SHOW(11) | IRAD ORTIZ, JR. | 57.00 | 3,10 | 103 | ||
| 2 | 6 | RATTLE N ROLL(6) | EMMANUEL ESQUIVEL | 55.50 | 21,30 | 102 | ||
| 3 | 10 | GOSGER(10) | LUIS SAEZ | 53.50 | 4,05 | 102 | ||
| 4 | 3 | BRACKET BUSTER(3) | JOHN R. VELAZQUEZ | 53.50 | 5,15 | 94 |