28 Ekim 2023 Cumartesi günü Keeneland yarış sonuçları sayfamızdan takip edebilirsiniz. TJK yarış sonuçları anlık olarak güncellenmektedir.
1. KOŞU SONUÇLARI
Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
---|---|---|---|---|---|---|---|---|
1 | 15 | BUFFOON(15) | JOEL ROSARIO | 54.00 | 2,60 | |||
2 | 3 | RAGUEL(3) | FLAVIEN PRAT | 54.00 | 9,25 | |||
3 | 7 | LAT LONG(7) | BRIAN JOSEPH HERNANDEZ, JR. | 54.00 | 3,55 | |||
4 | 1 | FORT THOMAS(1) | MARTIN GARCIA | 54.00 | 34,45 | |||
5 | 2 | DISATTACHED(2) | LUIS SAEZ | 54.00 | 9,75 | |||
6 | 6 | TRANSCENDENTAL(6) | JOSE L. ORTIZ | 54.00 | 19,70 | |||
7 | 8 | PUBLIUS(8) | TYLER GAFFALIONE | 54.00 | 3,20 | |||
8 | 11 | COASTAL BRINK(11) | KEITH J. ASMUSSEN | 54.00 | 17,30 | |||
9 | 12 | BATTLE OF DOVER(12) | ADAM BESCHIZZA | 54.00 | 28,85 | |||
10 | 4 | ROCKETEIGHTYEIGHT(4) | JAMES GRAHAM | 54.00 | 23,55 | |||
11 | 10 | CALON LAN(10) | TYLER HEARD | 54.00 | 34,00 | |||
0 | 9 | POLAR BEAR PLUNGE(9) | FLORENT GEROUX | 54.00 | Koşmaz | - | ||
0 | 16 | CHAPERONE(16) | RICARDO SANTANA, JR. | 54.00 | Koşmaz | - | ||
0 | 5 | J BIRD TIME(5) | MARTIN CHUAN | 54.00 | Koşmaz | - | ||
0 | 14 | I'M YOUR MAN(14) | RICARDO SANTANA, JR. | 54.00 | Koşmaz | - | ||
0 | 13 | CREEK(13) | FLAVIEN PRAT | 54.00 | Koşmaz | - |
2. KOŞU SONUÇLARI
Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
---|---|---|---|---|---|---|---|---|
1 | 3 | DUBYUHNELL(3) | TYLER GAFFALIONE | 53.50 | 6,05 | |||
2 | 5 | DENINGTON(5) | COREY J. LANERIE | 53.50 | 3,25 | |||
3 | 2 | PROMISE ME A RIDE(2) | RICARDO SANTANA, JR. | 53.50 | 11,80 | |||
4 | 4 | BROMLEY(4) | JOHN R. VELAZQUEZ | 53.50 | 2,20 | |||
5 | 6 | KING ICE(6) | JOSEPH TALAMO | 54.50 | 3,10 | |||
6 | 1 | TAHOE RUN(1) | JOSEPH ROCCO, JR. | 53.50 | 23,05 | |||
7 | 7 | CURLY JACK(7) | EDGAR MORALES | 53.50 | 14,90 |
3. KOŞU SONUÇLARI
Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
---|---|---|---|---|---|---|---|---|
1 | 12 | HOWL(12) | FLAVIEN PRAT | 55.00 | 1,95 | |||
2 | 7 | BOURBON TO BLAME(7) | JOHN R. VELAZQUEZ | 55.00 | 8,80 | |||
3 | 11 | KID'S LAST LAUGH(11) | BRIAN JOSEPH HERNANDEZ, JR. | 55.00 | 32,50 | |||
4 | 5 | RUBIA(5) | RICARDO SANTANA, JR. | 55.00 | 30,65 | |||
5 | 1 | MUSICAL PRAYER(1) | JOSE L. ORTIZ | 55.00 | 4,10 | |||
6 | 4 | FOXFIRE(4) | JOEL ROSARIO | 55.00 | 3,90 | |||
7 | 2 | A DOLLAR A DAY(2) | ISAIAS AYALA | 56.00 | 97,10 | |||
8 | 10 | INSENSITIVE(10) | FRANCISCO ARRIETA | 55.00 | 8,35 | |||
9 | 3 | RARE AFFAIR(3) | MARTIN GARCIA | 55.00 | 158,40 | |||
10 | 6 | NIKKI M P(6) | TYLER GAFFALIONE | 55.00 | 25,30 | |||
11 | 9 | CRUSHED ICE(9) | LUIS SAEZ | 55.00 | 15,80 | |||
12 | 8 | ADIVA(8) | JAIME A. TORRES | 55.00 | 84,55 | |||
0 | 15 | PORT TOWNSEND(15) | JOEL ROSARIO | 55.00 | Koşmaz | - | ||
0 | 14 | ALWAYSGOTOTHEPARTY(14) | ANDRES CALLEJA | 50.50 | Koşmaz | - | ||
0 | 13 | RITA'S ONTHE BEACH(13) | BRIAN JOSEPH HERNANDEZ, JR. | 55.00 | Koşmaz | - |
4. KOŞU SONUÇLARI
Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
---|---|---|---|---|---|---|---|---|
1 | 13 | KIGALI(13) | MARTIN GARCIA | 53.50 | 46,95 | |||
2 | 5 | HILLIARD(5) | JOEL ROSARIO | 55.50 | 2,90 | |||
3 | 9 | CLEVER THOUGHT(9) | LUIS SAEZ | 53.50 | 3,80 | |||
4 | 3 | SPIRIT MAKER(3) | FLORENT GEROUX | 55.50 | 5,75 | |||
5 | 11 | TRULY QUALITY(11) | JOSE L. ORTIZ | 53.50 | 3,75 | |||
6 | 7 | OUR DREAM RYE'D(7) | ADAM BESCHIZZA | 53.50 | 16,15 | |||
7 | 10 | BOCO(10) | JANE ELLIOTT | 55.50 | 37,90 | |||
8 | 12 | BRIGHT SPARK(12) | JAMES GRAHAM | 55.50 | 19,30 | |||
9 | 4 | HORACE MANN(4) | FLAVIEN PRAT | 53.50 | 7,35 | |||
10 | 6 | JUST A PHOTO(6) | JOSEPH ROCCO, JR. | 53.50 | 19,55 | |||
11 | 2 | FLEET OF HOOF(2) | MITCHELL MURRILL | 55.50 | 27,55 | |||
0 | 8 | JUNGFRAU(8) | TYLER GAFFALIONE | 53.50 | Koşmaz | - | ||
0 | 16 | KARMA DIRECTOR(16) | GERARDO CORRALES | 53.50 | Koşmaz | - | ||
0 | 1 | MAASAI WARRIOR(1) | RAFAEL BEJARANO | 55.50 | Koşmaz | - | ||
0 | 15 | BABA VOSS(15) | TYLER GAFFALIONE | 53.50 | Koşmaz | - | ||
0 | 14 | ST. ELMO(14) | JAIME A. TORRES | 53.50 | Koşmaz | - |
5. KOŞU SONUÇLARI
Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
---|---|---|---|---|---|---|---|---|
1 | 4 | GLENGARRY(4) | LUIS SAEZ | 54.50 | 2,60 | |||
2 | 1 | NORMANDY HERO(1) | ALEX ACHARD | 53.50 | 2,95 | |||
3 | 2 | VALENTINE CANDY(2) | RICARDO SANTANA, JR. | 53.50 | 5,65 | |||
4 | 5 | PATRIOT SPIRIT(5) | FLAVIEN PRAT | 53.50 | 3,40 | |||
0 | 6 | MARKET STREET(6) | RAFAEL BEJARANO | 53.50 | Koşmaz | - | ||
0 | 3 | ROYAL SLIPPER(3) | JOEL ROSARIO | 52.00 | Koşmaz | - |
6. KOŞU SONUÇLARI
Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
---|---|---|---|---|---|---|---|---|
1 | 1 | FORTIN HILL(1) | JOHN R. VELAZQUEZ | 55.50 | 14,50 | |||
2 | 9 | O BESOS(9) | TYLER GAFFALIONE | 55.50 | 3,45 | |||
3 | 2 | TRAEGAR(2) | FLAVIEN PRAT | 55.50 | 1,45 | |||
4 | 7 | PRO OXIDANT(7) | LUIS SAEZ | 56.00 | 9,00 | |||
5 | 4 | CHASING TIME(4) | JOEL ROSARIO | 56.00 | 9,55 | |||
6 | 3 | PAYNE(3) | KEITH J. ASMUSSEN | 55.50 | 28,20 | |||
7 | 6 | DOCTOR OSCAR(6) | ALONSO QUINONEZ | 56.00 | 17,90 | |||
8 | 5 | SURLY FURIOUS(5) | BRIAN JOSEPH HERNANDEZ, JR. | 55.50 | 20,70 | |||
9 | 10 | CADDO RIVER(10) | RAFAEL BEJARANO | 55.50 | 23,55 | |||
0 | 8 | TOP GUNNER(8) | RICARDO SANTANA, JR. | 55.50 | Koşmaz | - |
7. KOŞU SONUÇLARI
Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
---|---|---|---|---|---|---|---|---|
1 | 6 | RUNAWAY STORM(6) | COLBY J. HERNANDEZ | 53.50 | 16,90 | |||
2 | 1 | TALK OF THE NATION(1) | JOSE L. ORTIZ | 53.50 | 1,10 | |||
3 | 8 | SANTORINI(8) | ALEX ACHARD | 53.50 | 24,40 | |||
4 | 4 | SMOKEY MANDATE(4) | JAMES GRAHAM | 53.50 | 11,70 | |||
5 | 3 | DUDE N COLORADO(3) | FLAVIEN PRAT | 53.50 | 9,80 | |||
6 | 2 | GIGANTE(2) | JOEL ROSARIO | 55.50 | 14,05 | |||
7 | 7 | WORTHINGTON(7) | REYLU GUTIERREZ | 53.50 | 21,95 | |||
8 | 10 | APPRAISE(10) | TYLER GAFFALIONE | 53.50 | 7,25 | |||
0 | 5 | MO STASH(5) | LUIS SAEZ | 54.50 | Koşmaz | - | ||
0 | 9 | MORE THAN LOOKS(9) | JOHN R. VELAZQUEZ | 54.50 | Koşmaz | - |
8. KOŞU SONUÇLARI
Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
---|---|---|---|---|---|---|---|---|
1 | 9 | O'CONNOR(9) | TYLER GAFFALIONE | 55.00 | 11,85 | |||
2 | 7 | IL MIRACOLO(7) | LUIS SAEZ | 53.50 | 4,70 | |||
3 | 6 | SPEED BIAS(6) | RICARDO SANTANA, JR. | 55.00 | 15,80 | |||
4 | 5 | TWILIGHT BLUE(5) | BRIAN JOSEPH HERNANDEZ, JR. | 55.00 | 9,30 | |||
5 | 11 | DASH ATTACK(11) | JOHN R. VELAZQUEZ | 55.00 | 5,25 | |||
6 | 8 | LAW PROFESSOR(8) | FLORENT GEROUX | 55.00 | 8,35 | |||
0 | 3 | KING FURY(3) | COREY J. LANERIE | 55.00 | Koşmaz | - | ||
0 | 13 | GASOLINE(13) | LUIS SAEZ | 55.00 | Koşmaz | - | ||
0 | 1 | FILM STAR(1) | JOSE L. ORTIZ | 55.00 | Koşmaz | - | ||
0 | 12 | BEST ACTOR(12) | FLAVIEN PRAT | 55.00 | Koşmaz | - | ||
0 | 4 | GIANT GAME(4) | JOEL ROSARIO | 55.00 | Koşmaz | - | ||
0 | 14 | TIME FOR TROUBLE(14) | JOSEPH TALAMO | 55.00 | Koşmaz | - |