24 Eylül 2025 Çarşamba günü Kempton Park İngiltere yarış sonuçları sayfamızdan takip edebilirsiniz. TJK yarış sonuçları anlık olarak güncellenmektedir.
1. KOŞU SONUÇLARI
Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
---|---|---|---|---|---|---|---|---|
1 | 1 | MOUNT OLYMPUS(1) | S M LEVEY | 61.00 | 6,95 | 65 | ||
2 | 4 | WOODSTOCK CITY(4) | ANDREW BRESLIN | 59.50 | 23,45 | 64 | ||
3 | 11 | IMPERIAL CULT(11) | JACK CALLAN | 55.50 | 20,40 | 57 | ||
4 | 10 | MOAB(10) | FINLEY MARSH | 58.00 | 4,70 | 58 | ||
5 | 12 | GALACTIC GLOW(12) | CIEREN FALLON | 57.50 | 51,05 | 57 | ||
6 | 7 | MREMBO(7) | JOE LEAVY | 59.00 | 67,65 | 60 | ||
7 | 13 | STARFIGHTER(13) | JACK NICHOLLS | 55.00 | 33,90 | 56 | ||
8 | 2 | GOLDEN DOVE(2) | J MITCHELL | 61.00 | 4,05 | 65 | ||
9 | 5 | UZINCSO(5) | D EGAN | 60.50 | 4,70 | 59 | ||
10 | 8 | RACING DEMON(8) | P COSGRAVE | 59.00 | 9,20 | 60 | ||
11 | 9 | PRIDE OF NEPAL(9) | MOLLY GUNN | 57.00 | 53,65 | 60 | ||
12 | 14 | BLOODHOUND(14) | GINA MANGAN | 55.00 | 22,30 | 51 | ||
13 | 3 | MOLLY VALENTINE(3) | JEFFERSON SMITH | 61.00 | 24,05 | 64 | ||
14 | 6 | SERAPHIC(6) | L MORRIS | 59.50 | 6,60 | 61 |
2. KOŞU SONUÇLARI
Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
---|---|---|---|---|---|---|---|---|
1 | 4 | SEE BLUE(4) | FINLEY MARSH | 60.50 | 1,45 | 0 | ||
2 | 1 | BRIGID'S WELL(1) | CIEREN FALLON | 60.50 | 4,10 | 0 | ||
3 | 2 | I CAN DANCE(2) | J MITCHELL | 60.50 | 1,45 | 0 | ||
4 | 11 | CIXI(11) | DANIEL MUSCUTT | 58.00 | 20,35 | 0 | ||
5 | 12 | GLENNA(12) | S M LEVEY | 58.00 | 10,30 | 0 | ||
6 | 8 | CAPTAIN CAIRNEY(8) | LEWIS EDMUNDS | 58.50 | 34,20 | 0 | ||
7 | 3 | IMPOSSIBLE MISSION(3) | JACK CALLAN | 57.50 | 32,30 | 0 | ||
8 | 10 | TALES OLD AS TIME(10) | GEORGIA DOBIE | 58.50 | 12,55 | 0 | ||
9 | 5 | VIRTUE DILIGENCE(5) | JOE LEAVY | 60.50 | 21,75 | 0 | ||
10 | 9 | MISTER PRETENTIOUS(9) | JACK DACE | 56.50 | 39,65 | 0 | ||
11 | 6 | MAKE IT UP(6) | L MORRIS | 59.50 | 15,95 | 0 | ||
0 | 7 | UPSOMDOWNS(7) | PADDY BRADLEY | 59.50 | Koşmaz | - | 0 |
3. KOŞU SONUÇLARI
Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
---|---|---|---|---|---|---|---|---|
1 | 9 | LIVE EACH DAY(9) | OLIVIA HAINES | 55.50 | 6,70 | 62 | ||
2 | 10 | SUZUKA(10) | J MITCHELL | 58.00 | 7,80 | 61 | ||
3 | 8 | MAPLEDURHAM(8) | LEWIS EDMUNDS | 58.50 | 23,65 | 62 | ||
4 | 1 | HILLTOP(1) | D EGAN | 65.50 | 2,55 | 68 | ||
4 | 2 | MIDSUMMER MUSIC(2) | MARCO GHIANI | 61.50 | 5,75 | 65 | ||
6 | 6 | PRINCESS AMBER(6) | BENOIT D L SAYETTE | 60.00 | 17,30 | 65 | ||
7 | 11 | LITTLE SHE(11) | GEORGIA DOBIE | 56.00 | 31,30 | 56 | ||
8 | 5 | TIEMPO ALEGRE(5) | JOE LEAVY | 60.50 | 11,60 | 66 | ||
9 | 4 | TEMPTED(4) | MASON PAETEL | 59.00 | 5,70 | 67 | ||
10 | 3 | MISS CHESTER(3) | TYRESE CAMERON | 58.00 | 17,05 | 68 | ||
11 | 7 | CAMINO DE SANTIAGO(7) | L MORRIS | 59.00 | 22,10 | 63 |
4. KOŞU SONUÇLARI
Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
---|---|---|---|---|---|---|---|---|
1 | 2 | FIERY DAMSEL(2) | J MITCHELL | 58.00 | 4,70 | 0 | ||
2 | 3 | GOT THE BOOTY(3) | FINLEY MARSH | 58.00 | 17,75 | 0 | ||
3 | 1 | ANGEL LOVE(1) | D EGAN | 58.00 | 1,45 | 0 | ||
4 | 8 | POLKA BLUE(8) | MARCO GHIANI | 58.00 | 32,45 | 0 | ||
5 | 6 | MY SHAGAF(6) | L MORRIS | 58.00 | 13,00 | 0 | ||
6 | 9 | TRIO(9) | CALLUM HUTCHINSON | 58.00 | 9,90 | 0 | ||
7 | 4 | IMAGINE THAT(4) | NICOLA CURRIE | 58.00 | 27,00 | 0 | ||
8 | 5 | MY PREROGATIVE(5) | GEORGE DOWNING | 58.00 | 28,15 | 0 | ||
9 | 10 | UTHOOBA(10) | DANIEL MUSCUTT | 58.00 | 20,65 | 0 | ||
10 | 7 | PILGRIM'S PROGRESS(7) | JOE LEAVY | 58.00 | 17,70 | 0 | ||
0 | 11 | WHIZZY DIZZY(11) | S M LEVEY | 58.00 | Koşmaz | 12,55 | 0 |
5. KOŞU SONUÇLARI
Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
---|---|---|---|---|---|---|---|---|
1 | 3 | CRYSTAL MARINER(3) | DANIEL MUSCUTT | 63.00 | 14,15 | 76 | ||
2 | 9 | BLAST THE DREAM(9) | J MITCHELL | 60.50 | 14,15 | 76 | ||
3 | 12 | MASTERINTHEWOODS(12) | MARCO GHIANI | 60.00 | 8,00 | 75 | ||
4 | 13 | HINCHINBROOKE(13) | N CALLAN | 59.50 | 21,15 | 74 | ||
5 | 7 | BAIKAL(7) | L MORRIS | 60.50 | 3,80 | 76 | ||
6 | 10 | WINE DARK SEA(10) | CALLUM RODRIGUEZ | 60.00 | 6,80 | 75 | ||
7 | 2 | GOLDEN CIRCET(2) | ADAM WEDGE | 63.00 | 49,80 | 76 | ||
8 | 1 | WAR CHANT(1) | D EGAN | 64.50 | 9,85 | 79 | ||
9 | 8 | ENOUGH ALREADY(8) | PADDY BRADLEY | 60.50 | 56,15 | 70 | ||
10 | 5 | TORTURED SOUL(5) | MOLLY GUNN | 59.00 | 17,35 | 71 | ||
11 | 14 | MELERI(14) | P COSGRAVE | 59.00 | 16,20 | 67 | ||
12 | 11 | TIGER BEETLE(11) | CIEREN FALLON | 60.00 | 45,10 | 69 | ||
13 | 6 | RAEDWALD(6) | JOE LEAVY | 60.50 | 11,75 | 76 | ||
14 | 4 | KINGKEER(4) | S M LEVEY | 62.00 | 4,00 | 74 |
6. KOŞU SONUÇLARI
Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
---|---|---|---|---|---|---|---|---|
1 | 8 | DIXIELAND BLUES(8) | J MITCHELL | 60.50 | 9,75 | 81 | ||
2 | 6 | STORM FREE(6) | JACK CALLAN | 59.00 | 3,30 | 83 | ||
3 | 10 | LIOSA(10) | JACK DACE | 58.00 | 14,00 | 77 | ||
4 | 5 | PHILANTHROPIST(5) | DANIEL MUSCUTT | 62.00 | 6,10 | 85 | ||
5 | 2 | TENNESSEE GOLD(2) | DARRAGH KEENAN | 63.50 | 5,60 | 85 | ||
6 | 1 | ARAMIS GREY(1) | S M LEVEY | 64.00 | 14,85 | 86 | ||
7 | 12 | DREAM OF MISCHIEF(12) | CIEREN FALLON | 57.50 | 27,10 | 72 | ||
8 | 9 | HOW IMPRESSIVE(9) | JOE LEAVY | 60.00 | 39,50 | 77 | ||
9 | 7 | RAJAKING(7) | MARCO GHIANI | 61.00 | 3,00 | 82 | ||
10 | 11 | MARQUIS POMPEO(11) | S D BOWEN | 59.00 | 17,80 | 78 | ||
0 | 3 | WODAO(3) | D EGAN | 63.00 | Koşmaz | - | 84 | |
0 | 4 | WARM SPELL(4) | FINLEY MARSH | 63.00 | Koşmaz | - | 84 |
7. KOŞU SONUÇLARI
Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
---|---|---|---|---|---|---|---|---|
1 | 8 | CHALK MOUNTAIN(8) | N CALLAN | 60.50 | 4,70 | 78 | ||
2 | 6 | HUSCAL(6) | CIEREN FALLON | 61.00 | 14,60 | 83 | ||
3 | 5 | ONE MORE(5) | S M LEVEY | 61.50 | 2,45 | 84 | ||
4 | 4 | NOODLE MISSION(4) | GEORGIA DOBIE | 62.00 | 14,05 | 82 | ||
5 | 2 | ARCTIC DAWN(2) | D EGAN | 63.00 | 6,55 | 84 | ||
6 | 9 | REY DE LA BATALLA(9) | PADDY BRADLEY | 60.00 | 27,60 | 77 | ||
7 | 11 | THIS FARH(11) | J MITCHELL | 58.50 | 16,15 | 77 | ||
8 | 7 | THE QUIET GENT(7) | CALLUM RODRIGUEZ | 61.00 | 6,50 | 82 | ||
9 | 10 | I MAXIMUS(10) | FINLEY MARSH | 59.00 | 12,15 | 78 | ||
10 | 3 | STANLEY SPENCER(3) | JACK CALLAN | 60.50 | 22,45 | 84 | ||
11 | 1 | MCMANAMAN(1) | MASON PAETEL | 61.50 | 20,80 | 86 |
8. KOŞU SONUÇLARI
Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
---|---|---|---|---|---|---|---|---|
1 | 7 | SPIRIT LEAD ME(7) | FINLEY MARSH | 61.00 | 2,65 | 64 | ||
2 | 2 | FLAG CARRIER(2) | D EGAN | 62.50 | 7,00 | 64 | ||
3 | 6 | MBAPPE(6) | JOE LEAVY | 61.50 | 8,45 | 62 | ||
4 | 5 | CHIFA(5) | GINA MANGAN | 62.00 | 27,20 | 63 | ||
5 | 8 | TEN CLUB(8) | S D BOWEN | 61.00 | 25,30 | 61 | ||
6 | 4 | KRACKING(4) | JACK NICHOLLS | 60.00 | 17,10 | 63 | ||
7 | 1 | KING CABO(1) | JACK DACE | 61.00 | 41,20 | 65 | ||
8 | 3 | ROCKSTAR ICON(3) | CALLUM RODRIGUEZ | 62.50 | 12,80 | 64 | ||
9 | 13 | ZALTALLA(13) | TOMMIE JAKES | 57.00 | 4,10 | 57 | ||
10 | 14 | MANTON ROAD(14) | N CALLAN | 59.00 | 50,25 | 59 | ||
11 | 9 | DOLLYANA(9) | LEWIS EDMUNDS | 61.00 | 19,75 | 63 | ||
12 | 11 | APPLE OF MY EYE(11) | PADDY BRADLEY | 59.50 | 19,60 | 60 | ||
13 | 12 | JAZZIT(12) | L MORRIS | 59.50 | 10,00 | 60 | ||
0 | 10 | AMOR CORDIS(10) | S M LEVEY | 61.00 | Koşmaz | - | 63 |
9. KOŞU SONUÇLARI
Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
---|---|---|---|---|---|---|---|---|
1 | 2 | STARPROOF(2) | LEWIS EDMUNDS | 62.50 | 5,45 | 65 | ||
2 | 4 | WALLOP(4) | MASON PAETEL | 59.00 | 10,25 | 62 | ||
3 | 12 | SOUTH SHORE ISLAND(12) | JACK DACE | 57.00 | 13,75 | 59 | ||
4 | 7 | INITIAL BLUE(7) | S M LEVEY | 60.50 | 3,85 | 62 | ||
5 | 6 | ALASHOS(6) | WILLIAM CARSON | 60.50 | 10,35 | 62 | ||
6 | 10 | MUMA MYFLO(10) | MARCO GHIANI | 59.50 | 3,65 | 60 | ||
7 | 5 | BALLSGROVE BOY(5) | D EGAN | 61.00 | 9,05 | 64 | ||
8 | 11 | FRIDAY AGAIN(11) | L MORRIS | 59.50 | 12,75 | 60 | ||
9 | 8 | BEAUZON(8) | ANDREW BRESLIN | 58.50 | 31,00 | 59 | ||
10 | 9 | MOLLYMOOK(9) | P COSGRAVE | 60.00 | 7,60 | 61 | ||
0 | 1 | BINT HAVANA GOLD(1) | NON RUNNER | 62.50 | Koşmaz | - | 65 | |
0 | 3 | COURT OF SESSION(3) | DANIEL MUSCUTT | 61.50 | Koşmaz | - | 63 |