3 Mart 2021 Çarşamba günü Kempton Park İngiltere yarış sonuçları sayfamızdan takip edebilirsiniz. TJK yarış sonuçları anlık olarak güncellenmektedir.
1. KOŞU SONUÇLARI
Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
---|---|---|---|---|---|---|---|---|
1 | 9 | RAINBOW MIRAGE(9) | D PROBERT | 57.50 | 2,30 | |||
2 | 11 | TERRI RULES (IRE)(11) | D COSTELLO | 57.50 | 16,35 | |||
3 | 2 | BOY GEORGE(2) | K SHOEMARK | 57.50 | 8,45 | |||
4 | 5 | FANTASY JUSTIFIER (IRE)(5) | MARTIN HARLEY | 57.50 | 23,00 | |||
5 | 1 | AGUEROOO (IRE)(1) | HAYLEY TURNER | 59.00 | 8,00 | |||
6 | 8 | LA ROCA DEL FUEGO (IRE)(8) | S W KELLY | 57.50 | 43,90 | |||
7 | 3 | BURNING SUN (IRE)(3) | W CARSON | 57.50 | 10,40 | |||
8 | 7 | KRAZY PAVING(7) | GRACE MCENTEE | 57.50 | 8,65 | |||
9 | 4 | CARRIAGE CLOCK(4) | JOSEPHINE GORDON | 57.50 | 12,30 | |||
10 | 12 | TOOLMAKER(12) | R KINGSCOTE | 57.50 | 5,05 | |||
11 | 10 | STARCHANT(10) | K O'NEİLL | 57.50 | 49,80 | |||
12 | 6 | KELINDA DICE(6) | C SHEPHERD | 57.50 | 8,70 |
2. KOŞU SONUÇLARI
Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
---|---|---|---|---|---|---|---|---|
1 | 5 | DELLA MARE(5) | H DOYLE | 57.50 | 2,10 | |||
2 | 9 | MIRACLE GARDEN(9) | W CARVER | 57.50 | 14,25 | |||
3 | 11 | SHYMAY(11) | S CHERCHİ | 57.50 | 16,05 | |||
4 | 10 | PEDESTAL (IRE)(10) | D PROBERT | 57.50 | 7,00 | |||
5 | 4 | DEADLY ACCURATE(4) | R KİNGSCOTE | 57.50 | 8,15 | |||
6 | 3 | BRAZEN POINT(3) | CIEREN FALLON | 57.50 | 34,70 | |||
7 | 2 | AMNAA(2) | W CARSON | 57.50 | 9,70 | |||
8 | 6 | KIT'S ALLANAH (IRE)(6) | J HAYNES | 57.50 | 8,10 | |||
9 | 1 | AMMAYYA(1) | H TURNER | 57.50 | 5,70 | |||
10 | 12 | WHISTLING SANDS(12) | R TATE | 57.50 | 38,75 | |||
11 | 7 | KYLLUKEY(7) | P. J. MCDONALD | 57.50 | 11,15 | |||
12 | 8 | MAZEKINE(8) | RHİAİN INGRAM | 57.50 | 61,05 |
3. KOŞU SONUÇLARI
Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
---|---|---|---|---|---|---|---|---|
1 | 3 | LAOS (FR)(3) | H DOYLE | 59.50 | 6,50 | |||
2 | 14 | VELVET AND STEEL (USA)(14) | R KİNGSCOTE | 57.50 | 11,25 | |||
3 | 7 | VICTORIOUS NIGHT (IRE)(7) | T HAMMER HANSEN | 59.50 | 18,95 | |||
4 | 6 | RED FLYER (IRE)(6) | C FALLON | 59.50 | 4,20 | |||
5 | 4 | MIGHTY POWER (IRE)(4) | K O'NEİLL | 59.50 | 9,10 | |||
6 | 9 | FANTALOPE(9) | D PROBERT | 57.50 | 33,10 | |||
7 | 1 | KING TRITON (IRE)(1) | J MİTCHELL | 59.50 | 5,10 | |||
8 | 5 | REBEL TERRITORY(5) | J HAYNES | 59.50 | 48,65 | |||
9 | 2 | KNIGHT'S TOWN (IRE)(2) | R L MOORE | 59.50 | 2,70 | |||
10 | 11 | MRS DIBBLE (FR)(11) | M DWYER | 57.50 | 44,65 | |||
11 | 10 | HER WAY(10) | K SHOEMARK | 57.50 | 10,05 | |||
12 | 8 | YOUR LOVE IS KING(8) | C SHEPHERD | 59.50 | 34,50 | |||
13 | 13 | PIROUETTE QUEEN(13) | MARTIN HARLEY | 57.50 | 100,75 | |||
14 | 12 | NOIR DAME (IRE)(12) | DOUGIE COSTELLO | 57.50 | 84,40 |
4. KOŞU SONUÇLARI
Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
---|---|---|---|---|---|---|---|---|
1 | 5 | HIGHLAND AVENUE (IRE)(5) | H DOYLE | 59.50 | 1,25 | |||
2 | 7 | SERGEANT TIBBS(7) | R TATE | 59.50 | 37,15 | |||
3 | 6 | OO DE LALLY (IRE)(6) | R L MOORE | 59.50 | 2,70 | |||
4 | 4 | BODROY (IRE)(4) | J MİTCHELL | 59.50 | 9,95 | |||
5 | 2 | ALTO VOLANTE(2) | C FALLON | 59.50 | 13,20 | |||
6 | 1 | ALBADRI (IRE)(1) | R KİNGSCOTE | 59.50 | 12,05 | |||
0 | 3 | APOLLO ONE(3) | M HARLEY | 59.50 | Koşmaz |
5. KOŞU SONUÇLARI
Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
---|---|---|---|---|---|---|---|---|
1 | 7 | SIR TITAN(7) | H DOYLE | 58.00 | 19,00 | |||
2 | 6 | DIVINE MESSENGER(6) | P J MCDONALD | 58.50 | 17,95 | |||
3 | 2 | FULL INTENTION(2) | J MITCHELL | 60.50 | 6,30 | |||
4 | 4 | LOVE DESTINY(4) | R KİNGSCOTE | 59.00 | 5,45 | |||
5 | 3 | RECALL THE SHOW(3) | C SHEPHERD | 60.00 | 12,00 | |||
6 | 5 | JACKSTAR (IRE)(5) | D PROBERT | 58.50 | 9,60 | |||
7 | 1 | ROVANIEMI (IRE)(1) | J P SPENCER | 62.00 | 1,70 | |||
8 | 8 | EVASIVE POWER (USA)(8) | D E HOGAN | 57.50 | 4,70 |
6. KOŞU SONUÇLARI
Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
---|---|---|---|---|---|---|---|---|
1 | 8 | MADRINHO (IRE)(8) | H DOYLE | 58.50 | 8,85 | |||
2 | 2 | PHOENIX STAR (IRE)(2) | L EDMUNDS | 60.50 | 3,80 | |||
3 | 12 | KNOCKOUT BLOW(12) | M DWYER | 57.00 | 12,15 | |||
4 | 7 | STORM MELODY(7) | F NORTON | 58.50 | 6,15 | |||
5 | 1 | SIR RODNEYREDBLOOD(1) | M GHIANI | 62.00 | 2,20 | |||
6 | 3 | ACES (IRE)(3) | R KINGSCOTE | 60.00 | 8,80 | |||
7 | 6 | LORNA COLE (IRE)(6) | D PROBERT | 59.50 | 22,20 | |||
8 | 4 | GOLD COAST (IRE)(4) | P J MCDONALD | 60.00 | 20,90 | |||
9 | 9 | MAID MILLIE(9) | J PEATE | 58.00 | 17,70 | |||
10 | 10 | WHO TOLD JO JO (IRE)(10) | D E HOGAN | 57.50 | 25,90 | |||
11 | 5 | BOUNTY PURSUIT(5) | T HEARD | 60.00 | 20,60 | |||
12 | 11 | BERNIE'S BOY(11) | GRACE MCENTEE | 57.50 | 58,95 |
7. KOŞU SONUÇLARI
Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
---|---|---|---|---|---|---|---|---|
1 | 12 | MERWEB (IRE)(12) | R KINGSCOTE | 58.50 | 5,80 | |||
2 | 7 | ILHABELA FACT(7) | C FALLON | 61.00 | 23,05 | |||
3 | 4 | CRIMSON KING (IRE)(4) | JOSEPHINE GORDON | 62.00 | 9,70 | |||
4 | 9 | CHINESE WHISPERER (FR)(9) | H DOYLE | 60.00 | 2,80 | |||
5 | 2 | SEVERUS ALEXANDER (IRE)(2) | J MITCHELL | 62.50 | 26,45 | |||
6 | 11 | JACK D'OR(11) | E GREATREX | 58.50 | 7,30 | |||
7 | 10 | CONSTRAINT(10) | S CHERCHİ | 59.00 | 48,90 | |||
8 | 5 | BE FAIR(5) | C NOBLE | 62.00 | 10,40 | |||
9 | 8 | RUBY RED EMPRESS (IRE)(8) | P J MCDONALD | 60.50 | 6,45 | |||
10 | 13 | SMOKE ON THE WATER(13) | M GHIANI | 58.00 | 12,60 | |||
11 | 6 | ELTHAM PALACE(6) | J P SPENCER | 61.50 | 5,80 | |||
12 | 1 | RIVERFRONT (FR)(1) | BRADLEY HARRIS | 62.50 | 27,50 | |||
13 | 3 | FIRST QUEST (USA)(3) | K SHOEMARK | 62.50 | 44,80 | |||
0 | 14 | GYPSY DANCER (IRE)(14) | D PROBERT | 58.00 | Koşmaz |