10 Eylül 2025 Çarşamba günü Kentucky Downs ABD yarış sonuçları sayfamızdan takip edebilirsiniz. TJK yarış sonuçları anlık olarak güncellenmektedir.
1. KOŞU SONUÇLARI
Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
---|---|---|---|---|---|---|---|---|
1 | 4 | BLINGING IT BACK(4) | FLAVIEN PRAT | 54.00 | 3,80 | 69 | ||
2 | 7 | VASY(7) | TYLER GAFFALIONE | 54.00 | 5,75 | 0 | ||
3 | 3 | ALPYLAND(3) | JOEL ROSARIO | 54.00 | 4,65 | 66 | ||
4 | 1 | SUN CHASER(1) | JOHN R. VELAZQUEZ | 54.00 | 34,55 | 0 | ||
5 | 11 | JUST BUY IT(11) | LUAN MACHADO | 54.00 | 56,65 | 0 | ||
6 | 10 | TURBO LAUNCH(10) | IRAD ORTIZ, JR. | 54.00 | 18,35 | 0 | ||
7 | 14 | GREYMOOR(14) | JAIME A. TORRES | 54.00 | 5,90 | 67 | ||
8 | 12 | GNOME(12) | ADAM BESCHIZZA | 54.00 | 13,35 | 60 | ||
9 | 2 | YORQUICK(2) | BRIAN JOSEPH HERNANDEZ, JR. | 54.00 | 14,60 | 53 | ||
10 | 5 | THE STANDARD(5) | JOSE L. ORTIZ | 54.00 | 4,10 | 80 | ||
11 | 8 | BUCK O FIVE(8) | KEITH J. ASMUSSEN | 54.00 | 52,50 | 0 | ||
12 | 9 | SCUFFLE(9) | JULIEN R. LEPAROUX | 54.00 | 101,15 | 0 | ||
0 | 6 | NATIONAL CHARTER(6) | LANFRANCO DETTORI | 54.00 | Koşmaz | - | 0 | |
0 | 13 | MR. VAGGIO(13) | JULIEN R. LEPAROUX | 54.00 | Koşmaz | - | 73 | |
0 | 15 | HOSS N BOSS(15) | FLAVIEN PRAT | 54.00 | Koşmaz | - | 0 | |
0 | 16 | HEARTILY(16) | JOHN R. VELAZQUEZ | 54.00 | Koşmaz | - | 0 |
2. KOŞU SONUÇLARI
Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
---|---|---|---|---|---|---|---|---|
1 | 4 | IN OUR TIME(4) | TYLER GAFFALIONE | 56.00 | 1,75 | 98 | ||
2 | 8 | TIME TO DAZZLE(8) | JOSE L. ORTIZ | 56.00 | 3,00 | 98 | ||
3 | 3 | SERENE SERAPH(3) | JOHN R. VELAZQUEZ | 56.00 | 19,20 | 89 | ||
4 | 2 | NICE AS PIE(2) | FLAVIEN PRAT | 56.00 | 28,30 | 92 | ||
5 | 1 | PIGALLE(1) | BRIAN JOSEPH HERNANDEZ, JR. | 56.00 | 76,05 | 86 | ||
6 | 7 | BIRDIE ROSE(7) | EDGAR MORALES | 56.00 | 43,30 | 82 | ||
7 | 6 | MISCHIEVOUS GAL(6) | CRISTIAN A. TORRES | 56.00 | 35,65 | 90 | ||
8 | 5 | OEUVRE(5) | JARETH LOVEBERRY | 56.00 | 3,45 | 91 |
3. KOŞU SONUÇLARI
Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
---|---|---|---|---|---|---|---|---|
1 | 12 | MISCHIEF RIVER(12) | JAIME A. TORRES | 53.50 | 19,40 | 81 | ||
2 | 2 | G T FIVE HUNDRED(2) | LUIS SAEZ | 55.00 | 7,50 | 90 | ||
3 | 4 | VESTURE(4) | IRAD ORTIZ, JR. | 55.00 | 5,05 | 89 | ||
4 | 9 | ROCKY JOY(9) | LUAN MACHADO | 55.00 | 7,15 | 95 | ||
5 | 10 | ITS BOURBON THIRTY(10) | JOEL ROSARIO | 55.00 | 7,20 | 92 | ||
6 | 5 | PINELAND(5) | JOSE L. ORTIZ | 55.00 | 3,85 | 92 | ||
7 | 1 | TICKIN TIME BLONDE(1) | LANFRANCO DETTORI | 53.00 | 13,90 | 75 | ||
8 | 7 | MOON SNIPER(7) | CHRIS LANDEROS | 53.50 | 36,30 | 84 | ||
9 | 6 | HIT THAT REVIEW(6) | TYLER GAFFALIONE | 53.50 | 8,10 | 88 | ||
10 | 8 | COMES A TIME(8) | FLAVIEN PRAT | 53.50 | 7,05 | 79 | ||
11 | 11 | PNUTBUTTER WHISKEY(11) | AXEL CONCEPCION | 53.50 | 41,00 | 71 | ||
12 | 3 | HOBBS(3) | ABEL CEDILLO | 55.00 | 37,05 | 64 | ||
0 | 13 | WAKAN(13) | EDGAR MORALES | 53.50 | Koşmaz | - | 85 | |
0 | 14 | MURABEH(14) | FLAVIEN PRAT | 53.50 | Koşmaz | - | 79 | |
0 | 15 | SHIPMAN(15) | IRAD ORTIZ, JR. | 55.00 | Koşmaz | - | 59 |
4. KOŞU SONUÇLARI
Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
---|---|---|---|---|---|---|---|---|
1 | 12 | DASHIN' DIVA(12) | EDGAR MORALES | 55.00 | 50,70 | 60 | ||
2 | 10 | LOTS OF KISSES(10) | FLAVIEN PRAT | 55.00 | 1,70 | 89 | ||
3 | 3 | TEMPTING EVE(3) | JOSE L. ORTIZ | 55.00 | 4,15 | 79 | ||
4 | 2 | RETHINK(2) | TYLER GAFFALIONE | 55.00 | 13,15 | 67 | ||
5 | 9 | ROILING(9) | CHASE MILLER | 56.00 | 48,15 | 0 | ||
6 | 6 | LUCY MCGEE(6) | JAIME A. TORRES | 55.00 | 16,50 | 78 | ||
7 | 5 | FORBIDDEN FRIEND(5) | LUIS SAEZ | 55.00 | 24,90 | 49 | ||
8 | 7 | QUEEN DANCING(7) | JOHN R. VELAZQUEZ | 55.00 | 6,15 | 0 | ||
9 | 1 | KITTENS STORMY GAL(1) | JAMES GRAHAM | 55.00 | 47,60 | 66 | ||
10 | 11 | MACLEAN'S LULLABY(11) | LUAN MACHADO | 55.00 | 41,85 | 75 | ||
11 | 4 | ADALENE(4) | SOPHIE DOYLE | 56.00 | 15,95 | 61 | ||
12 | 13 | BIT OF FROST(13) | LANFRANCO DETTORI | 55.00 | 29,85 | 57 | ||
0 | 8 | BEA TRIX(8) | BRIAN JOSEPH HERNANDEZ, JR. | 55.00 | Koşmaz | - | 63 | |
0 | 14 | CUT TO THE CHASE(14) | JOHN R. VELAZQUEZ | 55.00 | Koşmaz | - | 87 | |
0 | 15 | VOLATILE JINNY(15) | LANFRANCO DETTORI | 55.00 | Koşmaz | - | 58 | |
0 | 16 | PANACHE(16) | JOSE L. ORTIZ | 55.00 | Koşmaz | - | 73 |
5. KOŞU SONUÇLARI
Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
---|---|---|---|---|---|---|---|---|
1 | 2 | ANMER HALL(2) | ANTONIO FRESU | 55.00 | 7,50 | 100 | ||
2 | 11 | CONFRONT(11) | FLAVIEN PRAT | 53.50 | 8,60 | 75 | ||
3 | 3 | LANDING CRAFT(3) | RICARDO SANTANA, JR. | 53.50 | 12,70 | 77 | ||
4 | 6 | FROSTY INDULGENCE(6) | LUIS SAEZ | 55.00 | 21,05 | 78 | ||
5 | 4 | DOMINGO(4) | JOEL ROSARIO | 55.00 | 13,00 | 88 | ||
6 | 8 | TOM COLLINS(8) | IRAD ORTIZ, JR. | 55.00 | 6,40 | 81 | ||
7 | 10 | AFTER TAXES(10) | JOHN R. VELAZQUEZ | 53.50 | 2,15 | 85 | ||
8 | 13 | DANCING RINCA(13) | JOSE L. ORTIZ | 55.00 | 8,00 | 97 | ||
9 | 1 | LOU'S LEGACY(1) | SOPHIE DOYLE | 55.00 | 32,35 | 78 | ||
10 | 9 | DID IT DIALED(9) | ADAM BESCHIZZA | 53.50 | 21,95 | 85 | ||
11 | 5 | UP TO NO GOOD(5) | JAMES GRAHAM | 53.50 | 35,50 | 61 | ||
12 | 12 | BRIE'S IN TOWN(12) | TYLER GAFFALIONE | 53.50 | 26,40 | 59 | ||
0 | 7 | MOBSTER(7) | JOSE L. ORTIZ | 55.00 | Koşmaz | - | 85 | |
0 | 14 | SOLID LEFT(14) | NIK JUAREZ | 53.50 | Koşmaz | - | 85 |
6. KOŞU SONUÇLARI
Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
---|---|---|---|---|---|---|---|---|
1 | 4 | FULLEFFORT(4) | FLAVIEN PRAT | 54.00 | 2,10 | 66 | ||
2 | 11 | PATROL SQUAD SIX(11) | JOSE L. ORTIZ | 54.00 | 23,10 | 48 | ||
3 | 10 | EPIC HORSEPOWER(10) | NIK JUAREZ | 54.00 | 3,10 | 71 | ||
4 | 6 | NO HAY DOS(6) | IRAD ORTIZ, JR. | 54.00 | 6,35 | 57 | ||
5 | 2 | DUFOOF(2) | TYLER GAFFALIONE | 54.00 | 8,35 | 0 | ||
6 | 5 | WEST OF EAST TEXAS(5) | ADAM BESCHIZZA | 54.00 | 32,85 | 0 | ||
7 | 9 | POLITICS(9) | LUIS SAEZ | 54.00 | 16,80 | 0 | ||
8 | 8 | BIZ WHIZ(8) | AXEL CONCEPCION | 54.00 | 29,45 | 0 | ||
9 | 1 | WHATEVER(1) | JARETH LOVEBERRY | 54.00 | 25,35 | 0 | ||
10 | 12 | HARDTOBLAME(12) | JAIME A. TORRES | 54.00 | 16,70 | 0 | ||
0 | 3 | SPEED IT UP(3) | ERIK ASMUSSEN | 54.00 | Koşmaz | - | 0 | |
0 | 7 | DIAMONDLANEJIMMY(7) | ANTONIO FRESU | 54.00 | Koşmaz | - | 0 | |
0 | 13 | STILL SOBER(13) | LUAN MACHADO | 54.00 | Koşmaz | - | 59 | |
0 | 14 | CIBORIO(14) | LUIS SAEZ | 54.00 | Koşmaz | - | 57 | |
0 | 15 | EXPRESSWAY(15) | JAIME A. TORRES | 54.00 | Koşmaz | - | 0 | |
0 | 16 | HONOREE(16) | JOHN R. VELAZQUEZ | 54.00 | Koşmaz | - | 52 |
7. KOŞU SONUÇLARI
Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
---|---|---|---|---|---|---|---|---|
1 | 10 | QUEREME PASS(10) | LANFRANCO DETTORI | 55.00 | 6,55 | 90 | ||
2 | 5 | PRINCETOWN(5) | FLAVIEN PRAT | 55.00 | 5,55 | 85 | ||
3 | 11 | ASPENITE(11) | ERIK ASMUSSEN | 55.00 | 17,10 | 97 | ||
4 | 4 | SURF CITY(4) | EDGAR MORALES | 55.00 | 23,85 | 90 | ||
0 | 12 | AXTHELM(12) | TYLER GAFFALIONE | 55.00 | Koşmaz | - | 95 | |
0 | 13 | AUTHENTIC GALLOP(13) | JOSE L. ORTIZ | 53.50 | Koşmaz | - | 67 | |
0 | 14 | ABRIR CAMINOS(14) | REYLU GUTIERREZ | 55.00 | Koşmaz | - | 89 | |
0 | 15 | DREWVICTORY(15) | EDGAR MORALES | 53.50 | Koşmaz | - | 83 | |
0 | 16 | LIVE HIGH LIVE LOW(16) | TYLER GAFFALIONE | 55.00 | Koşmaz | - | 95 |