29 Mayıs 2021 Cumartesi günü Kranji Singapur yarış sonuçları sayfamızdan takip edebilirsiniz. TJK yarış sonuçları anlık olarak güncellenmektedir.
1. KOŞU SONUÇLARI
Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
---|---|---|---|---|---|---|---|---|
1 | 1 | GOLD KINGDOM (AUS)(1) | V DURIC | 58.00 | 2,95 | |||
2 | 12 | MASTER SOMMELIER (NZ)(12) | M KELLADY | 52.00 | 4,30 | |||
3 | 11 | BLACK TAIPAN (AUS)(11) | I SAIFUDIN | 53.00 | 23,15 | |||
4 | 4 | HERO IN THE WIND (JPN)(4) | T KRISNA | 55.00 | 4,25 | |||
5 | 10 | GRAVEL ROAD (NZ)(10) | K A'ISISUHAIRI | 53.50 | 53,85 | |||
6 | 7 | SUN PITTSBURGH (JPN)(7) | D BEASLEY | 55.00 | 10,00 | |||
7 | 2 | INTREPID (AUS)(2) | M LERNER | 56.00 | 9,55 | |||
8 | 6 | SAYONARA (NZ)(6) | CC WONG | 55.00 | 16,65 | |||
9 | 5 | LIFE IS GAMBLE (AUS)(5) | J SEE | 55.00 | 17,15 | |||
10 | 9 | ENDLESS (USA)(9) | T SEE | 54.00 | 5,60 | |||
11 | 3 | SHOW THUNDER (AUS)(3) | K HAKIM | 55.50 | 36,35 | |||
12 | 8 | BALOR (IRE)(8) | JP VAN DER MERWE | 54.50 | 25,90 | |||
0 | 13 | GOLD RUSH (NZ)(13) | S SHAFRIZAL | 50.50 | Koşmaz | - | ||
0 | 14 | TRAVIS (NZ)(14) | . | 50.00 | Koşmaz | - |
2. KOŞU SONUÇLARI
Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
---|---|---|---|---|---|---|---|---|
1 | 6 | HARD TOO THINK (AUS)(6) | M LERNER | 56.50 | 2,45 | |||
2 | 2 | MERYL (NZ)(2) | K A'ISISUHAIRI | 57.50 | 16,25 | |||
3 | 11 | KING'S SPEECH (NZ)(11) | R ISKANDAR | 53.00 | 12,35 | |||
4 | 13 | GOLD REWARD (USA)(13) | T KRISNA | 52.00 | 10,50 | |||
5 | 4 | BUDDY BUDDY (IRE)(4) | PH SEOW | 57.00 | 28,30 | |||
6 | 10 | MUSTENGO (NZ)(10) | K HAKIM | 54.50 | 4,45 | |||
7 | 8 | ASAAD (ARG)(8) | D BEASLEY | 56.00 | 16,45 | |||
8 | 1 | LUCK OF MASTER (NZ)(1) | T REHAIZAT | 57.50 | 6,10 | |||
9 | 7 | ADIPSON (AUS)(7) | M KELLADY | 56.00 | 12,40 | |||
10 | 9 | AUGUSTUS (AUS)(9) | JP VAN DER MERWE | 54.50 | 23,60 | |||
11 | 12 | SPLIT SECOND (AUS)(12) | CC WONG | 52.50 | 12,40 | |||
12 | 14 | TWELFTH NIGHT (JPN)(14) | J SEE | 50.00 | 28,00 | |||
13 | 3 | VOLUMINOUS (GB)(3) | V DURIC | 57.50 | 8,85 | |||
14 | 5 | STAR JACK (JPN)(5) | T SEE | 57.00 | 27,15 |
3. KOŞU SONUÇLARI
Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
---|---|---|---|---|---|---|---|---|
1 | 7 | PAPERBACK TROOPER (AUS)(7) | D BEASLEY | 54.50 | 6,30 | |||
2 | 2 | GOLDEN WIN (IRE)(2) | V DURIC | 57.50 | 4,60 | |||
3 | 5 | AMAZING MAN (NZ)(5) | T SEE | 55.50 | 11,10 | |||
4 | 9 | WINNING HAMMER (AUS)(9) | JP VAN DER MERWE | 51.50 | 11,60 | |||
5 | 1 | HIGH VOLTAGE (AUS)(1) | TH KOH | 58.00 | 4,50 | |||
6 | 8 | GIANT KILLING (AUS)(8) | K HAKIM | 51.50 | 3,35 | |||
7 | 12 | SUPERSONICSURPRISE (AUS)(12) | PH SEOW | 50.00 | 14,80 | |||
8 | 3 | BARTIMAEUS (NZ)(3) | T KRISNA | 57.00 | 11,95 | |||
9 | 4 | HOST THE NATION (AUS)(4) | I SAIFUDIN | 56.50 | 11,10 | |||
10 | 6 | KANTHAKA (NZ)(6) | R ISKANDAR | 55.50 | 13,45 | |||
11 | 11 | KING OF GLORY (USA)(11) | M ZAKI | 50.00 | 30,00 | |||
12 | 10 | LUCKY RED (USA)(10) | N ZYRUL | 51.00 | 9,65 |
4. KOŞU SONUÇLARI
Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
---|---|---|---|---|---|---|---|---|
1 | 9 | CHALAZA (NZ)(9) | CC WONG | 51.00 | 11,55 | |||
2 | 4 | QARAAT (AUS)(4) | I SAIFUDIN | 55.00 | 13,55 | |||
3 | 1 | RED ROVER (NZ)(1) | V DURIC | 58.00 | 7,35 | |||
4 | 6 | GRAND FIGHTER (NZ)(6) | N ZYRUL | 52.00 | 3,45 | |||
5 | 8 | PINDUS (AUS)(8) | T KRISNA | 51.50 | 5,20 | |||
6 | 2 | MOTAKHAYYEL (AUS)(2) | K HAKIM | 57.00 | 7,80 | |||
7 | 3 | LUCKY IMPERATOR (AUS)(3) | D BEASLEY | 55.00 | 2,75 | |||
8 | 7 | FIRST CHIEF (AUS)(7) | R ISKANDAR | 51.50 | 11,20 | |||
9 | 5 | DIAMOND BEAUTY (AUS)(5) | TH KOH | 53.00 | 32,70 | |||
10 | 10 | MY EVEREST (AUS)(10) | J SEE | 50.00 | 22,25 |
5. KOŞU SONUÇLARI
Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
---|---|---|---|---|---|---|---|---|
1 | 5 | AWESOME CONQUEROR (NZ)(5) | JP VAN DER MERWE | 55.50 | 4,75 | |||
2 | 1 | TERRIFIC (NZ)(1) | T SEE | 59.00 | 3,70 | |||
3 | 4 | THE BROTHERHOOD (NZ)(4) | M LERNER | 57.00 | 12,65 | |||
4 | 11 | FOREVER GOOD (NZ)(11) | S SHAFRIZAL | 52.00 | 23,15 | |||
5 | 8 | LAI MAK MAK (NZ)(8) | ZX TAN | 54.50 | 3,55 | |||
6 | 9 | OUR SHOWCASE (NZ)(9) | N ZYRUL | 53.00 | 26,65 | |||
7 | 13 | BROTHER MAK MAK (NZ)(13) | M ZAKI | 50.00 | 38,85 | |||
8 | 7 | BARBEQUE (AUS)(7) | K HAKIM | 55.00 | 14,95 | |||
9 | 2 | TIGAROUS (IRE)(2) | V DURIC | 59.00 | 10,45 | |||
10 | 12 | MINGS MAN (AUS)(12) | J SEE | 50.00 | 19,70 | |||
11 | 10 | STORM TO WIN (NZ)(10) | F YUSOFF | 53.00 | 13,00 | |||
12 | 14 | STELLA POLARE (JPN)(14) | I SAIFUDIN | 50.00 | 33,70 | |||
13 | 3 | UNBRIDLED SWEEP (USA)(3) | CC WONG | 58.50 | 6,00 | |||
0 | 6 | RED CLAW (AUS)(6) | D BEASLEY | 55.50 | Koşmaz | 12,35 | ||
0 | 15 | TAKHI (USA)(15) | T KRISNA | 59.00 | Koşmaz | - | ||
0 | 16 | ARION PASSION (NZ)(16) | . | 59.00 | Koşmaz | - |
6. KOŞU SONUÇLARI
Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
---|---|---|---|---|---|---|---|---|
1 | 3 | CELAVI (AUS)(3) | M ZAKI | 56.00 | 1,95 | |||
2 | 11 | SONGGONG HERA (AUS)(11) | D BEASLEY | 54.00 | 12,60 | |||
3 | 10 | PALETAS (NZ)(10) | S SHAFRIZAL | 54.50 | 6,05 | |||
4 | 12 | TUESDAY (AUS)(12) | JP VAN DER MERWE | 53.50 | 5,05 | |||
5 | 7 | STUNNING CAT (AUS)(7) | M LERNER | 55.00 | 17,65 | |||
6 | 1 | CHEVAL RAPIDE (IRE)(1) | CC WONG | 57.50 | 7,80 | |||
7 | 9 | MOONGATE STAR (NZ)(9) | K HAKIM | 54.50 | 7,55 | |||
8 | 8 | LIM'S CRAFT (AUS)(8) | K A'ISISUHAIRI | 54.50 | 21,15 | |||
9 | 6 | LEATHERHEAD (AUS)(6) | T KRISNA | 55.00 | 20,05 | |||
10 | 5 | ARARAT LADY (NZ)(5) | F YUSOFF | 55.00 | 57,00 | |||
11 | 2 | YOU ROKK (AUS)(2) | M KELLADY | 57.00 | 30,65 | |||
12 | 4 | MY DREAMLINER (AUS)(4) | R ISKANDAR | 56.00 | 74,80 | |||
0 | 13 | NATIONALITY (AUS)(13) | . | 54.00 | Koşmaz | - |
7. KOŞU SONUÇLARI
Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
---|---|---|---|---|---|---|---|---|
1 | 7 | CHARGER (AUS)(7) | R ISKANDAR | 51.50 | 11,50 | |||
2 | 9 | GOOD LUCK CHARM (AUS)(9) | F YUSOFF | 51.00 | 14,65 | |||
3 | 5 | SUPERMAX (AUS)(5) | TH KOH | 52.50 | 17,60 | |||
4 | 10 | KING ZOUSTAR (AUS)(10) | J SEE | 51.00 | 7,55 | |||
5 | 4 | SPEEDY MISSILE (AUS)(4) | K HAKIM | 54.00 | 4,75 | |||
6 | 8 | SUPER POWER (NZ)(8) | JP VAN DER MERWE | 51.50 | 32,70 | |||
7 | 1 | WATER ROCKET (ARG)(1) | M LERNER | 58.50 | 1,70 | |||
8 | 2 | KISS YOUR SONG (AUS)(2) | M KELLADY | 57.00 | 4,80 | |||
9 | 6 | OPTIMUM STAR (NZ)(6) | T KRISNA | 52.00 | 16,85 | |||
0 | 3 | WHISTLE GRAND (NZ)(3) | N ZYRUL | 55.50 | Koşmaz | - | ||
0 | 11 | MR FAT KIDDY (AUS)(11) | I SAIFUDIN | 51.00 | Koşmaz | - | ||
0 | 12 | LORD OF CLOUD (NZ)(12) | K A'ISISUHAIRI | 50.00 | Koşmaz | - |