12 Eylül 2026 Laurel Yarış Sonuçları

12 Eylül 2026 Cumartesi günü Laurel yarış sonuçları sayfamızdan takip edebilirsiniz. TJK yarış sonuçları anlık olarak güncellenmektedir.

At Yarışı Analiz ve Tahmin için TIKLAYIN !!!

1. KOŞU SONUÇLARI

Sıra No Atın Adı Jokey Kilo Derece Ganyan Fark Hnd.
1 9 BREWMASTER(9) JAIME RODRIGUEZ 57.00 6,85 69
2 8 GREY BIGGSY(8) VINCENT CHEMINAUD 57.00 2,25 71
3 10 OUR HAM SANDWICH(10) JEAN GREGOR BRICENO 55.50 4,95 52
4 5 BAD BOY BLAZE(5) TAYLOR KINGSLEY 54.00 7,00 60
5 4 PLAY IT COOL(4) LEANDRO M. BRICENO 52.00 5,30 62
6 6 HIGH YIELD HUNK(6) HORACIO KARAMANOS 55.50 27,50 61
7 1 PAUL'S GUITAR(1) MARTINA ROJAS 53.50 21,75 50
8 3 LIBERTY BAY(3) TAIS LYAPUSTINA 55.50 13,00 58
9 2 QUAIN(2) MATILDA BURNHAM 55.50 6,30 55
0 7 KEEN TALENT(7) JEIRON BARBOSA 57.00 Koşmaz - 72
0 11 T V CHANNEL(11) . 55.50 Koşmaz - 75

2. KOŞU SONUÇLARI

Sıra No Atın Adı Jokey Kilo Derece Ganyan Fark Hnd.
1 6 PEDIATRICIAN(6) JASMINE MCGUIN 52.50 5,60 43
2 3 YES CHEF(3) TAYLOR KINGSLEY 52.00 1,40 64
3 2 RUNNINGONHIGHLEVEL(2) LEANDRO M. BRICENO 52.00 3,95 45
4 4 THE PIRANHA(4) YOMAR ORLANDO ORTIZ 57.00 4,55 43
5 5 WHO'S YER MAN(5) GAVIN ASHTON 55.50 11,55 53
0 1 PALACE REVOLT(1) JEAN GREGOR BRICENO 55.50 Koşmaz - 43

3. KOŞU SONUÇLARI

Sıra No Atın Adı Jokey Kilo Derece Ganyan Fark Hnd.
1 5 BLO YOUR MIND(5) FOREST BOYCE 55.50 4,30 0
2 3 OLD MAN'S DREAM(3) JEIRON BARBOSA 55.50 1,60 0
3 4 HER DECISION(4) ISMERIO VILLALOBOS 55.50 5,30 0
4 6 POOR JACQUI(6) JAIME RODRIGUEZ 55.50 6,65 0
5 2 SHESAREALPROBLEM(2) JORGE F. HERNANDEZ 55.50 4,10 0
6 1 CALLHERSUGARDADDY(1) MATILDA BURNHAM 55.50 4,10 0
0 7 RUSSIAN IRIS(7) CARLOS EDUARDO LOPEZ 55.50 Koşmaz - 0

4. KOŞU SONUÇLARI

Sıra No Atın Adı Jokey Kilo Derece Ganyan Fark Hnd.
1 8 RARE ECLIPSE(8) JORGE RUIZ 55.50 3,75 52
2 10 SALTWATER CREW(10) JAIME RODRIGUEZ 57.00 14,40 0
3 7 STAR ATLAS(7) HORACIO KARAMANOS 55.50 4,15 63
4 4 DANNER(4) CARLOS EDUARDO LOPEZ 57.00 1,95 73
5 5 RENOVATOR(5) SHELDON RUSSELL 55.50 11,80 64
6 1 KING OF THE ISLES(1) JOHAN ROSADO 55.50 11,20 44
7 2 GONDORFF(2) TAYLOR KINGSLEY 50.50 9,15 55
8 3 IRISH DIVO(3) JEVIAN TOLEDO 57.00 16,30 34
0 6 FORTUNE HILL(6) JOSE E. VARGAS 55.50 Koşmaz - 64
0 9 BATTLE LOU(9) ELISEO RUIZ 55.50 Koşmaz - 54

5. KOŞU SONUÇLARI

Sıra No Atın Adı Jokey Kilo Derece Ganyan Fark Hnd.
1 4 MAJESTIC BLUE(4) JOSEPH ROCCO, JR. 55.50 2,70 72
2 2 MASTER SCHEMER(2) HORACIO KARAMANOS 53.50 10,35 63
3 5 FIDDLING FELIX(5) ANGEL R. RODRIGUEZ 57.00 1,75 76
4 1 BEALE STREET BOY(1) JAIME RODRIGUEZ 55.50 8,40 68
5 7 NO MORE CALLS(7) JEAN GREGOR BRICENO 55.50 8,85 71
6 3 MARCAN LOVE(3) FOREST BOYCE 55.50 9,15 71
7 6 DANCING DENAE(6) LEANDRO M. BRICENO 50.50 15,80 54
0 8 PENCIL ME IN(8) JEVIAN TOLEDO 53.50 Koşmaz - 53
0 9 LOOKIN AT MAC(9) JAIME RODRIGUEZ 55.50 Koşmaz - 67

6. KOŞU SONUÇLARI

Sıra No Atın Adı Jokey Kilo Derece Ganyan Fark Hnd.
1 2 GIFT OF GAB(2) JORGE RUIZ 54.50 5,90 85
2 1 SOMNIUM(1) JEVIAN TOLEDO 54.50 7,55 84
3 11 COME TO MAMA(11) HORACIO KARAMANOS 54.50 10,00 77
4 8 LES REYS(8) SAMUEL MARIN 54.50 3,65 89
5 9 LE AMAZONIA(9) JAIME RODRIGUEZ 55.50 5,90 93
6 7 SECURE'S HOPE(7) JOHAN ROSADO 54.50 12,05 79
7 5 GERRARDS CROSS(5) JEIRON BARBOSA 54.50 2,85 86
8 12 MINTY(12) SONNY LEON 55.50 6,40 86
0 3 OBSTREPEROUS(3) . 54.50 Koşmaz - 87
0 4 CAPTURING(4) MYCHEL J. SANCHEZ 57.00 Koşmaz - 85
0 6 WISCONSIN GAL(6) . 56.00 Koşmaz - 80
0 10 MOPO(10) FOREST BOYCE 56.00 Koşmaz - 88
0 13 QUIET CONFIDENCE(13) CHRISTOPHER ELLIOTT 54.50 Koşmaz - 82
0 14 COUGAR COCKTAIL(14) SHELDON RUSSELL 54.50 Koşmaz - 82
0 15 MYSTIC REALM(15) . 52.50 Koşmaz - 65

7. KOŞU SONUÇLARI

Sıra No Atın Adı Jokey Kilo Derece Ganyan Fark Hnd.
1 6 RERUN TABLE(6) JOSEPH ROCCO, JR. 55.50 1,35 75
2 1 BLO BY THE FIELD(1) JOMAR TORRES 57.00 4,45 72
3 4 HEY ALEXA(4) JEAN GREGOR BRICENO 56.00 8,00 50
4 3 MAGICAL CRY(3) VINCENT CHEMINAUD 54.00 3,50 67
5 2 BUTLER ROAD(2) FOREST BOYCE 54.00 16,25 49
0 5 SHEHERHERS(5) MAICOL J. INIRIO 56.00 Koşmaz - 73

8. KOŞU SONUÇLARI

Sıra No Atın Adı Jokey Kilo Derece Ganyan Fark Hnd.
1 7 ALOGON(7) FOREST BOYCE 54.50 7,20 97
2 9 VICTORY ACHIEVED(9) SONNY LEON 55.50 3,85 90
3 3 SENBEI(3) SAMUEL MARIN 54.50 4,45 92
4 2 WITTY(2) JAIME RODRIGUEZ 56.00 5,85 93
5 10 CARD TRICK(10) JEVIAN TOLEDO 54.50 5,20 90
6 12 ISIVUNGUVUNGU(12) JORGE RUIZ 54.50 4,10 92
7 1 BOLD DIVERSION(1) JEIRON BARBOSA 54.50 4,90 98
0 4 HAD TO HAVE HIM(4) JEVIAN TOLEDO 54.50 Koşmaz - 90
0 5 ALDER(5) . 56.00 Koşmaz - 83
0 6 FIERCE AND STRONG(6) . 54.50 Koşmaz - 72
0 8 CREED'S VISION(8) MYCHEL J. SANCHEZ 55.50 Koşmaz - 93
0 11 JET SWEEP JOE(11) TAYLOR KINGSLEY 54.50 Koşmaz - 78