18 Eylül 2026 Cuma günü Laurel yarış sonuçları sayfamızdan takip edebilirsiniz. TJK yarış sonuçları anlık olarak güncellenmektedir.
1. KOŞU SONUÇLARI
| Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | SUGAR BEE(1) | JEVIAN TOLEDO | 54.00 | 2,85 | 80 | ||
| 2 | 3 | PREPAREFORTAKEOFF(3) | LEANDRO M. BRICENO | 51.00 | 34,30 | 70 | ||
| 3 | 4 | DIVA READY(4) | JAIME RODRIGUEZ | 57.00 | 1,80 | 79 | ||
| 4 | 6 | ANAITA(6) | ARNALDO BOCACHICA | 56.00 | 3,30 | 74 | ||
| 5 | 8 | FORGOTTEN GIFT(8) | NOMAR ARROYO BUENO | 51.50 | 13,70 | 65 | ||
| 6 | 2 | SUSAN'S MULE(2) | ANGEL CRUZ | 57.00 | 13,40 | 72 | ||
| 7 | 5 | INSTPARTY(5) | JEIRON BARBOSA | 54.00 | 19,25 | 71 | ||
| 0 | 7 | HOPEFORGREATNESS(7) | JEAN AGUILAR | 57.00 | Koşmaz | - | 58 | |
| 0 | 9 | NEVER SO LUCKY(9) | JEAN GREGOR BRICENO | 56.00 | Koşmaz | - | 43 |
2. KOŞU SONUÇLARI
| Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | OVERWHELMING(5) | TAIS LYAPUSTINA | 55.50 | 3,50 | 50 | ||
| 2 | 1 | REGAL FLAIR(1) | RONALDO RODRIGUEZ | 52.00 | 2,25 | 45 | ||
| 3 | 6 | MINIMUM BID(6) | CARLOS EDUARDO LOPEZ | 55.50 | 2,00 | 0 | ||
| 4 | 2 | CHASING BONITO(2) | WARREN EBOW III | 51.50 | 16,45 | 18 | ||
| 5 | 4 | OUR SURVIVOR(4) | LEANDRO M. BRICENO | 52.00 | 14,30 | 0 | ||
| 6 | 7 | PIPERS SONG(7) | GAVIN ASHTON | 55.50 | 12,25 | 0 | ||
| 0 | 3 | SOUL HEALER(3) | ISMERIO VILLALOBOS | 55.50 | Koşmaz | - | 0 |
3. KOŞU SONUÇLARI
| Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | CHIMNEY SWEEP(5) | FOREST BOYCE | 57.00 | 2,10 | 67 | ||
| 2 | 7 | REPURPOSE(7) | GAVIN ASHTON | 57.00 | 2,40 | 76 | ||
| 3 | 4 | NOTION IN MOTION(4) | HORACIO KARAMANOS | 57.00 | 4,90 | 60 | ||
| 4 | 6 | SOUPER POWER TAPIT(6) | ANGEL CRUZ | 55.50 | 15,15 | 50 | ||
| 5 | 8 | SHORT BURN(8) | JORGE RUIZ | 55.50 | 7,90 | 46 | ||
| 6 | 2 | FORGET THE RULES(2) | JEVIAN TOLEDO | 53.50 | 17,00 | 54 | ||
| 7 | 3 | FREE DROP OPS(3) | MATILDA BURNHAM | 53.50 | 10,00 | 24 | ||
| 8 | 1 | OLIVAR EN FUEGO(1) | WARREN EBOW III | 51.50 | 10,00 | 0 | ||
| 0 | 9 | SERENDIPITYMONDAY(9) | CARLOS EDUARDO LOPEZ | 57.00 | Koşmaz | - | 58 |
4. KOŞU SONUÇLARI
| Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | THE GREAT MAYBE(6) | ANGEL CRUZ | 55.50 | 8,10 | 63 | ||
| 2 | 5 | HOLY FIT(5) | INOEL BEATO | 57.00 | 11,40 | 58 | ||
| 3 | 8 | I'MAMATERIALGIRL(8) | LEANDRO M. BRICENO | 48.50 | 4,25 | 47 | ||
| 4 | 2 | GLOBAL CONSORT(2) | RONALDO RODRIGUEZ | 52.00 | 7,75 | 62 | ||
| 5 | 3 | ZEN DREAMS(3) | JEIRON BARBOSA | 57.00 | 11,80 | 55 | ||
| 6 | 7 | BLAZING BRIDGETTE(7) | JAIME RODRIGUEZ | 55.50 | 3,85 | 60 | ||
| 7 | 1 | PINKY SWEAR(1) | JOSE E. VARGAS | 55.50 | 1,90 | 56 | ||
| 0 | 4 | SPRING TRAINING(4) | CARLOS EDUARDO LOPEZ | 55.50 | Koşmaz | - | 53 |
5. KOŞU SONUÇLARI
| Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
|---|---|---|---|---|---|---|---|---|
| 1 | 9 | VAYA JEFFE(9) | JEIRON BARBOSA | 57.00 | 6,95 | 73 | ||
| 2 | 3 | LEAVE ME(3) | JORGE RUIZ | 53.50 | 2,15 | 71 | ||
| 3 | 10 | SNOOKIE BEAR(10) | JAIME RODRIGUEZ | 57.00 | 6,65 | 77 | ||
| 4 | 8 | KUHNER(8) | CARLOS EDUARDO LOPEZ | 55.50 | 2,70 | 72 | ||
| 5 | 2 | CITRINE(2) | JOSE E. VARGAS | 55.50 | 7,80 | 74 | ||
| 6 | 1 | GREYLINE STATION(1) | GAVIN ASHTON | 55.50 | 19,40 | 75 | ||
| 7 | 4 | MENTOR(4) | HORACIO KARAMANOS | 55.50 | 27,70 | 37 | ||
| 8 | 7 | INNO HURRY EARLY(7) | SHELDON RUSSELL | 55.50 | 19,50 | 68 | ||
| 9 | 6 | SHAKIN MY HEAD(6) | BRITTANY SCAMPTON | 55.50 | 25,80 | 66 | ||
| 0 | 5 | DREAMS OF ROME(5) | ANGEL CRUZ | 55.50 | Koşmaz | - | 80 |
6. KOŞU SONUÇLARI
| Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | CRAB MENTALITY(6) | JAIME RODRIGUEZ | 55.50 | 3,35 | 58 | ||
| 2 | 12 | BROADWAY MUSICAL(12) | INOEL BEATO | 55.50 | 23,70 | 28 | ||
| 3 | 10 | HAIL NO(10) | HORACIO KARAMANOS | 55.50 | 4,20 | 54 | ||
| 4 | 7 | MEREDITHSLIGHTNING(7) | JOSE E. VARGAS | 53.50 | 2,70 | 50 | ||
| 5 | 9 | IT'S FINE(9) | CHARLIE MARQUEZ | 55.50 | 3,85 | 67 | ||
| 6 | 1 | MONTSERRAT BOOM(1) | BRITTANY SCAMPTON | 53.50 | 2,70 | 48 | ||
| 7 | 8 | PONEY ISLAND(8) | WILFREDO CORUJO | 55.50 | 9,25 | 48 | ||
| 8 | 4 | LIL MISS PERFECT(4) | RONALDO RODRIGUEZ | 52.00 | 16,30 | 47 | ||
| 9 | 11 | SUNDAY LYRICS(11) | LEANDRO M. BRICENO | 50.50 | 3,85 | 39 | ||
| 10 | 5 | NANCY'S NOTION(5) | WARREN EBOW III | 55.00 | 31,35 | 16 | ||
| 11 | 2 | FINAL MOMENT(2) | CARLOS EDUARDO LOPEZ | 53.50 | 4,20 | 45 | ||
| 12 | 3 | DASH DASH DOT(3) | MATILDA BURNHAM | 53.50 | 36,55 | 20 | ||
| 0 | 13 | LIGHT DE NIGHT(13) | JORGE RUIZ | 55.50 | Koşmaz | - | 61 | |
| 0 | 14 | MAD MISTY(14) | FOREST BOYCE | 55.50 | Koşmaz | - | 36 | |
| 0 | 15 | ADIOS MARILYN(15) | MATILDA BURNHAM | 57.00 | Koşmaz | - | 36 | |
| 0 | 16 | BABY QUEEN(16) | JEIRON BARBOSA | 55.50 | Koşmaz | - | 36 |
7. KOŞU SONUÇLARI
| Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | ROBERT'S MOON(7) | LEANDRO M. BRICENO | 51.00 | 2,40 | 74 | ||
| 2 | 1 | BACKNTHEWOODS(1) | JORGE F. HERNANDEZ | 56.00 | 4,00 | 68 | ||
| 3 | 3 | BEACH COWBOY(3) | JEIRON BARBOSA | 54.00 | 5,70 | 70 | ||
| 4 | 5 | HELDISH(5) | TAIS LYAPUSTINA | 54.00 | 7,30 | 70 | ||
| 5 | 6 | PRADO ROAD(6) | WILFREDO CORUJO | 56.00 | 3,70 | 77 | ||
| 6 | 8 | SILVERBULLETTWENTY(8) | MATILDA BURNHAM | 56.00 | 22,35 | 66 | ||
| 7 | 4 | CANDYCRUMBS(4) | ISMERIO VILLALOBOS | 54.00 | 17,70 | 64 | ||
| 8 | 2 | TOP BLOOD(2) | JAIME RODRIGUEZ | 54.00 | 11,45 | 61 |
8. KOŞU SONUÇLARI
| Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | SUPERCRUISER(8) | SHELDON RUSSELL | 54.00 | 1,35 | 84 | ||
| 2 | 6 | BRIGHTSHININGLIGHT(6) | TAIS LYAPUSTINA | 56.00 | 1,35 | 81 | ||
| 3 | 5 | MATTHEW'S TICKET(5) | FOREST BOYCE | 54.00 | 10,65 | 80 | ||
| 4 | 7 | ENDURING GOLD(7) | JORGE RUIZ | 56.00 | 4,55 | 78 | ||
| 5 | 3 | RYE DIGGITYDOG(3) | JORGE F. HERNANDEZ | 57.00 | 14,45 | 81 | ||
| 6 | 1 | BIG BOLTON(1) | ISMERIO VILLALOBOS | 54.00 | 3,75 | 73 | ||
| 7 | 4 | VIRGINIA FITZ(4) | JEVIAN TOLEDO | 57.00 | 19,40 | 81 | ||
| 0 | 2 | PAUL'S GUITAR(2) | WARREN EBOW III | 51.50 | Koşmaz | - | 48 |