25 Eylül 2026 Cuma günü Laurel yarış sonuçları sayfamızdan takip edebilirsiniz. TJK yarış sonuçları anlık olarak güncellenmektedir.
1. KOŞU SONUÇLARI
| Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | DAY MADE(3) | HORACIO KARAMANOS | 55.50 | 5,45 | 53 | ||
| 2 | 2 | LOVE AFICIONADO(2) | ANGEL CRUZ | 55.50 | 10,00 | 36 | ||
| 3 | 11 | WILLISTON WIZARD(11) | FOREST BOYCE | 55.50 | 2,90 | 46 | ||
| 4 | 1 | TONY STARK(1) | JEAN GREGOR BRICENO | 55.50 | 5,25 | 0 | ||
| 5 | 9 | BETTERPARTOFVALOUR(9) | MYCHEL J. SANCHEZ | 55.50 | 5,40 | 64 | ||
| 6 | 5 | AFTER ALL(5) | YOMAR ORLANDO ORTIZ | 55.50 | 2,30 | 57 | ||
| 0 | 4 | JERSEY CORN(4) | JAIME RODRIGUEZ | 55.50 | Koşmaz | - | 0 | |
| 0 | 6 | LONGFIELD(6) | MARTIN CHUAN | 55.50 | Koşmaz | - | 0 | |
| 0 | 7 | MOJOHNNYMOJOHNNY(7) | CHARLIE MARQUEZ | 55.50 | Koşmaz | - | 63 | |
| 0 | 8 | BELOV(8) | JEVIAN TOLEDO | 55.50 | Koşmaz | - | 39 | |
| 0 | 10 | DO THE RIGHT THING(10) | JORGE RUIZ | 55.50 | Koşmaz | - | 62 |
2. KOŞU SONUÇLARI
| Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | KALEA BAY(5) | MYCHEL J. SANCHEZ | 57.00 | 1,55 | 70 | ||
| 2 | 6 | J C'S BOYS(6) | JOSE E. VARGAS | 55.50 | 4,10 | 73 | ||
| 3 | 4 | MO'S GLITTER(4) | CARLOS EDUARDO LOPEZ | 55.50 | 14,40 | 68 | ||
| 4 | 3 | SOHANDSOMETOME(3) | LEANDRO M. BRICENO | 52.00 | 5,45 | 75 | ||
| 5 | 2 | VINTUR(2) | JAIME RODRIGUEZ | 55.50 | 4,50 | 77 | ||
| 6 | 1 | UPSHOT(1) | JEVIAN TOLEDO | 57.00 | 13,85 | 72 |
3. KOŞU SONUÇLARI
| Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | BOYS GO TO JUPITER(4) | RONALDO RODRIGUEZ | 54.00 | 10,30 | 66 | ||
| 2 | 8 | HONOR OUR COUNTRY(8) | JAIME RODRIGUEZ | 55.50 | 2,05 | 62 | ||
| 3 | 5 | DIAMOND N DRESS(5) | JOSE E. VARGAS | 55.50 | 4,65 | 64 | ||
| 4 | 6 | DON'T FOOL WITH ME(6) | ANGEL CRUZ | 57.00 | 11,15 | 64 | ||
| 5 | 7 | SKITTLIEDAT(7) | WARREN EBOW III | 53.00 | 26,75 | 63 | ||
| 6 | 11 | PRETTY LAVISH(11) | FOREST BOYCE | 57.00 | 1,95 | 83 | ||
| 0 | 1 | LINARITE(1) | MYCHEL J. SANCHEZ | 57.00 | Koşmaz | - | 73 | |
| 0 | 2 | ENDLESS VOW(2) | VINCENT CHEMINAUD | 57.00 | Koşmaz | - | 68 | |
| 0 | 3 | MINARI(3) | MARTIN CHUAN | 57.00 | Koşmaz | - | 74 | |
| 0 | 9 | TOO LOOSE LA TREK(9) | JORGE RUIZ | 55.50 | Koşmaz | - | 61 | |
| 0 | 10 | I'M A SURE THING(10) | ANGEL CRUZ | 55.50 | Koşmaz | - | 71 | |
| 0 | 12 | KOBE'S HOPE(12) | JAIME RODRIGUEZ | 57.00 | Koşmaz | - | 71 |
4. KOŞU SONUÇLARI
| Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | SPRING TRAINING(1) | CARLOS EDUARDO LOPEZ | 55.50 | 3,55 | 53 | ||
| 2 | 5 | GOD I NEED A FAVOR(5) | MATILDA BURNHAM | 55.50 | 5,10 | 48 | ||
| 3 | 7 | LEGAL LIGHTNING(7) | JAIME RODRIGUEZ | 55.50 | 4,15 | 57 | ||
| 4 | 4 | FINAL ENGAGEMENT(4) | ANGEL CRUZ | 55.50 | 6,70 | 49 | ||
| 5 | 3 | I'MAMATERIALGIRL(3) | LEANDRO M. BRICENO | 50.50 | 5,40 | 44 | ||
| 6 | 6 | STROLL TRIPPIN(6) | JORGE F. HERNANDEZ | 53.50 | 4,95 | 29 | ||
| 7 | 2 | DANNI'S RHYTHM(2) | WARREN EBOW III | 55.00 | 5,60 | 59 |
5. KOŞU SONUÇLARI
| Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | CELTIC HARP(3) | JEIRON BARBOSA | 54.00 | 5,70 | 70 | ||
| 2 | 9 | BIG EARN(9) | JORGE RUIZ | 56.00 | 4,10 | 78 | ||
| 3 | 10 | PROFOUND CHANGE(10) | MARTIN CHUAN | 54.00 | 3,15 | 78 | ||
| 4 | 8 | CHARMED HOUR(8) | INOEL BEATO | 54.00 | 3,10 | 70 | ||
| 5 | 2 | TAKE CHARGE BOO(2) | ANGEL CRUZ | 56.00 | 9,20 | 72 | ||
| 6 | 6 | SIN BOLDLY(6) | JEVIAN TOLEDO | 54.00 | 18,55 | 73 | ||
| 7 | 4 | BYWAY(4) | MYCHEL J. SANCHEZ | 54.00 | 4,55 | 72 | ||
| 0 | 1 | WISE AND ELEGANT(1) | CHARLIE MARQUEZ | 56.00 | Koşmaz | - | 73 | |
| 0 | 5 | WHISKEY LULLABY(5) | EMILIO FLORES | 56.00 | Koşmaz | - | 72 | |
| 0 | 7 | SWEETERTHANWHISKEY(7) | JOSE E. VARGAS | 56.00 | Koşmaz | - | 77 | |
| 0 | 11 | MOONBLAZE(11) | HORACIO KARAMANOS | 56.00 | Koşmaz | - | 77 | |
| 0 | 12 | ALDENE(12) | JAIME RODRIGUEZ | 54.00 | Koşmaz | - | 67 |
6. KOŞU SONUÇLARI
| Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | WINSLOW(3) | XAVIER PEREZ | 55.50 | 1,90 | 51 | ||
| 2 | 4 | SIP OF MANHATTAN(4) | JAIME RODRIGUEZ | 55.50 | 8,15 | 0 | ||
| 3 | 1 | SIDE HUG(1) | HORACIO KARAMANOS | 55.50 | 12,40 | 50 | ||
| 4 | 10 | BET ME(10) | JOSE E. VARGAS | 55.50 | 1,90 | 0 | ||
| 5 | 5 | MISCHIEF MIND(5) | MYCHEL J. SANCHEZ | 55.50 | 14,00 | 0 | ||
| 6 | 7 | TIZ A GOD(7) | JEVIAN TOLEDO | 55.50 | 15,20 | 0 | ||
| 7 | 6 | VENTUROUS(6) | ANGEL CRUZ | 55.50 | 2,75 | 51 | ||
| 8 | 8 | REPLICATE(8) | JEIRON BARBOSA | 55.50 | 4,65 | 0 | ||
| 9 | 9 | DIAMOND BOY BLUE(9) | CARLOS EDUARDO LOPEZ | 55.50 | 15,20 | 34 | ||
| 0 | 2 | INDYSCRIPT(2) | ISMERIO VILLALOBOS | 55.50 | Koşmaz | - | 0 |
7. KOŞU SONUÇLARI
| Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | CYBERTIME(1) | JEIRON BARBOSA | 56.00 | 2,80 | 76 | ||
| 2 | 5 | BUSHIDO(5) | FOREST BOYCE | 56.00 | 3,45 | 66 | ||
| 3 | 2 | CACTUS(2) | ISMERIO VILLALOBOS | 56.00 | 6,00 | 80 | ||
| 4 | 9 | SAXTON(9) | JOSEPH ROCCO, JR. | 56.00 | 1,60 | 75 | ||
| 0 | 3 | JUNGLE GLOW(3) | MARTIN CHUAN | 57.00 | Koşmaz | - | 74 | |
| 0 | 4 | FORE HARP(4) | ABNER ADORNO | 56.00 | Koşmaz | - | 77 | |
| 0 | 6 | GREEN BEANS(6) | ANGEL CRUZ | 56.00 | Koşmaz | - | 66 | |
| 0 | 7 | ALTOBELLI(7) | SILVESTRE GONZALEZ | 57.00 | Koşmaz | - | 55 | |
| 0 | 8 | ALEXIS ZORBA(8) | CHARLIE MARQUEZ | 56.00 | Koşmaz | - | 69 | |
| 0 | 10 | FIERCE AND STRONG(10) | JAIME RODRIGUEZ | 56.00 | Koşmaz | - | 75 | |
| 0 | 11 | AMOUDI BAY(11) | MYCHEL J. SANCHEZ | 56.00 | Koşmaz | - | 60 | |
| 0 | 12 | INCINERATOR(12) | JEAN GREGOR BRICENO | 56.00 | Koşmaz | - | 70 | |
| 0 | 13 | GOLD TRUST(13) | JAIME RODRIGUEZ | 57.00 | Koşmaz | - | 69 |
8. KOŞU SONUÇLARI
| Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | NEXT LEVEL(2) | CHARLIE MARQUEZ | 56.00 | 4,75 | 71 | ||
| 2 | 8 | LURE HIM IN(8) | JORGE RUIZ | 56.00 | 4,55 | 74 | ||
| 3 | 7 | OTAGO(7) | CARLOS EDUARDO LOPEZ | 56.00 | 3,60 | 70 | ||
| 4 | 6 | JUST A FAIR SHAKE(6) | JAIME RODRIGUEZ | 56.00 | 8,80 | 69 | ||
| 5 | 1 | PAY BILLY(1) | RAUL E. MENA | 56.00 | 2,80 | 73 | ||
| 6 | 9 | BRINDANO(9) | JEAN GREGOR BRICENO | 56.00 | 23,60 | 61 | ||
| 7 | 4 | UNION FLEET(4) | ANGEL CRUZ | 56.00 | 11,90 | 61 | ||
| 8 | 5 | BRIGHTY(5) | MARTIN CHUAN | 57.00 | 7,55 | 66 | ||
| 0 | 3 | CROSSLAND(3) | JEIRON BARBOSA | 56.00 | Koşmaz | - | 62 |