10 Şubat 2026 Salı günü Lingfield yarış sonuçları sayfamızdan takip edebilirsiniz. TJK yarış sonuçları anlık olarak güncellenmektedir.
1. KOŞU SONUÇLARI
| Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | ELEMENTS OF FIRE(1) | HOLLIE DOYLE | 62.00 | 2,45 | 87 | ||
| 2 | 3 | HOLLY MIST(3) | J MITCHELL | 56.50 | 1,85 | 0 | ||
| 3 | 2 | FREDA(2) | DARRAGH KEENAN | 56.50 | 1,80 | 0 |
2. KOŞU SONUÇLARI
| Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | PROFIT STREET(1) | L MORRIS | 61.00 | 1,25 | 55 | ||
| 2 | 3 | GLOBAL WARNING(3) | S D BOWEN | 60.00 | 8,30 | 52 | ||
| 3 | 2 | TAM LIN(2) | WILLIAM CARSON | 61.00 | 5,50 | 55 | ||
| 4 | 6 | ASHFORD HILL(6) | ISOBELLE CHALMERS | 55.50 | 11,90 | 49 | ||
| 5 | 5 | RUMBA BAY(5) | ROSSA RYAN | 59.50 | 17,55 | 51 | ||
| 6 | 4 | SEMSER(4) | RHYS CLUTTERBUCK | 60.00 | 4,85 | 52 | ||
| 7 | 8 | EMPEROR'S LOGIC(8) | J F EGAN | 57.00 | 33,30 | 45 | ||
| 8 | 7 | WORLD OF DARCY(7) | DARRAGH KEENAN | 57.00 | 31,45 | 45 |
3. KOŞU SONUÇLARI
| Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | FIDELIUS(1) | MARCO GHIANI | 61.00 | 3,30 | 83 | ||
| 2 | 3 | NOGO'S DREAM(3) | BILLY LOUGHNANE | 59.00 | 4,70 | 78 | ||
| 3 | 5 | TOOLATETONEGOTIATE(5) | MILLIE WONNACOTT | 55.00 | 2,60 | 74 | ||
| 4 | 2 | STAR CHORUS(2) | CALLUM SHEPHERD | 61.00 | 2,70 | 83 | ||
| 5 | 4 | DIOMED SPIRIT(4) | ROSSA RYAN | 58.50 | 4,65 | 77 |
4. KOŞU SONUÇLARI
| Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | ROSEMARY'S ROSE(6) | R HAVLIN | 61.00 | 14,75 | 47 | ||
| 2 | 3 | FIRST ENCOUNTER(3) | L MORRIS | 61.00 | 1,25 | 49 | ||
| 3 | 5 | RAINBOW SIGN(5) | HOLLIE DOYLE | 61.00 | 6,55 | 48 | ||
| 4 | 2 | EYE OF THE WATER(2) | ROSSA RYAN | 61.00 | 16,50 | 45 | ||
| 5 | 8 | UNKNOWN JOURNEY(8) | JACK DOUGHTY | 61.00 | 2,80 | 46 | ||
| 6 | 7 | SENSEOFENTITLEMENT(7) | CALLUM SHEPHERD | 61.00 | 31,45 | 40 | ||
| 7 | 4 | GALETTE(4) | ROB HORNBY | 61.00 | 24,80 | 37 | ||
| 0 | 1 | CONQUEST OF POWER(1) | PADDY BRADLEY | 61.00 | Koşmaz | - | 48 |
5. KOŞU SONUÇLARI
| Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | ANGELICA K(2) | ALISTAIR RAWLINSON | 61.00 | 3,35 | 50 | ||
| 2 | 5 | NICELY CURVED(5) | TYLER HEARD | 61.00 | 7,30 | 50 | ||
| 3 | 6 | SPIRIT CHARMER(6) | WILLIAM COX | 61.00 | 11,50 | 42 | ||
| 4 | 3 | HEADSHOT(3) | ROSSA RYAN | 61.00 | 5,55 | 46 | ||
| 5 | 7 | TILSWORTH MAX(7) | JONNY PEATE | 61.00 | 2,65 | 50 | ||
| 6 | 4 | LISABETTA(4) | BILLY LOUGHNANE | 61.00 | 12,25 | 33 | ||
| 7 | 8 | WRIST ART(8) | GEORGE WOOD | 61.00 | 5,75 | 47 | ||
| 8 | 1 | ALYARA(1) | WILLIAM CARSON | 61.00 | 6,60 | 44 |
6. KOŞU SONUÇLARI
| Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
|---|---|---|---|---|---|---|---|---|
| 1 | 12 | BEAUZON(12) | BILLY LOUGHNANE | 58.00 | 3,00 | 52 | ||
| 2 | 9 | DESDEMONA(9) | HOLLIE DOYLE | 60.00 | 15,35 | 56 | ||
| 3 | 8 | DAYMAN(8) | ROB HORNBY | 60.50 | 14,10 | 57 | ||
| 4 | 10 | SPENDMORE LANE(10) | C J WHITELEY | 57.00 | 15,45 | 56 | ||
| 5 | 2 | SIR RODNEYREDBLOOD(2) | MARCO GHIANI | 61.00 | 6,85 | 59 | ||
| 6 | 7 | NUBOUGH(7) | L MORRIS | 60.50 | 9,85 | 57 | ||
| 7 | 11 | ROMAN EMPEROR(11) | S DONOHOE | 59.00 | 15,40 | 54 | ||
| 8 | 1 | COOLAGH MAGIC(1) | WILLIAM CARSON | 61.00 | 11,60 | 59 | ||
| 9 | 6 | HARRY BROWN(6) | T P QUEALLY | 61.00 | 8,65 | 58 | ||
| 10 | 4 | DARK SUN(4) | LAURA COUGHLAN | 59.50 | 9,05 | 59 | ||
| 11 | 5 | SON OF ASTAR(5) | ROSSA RYAN | 61.00 | 3,55 | 59 | ||
| 12 | 3 | ALAFDHAL(3) | CONNOR PLANAS | 59.50 | 22,25 | 59 |
7. KOŞU SONUÇLARI
| Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | WYLD BILL(3) | JACK DACE | 59.00 | 3,30 | 85 | ||
| 2 | 7 | METALLO(7) | L MORRIS | 60.50 | 15,85 | 83 | ||
| 3 | 11 | QITAAL(11) | CALLUM SHEPHERD | 59.50 | 18,25 | 81 | ||
| 4 | 4 | ARCADIAN NIGHTS(4) | BILLY LOUGHNANE | 61.00 | 5,65 | 85 | ||
| 5 | 10 | PERFECT LIFE(10) | CALLUM RODRIGUEZ | 60.00 | 2,95 | 82 | ||
| 6 | 1 | KATE O'RILEY(1) | P COSGRAVE | 61.00 | 8,25 | 85 | ||
| 7 | 8 | PLANTADREAM(8) | R HAVLIN | 60.00 | 12,25 | 82 | ||
| 8 | 2 | CRISTO(2) | S M LEVEY | 61.00 | 10,30 | 85 | ||
| 9 | 9 | BRAVO ZULU(9) | ROSSA RYAN | 60.00 | 18,70 | 82 | ||
| 10 | 5 | GOOD SPEED(5) | T P QUEALLY | 61.00 | 17,40 | 84 | ||
| 11 | 6 | EPICTETUS(6) | SAFFIE OSBORNE | 60.50 | 9,90 | 83 | ||
| 12 | 12 | CANOPUS(12) | ROB HORNBY | 58.50 | 25,95 | 79 |
8. KOŞU SONUÇLARI
| Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | SEVENTY(3) | CALLUM SHEPHERD | 61.00 | 6,90 | 59 | ||
| 2 | 1 | TAKE THE BOAT(1) | MATTHEW SLATER | 58.50 | 4,85 | 56 | ||
| 3 | 11 | GEARING'S POINT(11) | GEORGE BASS | 57.00 | 13,50 | 49 | ||
| 4 | 2 | OCEAN HEIGHTS(2) | JACK DACE | 59.00 | 8,40 | 58 | ||
| 5 | 4 | THREE ON THURSDAY(4) | ROSSA RYAN | 61.00 | 2,10 | 59 | ||
| 6 | 10 | PABLO PRINCE(10) | HOLLIE DOYLE | 57.00 | 4,85 | 49 | ||
| 7 | 5 | TOP OF PLEINMONT(5) | P COSGRAVE | 60.50 | 14,85 | 58 | ||
| 8 | 6 | HAWAIIAN KING(6) | GEORGE WOOD | 60.00 | 13,80 | 57 | ||
| 9 | 7 | VERSATILE(7) | WILLIAM CARSON | 60.00 | 17,95 | 55 | ||
| 10 | 8 | PACIFIC PRINCE(8) | LAURA COUGHLAN | 57.00 | 31,90 | 52 | ||
| 11 | 12 | HIGH FAVOUR(12) | J MITCHELL | 56.50 | 25,90 | 50 | ||
| 0 | 9 | KNIGHT OF MAGIC(9) | L MORRIS | 58.00 | Koşmaz | - | 51 |