1 Aralık 2025 Pazartesi günü Mahoning Valley ABD yarış sonuçları sayfamızdan takip edebilirsiniz. TJK yarış sonuçları anlık olarak güncellenmektedir.
1. KOŞU SONUÇLARI
| Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | PRACTICAL MAN(3) | ERIK BARBARAN | 57.00 | 19,85 | 55 | ||
| 2 | 6 | DAVID'S GEM(6) | ELIJAH GREENIDGE | 55.00 | 2,40 | 67 | ||
| 3 | 7 | AMIGO'S AFFAIR(7) | MAURO CEDILLO | 57.00 | 12,45 | 64 | ||
| 4 | 1 | FIELDSTONE(1) | LUIS ALBERTO BATISTA | 57.00 | 2,05 | 75 | ||
| 5 | 5 | AGNELLO'S DREAM(5) | JOSE A. BRACHO | 57.00 | 10,30 | 67 | ||
| 6 | 8 | BROADWAY JONES(8) | DAVID J. HALDAR | 57.00 | 21,90 | 59 | ||
| 7 | 2 | CRYO(2) | ALEXANDER CHAVEZ | 57.00 | 3,75 | 74 | ||
| 0 | 4 | SOUTHERN SENSE(4) | AGUSTIN BRACHO | 57.00 | Koşmaz | - | 66 |
2. KOŞU SONUÇLARI
| Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | GAME PERFORMER(4) | LUIS RAUL RIVERA | 55.50 | 1,35 | 42 | ||
| 2 | 5 | TOP FROST(5) | FERNANDO SALAZAR BECERRA | 55.50 | 2,40 | 45 | ||
| 3 | 3 | RED OHIO BRED(3) | CHELSEY KEISER | 55.50 | 12,25 | 0 | ||
| 4 | 8 | ABUNDANT ENERGY(8) | BRANDON TAPARA | 55.50 | 4,80 | 56 | ||
| 0 | 1 | NOW TEDDY(1) | ERIK BARBARAN | 55.50 | Koşmaz | - | 40 | |
| 0 | 2 | MITOLA(2) | JOSE RAMOS GUTIERREZ | 55.50 | Koşmaz | - | 30 | |
| 0 | 6 | RUNNINGONHIGHLEVEL(6) | KIRSTEN SWAN | 55.50 | Koşmaz | - | 29 | |
| 0 | 7 | COSMIC COLLISSION(7) | YAN AVILES | 55.50 | Koşmaz | - | 29 |
3. KOŞU SONUÇLARI
| Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | PANTHERA'S FATE(2) | DESHAWN L. PARKER | 56.00 | 4,40 | 78 | ||
| 2 | 3 | TOAST TO COAST(3) | LUIS ALBERTO BATISTA | 56.00 | 6,15 | 70 | ||
| 3 | 6 | POPPY'S PRIDE(6) | FERNANDO SALAZAR BECERRA | 57.00 | 1,75 | 76 | ||
| 4 | 7 | TURNSANDCONDITIONS(7) | CHELSEY KEISER | 56.00 | 3,65 | 71 | ||
| 5 | 1 | DIGITAL FOOTPRINT(1) | LUIS ANTONIO GONZALEZ | 56.00 | 16,20 | 64 | ||
| 6 | 4 | BOBBY'S GIFT(4) | ANGEL I. DIAZ | 56.00 | 7,25 | 70 | ||
| 0 | 5 | TRAP LINE(5) | BRANDON TAPARA | 56.00 | Koşmaz | - | 68 | |
| 0 | 8 | BASSCOAT(8) | MAURO CEDILLO | 56.00 | Koşmaz | - | 69 |
4. KOŞU SONUÇLARI
| Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | LOADED ONCE MORE(5) | ERIK BARBARAN | 56.00 | 1,05 | 79 | ||
| 2 | 4 | TIMELY SECRET(4) | DESHAWN L. PARKER | 56.00 | 2,90 | 64 | ||
| 3 | 2 | MO CO GOLD(2) | MAURO CEDILLO | 56.00 | 49,35 | 50 | ||
| 4 | 8 | SHEISTHEHERO(8) | KEVIN GONZALEZ | 56.00 | 46,70 | 59 | ||
| 5 | 6 | YEARS AGO(6) | ROCCO BOWEN | 56.00 | 23,85 | 58 | ||
| 0 | 1 | JE SUIS RAPIDE(1) | LUIS NEGRON | 56.00 | Koşmaz | - | 70 | |
| 0 | 3 | PHOTO FINISH(3) | LUIS ALBERTO BATISTA | 56.00 | Koşmaz | - | 71 | |
| 0 | 7 | LIBERTY BELLE(7) | ALEXANDER CHAVEZ | 56.00 | Koşmaz | - | 69 |
5. KOŞU SONUÇLARI
| Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | GRAND BEY(3) | JOSE A. BRACHO | 56.00 | 12,25 | 48 | ||
| 2 | 5 | QUARANTINO(5) | DAVID J. HALDAR | 56.00 | 4,80 | 63 | ||
| 3 | 8 | J J VALENTIN(8) | JOSHUA J. RADOSEVICH | 54.00 | 3,05 | 70 | ||
| 4 | 10 | FRAME UP(10) | ANGEL I. DIAZ | 56.50 | 6,05 | 59 | ||
| 5 | 9 | DON CORLEONE(9) | JOAM S. TOLEDO | 56.00 | 11,55 | 60 | ||
| 6 | 4 | EILEEN'S DESPERADO(4) | FERNANDO SALAZAR BECERRA | 56.00 | 6,75 | 46 | ||
| 7 | 2 | CORMAN(2) | ROCCO BOWEN | 56.00 | 4,75 | 56 | ||
| 8 | 6 | BOUND TO SUCCEED(6) | LUIS ALBERTO BATISTA | 56.00 | 8,15 | 57 | ||
| 9 | 1 | NO AUTHORITY(1) | AGUSTIN BRACHO | 56.00 | 11,75 | 36 | ||
| 0 | 7 | DAYTONA GOLD(7) | DESHAWN L. PARKER | 56.00 | Koşmaz | - | 53 |
6. KOŞU SONUÇLARI
| Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | GAME BOY BENNY(3) | ERIK BARBARAN | 56.00 | 2,75 | 78 | ||
| 2 | 2 | WASHINGTON'S UNION(2) | ALEXANDER CHAVEZ | 56.00 | 3,90 | 78 | ||
| 3 | 4 | MONTAUK COVE(4) | ANGEL I. DIAZ | 56.00 | 14,15 | 66 | ||
| 4 | 9 | MEXITEXAFORNIA(9) | CHELSEY KEISER | 56.00 | 8,50 | 61 | ||
| 5 | 7 | LAND MARK DEAL(7) | ELIJAH GREENIDGE | 54.00 | 2,05 | 70 | ||
| 6 | 6 | LOGICO(6) | NOEL VIGIL | 56.00 | 6,80 | 77 | ||
| 0 | 1 | FATIH(1) | LUIS ALBERTO BATISTA | 56.00 | Koşmaz | - | 72 | |
| 0 | 5 | KEEPIN IT CLASSY(5) | FERNANDO DE LA CRUZ | 56.00 | Koşmaz | - | 74 | |
| 0 | 8 | MORE THAN FIVE(8) | JOSE RAMOS GUTIERREZ | 57.00 | Koşmaz | - | 78 |
7. KOŞU SONUÇLARI
| Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | EDDIE M(4) | ALEXANDER CHAVEZ | 56.00 | 3,50 | 85 | ||
| 2 | 5 | ATKINS(5) | ALEXANDER CRISPIN | 56.00 | 1,70 | 89 | ||
| 3 | 1 | JOHN'S ROCK(1) | ELIJAH GREENIDGE | 54.00 | 1,70 | 89 | ||
| 4 | 6 | EXTRADITION(6) | LUIS ALBERTO BATISTA | 56.00 | 19,40 | 69 | ||
| 5 | 2 | EKATI'S WAY(2) | JOSE A. BRACHO | 56.00 | 6,55 | 79 | ||
| 6 | 8 | SILENCE(8) | YAN AVILES | 56.00 | 3,50 | 86 | ||
| 7 | 7 | ALL MY LIFE(7) | FERNANDO SALAZAR BECERRA | 56.00 | 12,40 | 66 | ||
| 8 | 9 | GUT INSTINCT(9) | ERIK BARBARAN | 57.00 | 3,50 | 76 | ||
| 0 | 3 | JUSTHAPPYTOBEHERE(3) | LUIS ANTONIO GONZALEZ | 56.00 | Koşmaz | - | 73 |
8. KOŞU SONUÇLARI
| Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | WORK'N ON A BUZZ(1) | ERIK BARBARAN | 56.00 | 1,15 | 66 | ||
| 2 | 5 | THE DEVIL'S DREAM(5) | MAURO CEDILLO | 56.00 | 13,65 | 68 | ||
| 3 | 3 | SALTMAKESHERSWEET(3) | ELIJAH GREENIDGE | 54.00 | 29,75 | 49 | ||
| 4 | 9 | MIZZEN THE POINT(9) | JOSE A. BRACHO | 56.00 | 3,90 | 61 | ||
| 5 | 2 | DROPPING LEMONS(2) | ALEJANDRO GOMEZ | 56.00 | 8,45 | 65 | ||
| 6 | 7 | QUEENOFTHEBUCKEYE(7) | ANGEL I. DIAZ | 56.00 | 13,95 | 65 | ||
| 7 | 6 | NATIONAL DIAMOND(6) | ALEXANDER CHAVEZ | 56.00 | 27,90 | 54 | ||
| 0 | 4 | LITTLE SISTER SUE(4) | JOSE RAMOS GUTIERREZ | 56.00 | Koşmaz | - | 65 | |
| 0 | 8 | STEAL POETIC(8) | ALEXANDER BENDEZU | 56.00 | Koşmaz | - | 35 |