18 Aralık 2025 Perşembe günü Mahoning Valley ABD yarış sonuçları sayfamızdan takip edebilirsiniz. TJK yarış sonuçları anlık olarak güncellenmektedir.
1. KOŞU SONUÇLARI
| Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | INSTIGATION(2) | ROCCO BOWEN | 56.00 | 2,40 | 58 | ||
| 2 | 3 | FLASHY N(3) | ALEXANDER CHAVEZ | 56.00 | 6,25 | 56 | ||
| 3 | 6 | BOOGIE BOOGEE(6) | ERIK BARBARAN | 56.00 | 7,05 | 61 | ||
| 4 | 7 | GO GIRL(7) | LUCIANO HERNANDEZ | 56.00 | 39,20 | 52 | ||
| 5 | 4 | MIZZEN THE POINT(4) | JOSE A. BRACHO | 56.00 | 1,85 | 63 | ||
| 6 | 5 | HIGH FIRE(5) | ELIJAH GREENIDGE | 54.00 | 23,20 | 58 | ||
| 7 | 1 | EXPRESS FASHION(1) | LUIS RAUL RIVERA | 56.00 | 9,15 | 60 |
2. KOŞU SONUÇLARI
| Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | ORVILLE B(3) | LUIS ALBERTO BATISTA | 56.00 | 10,50 | 42 | ||
| 2 | 6 | NATIONAL STORY(6) | CHELSEY KEISER | 56.00 | 2,45 | 51 | ||
| 3 | 7 | PAINT THE TOWN(7) | FERNANDO SALAZAR BECERRA | 56.00 | 1,35 | 64 | ||
| 4 | 2 | MOR CRAFTY(2) | MAURO CEDILLO | 56.00 | 20,90 | 43 | ||
| 5 | 8 | RAY'S EMPIRE(8) | JOSHUA J. RADOSEVICH | 54.00 | 12,30 | 49 | ||
| 6 | 5 | MIDNIGHT VOYAGE(5) | LUCIANO HERNANDEZ | 56.00 | 13,35 | 44 | ||
| 0 | 1 | REDDEN(1) | VICTOR R. FERNANDEZ | 57.00 | Koşmaz | - | 49 | |
| 0 | 4 | GIFT OF OAK(4) | MICHAEL Y. PAGAN | 54.00 | Koşmaz | - | 44 |
3. KOŞU SONUÇLARI
| Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | MASTER OF THE NITE(6) | LUIS RAUL RIVERA | 56.00 | 6,25 | 75 | ||
| 2 | 11 | CAMP DAVID(11) | LUIS ALBERTO BATISTA | 56.00 | 1,55 | 68 | ||
| 3 | 7 | SMASH(7) | ANGEL I. DIAZ | 56.00 | 4,50 | 74 | ||
| 4 | 10 | WASHINGTON'S UNION(10) | ALEXANDER CHAVEZ | 56.00 | 14,35 | 77 | ||
| 5 | 3 | ROYAL DRAGOON(3) | DESHAWN L. PARKER | 56.00 | 10,45 | 74 | ||
| 6 | 8 | SAILOR'S CHANCE(8) | DAVID J. HALDAR | 56.00 | 5,05 | 72 | ||
| 7 | 4 | LAND MARK DEAL(4) | ELIJAH GREENIDGE | 54.00 | 31,25 | 69 | ||
| 8 | 2 | MEAN TWEETS(2) | YAN AVILES | 56.00 | 35,00 | 69 | ||
| 0 | 1 | DANELAND(1) | MICHAEL Y. PAGAN | 54.00 | Koşmaz | - | 53 | |
| 0 | 5 | ZIMBA WARRIOR(5) | LUIS NEGRON | 56.00 | Koşmaz | - | 86 | |
| 0 | 9 | BIG POPPER(9) | GERMAN TERRAZA | 57.00 | Koşmaz | - | 74 |
4. KOŞU SONUÇLARI
| Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | UNPREDICTABLE BAY(7) | ALEXANDER CHAVEZ | 56.00 | 5,25 | 72 | ||
| 2 | 6 | FLORIDA GATOR(6) | BRANDON TAPARA | 56.00 | 5,60 | 73 | ||
| 3 | 9 | DREAM KNIGHT(9) | FERNANDO SALAZAR BECERRA | 56.00 | 3,65 | 70 | ||
| 4 | 1 | GREY STREAK(1) | ANGEL I. DIAZ | 56.00 | 6,20 | 66 | ||
| 5 | 5 | FAT DADDY(5) | JOSE A. BRACHO | 56.00 | 9,80 | 70 | ||
| 6 | 10 | BUSTIN LOOSE(10) | ELIJAH GREENIDGE | 54.00 | 4,60 | 74 | ||
| 7 | 8 | PRACTICAL MAN(8) | ERIK BARBARAN | 57.00 | 8,20 | 56 | ||
| 8 | 11 | CANAVALL(11) | EDGAR PAUCAR | 56.00 | 5,25 | 74 | ||
| 0 | 2 | KANTPAYTHETOLL(2) | LUIS TAPARA | 56.00 | Koşmaz | - | 53 | |
| 0 | 3 | MR. THUNDERSTRUCK(3) | LUIS RAUL RIVERA | 56.00 | Koşmaz | - | 71 | |
| 0 | 4 | GAMBOLING GHOST(4) | LUIS ALBERTO BATISTA | 56.00 | Koşmaz | - | 70 | |
| 0 | 12 | COURTHOUSE COVE(12) | DESHAWN L. PARKER | 56.00 | Koşmaz | - | 80 |
5. KOŞU SONUÇLARI
| Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | PANTHERA'S FATE(1) | DESHAWN L. PARKER | 57.00 | 33,75 | 78 | ||
| 2 | 2 | COLONEL POPPY(2) | BRANDON TAPARA | 56.00 | 24,40 | 77 | ||
| 3 | 5 | POPPY'S PRIDE(5) | FERNANDO SALAZAR BECERRA | 56.00 | 16,05 | 77 | ||
| 4 | 6 | SHIVAREE(6) | ALEXANDER CHAVEZ | 56.00 | 9,60 | 78 | ||
| 5 | 7 | TOAST TO COAST(7) | LUIS ALBERTO BATISTA | 56.00 | 19,40 | 74 | ||
| 6 | 4 | VINNY AND LEO(4) | LUIS RAUL RIVERA | 56.00 | 2,00 | 79 | ||
| 7 | 3 | DIGITAL FOOTPRINT(3) | LUIS ANTONIO GONZALEZ | 56.00 | 69,25 | 65 | ||
| 8 | 9 | BOBBY'S GIFT(9) | LUCIANO HERNANDEZ | 56.00 | 2,05 | 72 | ||
| 9 | 11 | SUDDEN SHIFT(11) | ANGEL I. DIAZ | 56.00 | 7,50 | 78 | ||
| 10 | 10 | TURNSANDCONDITIONS(10) | CHELSEY KEISER | 56.00 | 47,30 | 73 | ||
| 0 | 8 | CANDY CRUSHEM(8) | LUIS NEGRON | 56.00 | Koşmaz | - | 74 |
6. KOŞU SONUÇLARI
| Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | TONIGHT(6) | JOSHUA J. RADOSEVICH | 53.50 | 6,15 | 73 | ||
| 2 | 10 | BELLA FUTURE(10) | HELEN MARIE VANEK | 56.00 | 4,70 | 81 | ||
| 3 | 1 | DOCTOR WU(1) | ERIK BARBARAN | 56.00 | 10,00 | 83 | ||
| 4 | 9 | STAR ENTERTAINER(9) | ELIJAH GREENIDGE | 54.00 | 26,20 | 80 | ||
| 5 | 12 | TRIKITRAKI(12) | DESHAWN L. PARKER | 56.00 | 4,50 | 75 | ||
| 6 | 3 | SMOKIN' HOT(3) | JOSE A. BRACHO | 56.00 | 6,75 | 76 | ||
| 7 | 8 | MINISTER FOR MAGIC(8) | ALEXANDER CHAVEZ | 56.00 | 9,50 | 79 | ||
| 8 | 2 | JESTER'S SONG(2) | LUIS RAUL RIVERA | 56.00 | 3,15 | 78 | ||
| 9 | 4 | MORETHANREADYEDDIE(4) | JASON SIMPSON | 57.00 | 7,85 | 77 | ||
| 0 | 5 | POWERFUL MOON(5) | VICTOR R. FERNANDEZ | 56.00 | Koşmaz | - | 69 | |
| 0 | 7 | MORE LOVE(7) | CHELSEY KEISER | 56.00 | Koşmaz | - | 80 | |
| 0 | 11 | ERNIE'S MARTINI(11) | ROCCO BOWEN | 56.00 | Koşmaz | - | 77 |
7. KOŞU SONUÇLARI
| Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | LIVE A LITTLE(1) | ROCCO BOWEN | 56.00 | 5,75 | 49 | ||
| 2 | 6 | MAGIC MOTOWN(6) | JOSE A. BRACHO | 56.00 | 1,55 | 60 | ||
| 3 | 3 | LAST MINUTE MIKEY(3) | ALEXANDER CRISPIN | 56.50 | 13,95 | 38 | ||
| 4 | 2 | KICKSTART(2) | FERNANDO SALAZAR BECERRA | 56.00 | 2,20 | 60 | ||
| 5 | 7 | JUDY'S COMET(7) | MAURO CEDILLO | 56.00 | 10,40 | 57 | ||
| 0 | 4 | LITTLE SHANCE(4) | CHARLE OLIVEROS | 56.00 | Koşmaz | - | 62 | |
| 0 | 5 | SPECTACULAR D'ORO(5) | LUIS RAUL RIVERA | 56.00 | Koşmaz | - | 63 |