24 Şubat 2026 Salı günü Mahoning Valley ABD yarış sonuçları sayfamızdan takip edebilirsiniz. TJK yarış sonuçları anlık olarak güncellenmektedir.
1. KOŞU SONUÇLARI
| Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | INDIAN FEVER(1) | LAUREANO SOSA | 57.00 | 2,85 | 57 | ||
| 2 | 8 | GOLD BUCKLE(8) | LUIS ALBERTO BATISTA | 57.00 | 7,90 | 52 | ||
| 3 | 6 | WHY NOT ME(6) | ROCCO BOWEN | 57.00 | 6,95 | 67 | ||
| 4 | 7 | BROADWAY SKY(7) | ALEXANDER CHAVEZ | 57.00 | 7,60 | 63 | ||
| 5 | 4 | AGNELLO'S DREAM(4) | JEFFERSON SKERRETT | 55.00 | 2,05 | 67 | ||
| 6 | 5 | NOT YET CHARLIE(5) | BRANDON TAPARA | 57.00 | 22,75 | 56 | ||
| 7 | 3 | WILL E SUTTON(3) | CHELSEY KEISER | 57.00 | 4,70 | 65 | ||
| 8 | 2 | FOREVER LASTING(2) | YURI YARANGA | 57.00 | 7,90 | 57 |
2. KOŞU SONUÇLARI
| Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | SOCIALBUTTERFLYTAM(6) | DYLAN MACHADO | 56.00 | 2,95 | 75 | ||
| 2 | 7 | LADY WELLINGTON(7) | ALEXANDER CRISPIN | 56.00 | 6,20 | 75 | ||
| 3 | 2 | LARIMAR(2) | LUIS ALBERTO BATISTA | 56.00 | 3,90 | 76 | ||
| 4 | 4 | HARTFUL HOPE(4) | BRANDON TAPARA | 56.00 | 4,50 | 74 | ||
| 5 | 5 | LOADED ONCE MORE(5) | ERIK BARBARAN | 56.00 | 5,50 | 76 | ||
| 6 | 3 | LIBERTY BELLE(3) | ALEXANDER CHAVEZ | 56.00 | 3,00 | 73 | ||
| 0 | 1 | LUCKY COUGAR(1) | FERNANDO SALAZAR BECERRA | 56.00 | Koşmaz | - | 80 |
3. KOŞU SONUÇLARI
| Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | BELLOFTHEBLUEGRASS(4) | ERIK BARBARAN | 56.00 | 3,00 | 73 | ||
| 2 | 5 | GOLDEN DEGREE(5) | VICTOR R. FERNANDEZ | 56.00 | 8,45 | 71 | ||
| 3 | 6 | A LITTLE CANELA(6) | LUIS TAPARA | 56.00 | 2,65 | 77 | ||
| 4 | 3 | AZ WE SPEAK(3) | FERNANDO SALAZAR BECERRA | 56.00 | 7,80 | 74 | ||
| 5 | 1 | BANANA PUDDING(1) | JOSE A. BRACHO | 56.00 | 5,60 | 65 | ||
| 6 | 7 | MY GIRL KEW(7) | LUIS RAUL RIVERA | 56.00 | 2,80 | 75 | ||
| 0 | 2 | SHEZ SHACKED UP(2) | JEFFERSON SKERRETT | 54.00 | Koşmaz | - | 65 |
4. KOŞU SONUÇLARI
| Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | SOBIESKI(1) | LUIS RAUL RIVERA | 56.00 | 1,50 | 58 | ||
| 2 | 5 | BREEZE THE BAYOU(5) | JEFFERSON SKERRETT | 54.00 | 6,10 | 52 | ||
| 3 | 2 | BALI AMOUR(2) | KEVIN GONZALEZ | 56.00 | 11,10 | 58 | ||
| 4 | 3 | ACTION MAN(3) | LUIS ALBERTO BATISTA | 56.00 | 4,30 | 60 | ||
| 5 | 4 | CHARLIESLITLDEVIL(4) | DESHAWN L. PARKER | 57.00 | 5,55 | 56 | ||
| 6 | 6 | PHOTO HOP(6) | BAILEY WEATHERLY | 56.00 | 8,00 | 58 | ||
| 7 | 7 | TIE BREAKER LENNIE(7) | DAVID J. HALDAR | 56.00 | 21,40 | 52 | ||
| 0 | 8 | GREEWHIZ(8) | VICTOR R. FERNANDEZ | 56.00 | Koşmaz | - | 56 |
5. KOŞU SONUÇLARI
| Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | DONALD'S NATION(10) | ANGEL I. DIAZ | 57.00 | 7,60 | 28 | ||
| 2 | 8 | TRIANGULO ROJO(8) | ALEJANDRO GOMEZ | 53.50 | 24,15 | 9 | ||
| 3 | 6 | BOLD WINDSOR(6) | MAURO CEDILLO | 57.00 | 38,35 | 0 | ||
| 4 | 2 | QUALITY KISS(2) | VICTOR R. FERNANDEZ | 57.00 | 1,05 | 28 | ||
| 5 | 7 | LUCKY KATER(7) | CHARLE OLIVEROS | 57.00 | 30,70 | 6 | ||
| 6 | 5 | INDY'S HOPE(5) | CHELSEY KEISER | 57.00 | 14,95 | 19 | ||
| 7 | 3 | CRICKLEWOOD(3) | GERMAN TERRAZA | 53.50 | 15,95 | 0 | ||
| 8 | 9 | GRACE MEYERS(9) | EDGAR PAUCAR | 57.00 | 26,80 | 0 | ||
| 9 | 4 | FORMYBOYS(4) | YURI YARANGA | 57.00 | 19,45 | 14 | ||
| 10 | 1 | SKIPTHEGUILTTRIP(1) | BRANDON TAPARA | 57.00 | 11,70 | 23 |
6. KOŞU SONUÇLARI
| Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | BOUDIN(10) | BRANDON TAPARA | 56.00 | 2,30 | 82 | ||
| 2 | 2 | COLLECTORATE(2) | JOSE A. BRACHO | 56.00 | 9,70 | 72 | ||
| 3 | 6 | SO DIALED IN(6) | JEFFERSON SKERRETT | 54.00 | 21,20 | 72 | ||
| 4 | 9 | HAGLER(9) | ROCCO BOWEN | 57.00 | 34,40 | 66 | ||
| 5 | 8 | SCRATCHOFF(8) | KEVIN GONZALEZ | 56.00 | 31,95 | 66 | ||
| 6 | 5 | BUCKET LIST(5) | ALEJANDRO GOMEZ | 56.00 | 12,10 | 68 | ||
| 7 | 3 | DON'T CROSS JACK(3) | GERMAN TERRAZA | 56.00 | 9,20 | 70 | ||
| 8 | 1 | GAME BOY BENNY(1) | ERIK BARBARAN | 56.00 | 2,10 | 81 | ||
| 9 | 4 | FLOWERPECKER(4) | DESHAWN L. PARKER | 56.00 | 5,55 | 75 | ||
| 0 | 7 | MEXITEXAFORNIA(7) | CHELSEY KEISER | 56.00 | Koşmaz | - | 66 |
7. KOŞU SONUÇLARI
| Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | COMPUTE THIS(1) | MAURO CEDILLO | 56.00 | 1,10 | 59 | ||
| 2 | 6 | BELLA FLORA(6) | CHELSEY KEISER | 57.00 | 1,10 | 60 | ||
| 3 | 7 | ECHO VALLEY(7) | ERIK BARBARAN | 52.50 | 2,40 | 46 | ||
| 4 | 5 | MIDNIGHT GODDESS(5) | ALEXANDER CRISPIN | 56.00 | 13,65 | 48 |
8. KOŞU SONUÇLARI
| Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | POPSTYLE(7) | YURI YARANGA | 56.00 | 3,60 | 71 | ||
| 2 | 2 | KISS ME QUICK(2) | FERNANDO SALAZAR BECERRA | 56.00 | 5,45 | 66 | ||
| 3 | 5 | THE DEVIL'S DREAM(5) | MAURO CEDILLO | 56.00 | 10,25 | 67 | ||
| 4 | 10 | SALTMAKESHERSWEET(10) | DESHAWN L. PARKER | 56.00 | 12,30 | 50 | ||
| 0 | 3 | KINGDOM TRAILS(3) | ANGEL I. DIAZ | 56.00 | Koşmaz | - | 51 | |
| 0 | 6 | FLASHY N(6) | ALEXANDER CHAVEZ | 56.00 | Koşmaz | - | 58 |
9. KOŞU SONUÇLARI
| Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | RASCAL FLASH(8) | MAURO CEDILLO | 55.50 | 4,30 | 34 | ||
| 2 | 10 | DRAGON HUNTER(10) | ERIK BARBARAN | 55.50 | 2,80 | 35 | ||
| 3 | 6 | RIVERS OF WEALTH(6) | ANGEL I. DIAZ | 55.50 | 12,55 | 21 | ||
| 4 | 7 | LOWELLS LEGACY(7) | KEVIN GONZALEZ | 55.50 | 3,80 | 42 | ||
| 0 | 12 | CHASING ORION(12) | VICTOR R. FERNANDEZ | 55.50 | Koşmaz | - | 18 |