3 Mart 2026 Salı günü Mahoning Valley ABD yarış sonuçları sayfamızdan takip edebilirsiniz. TJK yarış sonuçları anlık olarak güncellenmektedir.
1. KOŞU SONUÇLARI
| Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | SUN OF WAR(1) | LUIS RAUL RIVERA | 53.50 | 2,90 | 0 | ||
| 2 | 6 | HAPPYCASTLE(6) | BRANDON TAPARA | 57.00 | 11,15 | 0 | ||
| 3 | 5 | LORDBETWENTOTHORNS(5) | JOSE A. BRACHO | 57.00 | 1,45 | 41 | ||
| 4 | 2 | SCARED CAUSE(2) | DESHAWN L. PARKER | 53.50 | 11,85 | 38 | ||
| 5 | 4 | CANTCATCHLILFLETCH(4) | KEVIN GONZALEZ | 57.00 | 3,45 | 0 | ||
| 0 | 3 | COR SPICE(3) | YURI YARANGA | 57.00 | Koşmaz | - | 13 |
2. KOŞU SONUÇLARI
| Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | WASHINGTON'S UNION(4) | ALEXANDER CHAVEZ | 57.00 | 2,75 | 74 | ||
| 2 | 6 | SMASH(6) | ANGEL I. DIAZ | 57.00 | 1,20 | 75 | ||
| 3 | 5 | SAILOR'S CHANCE(5) | CHELSEY KEISER | 56.00 | 5,20 | 74 | ||
| 4 | 2 | MAGICAL MONARCH(2) | FERNANDO SALAZAR BECERRA | 56.00 | 8,00 | 62 | ||
| 0 | 1 | ZIMBA WARRIOR(1) | LUIS ANTONIO GONZALEZ | 56.00 | Koşmaz | - | 76 | |
| 0 | 3 | CANDY CRUSHEM(3) | DESHAWN L. PARKER | 56.00 | Koşmaz | - | 70 |
3. KOŞU SONUÇLARI
| Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | THIS ONE'S FOR US(4) | DESHAWN L. PARKER | 53.50 | 1,15 | 44 | ||
| 2 | 6 | BETTY WHO(6) | BRANDON TAPARA | 57.00 | 4,80 | 36 | ||
| 3 | 2 | NACHTHEXEN(2) | ROCCO BOWEN | 57.00 | 4,90 | 44 | ||
| 4 | 1 | CASSY CASSY(1) | BAILEY WEATHERLY | 53.50 | 16,05 | 39 | ||
| 5 | 3 | LAST CALL JENNA(3) | ANTHONY RODRIGUEZ | 53.50 | 1,15 | 26 | ||
| 6 | 5 | CHIDERA(5) | CHELSEY KEISER | 53.50 | 6,25 | 0 |
4. KOŞU SONUÇLARI
| Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | SEE SPOT RUN(1) | ERIK BARBARAN | 56.00 | 3,20 | 70 | ||
| 2 | 7 | FLORIDA GATOR(7) | BRANDON TAPARA | 56.00 | 1,75 | 73 | ||
| 3 | 4 | SCRATCHOFF(4) | KEVIN GONZALEZ | 56.00 | 6,90 | 66 | ||
| 4 | 2 | MSHINDI(2) | LUIS RAUL RIVERA | 56.00 | 4,80 | 67 | ||
| 5 | 5 | BONGINO(5) | HELEN MARIE VANEK | 56.00 | 3,80 | 64 | ||
| 0 | 3 | BEYOND THE BEND(3) | LUIS ALBERTO BATISTA | 56.00 | Koşmaz | - | 69 | |
| 0 | 6 | BOLDNESS(6) | YURI YARANGA | 56.00 | Koşmaz | - | 67 |
5. KOŞU SONUÇLARI
| Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | MY VALENTINO(6) | LUIS ALBERTO BATISTA | 56.00 | 2,25 | 44 | ||
| 2 | 4 | DRILL EM(4) | ERIK BARBARAN | 56.00 | 3,75 | 38 | ||
| 3 | 9 | BALKI BARTOKOMOUS(9) | JOSE A. BRACHO | 56.00 | 9,60 | 36 | ||
| 4 | 5 | BUCKEYE MIKE(5) | KEVIN GONZALEZ | 56.00 | 7,15 | 44 | ||
| 5 | 3 | SGT YORK(3) | LUIS RAUL RIVERA | 56.00 | 4,20 | 46 | ||
| 6 | 8 | PLAYFULASITGETS(8) | ANTHONY RODRIGUEZ | 56.00 | 17,30 | 36 | ||
| 7 | 1 | TAKE DICTATION(1) | FERNANDO SALAZAR BECERRA | 56.00 | 16,55 | 28 | ||
| 8 | 2 | AGNELLO CITY(2) | GERMAN TERRAZA | 56.00 | 5,60 | 36 | ||
| 9 | 7 | HIDDEN HEART(7) | JEFFERSON SKERRETT | 54.00 | 5,60 | 19 |
6. KOŞU SONUÇLARI
| Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | MIGHTY LES(3) | FERNANDO SALAZAR BECERRA | 56.00 | 35,55 | 88 | ||
| 2 | 1 | BAXLEY(1) | ROCCO BOWEN | 56.00 | 1,15 | 90 | ||
| 3 | 4 | EXTRADITION(4) | LUIS ALBERTO BATISTA | 56.00 | 5,15 | 81 | ||
| 4 | 2 | SAINT GOAR(2) | JOSE A. BRACHO | 56.00 | 76,05 | 87 | ||
| 5 | 5 | EDDIE M(5) | ANGEL I. DIAZ | 56.00 | 2,45 | 90 | ||
| 6 | 6 | KING CURLIN(6) | ALEXANDER CHAVEZ | 57.00 | 2,45 | 79 |
7. KOŞU SONUÇLARI
| Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | CREATOR OF MAGIC(7) | CHARLE OLIVEROS | 56.00 | 3,10 | 57 | ||
| 2 | 1 | RED ROYALTY(1) | ALEXANDER CHAVEZ | 56.00 | 1,35 | 66 | ||
| 3 | 8 | TIZ MIA(8) | FERNANDO SALAZAR BECERRA | 52.50 | 16,05 | 44 | ||
| 4 | 4 | NIXON'S TIME(4) | LUIS ALBERTO BATISTA | 56.00 | 15,00 | 57 | ||
| 5 | 5 | SUPERSONIC AGENDA(5) | T. D. HOUGHTON | 52.50 | 5,90 | 57 | ||
| 6 | 3 | FALL IN LOVE(3) | ANGEL I. DIAZ | 56.00 | 7,00 | 62 | ||
| 0 | 2 | SAVE THE DATE(2) | CHELSEY KEISER | 56.00 | Koşmaz | - | 64 | |
| 0 | 6 | DIFERENCIA(6) | BAILEY WEATHERLY | 56.00 | Koşmaz | - | 70 |
8. KOŞU SONUÇLARI
| Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | COWGIRLSLUVME(10) | JOSE A. BRACHO | 52.50 | 7,80 | 34 | ||
| 2 | 3 | DUO(3) | ALEXANDER CHAVEZ | 56.00 | 7,35 | 42 | ||
| 3 | 7 | SHELTOWEES ROCKET(7) | ROLANDO ARAGON | 52.50 | 3,45 | 48 | ||
| 4 | 5 | MUSIC JEWEL(5) | BRANDON TAPARA | 56.00 | 2,35 | 74 | ||
| 5 | 6 | LUCKY'S PRIZE(6) | ANGEL I. DIAZ | 56.00 | 4,75 | 45 | ||
| 6 | 9 | HE IS DYNAMIC(9) | YURI YARANGA | 56.00 | 6,75 | 33 | ||
| 7 | 2 | LUCKY JUULZ(2) | JAIRO H. HERNANDEZ | 57.00 | 12,05 | 12 | ||
| 8 | 8 | EL MEXICANO(8) | ANTHONY RODRIGUEZ | 56.00 | 13,60 | 33 | ||
| 0 | 1 | SILVER IS A GIFT(1) | ALEXANDER CRISPIN | 56.00 | Koşmaz | - | 33 | |
| 0 | 4 | DR SPIRITO(4) | ROCCO BOWEN | 53.50 | Koşmaz | - | 39 |