1 Ocak 2026 Perşembe günü Newcastle İngiltere yarış sonuçları sayfamızdan takip edebilirsiniz. TJK yarış sonuçları anlık olarak güncellenmektedir.
1. KOŞU SONUÇLARI
| Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | LITTLE MI MI(10) | MOHAMMED TABTI | 55.00 | 4,05 | 49 | ||
| 2 | 2 | DIGITAL(2) | WARREN FENTIMAN | 61.00 | 3,90 | 58 | ||
| 3 | 1 | LA ROCHETTE(1) | RHYS ELLIOTT | 59.50 | 20,35 | 59 | ||
| 4 | 9 | WEE MARY(9) | LAUREN YOUNG | 55.00 | 32,55 | 50 | ||
| 5 | 7 | LATIN FIVE(7) | ALEX JARY | 58.00 | 11,70 | 52 | ||
| 6 | 5 | HENERY HAWK(5) | SHAY FARMER | 56.50 | 6,80 | 53 | ||
| 7 | 4 | PRINCE OF BEL LIR(4) | JACK NICHOLLS | 58.00 | 27,25 | 55 | ||
| 8 | 6 | INVINCIBLE ANNICE(6) | AIDEN BROOKES | 58.50 | 20,85 | 53 | ||
| 9 | 12 | UNDER CURFEW(12) | MYLA COPPINS | 52.00 | 17,30 | 45 | ||
| 10 | 11 | SHATIN VENTURE(11) | RYAN KAVANAGH | 54.00 | 4,75 | 46 | ||
| 11 | 3 | LAST OUTLAW(3) | K S MCHUGH | 57.50 | 6,45 | 57 | ||
| 12 | 8 | STROXX(8) | O MCSWEENEY | 58.00 | 9,00 | 52 |
2. KOŞU SONUÇLARI
| Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | RILEY ROCKS(3) | HOLLIE DOYLE | 57.00 | 4,20 | 0 | ||
| 2 | 5 | THREE NON BLONDES(5) | PIERRE-LOUIS JAMIN | 57.00 | 1,25 | 0 | ||
| 3 | 1 | MR DREAMSELLER(1) | D NOLAN | 62.50 | 16,15 | 0 | ||
| 4 | 6 | EVOLVE(6) | BARRY MCHUGH | 56.00 | 16,55 | 0 | ||
| 5 | 4 | STROMNESS(4) | FAYE MCMANOMAN | 57.00 | 15,55 | 0 | ||
| 6 | 7 | RAVEN'S VIEW(7) | MARK WINN | 55.50 | 40,00 | 0 | ||
| 7 | 8 | ELIZABETTY(8) | CAM HARDIE | 54.00 | 14,35 | 68 | ||
| 8 | 2 | POLKA(2) | TOM KIELY-MARSHALL | 59.00 | 7,60 | 0 | ||
| 0 | 9 | BATTENBURG BELLE(9) | A MULLEN | 53.00 | Koşmaz | - | 0 |
3. KOŞU SONUÇLARI
| Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | MIDNIGHT LION(2) | LAUREN YOUNG | 59.00 | 10,45 | 86 | ||
| 2 | 3 | MACHETE(3) | MARK WINN | 60.00 | 3,50 | 84 | ||
| 3 | 5 | URBAN ROAD(5) | BARRY MCHUGH | 56.00 | 24,85 | 76 | ||
| 4 | 1 | ANTRIM(1) | PIERRE-LOUIS JAMIN | 61.00 | 1,90 | 88 | ||
| 5 | 4 | WITHOUT COMPROMISE(4) | CAM HARDIE | 59.50 | 2,50 | 83 | ||
| 6 | 6 | INAPPROPRIATE(6) | BILLY GARRITTY | 56.00 | 11,65 | 76 |
4. KOŞU SONUÇLARI
| Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | KING'S CROWN(6) | SEAN KIRRANE | 59.00 | 3,45 | 75 | ||
| 2 | 10 | BLUE LAKOTA(10) | WARREN FENTIMAN | 55.00 | 17,40 | 71 | ||
| 3 | 5 | JUAN LES PINS(5) | ALISTAIR RAWLINSON | 59.50 | 12,90 | 76 | ||
| 4 | 4 | BONNIE'S BOY(4) | D NOLAN | 59.50 | 5,70 | 76 | ||
| 5 | 7 | DANDY MAGIC(7) | LAUREN YOUNG | 55.50 | 10,45 | 74 | ||
| 6 | 8 | LION'S HOUSE(8) | KAIYA FRASER | 57.50 | 33,20 | 72 | ||
| 7 | 11 | HOVER ON THE WIND(11) | BARRY MCHUGH | 57.00 | 11,05 | 71 | ||
| 8 | 12 | DARLO PRIDE(12) | RHYS ELLIOTT | 54.00 | 29,50 | 68 | ||
| 9 | 9 | DARK KESTREL(9) | CAM HARDIE | 57.50 | 32,65 | 72 | ||
| 10 | 1 | MESAAFI(1) | PADDY BRADLEY | 61.00 | 2,40 | 80 | ||
| 11 | 3 | PINEAPPLE ISLAND(3) | D SWIFT | 60.50 | 52,95 | 78 | ||
| 12 | 2 | CORONADO KING(2) | HOLLIE DOYLE | 61.00 | 8,30 | 79 |
5. KOŞU SONUÇLARI
| Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | FRANCESI(10) | MYLA COPPINS | 50.00 | 2,00 | 62 | ||
| 2 | 7 | FLYING FLETCHER(7) | WARREN FENTIMAN | 55.50 | 4,20 | 72 | ||
| 3 | 5 | THE GREEN MAN(5) | ALISTAIR RAWLINSON | 57.50 | 9,00 | 72 | ||
| 4 | 9 | CONCERT BOY(9) | GREG FAIRLEY | 53.50 | 13,45 | 63 | ||
| 5 | 6 | BAJAN BANDIT(6) | PADDY BRADLEY | 57.50 | 9,70 | 72 | ||
| 6 | 8 | NOVAK(8) | A MULLEN | 57.50 | 28,55 | 72 | ||
| 7 | 4 | EVE'S BOY(4) | SEAN KIRRANE | 59.00 | 4,80 | 75 | ||
| 8 | 3 | DONNA NOOK(3) | MARK WINN | 59.50 | 10,85 | 76 | ||
| 9 | 2 | QAZAQ(2) | MOHAMMED TABTI | 59.00 | 14,00 | 79 | ||
| 0 | 1 | CALLIANASSA(1) | BEN ROBINSON | 62.00 | Koşmaz | - | 82 |
6. KOŞU SONUÇLARI
| Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | TRAIS FLUORS(10) | ALEX JARY | 58.00 | 7,95 | 55 | ||
| 2 | 9 | PALLAS LORD(9) | SEAN KIRRANE | 59.50 | 11,20 | 55 | ||
| 3 | 5 | SPRINGBOK(5) | J GARRITTY | 61.00 | 11,80 | 58 | ||
| 4 | 4 | MINERS GAMBLE(4) | BEN ROBINSON | 61.00 | 2,35 | 59 | ||
| 5 | 6 | BELIEVE IN LIES(6) | D NOLAN | 61.00 | 36,75 | 58 | ||
| 6 | 3 | CORAMENTO(3) | CALLUM RODRIGUEZ | 61.00 | 2,20 | 59 | ||
| 7 | 7 | NO NAY NEVERMIND(7) | MOHAMMED TABTI | 58.00 | 21,35 | 56 | ||
| 8 | 2 | SHERLOCK(2) | WARREN FENTIMAN | 59.00 | 12,10 | 59 | ||
| 9 | 8 | SHIFTER(8) | PAULA MUIR | 58.00 | 62,50 | 55 | ||
| 10 | 1 | VOLENTI(1) | CAM HARDIE | 61.00 | 15,20 | 59 | ||
| 11 | 12 | WAIT FOR IT(12) | O MCSWEENEY | 59.00 | 43,85 | 54 | ||
| 0 | 11 | HARSWELL DUKE(11) | NON RUNNER | 59.50 | Koşmaz | - | 55 |
7. KOŞU SONUÇLARI
| Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | SPARTAN FIGHTER(8) | CAM HARDIE | 57.00 | 2,00 | 46 | ||
| 2 | 4 | ECO POWER BOY(4) | GIANLUCA SANNA | 58.00 | 8,90 | 52 | ||
| 3 | 2 | SOVEREIGN CLASS(2) | OLIVER STAMMERS | 61.00 | 15,10 | 54 | ||
| 4 | 3 | AUNTIE JO(3) | MARK WINN | 61.00 | 13,50 | 54 | ||
| 5 | 11 | SHE'SASHAMBLES(11) | PADDY BRADLEY | 57.00 | 16,60 | 45 | ||
| 6 | 9 | BRAVE BOB(9) | BILLY GARRITTY | 57.00 | 6,85 | 45 | ||
| 7 | 7 | ATHOLLBLAIR BOY(7) | FAYE MCMANOMAN | 58.50 | 7,05 | 49 | ||
| 8 | 12 | BERNIE THE BEAR(12) | KAIYA FRASER | 57.00 | 47,30 | 45 | ||
| 9 | 1 | MASTER DANDY(1) | K S MCHUGH | 58.00 | 6,25 | 55 | ||
| 10 | 5 | GREEN VALENTINE(5) | BARRY MCHUGH | 60.00 | 25,40 | 52 | ||
| 11 | 10 | YELLOW LEMONS(10) | GREG FAIRLEY | 57.00 | 21,55 | 45 | ||
| 12 | 6 | DOON THE GLEN(6) | LAUREN YOUNG | 57.00 | 14,20 | 50 |
8. KOŞU SONUÇLARI
| Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | PENNY MOUNTAIN(5) | KAIYA FRASER | 60.00 | 15,65 | 51 | ||
| 2 | 10 | YAAHOBBY(10) | CAM HARDIE | 57.00 | 6,25 | 45 | ||
| 3 | 6 | KORROOR(6) | TOM KIELY-MARSHALL | 57.00 | 18,55 | 49 | ||
| 4 | 1 | DILIGENT HENRY(1) | HOLLIE DOYLE | 61.00 | 1,75 | 54 | ||
| 5 | 7 | FIRCOMBE HALL(7) | RHYS ELLIOTT | 56.00 | 3,85 | 47 | ||
| 6 | 4 | LAURENS DREAM(4) | BILLY GARRITTY | 60.50 | 6,00 | 52 | ||
| 7 | 2 | CLASSY CLARETS(2) | A MULLEN | 61.00 | 32,00 | 54 | ||
| 8 | 9 | NAZCA(9) | PADDY BRADLEY | 57.00 | 17,85 | 45 | ||
| 9 | 11 | AURORA'S DOUBLESIX(11) | FAYE MCMANOMAN | 57.00 | 53,00 | 45 | ||
| 10 | 3 | BENEFICIARY(3) | D NOLAN | 61.00 | 19,70 | 53 | ||
| 0 | 8 | WEE NAN(8) | LAUREN YOUNG | 55.50 | Koşmaz | - | 46 |