2 Aralık 2025 Salı günü Newcastle İngiltere yarış sonuçları sayfamızdan takip edebilirsiniz. TJK yarış sonuçları anlık olarak güncellenmektedir.
1. KOŞU SONUÇLARI
| Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | RETURN TO DUBAI(2) | K STOTT | 63.50 | 48,70 | 80 | ||
| 2 | 1 | MACHETE(1) | D NOLAN | 63.50 | 1,05 | 80 | ||
| 3 | 9 | RELOCAL(9) | BILLY LOUGHNANE | 56.50 | 15,85 | 69 | ||
| 4 | 5 | HAVEYOUMISSEDME(5) | A MULLEN | 61.00 | 11,85 | 75 | ||
| 5 | 6 | LOVING LOOK(6) | O MCSWEENEY | 61.00 | 16,80 | 75 | ||
| 6 | 10 | MINERS GAMBLE(10) | BEN ROBINSON | 56.00 | 15,60 | 63 | ||
| 7 | 11 | ANNANDALE(11) | LAUREN YOUNG | 54.00 | 48,40 | 63 | ||
| 8 | 7 | ATLANTIC SUNSET(7) | JASON HART | 60.00 | 27,40 | 76 | ||
| 9 | 4 | PROMETHEAN(4) | T EAVES | 62.00 | 31,25 | 77 | ||
| 10 | 8 | ZEPHLYN(8) | P J MCDONALD | 57.00 | 24,30 | 66 | ||
| 11 | 3 | TROJAN SUN(3) | P MULRENNAN | 62.00 | 20,60 | 77 |
2. KOŞU SONUÇLARI
| Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | ART GALLERY(7) | P J MCDONALD | 58.00 | 2,55 | 0 | ||
| 2 | 3 | VIKING GLORY(3) | BARRY MCHUGH | 60.50 | 1,85 | 0 | ||
| 3 | 2 | OKIRU(2) | WILLIAM COX | 60.50 | 20,50 | 0 | ||
| 4 | 1 | FULL GAS(1) | K STOTT | 60.50 | 7,70 | 57 | ||
| 5 | 4 | CLONQUEST(4) | T EAVES | 59.50 | 18,25 | 0 | ||
| 6 | 5 | RAVEN'S VIEW(5) | SEAN KIRRANE | 58.50 | 28,75 | 0 | ||
| 7 | 9 | RIDDIKULUS(9) | GEORGE WOOD | 57.00 | 17,40 | 0 | ||
| 8 | 8 | DIAMOND AURA(8) | JASON HART | 58.00 | 9,65 | 0 | ||
| 9 | 6 | VIETNORM(6) | O MCSWEENEY | 58.50 | 13,40 | 0 | ||
| 0 | 10 | THUNDER PANTS(10) | ETHAN TINDALL | 53.00 | Koşmaz | - | 0 |
3. KOŞU SONUÇLARI
| Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | DALAMARA(5) | JASON HART | 58.50 | 10,20 | 54 | ||
| 2 | 1 | ARCHANGEL JOSEPI(1) | BEN ROBINSON | 61.00 | 10,75 | 60 | ||
| 3 | 2 | POPTY PING(2) | D NOLAN | 60.00 | 3,85 | 57 | ||
| 4 | 8 | LOPE HARSWELL(8) | MARK WINN | 55.00 | 8,70 | 46 | ||
| 5 | 3 | CROWN THE FUTURE(3) | JACK CALLAN | 58.00 | 1,40 | 51 | ||
| 6 | 7 | HARSWELL RIVER(7) | JOANNA MASON | 58.00 | 16,10 | 53 | ||
| 7 | 4 | TIME FOR ACTION(4) | DARRAGH KEENAN | 59.50 | 16,20 | 56 | ||
| 8 | 6 | MICK THE VEST(6) | AIDEN BROOKES | 56.50 | 20,65 | 53 |
4. KOŞU SONUÇLARI
| Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | BOWFELL(1) | BILLY LOUGHNANE | 60.50 | 1,60 | 0 | ||
| 2 | 8 | CERELIA(8) | CIEREN FALLON | 58.00 | 3,95 | 0 | ||
| 3 | 2 | FOREST CAPER(2) | K STOTT | 60.50 | 2,75 | 73 | ||
| 4 | 5 | NED BROY(5) | A MULLEN | 60.50 | 24,70 | 0 | ||
| 5 | 4 | MUDDY MARVELLOUS(4) | D SWIFT | 60.50 | 19,75 | 38 | ||
| 6 | 7 | AVALON MILL MEHMAS(7) | J P SULLIVAN | 58.00 | 26,65 | 0 | ||
| 7 | 6 | POWER QUEST(6) | WILLIAM COX | 60.50 | 30,45 | 0 | ||
| 8 | 9 | CORDELIN(9) | MARK WINN | 58.00 | 23,55 | 0 | ||
| 0 | 3 | FURDY(3) | JOANNA MASON | 60.50 | Koşmaz | - | 0 |
5. KOŞU SONUÇLARI
| Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | UP THE AGENDA(2) | BILLY LOUGHNANE | 61.00 | 1,70 | 68 | ||
| 2 | 3 | SOMEBODY(3) | GEORGE WOOD | 61.00 | 2,80 | 67 | ||
| 3 | 1 | HOUNDHILL(1) | ROWAN SCOTT | 61.00 | 2,50 | 68 | ||
| 4 | 4 | MISTER MOET(4) | JOEY HAYNES | 58.50 | 9,70 | 62 |
6. KOŞU SONUÇLARI
| Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
|---|---|---|---|---|---|---|---|---|
| 1 | 9 | AISLING OSCAR(9) | BARRY MCHUGH | 55.00 | 1,60 | 45 | ||
| 2 | 8 | CONCERT BOY(8) | JASON HART | 58.50 | 3,50 | 54 | ||
| 3 | 2 | TASEVER(2) | C HORGAN | 59.00 | 5,55 | 60 | ||
| 4 | 3 | COLOANE(3) | MARK WINN | 61.00 | 11,25 | 60 | ||
| 5 | 10 | LADY DELILA(10) | A MULLEN | 55.00 | 12,55 | 45 | ||
| 6 | 1 | GOOD KARMA(1) | SEAN KIRRANE | 61.00 | 9,00 | 60 | ||
| 7 | 5 | SOPHIESTICATE(5) | ROWAN SCOTT | 61.00 | 23,55 | 59 | ||
| 8 | 6 | PALLAS LORD(6) | P MULRENNAN | 60.50 | 32,10 | 58 | ||
| 0 | 4 | CORAMENTO(4) | GEORGE WOOD | 61.00 | Koşmaz | - | 59 | |
| 0 | 7 | TYPEFACE(7) | BILLY LOUGHNANE | 58.50 | Koşmaz | - | 55 |
7. KOŞU SONUÇLARI
| Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
|---|---|---|---|---|---|---|---|---|
| 1 | 9 | BAJAN BANDIT(9) | BILLY LOUGHNANE | 58.50 | 18,10 | 68 | ||
| 2 | 3 | MAXI BOY(3) | C J ORR | 59.50 | 28,65 | 74 | ||
| 3 | 11 | WILDE AND DANDY(11) | JOEY HAYNES | 55.50 | 19,65 | 61 | ||
| 4 | 5 | GRESSINGTON(5) | JASON HART | 60.50 | 4,70 | 72 | ||
| 5 | 4 | FLYING FLETCHER(4) | ETHAN TINDALL | 58.00 | 2,20 | 73 | ||
| 6 | 1 | NOVAK(1) | ARCHIE YOUNG | 59.00 | 15,05 | 74 | ||
| 7 | 8 | JESMOND DAWN(8) | OLIVER STAMMERS | 58.50 | 4,20 | 68 | ||
| 8 | 2 | KING'S SCHOOL(2) | WARREN FENTIMAN | 59.00 | 2,20 | 74 | ||
| 9 | 10 | THE COOKSTOWN CAFU(10) | O MCSWEENEY | 57.50 | 12,35 | 66 | ||
| 10 | 7 | ASIAN JOURNEY(7) | T EAVES | 58.50 | 5,65 | 68 | ||
| 11 | 6 | BOBBY JOE LEG(6) | J P SULLIVAN | 59.00 | 15,40 | 69 |
8. KOŞU SONUÇLARI
| Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | STATE OF MADNESS(8) | DARRAGH KEENAN | 59.00 | 3,80 | 68 | ||
| 2 | 3 | HUNKY DORY(3) | ALISTAIR RAWLINSON | 60.50 | 4,60 | 71 | ||
| 3 | 1 | MONSIEUR KODI(1) | ETHAN TINDALL | 58.00 | 9,00 | 73 | ||
| 4 | 2 | KIRKDALE(2) | K STOTT | 61.00 | 3,95 | 72 | ||
| 5 | 10 | I NEED YOUR LOVE(10) | BILLY GARRITTY | 58.50 | 21,25 | 67 | ||
| 6 | 11 | THUNDERSTORM KATIE(11) | BILLY LOUGHNANE | 56.00 | 5,50 | 62 | ||
| 7 | 4 | VALENTINE CATCHER(4) | SEAN KIRRANE | 60.50 | 9,75 | 71 | ||
| 8 | 9 | HIATUS(9) | ELLE-MAY CROOT | 57.00 | 26,90 | 68 | ||
| 9 | 5 | BRAZILIAN ROSE(5) | TOM KIELY-MARSHALL | 58.00 | 12,15 | 70 | ||
| 10 | 6 | MART(6) | GEORGE WOOD | 60.00 | 10,25 | 70 | ||
| 11 | 7 | LORD ABAMA(7) | P MULRENNAN | 60.00 | 23,90 | 70 |