22 Kasım 2025 Cumartesi günü Newcastle İngiltere yarış sonuçları sayfamızdan takip edebilirsiniz. TJK yarış sonuçları anlık olarak güncellenmektedir.
1. KOŞU SONUÇLARI
| Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | DESERT EMPEROR(4) | LEWIS CHALKLEY | 59.50 | 16,20 | 73 | ||
| 2 | 8 | SEA LEGEND(8) | LAUREN YOUNG | 59.00 | 6,85 | 70 | ||
| 3 | 13 | GOLSPIE(13) | RYAN KAVANAGH | 57.50 | 6,10 | 65 | ||
| 4 | 10 | THE ENGLISH ROGUE(10) | ARCHIE YOUNG | 59.50 | 12,65 | 72 | ||
| 5 | 12 | KING'S HAND(12) | CONNOR PLANAS | 59.50 | 2,75 | 69 | ||
| 6 | 3 | IZZARI(3) | MOHAMMED TABTI | 63.00 | 8,70 | 74 | ||
| 7 | 6 | BEARWITH(6) | SHAY FARMER | 60.00 | 11,65 | 72 | ||
| 8 | 2 | LIGHT SPEED(2) | AIDEN BROOKES | 63.00 | 6,25 | 74 | ||
| 9 | 7 | PRESENT TIMES(7) | ZAK WHEATLEY | 61.00 | 21,45 | 73 | ||
| 10 | 9 | HARSWELL RUBY(9) | O MCSWEENEY | 61.00 | 6,40 | 72 | ||
| 11 | 5 | LETIZA(5) | JACK NICHOLLS | 60.50 | 17,00 | 72 | ||
| 0 | 1 | HAVEYOUMISSEDME(1) | CARA TUKE | 60.50 | Koşmaz | - | 75 | |
| 0 | 11 | ETRETAT(11) | WARREN FENTIMAN | 60.00 | Koşmaz | - | 67 | |
| 0 | 14 | KING CHAOS(14) | TOM KIELY-MARSHALL | 57.00 | Koşmaz | - | 64 |
2. KOŞU SONUÇLARI
| Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | STRAIGHT AHEAD(4) | WILLIAM PYLE | 57.00 | 2,25 | 69 | ||
| 2 | 2 | GREEN DAME(2) | P COSGRAVE | 61.00 | 4,25 | 74 | ||
| 3 | 1 | BUTTERFLY BEACH(1) | K SHOEMARK | 61.00 | 2,80 | 75 | ||
| 4 | 5 | STAR NOIR(5) | BILLY GARRITTY | 58.50 | 4,50 | 69 | ||
| 5 | 3 | FILLE UNIQUE(3) | K STOTT | 59.00 | 17,85 | 70 | ||
| 6 | 6 | MASTER HARRY(6) | T EAVES | 57.00 | 14,65 | 66 | ||
| 7 | 7 | RUM THERAPY(7) | D FENTIMAN | 57.00 | 18,60 | 66 |
3. KOŞU SONUÇLARI
| Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | AQUA BEAR(1) | D C COSTELLO | 60.50 | 2,10 | 82 | ||
| 2 | 6 | LIGHTENING LAD(6) | OLIVER STAMMERS | 59.50 | 27,90 | 0 | ||
| 3 | 7 | THEM DAYS ARE GONE(7) | K STOTT | 59.50 | 9,35 | 0 | ||
| 4 | 8 | HENRIETTE RONNER(8) | K SHOEMARK | 58.00 | 8,20 | 0 | ||
| 5 | 3 | THESTRAL(3) | J MITCHELL | 60.50 | 1,75 | 0 | ||
| 6 | 2 | MICK THE VEST(2) | AIDEN BROOKES | 59.00 | 40,60 | 0 | ||
| 7 | 4 | ALCANZOR(4) | D FENTIMAN | 59.50 | 41,50 | 0 | ||
| 8 | 10 | SECRETINTHESKY(10) | ROWAN SCOTT | 57.00 | 33,80 | 0 | ||
| 9 | 5 | FICKLE MCSELFISH(5) | T EAVES | 59.50 | 32,30 | 0 | ||
| 10 | 9 | HALF MINE(9) | BARRY MCHUGH | 57.00 | 54,40 | 0 |
4. KOŞU SONUÇLARI
| Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | DARN HOT GALLOP(1) | HECTOR CROUCH | 61.00 | 1,20 | 0 | ||
| 2 | 5 | REEM RAK(5) | J MITCHELL | 58.00 | 11,55 | 0 | ||
| 3 | 7 | SUPREME LILLIA(7) | ROWAN SCOTT | 57.00 | 12,90 | 0 | ||
| 4 | 4 | PRIMA BAILARINA(4) | K SHOEMARK | 58.00 | 5,45 | 0 | ||
| 5 | 3 | LOMA EXPRESS(3) | DANIEL MUSCUTT | 58.00 | 9,75 | 0 | ||
| 6 | 6 | WHAT FOOLS BELIEVE(6) | T EAVES | 58.00 | 10,05 | 0 | ||
| 7 | 2 | IF AND BUT(2) | SEAN KIRRANE | 58.00 | 16,15 | 0 |
5. KOŞU SONUÇLARI
| Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | COTAI LIGHTS(5) | BARRY MCHUGH | 59.50 | 4,20 | 0 | ||
| 2 | 10 | VON TROTTER(10) | JOANNA MASON | 58.50 | 24,65 | 0 | ||
| 3 | 8 | SEE THAT SPARK(8) | K STOTT | 59.50 | 3,70 | 0 | ||
| 4 | 1 | FIVE CAY(1) | DANIEL MUSCUTT | 60.50 | 12,80 | 0 | ||
| 5 | 4 | THANKFULLY SIMMY(4) | HARRY RUSSELL | 60.50 | 17,25 | 0 | ||
| 6 | 7 | MYSTICAL LAND(7) | T EAVES | 59.50 | 28,95 | 0 | ||
| 7 | 3 | SAHARA MAGIC(3) | ALISTAIR RAWLINSON | 60.50 | 10,65 | 0 | ||
| 8 | 2 | GREAT SUCCESS(2) | J GARRITTY | 60.50 | 3,55 | 0 | ||
| 9 | 9 | TOP LAD(9) | BILLY GARRITTY | 59.50 | 5,75 | 69 | ||
| 10 | 11 | PRIMA DOMINA(11) | SEAN KIRRANE | 58.00 | 6,05 | 0 | ||
| 0 | 6 | HOUNDHILL(6) | . | 59.50 | Koşmaz | - | 0 |
6. KOŞU SONUÇLARI
| Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | DANDY MAGIC(8) | LAUREN YOUNG | 57.00 | 5,85 | 70 | ||
| 2 | 3 | ZIGGY'S CONDOR(3) | WARREN FENTIMAN | 58.50 | 4,20 | 73 | ||
| 3 | 5 | STIRRUP CUP(5) | SEAN KIRRANE | 59.50 | 13,10 | 71 | ||
| 4 | 9 | THE GREEN MAN(9) | ALISTAIR RAWLINSON | 58.50 | 4,20 | 69 | ||
| 5 | 2 | PAL JOEY(2) | JOANNA MASON | 61.00 | 3,85 | 74 | ||
| 6 | 7 | ART DESIGN(7) | ROWAN SCOTT | 59.00 | 40,80 | 70 | ||
| 7 | 6 | SUGAR BABY(6) | AIDEN BROOKES | 57.50 | 13,00 | 70 | ||
| 8 | 4 | LORD ABAMA(4) | RHYS ELLIOTT | 58.00 | 56,60 | 72 | ||
| 9 | 10 | SHOWTIME MAHOMES(10) | OLIVER STAMMERS | 57.50 | 26,70 | 67 | ||
| 10 | 1 | NOVAK(1) | ARCHIE YOUNG | 59.00 | 21,75 | 75 | ||
| 11 | 11 | MISSMIMI(11) | JACK NICHOLLS | 53.00 | 4,05 | 61 |
7. KOŞU SONUÇLARI
| Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | FORTAMOUR(2) | JOANNA MASON | 61.00 | 3,65 | 75 | ||
| 2 | 6 | KIRKDALE(6) | K STOTT | 59.00 | 2,75 | 70 | ||
| 3 | 7 | LESLEY'S BOY(7) | WARREN FENTIMAN | 57.00 | 4,40 | 70 | ||
| 4 | 8 | MUMAYAZ(8) | P COSGRAVE | 58.50 | 5,40 | 69 | ||
| 5 | 1 | JUDICATURE(1) | T EAVES | 61.00 | 3,90 | 75 | ||
| 6 | 9 | CAMERA SHY(9) | DANIEL MUSCUTT | 58.00 | 14,10 | 68 | ||
| 7 | 4 | ILLUSIONIST(4) | OLIVER STAMMERS | 60.00 | 16,15 | 72 | ||
| 0 | 3 | ALPINE GIRL(3) | ROWAN SCOTT | 60.50 | Koşmaz | 7,10 | 73 | |
| 0 | 5 | BRAZILIAN ROSE(5) | TOM KIELY-MARSHALL | 57.50 | Koşmaz | - | 71 | |
| 0 | 10 | I NEED YOUR LOVE(10) | BILLY GARRITTY | 57.50 | Koşmaz | - | 67 |