18 Mayıs 2024 Cumartesi günü Pimlico yarış sonuçları sayfamızdan takip edebilirsiniz. TJK yarış sonuçları anlık olarak güncellenmektedir.
1. KOŞU SONUÇLARI
Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
---|---|---|---|---|---|---|---|---|
1 | 9 | CONCEPTUALIZE(9) | JAIME RODRIGUEZ | 57.00 | 13,65 | |||
2 | 4 | MODAROSA(4) | LUIS SAEZ | 53.50 | 2,75 | |||
3 | 5 | THE AMAZING MIZZEN(5) | JEAN GREGOR BRICENO | 53.50 | 12,50 | |||
4 | 8 | UP FOR IT(8) | JEIRON BARBOSA | 57.00 | 5,35 | |||
5 | 10 | SHARED AUTHORITY(10) | DENIS VICENTE ARAUJO | 53.50 | 29,05 | |||
6 | 7 | RYE SMILE(7) | IRAD ORTIZ, JR. | 53.50 | 1,85 | |||
7 | 3 | CALL THE QUESTION(3) | HORACIO KARAMANOS | 53.50 | 26,90 | |||
8 | 11 | LENAMAGNETTA(11) | ALBERTO DELGADO | 57.00 | 32,00 | |||
0 | 1 | COOTER'S REVENGE(1) | VICTOR R. CARRASCO | 57.00 | Koşmaz | - | ||
0 | 2 | MARIAN CROSS(2) | JORGE RUIZ | 53.50 | Koşmaz | - | ||
0 | 6 | BARBTOURAGE(6) | JOHN R. VELAZQUEZ | 53.50 | Koşmaz | - |
2. KOŞU SONUÇLARI
Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
---|---|---|---|---|---|---|---|---|
1 | 6 | FROST FREE(6) | IRAD ORTIZ, JR. | 55.50 | 2,65 | |||
2 | 2 | CATS BY FIVE(2) | LUIS SAEZ | 53.50 | 7,75 | |||
3 | 1 | MR SKYLIGHT(1) | FLAVIEN PRAT | 54.50 | 2,60 | |||
4 | 7 | CATAHOULA MOON(7) | JAIME RODRIGUEZ | 53.50 | 5,45 | |||
5 | 5 | MARKET STREET(5) | JOHN R. VELAZQUEZ | 55.50 | 14,50 | |||
6 | 3 | PETINGAS TWIN(3) | JEIRON BARBOSA | 53.50 | 10,00 | |||
7 | 4 | SWEET SODDY J(4) | MARTINA ROJAS | 54.50 | 15,15 | |||
8 | 8 | CLASSIC JOKE(8) | ANGEL CRUZ | 53.50 | 31,00 |
3. KOŞU SONUÇLARI
Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
---|---|---|---|---|---|---|---|---|
1 | 7 | FLUFFY SOCKS(7) | IRAD ORTIZ, JR. | 54.50 | 1,45 | |||
2 | 6 | FIVE TOWNS(6) | JORGE RUIZ | 56.00 | 4,50 | |||
3 | 5 | TEQUILERA(5) | JEIRON BARBOSA | 54.50 | 13,85 | |||
4 | 3 | BLISSFUL(3) | BRIAN JOSEPH HERNANDEZ, JR. | 54.50 | 3,80 | |||
5 | 9 | ASCENDANCY(9) | JAIME A. TORRES | 54.50 | 9,30 | |||
0 | 1 | SWEET DANI GIRL(1) | JOEL ROSARIO | 55.50 | Koşmaz | - | ||
0 | 2 | DANA'S BEAUTY(2) | LUIS SAEZ | 56.00 | Koşmaz | - | ||
0 | 4 | CATS INTHE TIMBER(4) | SHELDON RUSSELL | 54.50 | Koşmaz | - | ||
0 | 8 | NINJA ABARRIO(8) | CARLOS EDUARDO LOPEZ | 54.50 | Koşmaz | - |
4. KOŞU SONUÇLARI
Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
---|---|---|---|---|---|---|---|---|
1 | 3 | SUPER CHOW(3) | JAVIER CASTELLANO | 57.00 | 3,60 | |||
2 | 2 | PREVALENCE(2) | IRAD ORTIZ, JR. | 56.00 | 3,20 | |||
3 | 6 | PRINCE OF JERICHO(6) | SHELDON RUSSELL | 54.50 | 3,40 | |||
4 | 1 | COASTAL MISSION(1) | ARNALDO BOCACHICA | 56.00 | 4,85 | |||
5 | 4 | JAXON TRAVELER(4) | FLAVIEN PRAT | 57.00 | 7,95 | |||
6 | 7 | BOURBON BASH(7) | JOEL ROSARIO | 56.00 | 7,95 | |||
0 | 5 | LITTLE ROO ROO(5) | MARSHALL MENDEZ | 54.50 | Koşmaz | - |
5. KOŞU SONUÇLARI
Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
---|---|---|---|---|---|---|---|---|
1 | 12 | FULMINEO(12) | FLAVIEN PRAT | 53.50 | 3,30 | |||
2 | 7 | CRYSTAL QUEST(7) | JAVIER CASTELLANO | 55.50 | 7,90 | |||
3 | 10 | ABRUMAR(10) | IRAD ORTIZ, JR. | 55.50 | 3,75 | |||
4 | 3 | MASSIF(3) | SHELDON RUSSELL | 53.50 | 17,25 | |||
5 | 9 | ECHO LANE(9) | JOEL ROSARIO | 53.50 | 6,35 | |||
6 | 5 | SPEEDYNESS(5) | JAIME RODRIGUEZ | 55.50 | 6,80 | |||
7 | 6 | NAPTOWN(6) | TYLER GAFFALIONE | 53.50 | 5,05 | |||
8 | 11 | TOCAYO(11) | LUIS SAEZ | 55.50 | 23,55 | |||
9 | 8 | BUCKIN' DREAMER(8) | JORGE RUIZ | 53.50 | 25,55 | |||
0 | 1 | LUCKY JEREMY(1) | JUAN J. HERNANDEZ | 55.50 | Koşmaz | - | ||
0 | 2 | COPPER TAX(2) | J.G. TORREALBA | 56.00 | Koşmaz | - | ||
0 | 4 | TWIRLING POINT(4) | LANFRANCO DETTORI | 53.50 | Koşmaz | - |
6. KOŞU SONUÇLARI
Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
---|---|---|---|---|---|---|---|---|
1 | 5 | CORPORATE POWER(5) | JAVIER CASTELLANO | 53.50 | 2,40 | |||
2 | 6 | GOULD'S GOLD(6) | BRIAN JOSEPH HERNANDEZ, JR. | 53.50 | 7,40 | |||
3 | 10 | IMPERIAL GUN(10) | JOEL ROSARIO | 53.50 | 2,55 | |||
4 | 2 | REAL MACHO(2) | FLAVIEN PRAT | 53.50 | 6,90 | |||
5 | 9 | DAILY GRIND(9) | JAIME A. TORRES | 53.50 | 17,85 | |||
6 | 4 | D DAY SKY(4) | IRAD ORTIZ, JR. | 53.50 | 10,55 | |||
7 | 3 | CIRCLE P(3) | RICARDO CHIAPPE | 53.50 | 17,05 | |||
8 | 1 | DEPOSITION(1) | MYCHEL J. SANCHEZ | 53.50 | 19,30 | |||
0 | 7 | MIGHTY MESSAGE(7) | TYLER GAFFALIONE | 55.50 | Koşmaz | - | ||
0 | 8 | TUSCAN SKY(8) | LUIS SAEZ | 53.50 | Koşmaz | - |
7. KOŞU SONUÇLARI
Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
---|---|---|---|---|---|---|---|---|
1 | 1 | GROOMS ALL BIZNESS(1) | JORGE RUIZ | 54.50 | 9,15 | |||
2 | 11 | WITTY(11) | TYLER GAFFALIONE | 56.00 | 2,80 | |||
3 | 6 | SMOOTH B(6) | MYCHEL J. SANCHEZ | 54.50 | 21,95 | |||
4 | 7 | WHERE'S RAY(7) | MARTINA ROJAS | 54.50 | 13,10 | |||
5 | 12 | BEER CAN MAN(12) | FLAVIEN PRAT | 54.50 | 3,45 | |||
6 | 5 | HUNTER JOE(5) | SHELDON RUSSELL | 54.50 | 26,40 | |||
7 | 8 | BOAT'S A ROCKIN(8) | JAIME RODRIGUEZ | 54.50 | 5,35 | |||
8 | 2 | CAROTARI(2) | LUIS SAEZ | 54.50 | 7,95 | |||
9 | 3 | SURPRISE BOSS(3) | VICTOR R. CARRASCO | 54.50 | 57,35 | |||
10 | 9 | THAT'S RIGHT(9) | ANDY HERNANDEZ | 54.50 | 11,20 | |||
0 | 4 | MID DAY IMAGE(4) | ANGEL CRUZ | 54.50 | Koşmaz | - | ||
0 | 10 | CHARGING(10) | IRAD ORTIZ, JR. | 54.50 | Koşmaz | - |