3 Kasım 2023 Cuma günü Santa Anita Park ABD yarış sonuçları sayfamızdan takip edebilirsiniz. TJK yarış sonuçları anlık olarak güncellenmektedir.
1. KOŞU SONUÇLARI
Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
---|---|---|---|---|---|---|---|---|
1 | 3 | LORD BULLINGDON(3) | UMBERTO RISPOLI | 54.50 | 21,05 | |||
2 | 5 | GO WITH GUSTO(5) | JOEL ROSARIO | 53.00 | 1,90 | |||
3 | 6 | MO FOX GIVIN(6) | FLAVIEN PRAT | 53.00 | 7,30 | |||
4 | 2 | UNCHARTED(2) | TIAGO JOSUE PEREIRA | 54.50 | 4,00 | |||
5 | 1 | ACE OF CLUBS(1) | ANTONIO FRESU | 54.50 | 3,25 | |||
0 | 7 | CHARGE FOR GOLD(7) | RICARDO GONZALEZ | 54.50 | Koşmaz | - | ||
0 | 8 | ASEAN(8) | TYLER GAFFALIONE | 53.00 | Koşmaz | - |
2. KOŞU SONUÇLARI
Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
---|---|---|---|---|---|---|---|---|
1 | 7 | GRAND SLAM SMILE(7) | FRANK T. ALVARADO | 56.00 | 4,75 | |||
2 | 4 | PETIT FILET(4) | RICARDO S. RAMIREZ | 55.50 | 55,95 | |||
3 | 5 | MIRINDA(5) | MIKE E. SMITH | 55.50 | 1,15 | |||
4 | 6 | PRANCINGTHRUPARIS(6) | ANTONIO FRESU | 55.50 | 9,05 | |||
5 | 10 | PUTT FOR DOUGH(10) | MARIO GUTIERREZ | 55.50 | 15,70 | |||
6 | 8 | MADISON RAE(8) | FLAVIEN PRAT | 55.50 | 12,80 | |||
7 | 9 | FLY A FANTASY(9) | KENT J. DESORMEAUX | 55.50 | 39,45 | |||
8 | 2 | BORNTOSTAYTHIRSTY(2) | TIAGO JOSUE PEREIRA | 55.50 | 38,30 | |||
9 | 1 | RECALCITRANT(1) | LANFRANCO DETTORI | 55.50 | 15,70 | |||
0 | 11 | CRAZY HOT(11) | JOHN R. VELAZQUEZ | 56.00 | Koşmaz | - |
3. KOŞU SONUÇLARI
Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
---|---|---|---|---|---|---|---|---|
1 | 8 | WET MY BEAK(8) | JOSE L. ORTIZ | 55.50 | 16,40 | |||
2 | 4 | ELM DRIVE(4) | FLAVIEN PRAT | 57.00 | 2,50 | |||
3 | 10 | BRANDON'SMYLAWYER(10) | JOEL ROSARIO | 56.00 | 12,35 | |||
4 | 13 | ROSE MADDOX(13) | TIAGO JOSUE PEREIRA | 57.00 | 9,45 | |||
5 | 2 | WHITE MOONLIGHT(2) | OISIN MURPHY | 57.00 | 4,25 | |||
6 | 6 | UNBRIDLED MARY(6) | HECTOR ISAAC BERRIOS | 57.00 | 9,35 | |||
7 | 7 | BENEDICT CANYON(7) | LANFRANCO DETTORI | 56.00 | 2,50 | |||
8 | 11 | FREEDOM FLYER(11) | ANTONIO FRESU | 57.00 | 14,95 | |||
9 | 9 | CAN'T BUY LOVE(9) | LUIS SAEZ | 57.00 | 14,15 | |||
10 | 12 | PLAYLIST(12) | JOHN R. VELAZQUEZ | 54.50 | 4,15 | |||
11 | 1 | STOIC LUNA(1) | ARMANDO AYUSO | 57.00 | 14,95 | |||
0 | 3 | HONEY PANTS(3) | JUAN J. HERNANDEZ | 56.00 | Koşmaz | - | ||
0 | 5 | EDDIE'S NEW DREAM(5) | MARIO GUTIERREZ | 57.00 | Koşmaz | - |
4. KOŞU SONUÇLARI
Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
---|---|---|---|---|---|---|---|---|
1 | 11 | MAGIC SPOON(11) | TIAGO JOSUE PEREIRA | 55.50 | 2,65 | |||
2 | 6 | PRIVATE GEM(6) | FLAVIEN PRAT | 54.50 | 4,25 | |||
3 | 1 | DR. NO NO(1) | RAMON A. VAZQUEZ | 56.00 | 3,45 | |||
4 | 12 | MICI'S EXPRESS(12) | JOEL ROSARIO | 55.50 | 4,30 | |||
5 | 8 | GOING MOBILE(8) | IRAD ORTIZ, JR. | 55.50 | 4,30 | |||
6 | 4 | SHADY APPEAL(4) | KENT J. DESORMEAUX | 55.50 | 3,45 | |||
7 | 10 | LAST CALL LONDON(10) | JUAN J. HERNANDEZ | 55.50 | 9,55 | |||
8 | 2 | STAY ON THE FENCE(2) | RICARDO GONZALEZ | 54.50 | 12,05 | |||
9 | 7 | MR. SUDS(7) | KYLE FREY | 55.50 | 9,55 | |||
10 | 5 | SALSATION(5) | EDWIN A. MALDONADO | 54.50 | 16,15 | |||
11 | 3 | JUST A GUESS(3) | MARIO GUTIERREZ | 55.50 | 12,05 | |||
12 | 9 | TIGER IN MY TANK(9) | HECTOR ISAAC BERRIOS | 55.50 | 19,45 |
5. KOŞU SONUÇLARI
Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
---|---|---|---|---|---|---|---|---|
1 | 4 | BIG EVS(4) | TOM MARQUAND | 55.50 | 2,65 | |||
2 | 10 | VALIANT FORCE(10) | WILLIAM BUICK | 55.50 | 10,65 | |||
3 | 6 | STARLUST(6) | LANFRANCO DETTORI | 55.50 | 16,35 | |||
4 | 2 | NO NAY METS(2) | IRAD ORTIZ, JR. | 55.50 | 3,70 | |||
5 | 7 | SHARDS(7) | ADAM BESCHIZZA | 55.50 | 34,15 | |||
6 | 1 | CRIMSON ADVOCATE(1) | JOHN R. VELAZQUEZ | 54.00 | 14,35 | |||
7 | 12 | COMMITTEE OF ONE(12) | CRISTIAN A. TORRES | 55.50 | 20,55 | |||
8 | 8 | CHERRY BLOSSOM(8) | RYAN L. MOORE | 54.00 | 9,40 | |||
9 | 11 | SLIDER(11) | HECTOR ISAAC BERRIOS | 55.50 | 10,20 | |||
10 | 9 | AMIDST WAVES(9) | FLAVIEN PRAT | 54.00 | 10,50 | |||
11 | 14 | ASEAN(14) | TYLER GAFFALIONE | 54.00 | 9,75 | |||
12 | 3 | TIGER BELLE(3) | CRISTIAN DEMURO | 54.00 | 11,55 | |||
0 | 5 | GIVEMETHEBEATBOYS(5) | SHANE FOLEY | 55.50 | Koşmaz | - | ||
0 | 15 | APRIL VINTAGE(15) | JOEL ROSARIO | 54.00 | Koşmaz | - | ||
0 | 13 | HEDWIG(13) | UMBERTO RISPOLI | 55.50 | Koşmaz | - |
6. KOŞU SONUÇLARI
Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
---|---|---|---|---|---|---|---|---|
1 | 12 | JUST F Y I(12) | JUNIOR ALVARADO | 55.50 | 7,15 | |||
2 | 2 | JODY'S PRIDE(2) | FLAVIEN PRAT | 55.50 | 9,50 | |||
3 | 1 | CANDIED(1) | LUIS SAEZ | 55.50 | 4,25 | |||
4 | 11 | LIFE TALK(11) | IRAD ORTIZ, JR. | 55.50 | 14,90 | |||
5 | 3 | SCALABLE(3) | JOSE L. ORTIZ | 55.50 | 14,90 | |||
6 | 9 | BRIGHTWORK(9) | RICARDO SANTANA, JR. | 55.50 | 19,85 | |||
0 | 13 | ALYS BEACH(13) | TYLER GAFFALIONE | 55.50 | Koşmaz | - |