17 Eylül 2026 Perşembe günü Southwell Birleşik Krallık yarış sonuçları sayfamızdan takip edebilirsiniz. TJK yarış sonuçları anlık olarak güncellenmektedir.
1. KOŞU SONUÇLARI
| Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | CROWNED(2) | LEWIS EDMUNDS | 61.00 | 2,95 | 65 | ||
| 2 | 3 | STONEY WOOD(3) | CALLUM SHEPHERD | 60.50 | 4,35 | 63 | ||
| 3 | 10 | SECRET RIVAL(10) | ASHLEY LEWIS | 56.00 | 6,15 | 57 | ||
| 4 | 8 | HARRY WHO(8) | RYAN SEXTON | 58.50 | 14,20 | 59 | ||
| 5 | 6 | BOUTBLUMMINTIME(6) | O MCSWEENEY | 59.50 | 5,00 | 61 | ||
| 6 | 4 | POLLY THE SNIPER(4) | WILLIAM COX | 60.50 | 28,40 | 63 | ||
| 7 | 7 | SABLE ISLAND(7) | S DE SOUSA | 59.50 | 9,70 | 61 | ||
| 8 | 1 | WOPBOPALOOMOP(1) | JACK CALLAN | 62.00 | 6,65 | 61 | ||
| 9 | 11 | PAGEANT GIRL(11) | L MORRIS | 57.50 | 23,15 | 57 | ||
| 10 | 5 | CLASSYFIED(5) | J P SULLIVAN | 60.00 | 24,30 | 62 | ||
| 11 | 12 | DEFIANT DREAM(12) | TYLER HEARD | 57.00 | 17,40 | 56 | ||
| 12 | 9 | SOVEREIGN BEACH(9) | DAVID PROBERT | 58.00 | 23,15 | 58 | ||
| 0 | 13 | SO TEMPTING(13) | ROB HORNBY | 55.50 | Koşmaz | - | 52 |
2. KOŞU SONUÇLARI
| Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
|---|---|---|---|---|---|---|---|---|
| 1 | 9 | INSUSPENSE(9) | WILLIAM CARVER | 61.00 | 5,55 | 61 | ||
| 2 | 2 | WILLOLARUPI(2) | ZAK WHEATLEY | 62.00 | 4,05 | 64 | ||
| 3 | 7 | JESSE LUC(7) | CALLUM SHEPHERD | 61.00 | 2,65 | 62 | ||
| 4 | 10 | ZARINCA(10) | CONNOR BEASLEY | 60.50 | 7,50 | 62 | ||
| 5 | 8 | PREFERRED(8) | DAVID PROBERT | 61.00 | 22,65 | 63 | ||
| 6 | 4 | STANIEL CAY(4) | OLIVER STAMMERS | 61.50 | 6,75 | 65 | ||
| 7 | 5 | COOL DOC BOY(5) | FINLEY MARSH | 61.50 | 32,65 | 65 | ||
| 8 | 12 | WOOLRIDGE(12) | K T O'NEILL | 59.00 | 18,10 | 57 | ||
| 9 | 13 | BLACKJACK(13) | L MORRIS | 59.00 | 23,20 | 57 | ||
| 10 | 3 | VON KROLOCK(3) | CHRISTIAN HOWARTH | 60.00 | 11,55 | 63 | ||
| 11 | 1 | BILL PLUMB(1) | GRACE MCENTEE | 62.50 | 36,00 | 65 | ||
| 12 | 11 | SARAFINA MSHAIRI(11) | ROB HORNBY | 60.50 | 25,50 | 60 | ||
| 13 | 14 | SPRINTING SPEED(14) | LEWIS EDMUNDS | 58.00 | 40,10 | 57 | ||
| 0 | 6 | SPEEDING BULLET(6) | RYAN SEXTON | 61.00 | Koşmaz | - | 62 |
3. KOŞU SONUÇLARI
| Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | LEVEL LOOK(4) | CALLUM HUTCHINSON | 59.00 | 1,05 | 78 | ||
| 2 | 3 | NEW YORK MINUTE(3) | LEWIS EDMUNDS | 62.50 | 10,05 | 83 | ||
| 3 | 1 | DOJIN(1) | JACK CALLAN | 64.00 | 6,20 | 86 | ||
| 4 | 2 | CHARGING THUNDER(2) | L MORRIS | 63.00 | 10,25 | 84 |
4. KOŞU SONUÇLARI
| Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | SOLAR MAJOR(5) | LEWIS EDMUNDS | 60.50 | 26,30 | 0 | ||
| 2 | 8 | GOD OF TITANS(8) | JACK DOUGHTY | 59.00 | 64,20 | 0 | ||
| 3 | 2 | COOL KING(2) | S DE SOUSA | 60.50 | 3,00 | 69 | ||
| 4 | 10 | NOUVA STELLA(10) | DAVID PROBERT | 58.00 | 10,05 | 0 | ||
| 5 | 6 | STORM FORCE TEN(6) | WILLIAM CARVER | 60.50 | 3,95 | 73 | ||
| 6 | 1 | BULLRIDER(1) | JACK CALLAN | 60.50 | 2,25 | 75 | ||
| 7 | 9 | ANGEL OF HEAVEN(9) | JONNY PEATE | 58.00 | 13,70 | 0 | ||
| 8 | 3 | GALACTIC AFFAIR(3) | CHARLES BISHOP | 60.50 | 20,05 | 0 | ||
| 9 | 7 | FIVE STAR GEORGE(7) | RYAN SEXTON | 59.00 | 80,25 | 0 | ||
| 10 | 4 | MAD JACK(4) | FINLEY MARSH | 60.50 | 301,00 | 0 | ||
| 11 | 11 | SWEET DISTRACTION(11) | OLIVER STAMMERS | 58.00 | 8,65 | 0 |
5. KOŞU SONUÇLARI
| Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | DON'T STOP MOVIN(1) | CONNOR BEASLEY | 60.50 | 3,55 | 75 | ||
| 2 | 2 | DONTWORRYABOUTME(2) | CALLUM SHEPHERD | 60.50 | 2,50 | 0 | ||
| 3 | 6 | LEO CEE(6) | L MORRIS | 59.00 | 31,15 | 0 | ||
| 4 | 7 | SON OF LIGHT(7) | S DE SOUSA | 59.00 | 3,60 | 0 | ||
| 5 | 8 | SAYIDAH IFFRAAJ(8) | JACK CALLAN | 58.00 | 10,95 | 0 | ||
| 6 | 10 | TIGGYWINKLE(10) | J P SULLIVAN | 56.50 | 22,90 | 0 | ||
| 7 | 3 | OTIS BAY(3) | DAVID PROBERT | 60.50 | 12,40 | 0 | ||
| 8 | 4 | PEABERRY(4) | ROB HORNBY | 60.50 | 4,80 | 76 | ||
| 9 | 5 | THREEOCLOCKFLYER(5) | HARRY RUSSELL | 60.50 | 40,00 | 0 | ||
| 0 | 9 | GORDONS GIRL(9) | O MCSWEENEY | 56.50 | Koşmaz | - | 0 |
6. KOŞU SONUÇLARI
| Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | ROI DE COEUR(3) | S DE SOUSA | 57.50 | 1,10 | 72 | ||
| 2 | 1 | ROGUE SUPREMACY(1) | L MORRIS | 61.50 | 7,65 | 81 | ||
| 3 | 5 | SANDY CRAIC(5) | CONNOR BEASLEY | 57.00 | 14,30 | 71 | ||
| 4 | 4 | INDEFENSIBLE(4) | HARRY RUSSELL | 57.50 | 6,55 | 72 | ||
| 5 | 2 | COOL MOLLY(2) | DAVID PROBERT | 60.50 | 5,05 | 78 | ||
| 0 | 6 | JUSTICE COURT(6) | WILLIAM CARVER | 57.00 | Koşmaz | - | 71 |
7. KOŞU SONUÇLARI
| Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | GLADIADORA(8) | LIAM WRIGHT | 59.00 | 8,80 | 61 | ||
| 2 | 6 | ERNIE'S VALENTINE(6) | ALEXANDRA EGAN | 58.00 | 7,35 | 63 | ||
| 3 | 12 | PALMARIAN(12) | J P SULLIVAN | 59.50 | 31,80 | 59 | ||
| 4 | 13 | CEINTURE D'ORION(13) | ROB HORNBY | 59.50 | 15,90 | 63 | ||
| 5 | 11 | SAILOR'S RETURN(11) | CONNOR BEASLEY | 60.00 | 6,95 | 64 | ||
| 6 | 2 | NO KNEE NEVER(2) | L MORRIS | 62.00 | 3,20 | 65 | ||
| 7 | 14 | SOAMES FORSYTE(14) | CHARLES BISHOP | 59.00 | 16,30 | 58 | ||
| 8 | 4 | NORDIC NORM(4) | JONNY PEATE | 61.50 | 26,55 | 64 | ||
| 9 | 3 | DREAM ILLUSION(3) | DAVID PROBERT | 62.00 | 5,05 | 65 | ||
| 10 | 1 | AGE OF BAROQUE(1) | LEWIS EDMUNDS | 62.00 | 7,60 | 65 | ||
| 11 | 7 | ASPULL(7) | GRACE MCENTEE | 60.50 | 6,30 | 61 | ||
| 12 | 9 | DOLO'S STAR(9) | S DE SOUSA | 60.50 | 22,55 | 65 | ||
| 0 | 5 | ROYAL COUNTY GLORY(5) | ASHLEY LEWIS | 60.00 | Koşmaz | - | 62 | |
| 0 | 10 | CAPTAIN CESS(10) | ZAK WHEATLEY | 60.00 | Koşmaz | - | 60 |
8. KOŞU SONUÇLARI
| Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | ONE FOR HARVEY(3) | JACK GILLIGAN | 61.00 | 11,30 | 53 | ||
| 2 | 12 | MIMIME(12) | L MORRIS | 56.50 | 3,50 | 45 | ||
| 3 | 9 | TOMMIE'S ANGEL(9) | ALFIE REDMAN | 54.50 | 24,85 | 47 | ||
| 4 | 4 | BEACH PARTEE(4) | CHRISTIAN HOWARTH | 59.50 | 10,35 | 54 | ||
| 5 | 10 | KOHANA GIRL(10) | JONNY PEATE | 57.50 | 20,85 | 46 | ||
| 6 | 7 | HAVIN A FLYER(7) | S DE SOUSA | 59.50 | 5,20 | 51 | ||
| 7 | 6 | PHOENIX BEACH(6) | K T O'NEILL | 60.00 | 2,80 | 51 | ||
| 8 | 2 | HVAR(2) | J P SULLIVAN | 61.00 | 20,95 | 55 | ||
| 9 | 11 | MARISELLE(11) | CHARLES BISHOP | 56.50 | 20,00 | 45 | ||
| 10 | 1 | EL GHUWAH(1) | ALEX JARY | 59.50 | 9,10 | 55 | ||
| 11 | 5 | ZONNEBLOEM(5) | LEWIS EDMUNDS | 60.00 | 14,35 | 52 | ||
| 12 | 8 | MADEMOISELLE BELLE(8) | FINLEY MARSH | 58.50 | 19,25 | 49 |