3 Kasım 2025 Pazartesi günü Southwell Birleşik Krallık yarış sonuçları sayfamızdan takip edebilirsiniz. TJK yarış sonuçları anlık olarak güncellenmektedir.
1. KOŞU SONUÇLARI
| Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. | 
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | LOVAT SCOUT(3) | JACK NICHOLLS | 58.50 | 3,15 | 69 | ||
| 2 | 5 | TOOLATETONEGOTIATE(5) | MILLIE WONNACOTT | 56.50 | 3,75 | 65 | ||
| 3 | 1 | ZIGGY'S TRITON(1) | ALEC VOIKHANSKY | 62.50 | 4,75 | 75 | ||
| 4 | 2 | DC COGENT(2) | OLIVER CARMICHAEL | 58.50 | 2,00 | 70 | ||
| 5 | 4 | UNTIL DAWN(4) | SHAY FARMER | 57.00 | 6,70 | 67 | 
2. KOŞU SONUÇLARI
| Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. | 
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | BOY NAMED SIOUX(2) | O J ORR | 61.00 | 6,25 | 68 | ||
| 2 | 7 | THANOS(7) | D ALLAN | 56.00 | 1,40 | 57 | ||
| 3 | 6 | SUPERSTORM(6) | MIKKEL MORTENSEN | 55.00 | 16,10 | 59 | ||
| 4 | 3 | MY DAD TOM(3) | ALEC VOIKHANSKY | 59.50 | 4,25 | 68 | ||
| 5 | 5 | SEANCE(5) | ROB HORNBY | 58.00 | 6,85 | 61 | ||
| 6 | 1 | EMPRESS OLIVIA(1) | J GARRITTY | 61.00 | 12,90 | 68 | ||
| 7 | 4 | HEATED MOMENT(4) | K STOTT | 59.50 | 17,65 | 64 | 
3. KOŞU SONUÇLARI
| Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. | 
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | SAHARA MAGIC(7) | ALISTAIR RAWLINSON | 57.00 | 16,70 | 0 | ||
| 2 | 4 | DIAMONDINTHEDARK(4) | ROB HORNBY | 57.00 | 11,65 | 0 | ||
| 3 | 5 | MISS STARLET(5) | T EAVES | 57.00 | 4,85 | 0 | ||
| 4 | 2 | HEWI(2) | RYAN SEXTON | 58.00 | 7,20 | 0 | ||
| 5 | 9 | OASIS COVER(9) | S A GRAY | 56.00 | 16,40 | 0 | ||
| 6 | 6 | RUBISTAR(6) | P MULRENNAN | 57.00 | 2,40 | 0 | ||
| 7 | 3 | ZOUSTELLAR(3) | GRACE MCENTEE | 58.00 | 4,45 | 0 | ||
| 8 | 1 | DIAMOND AURA(1) | O J ORR | 58.00 | 4,10 | 0 | ||
| 0 | 8 | LOLABELLA(8) | CALLUM HUTCHINSON | 56.00 | Koşmaz | 4,65 | 0 | 
4. KOŞU SONUÇLARI
| Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. | 
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | SOUL LOVE(2) | S A GRAY | 58.00 | 2,95 | 0 | ||
| 2 | 3 | ZOUSTAR DREAMS(3) | O J ORR | 58.00 | 11,35 | 0 | ||
| 3 | 8 | BAMI(8) | T EAVES | 56.00 | 4,00 | 0 | ||
| 4 | 9 | PENNINE WAY(9) | GEORGE BASS | 56.00 | 5,95 | 0 | ||
| 5 | 5 | MOOJ(5) | P MULRENNAN | 57.00 | 3,60 | 0 | ||
| 6 | 6 | SHUSH A MINUTE(6) | CALLUM HUTCHINSON | 57.00 | 20,40 | 0 | ||
| 7 | 1 | ANGEL SUMMER(1) | D ALLAN | 58.00 | 10,40 | 0 | ||
| 8 | 4 | ALLEGRINO(4) | ROB HORNBY | 57.00 | 5,95 | 0 | ||
| 0 | 7 | SLOT(7) | CAM HARDIE | 57.00 | Koşmaz | - | 0 | 
5. KOŞU SONUÇLARI
| Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. | 
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | YOUR LOVE(6) | JACK CALLAN | 56.00 | 3,35 | 70 | ||
| 2 | 1 | HOSTILITY(1) | K STOTT | 60.50 | 1,65 | 76 | ||
| 3 | 3 | SUPP UP(3) | D SWIFT | 60.50 | 11,55 | 0 | ||
| 4 | 2 | MR DREAMSELLER(2) | J FANNING | 60.50 | 3,40 | 0 | ||
| 5 | 5 | ZED CANDY BOY(5) | WILLIAM PYLE | 59.00 | 10,10 | 0 | ||
| 6 | 4 | WISETON PROSPECT(4) | BEN SANDERSON | 60.50 | 17,40 | 0 | 
6. KOŞU SONUÇLARI
| Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. | 
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | STAR ZIA(8) | ROB HORNBY | 57.50 | 4,30 | 72 | ||
| 2 | 6 | MISS HATHAWAY(6) | D ALLAN | 58.50 | 10,50 | 74 | ||
| 3 | 2 | ORMOLULU(2) | K STOTT | 61.00 | 2,25 | 80 | ||
| 4 | 4 | QUANDARY(4) | ARCHIE YOUNG | 58.00 | 9,45 | 77 | ||
| 5 | 3 | MAE AMOR(3) | RHYS CLUTTERBUCK | 61.00 | 3,70 | 79 | ||
| 6 | 9 | BRAZILIAN ROSE(9) | HARRY BURNS | 56.00 | 3,70 | 72 | ||
| 7 | 1 | GLORIOUS ANGEL(1) | OLIVER STAMMERS | 62.00 | 19,90 | 82 | ||
| 8 | 10 | DANDY MAGIC(10) | P MULRENNAN | 57.00 | 8,00 | 71 | ||
| 9 | 5 | TOOMUCHFORME(5) | CAM HARDIE | 60.00 | 31,30 | 77 | ||
| 10 | 7 | NOEL FOX(7) | WILLIAM PYLE | 57.00 | 12,05 | 74 | 
7. KOŞU SONUÇLARI
| Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. | 
|---|---|---|---|---|---|---|---|---|
| 1 | 11 | MERSEA ISLAND(11) | J FANNING | 60.50 | 5,40 | 73 | ||
| 2 | 1 | RUKAANA(1) | K STOTT | 63.50 | 15,15 | 75 | ||
| 3 | 8 | SHUMUS(8) | ROB HORNBY | 61.00 | 6,45 | 75 | ||
| 4 | 6 | AN BRADAN FEASA(6) | P MULRENNAN | 61.50 | 14,30 | 71 | ||
| 5 | 9 | EVERYONEKNOWSADAVE(9) | ALISTAIR RAWLINSON | 61.00 | 4,70 | 74 | ||
| 6 | 2 | CHARLIE'S CHOICE(2) | TARYN LANGLEY | 60.50 | 9,70 | 73 | ||
| 7 | 10 | EUPATOR(10) | ALEC VOIKHANSKY | 59.00 | 5,25 | 73 | ||
| 8 | 7 | YELLOW CARD(7) | O J ORR | 61.00 | 19,55 | 75 | ||
| 9 | 5 | SI SOLUS(5) | D ALLAN | 61.50 | 13,60 | 71 | ||
| 10 | 4 | ENTHUSED(4) | T EAVES | 61.50 | 19,80 | 71 | ||
| 11 | 13 | RELOCAL(13) | AIDAN KEELEY | 58.50 | 6,45 | 69 | ||
| 12 | 12 | WHATCOMBE(12) | AIDEN BROOKES | 57.50 | 11,60 | 70 | ||
| 13 | 3 | SASSIFIED(3) | CAM HARDIE | 62.00 | 28,10 | 72 |