23 Şubat 2026 Pazartesi günü Sunland Park ABD yarış sonuçları sayfamızdan takip edebilirsiniz. TJK yarış sonuçları anlık olarak güncellenmektedir.
1. KOŞU SONUÇLARI
| Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | LAUGH OF THE PARTY(4) | ALFREDO SIGALA | 56.00 | 1,80 | 74 | ||
| 2 | 5 | LEAP DAY(5) | LUIS RAMON RODRIGUEZ | 56.00 | 10,55 | 72 | ||
| 3 | 7 | WIND RIVER(7) | JOHN SOTO, JR. | 56.00 | 7,55 | 68 | ||
| 4 | 3 | DORA'S STORM(3) | MIGUEL A. PEREZ | 56.00 | 2,80 | 59 | ||
| 5 | 2 | MICKEYS GOLD(2) | KEN S. TOHILL | 56.00 | 7,55 | 60 | ||
| 6 | 1 | WEGONAHAVAGOODTIME(1) | LUIS A. VALENZUELA | 56.00 | 4,45 | 79 | ||
| 0 | 6 | MISTER MAFIOSO(6) | FRANCISCO AMPARAN | 56.00 | Koşmaz | - | 78 |
2. KOŞU SONUÇLARI
| Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | FIRE BREATHER(8) | ALFREDO J. JUAREZ, JR. | 56.00 | 7,15 | 68 | ||
| 2 | 3 | SMOOTHWHSKYGOINDWN(3) | FRANCISCO AMPARAN | 56.00 | 9,95 | 75 | ||
| 3 | 2 | HONOR THE GIANTS(2) | MIGUEL A. PEREZ | 56.00 | 2,95 | 73 | ||
| 4 | 6 | LION THRONE(6) | OLAF HERNANDEZ | 55.00 | 21,40 | 51 | ||
| 5 | 7 | CITIZEN BARRETT(7) | JOHN SOTO, JR. | 56.00 | 6,55 | 67 | ||
| 6 | 5 | GANGSTER(5) | RICARDO JAIME | 56.00 | 14,10 | 48 | ||
| 7 | 1 | CONCLAVE(1) | LUIS NEGRON | 56.00 | 1,95 | 0 | ||
| 8 | 4 | THETRIBEHASSPOKEN(4) | LUIS A. VALENZUELA | 54.00 | 7,55 | 61 |
3. KOŞU SONUÇLARI
| Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | FAST SERVICE(4) | MIGUEL A. PEREZ | 56.00 | 3,25 | 69 | ||
| 2 | 5 | WHAT DO YOU MEAN(5) | LUIS NEGRON | 56.00 | 3,85 | 47 | ||
| 3 | 2 | STACKERS(2) | LUIS RAMON RODRIGUEZ | 56.00 | 10,20 | 67 | ||
| 4 | 3 | FIFTH STREET(3) | LUIS A. VALENZUELA | 56.00 | 1,70 | 86 | ||
| 5 | 7 | AMERICAN BALLAD(7) | OSCAR ANDRADE, JR. | 55.00 | 7,90 | 49 | ||
| 6 | 1 | ANGEL'S SHADOWS(1) | VICTOR M. CASTRO | 56.00 | 8,80 | 61 | ||
| 0 | 6 | HANDMEDOWN D'ORO(6) | KEVIN CARMONA | 56.00 | Koşmaz | - | 51 |
4. KOŞU SONUÇLARI
| Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | AXTON(7) | ALFREDO J. JUAREZ, JR. | 56.00 | 1,05 | 91 | ||
| 2 | 2 | BLOCKED(2) | OSCAR ANDRADE, JR. | 56.00 | 26,65 | 76 | ||
| 3 | 3 | TOUCH OF GLAM(3) | LUIS NEGRON | 56.00 | 1,05 | 78 | ||
| 4 | 5 | TEN FIGURES(5) | MIGUEL A. PEREZ | 55.00 | 17,05 | 75 | ||
| 5 | 6 | MAGICAL MARK(6) | JOHN SOTO, JR. | 56.00 | 1,05 | 81 | ||
| 6 | 4 | GOOD LOVIN(4) | LUIS A. VALENZUELA | 56.00 | 9,00 | 86 | ||
| 0 | 1 | COASTAL FOG(1) | JOSE MIGUEL VAZQUEZ | 56.00 | Koşmaz | - | 68 |
5. KOŞU SONUÇLARI
| Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | COUNT DRACULA(2) | ALFREDO J. JUAREZ, JR. | 56.00 | 2,85 | 87 | ||
| 2 | 3 | BEARINGS(3) | LUIS A. VALENZUELA | 56.00 | 4,00 | 98 | ||
| 3 | 6 | BENDER(6) | FRANCISCO AMPARAN | 56.00 | 2,05 | 75 | ||
| 4 | 1 | WHAT A DUDE(1) | JOHN SOTO, JR. | 56.00 | 3,10 | 91 | ||
| 5 | 5 | HOLCOMBE(5) | RICARDO JAIME | 56.00 | 11,10 | 64 | ||
| 0 | 4 | LISTENTOTHEMUSIC(4) | LUIS NEGRON | 56.00 | Koşmaz | - | 90 |
6. KOŞU SONUÇLARI
| Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | GRIFTER(1) | ALDO ARBOLEDA | 56.00 | 2,55 | 66 | ||
| 2 | 7 | MAXIMUM BULL(7) | RICARDO JAIME | 56.00 | 2,70 | 63 | ||
| 3 | 6 | DESERT PUNK(6) | KELSI PURCELL | 56.00 | 7,80 | 55 | ||
| 4 | 4 | THE LAST FEAT(4) | JOSE L. TORRES | 56.00 | 23,25 | 54 |