26 Kasım 2025 Çarşamba günü Tampa Bay Downs ABD yarış sonuçları sayfamızdan takip edebilirsiniz. TJK yarış sonuçları anlık olarak güncellenmektedir.
1. KOŞU SONUÇLARI
| Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | STAR OF ABRAHAM(7) | ISRAEL O. RODRIGUEZ | 55.50 | 5,50 | 44 | ||
| 2 | 9 | SO GRAND(9) | ROSARIO MONTANEZ | 55.50 | 3,30 | 52 | ||
| 3 | 3 | BATTLE WARRIOR(3) | ADEMAR SANTOS | 55.50 | 3,75 | 55 | ||
| 4 | 4 | KENRIC(4) | ALEX GONZALEZ | 55.50 | 16,25 | 46 | ||
| 5 | 6 | ARROW GHOST(6) | SARA HESS | 56.00 | 9,65 | 49 | ||
| 6 | 2 | TIZTIMONIAL(2) | JULIO C. MERA | 55.50 | 20,15 | 40 | ||
| 7 | 8 | AMAURY M. V. P.(8) | SONNY LEON | 55.50 | 4,60 | 51 | ||
| 8 | 5 | ROJO SKY(5) | VICTOR LARA | 51.00 | 10,90 | 38 | ||
| 9 | 10 | WOODLANDER(10) | ALONSO QUINONEZ | 55.50 | 6,10 | 67 | ||
| 0 | 1 | ORO ROSO(1) | CESAR GONZALEZ | 53.00 | Koşmaz | - | 14 |
2. KOŞU SONUÇLARI
| Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | EL CHISPAZO(2) | ADEMAR SANTOS | 53.50 | 4,40 | 71 | ||
| 2 | 7 | ARTWELL(7) | WESLEY HO | 55.00 | 6,00 | 72 | ||
| 3 | 4 | KING FREUD(4) | SAMUEL MARIN | 55.00 | 4,65 | 66 | ||
| 4 | 6 | PERFORMANCE PLUS(6) | JOSE A. BATISTA | 55.00 | 10,20 | 68 | ||
| 5 | 1 | DANGEROUS DRIVER(1) | CARLOS EDUARDO ROJAS | 56.00 | 6,95 | 74 | ||
| 6 | 8 | VINO COURAGIO(8) | PABLO MORALES | 53.50 | 2,50 | 65 | ||
| 7 | 5 | KALINBA(5) | CESAR GONZALEZ | 51.50 | 12,20 | 61 | ||
| 8 | 3 | BOURBON STATE(3) | CHARLIE MARQUEZ | 53.50 | 9,40 | 69 |
3. KOŞU SONUÇLARI
| Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | EFATA(8) | SONNY LEON | 54.00 | 4,60 | 40 | ||
| 2 | 2 | JUDY CHOP(2) | GADDIEL A. MARTINEZ | 54.00 | 12,65 | 42 | ||
| 3 | 3 | WILLING ONE(3) | ANTONIO A. GALLARDO | 54.00 | 1,90 | 46 | ||
| 4 | 4 | I'M MISCHIEVOUS(4) | SAMUEL MARIN | 54.00 | 3,35 | 0 | ||
| 5 | 7 | FIFTEEN HUNDRED R(7) | JORGE J. URDANETA | 54.00 | 12,65 | 45 | ||
| 6 | 5 | MIKI JAK(5) | DANIEL CENTENO | 54.00 | 13,15 | 38 | ||
| 7 | 6 | MAGNUS GOLD(6) | UBARDO CASIQUE | 54.00 | 33,40 | 0 | ||
| 8 | 9 | BE WISER BOB(9) | ADEMAR SANTOS | 54.00 | 7,60 | 29 | ||
| 0 | 1 | GIGGITY(1) | ISRAEL O. RODRIGUEZ | 54.00 | Koşmaz | - | 42 |
4. KOŞU SONUÇLARI
| Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | GIANLUCA BE LUCKY(6) | DANIEL CENTENO | 53.50 | 6,45 | 70 | ||
| 2 | 5 | R N R AUDIBLE(5) | ALONSO QUINONEZ | 53.50 | 13,35 | 72 | ||
| 3 | 4 | BIG LOUIE(4) | SAMUEL MARIN | 54.50 | 6,35 | 76 | ||
| 4 | 8 | ARROGANCY(8) | SONNY LEON | 54.50 | 3,75 | 67 | ||
| 5 | 1 | GOD WITH US(1) | RONALDO RODRIGUEZ | 49.00 | 8,85 | 72 | ||
| 6 | 7 | DOUBLE ECHO(7) | JOSE C. FERRER | 53.50 | 4,00 | 75 | ||
| 7 | 2 | RUSTY PISTOL(2) | EDWIN GONZALEZ | 54.50 | 3,00 | 71 | ||
| 8 | 3 | CALL THE CAVALRY(3) | UBARDO CASIQUE | 54.50 | 11,15 | 71 |
5. KOŞU SONUÇLARI
| Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | DISTINCT(4) | PABLO MORALES | 54.00 | 1,25 | 0 | ||
| 2 | 8 | GIULIO CESARE(8) | SAMUEL MARIN | 54.00 | 5,10 | 52 | ||
| 3 | 1 | HARD TALK(1) | MARCOS MENESES | 54.00 | 11,85 | 42 | ||
| 4 | 10 | EL OREJON(10) | CIPRIANO GIL | 54.00 | 7,55 | 46 | ||
| 5 | 7 | BRAVO BRODY(7) | CESAR GONZALEZ | 51.00 | 42,35 | 10 | ||
| 6 | 9 | STAR PRINCE(9) | ADEMAR SANTOS | 54.00 | 21,25 | 44 | ||
| 7 | 6 | POLIZON(6) | ANTONIO A. GALLARDO | 54.00 | 13,45 | 38 | ||
| 8 | 5 | NIGHT RAVEN(5) | JOSE C. FERRER | 54.00 | 42,00 | 18 | ||
| 9 | 2 | MONEY MAGIC(2) | MARTINA ROJAS | 54.00 | 25,60 | 9 | ||
| 10 | 3 | MARCAN LOVE(3) | CHRIS LANDEROS | 54.00 | 27,05 | 47 | ||
| 0 | 11 | CAMPANERIS(11) | RAYMOND TORRES | 54.00 | Koşmaz | - | 9 | |
| 0 | 12 | SHOO IN(12) | JESSE CAMPBELL | 54.00 | Koşmaz | - | 35 | |
| 0 | 13 | COASTAL APPEAL(13) | ADEMAR SANTOS | 54.00 | Koşmaz | - | 10 | |
| 0 | 14 | GIDEON(14) | PABLO MORALES | 54.00 | Koşmaz | - | 0 |
6. KOŞU SONUÇLARI
| Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | CROSSATI(4) | SARA HESS | 53.50 | 6,80 | 62 | ||
| 2 | 6 | VIKING QUEEN(6) | SAMUEL MARIN | 55.00 | 5,50 | 68 | ||
| 3 | 7 | MIA'S ANGEL(7) | ADEMAR SANTOS | 55.00 | 30,50 | 55 | ||
| 4 | 3 | OMIKAMI(3) | GADDIEL A. MARTINEZ | 55.00 | 9,75 | 78 | ||
| 5 | 9 | SWEET DESANTIS(9) | CHARLIE MARQUEZ | 55.00 | 15,35 | 66 | ||
| 6 | 2 | LADY DOMINANCE(2) | GABRIEL MALDONADO | 55.00 | 7,50 | 65 | ||
| 7 | 5 | STORMY MITOLE(5) | SONNY LEON | 55.00 | 2,55 | 66 | ||
| 8 | 10 | RED ELEANOR(10) | SCOTT SPIETH | 55.00 | 6,50 | 69 | ||
| 9 | 8 | SING SCAT(8) | MARTINA ROJAS | 55.00 | 9,25 | 57 | ||
| 10 | 1 | MIGGI(1) | JOSE C. FERRER | 55.00 | 8,60 | 71 |
7. KOŞU SONUÇLARI
| Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | CHICAGO THEATRE(1) | PABLO MORALES | 55.00 | 1,90 | 94 | ||
| 2 | 4 | PERSISTEN(4) | SAMUEL MARIN | 53.50 | 7,70 | 76 | ||
| 3 | 7 | JUST COMPLY(7) | JOSE C. FERRER | 55.00 | 12,95 | 70 | ||
| 4 | 10 | AEGON TARGARYEN(10) | GADDIEL A. MARTINEZ | 53.50 | 16,20 | 55 | ||
| 5 | 2 | MUSIC JEWEL(2) | MARCOS MENESES | 53.50 | 20,40 | 65 | ||
| 0 | 11 | STEAM POWERED(11) | MARCOS MENESES | 53.50 | Koşmaz | - | 66 | |
| 0 | 12 | REDBIRD NATION(12) | ADEMAR SANTOS | 53.50 | Koşmaz | - | 73 | |
| 0 | 13 | SIX FORTYFIVE(13) | MARCOS MENESES | 55.00 | Koşmaz | - | 73 | |
| 0 | 14 | TWELVE TREASURES(14) | MIGUEL ANGEL VASQUEZ | 53.50 | Koşmaz | - | 72 |
8. KOŞU SONUÇLARI
| Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | THREE RUN BOLT(6) | EDWIN GONZALEZ | 54.50 | 13,10 | 71 | ||
| 2 | 2 | CASTAGNA(2) | MARTINA ROJAS | 54.50 | 36,10 | 69 | ||
| 3 | 9 | MY CAJUN LADY(9) | RICARDO FELICIANO | 54.50 | 14,50 | 74 | ||
| 4 | 8 | AWESOME PIC(8) | SONNY LEON | 54.50 | 7,80 | 72 | ||
| 5 | 7 | TWIZZLE(7) | SAMUEL MARIN | 54.50 | 28,35 | 61 | ||
| 0 | 4 | TORTUGA ISLAND(4) | ALONSO QUINONEZ | 54.50 | Koşmaz | - | 72 |