26 Ocak 2026 Pazartesi günü Wolverhampton İngiltere yarış sonuçları sayfamızdan takip edebilirsiniz. TJK yarış sonuçları anlık olarak güncellenmektedir.
1. KOŞU SONUÇLARI
| Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | HE'S AN ANGEL(2) | OLIVER STAMMERS | 61.00 | 1,55 | 55 | ||
| 2 | 1 | MASTER DANDY(1) | BILLY LOUGHNANE | 62.00 | 6,60 | 52 | ||
| 3 | 6 | EAST TYRONE(6) | CAM HARDIE | 59.50 | 6,45 | 51 | ||
| 4 | 3 | COURT OF SESSION(3) | ROSSA RYAN | 61.00 | 6,40 | 54 | ||
| 5 | 11 | COAST(11) | K T O'NEILL | 57.00 | 39,60 | 45 | ||
| 6 | 9 | TOMMYTWOHOOTS(9) | LEWIS EDMUNDS | 57.00 | 12,50 | 45 | ||
| 7 | 4 | KOJI(4) | SEAN KIRRANE | 61.00 | 13,70 | 54 | ||
| 8 | 10 | BERNIE THE BEAR(10) | KAIYA FRASER | 57.00 | 20,35 | 45 | ||
| 9 | 7 | UP THE MONK(7) | ALISTAIR RAWLINSON | 59.00 | 3,85 | 50 | ||
| 0 | 5 | RAIN CAP(5) | NON RUNNER | 60.00 | Koşmaz | - | 52 | |
| 0 | 8 | OPTIMISTIC(8) | FAYE MCMANOMAN | 58.50 | Koşmaz | - | 49 |
2. KOŞU SONUÇLARI
| Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | SISTERS IN THE SKY(10) | FINLEY MARSH | 57.00 | 3,90 | 45 | ||
| 2 | 5 | PORFIN(5) | CONNOR PLANAS | 58.50 | 5,40 | 52 | ||
| 3 | 9 | RED WALLS(9) | J MITCHELL | 57.00 | 13,20 | 45 | ||
| 4 | 3 | NORDIC GLORY(3) | RYAN KAVANAGH | 59.00 | 3,75 | 54 | ||
| 5 | 6 | DEVILWALA(6) | LEWIS EDMUNDS | 59.00 | 16,90 | 50 | ||
| 6 | 2 | OKAMI(2) | O MCSWEENEY | 61.00 | 4,15 | 55 | ||
| 7 | 7 | VITALLINE(7) | TYLER HEARD | 58.50 | 3,40 | 49 | ||
| 8 | 4 | GILT EDGE(4) | GINA MANGAN | 60.50 | 15,15 | 53 | ||
| 9 | 1 | BIG GYPSY KING(1) | JACK NICHOLLS | 59.00 | 18,00 | 55 | ||
| 10 | 8 | LADY BOUQUET(8) | AIDEN BROOKES | 57.00 | 12,25 | 49 |
3. KOŞU SONUÇLARI
| Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | GREY HORIZON(3) | K T O'NEILL | 60.50 | 2,00 | 68 | ||
| 2 | 1 | KING OF CHAOS(1) | L MORRIS | 61.00 | 5,85 | 70 | ||
| 2 | 9 | FAITHFUL DREAM(9) | HARRY DAVIES | 55.50 | 7,90 | 57 | ||
| 4 | 7 | WATCHDOG(7) | D NOLAN | 59.00 | 12,50 | 65 | ||
| 5 | 4 | BERLINETTA(4) | JASON HART | 60.00 | 10,45 | 67 | ||
| 6 | 8 | ALFA DUPLICATE(8) | BILLY LOUGHNANE | 58.00 | 4,45 | 63 | ||
| 7 | 2 | JAMIE SOMMERS(2) | ROSSA RYAN | 61.00 | 9,40 | 70 | ||
| 8 | 5 | RUNAMARA(5) | WILLIAM CARSON | 59.50 | 8,95 | 66 | ||
| 9 | 6 | CREDIT FORGEDD IT(6) | S M LEVEY | 59.00 | 6,15 | 65 |
4. KOŞU SONUÇLARI
| Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | NALA'S DREAM(5) | D NOLAN | 59.50 | 6,05 | 66 | ||
| 2 | 7 | CORNICHE GIRL(7) | S M LEVEY | 58.00 | 10,30 | 63 | ||
| 3 | 4 | YACHTSMAN(4) | DANIEL MUSCUTT | 60.00 | 2,05 | 67 | ||
| 4 | 2 | WHIZZY DIZZY(2) | ROSSA RYAN | 61.00 | 7,85 | 69 | ||
| 5 | 1 | MIGHTY VEGA(1) | GEORGE WOOD | 61.00 | 4,45 | 70 | ||
| 6 | 3 | MORETONS(3) | CALLUM SHEPHERD | 60.00 | 7,35 | 67 | ||
| 7 | 8 | MISTER MOET(8) | K T O'NEILL | 56.50 | 3,55 | 60 | ||
| 8 | 6 | HELLO IT'S ME(6) | JASON HART | 59.00 | 15,20 | 65 |
5. KOŞU SONUÇLARI
| Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | CHANTELLE(2) | L MORRIS | 58.50 | 1,20 | 0 | ||
| 2 | 7 | GET AN ATTITUDE(7) | PIERRE-LOUIS JAMIN | 56.00 | 4,30 | 0 | ||
| 3 | 5 | DENVER DOLL(5) | HARRY DAVIES | 56.00 | 6,45 | 0 | ||
| 4 | 6 | FAFFS GOLD(6) | TYLER HEARD | 56.00 | 7,10 | 0 | ||
| 5 | 8 | UTHOOBA(8) | BILLY LOUGHNANE | 56.00 | 9,85 | 0 | ||
| 6 | 4 | CARI BAY(4) | ALEC VOIKHANSKY | 56.00 | 45,30 | 0 | ||
| 7 | 3 | ADA ROSE(3) | ROWAN SCOTT | 56.00 | 15,75 | 0 | ||
| 8 | 1 | MISS HELENA(1) | FAYE MCMANOMAN | 64.50 | 22,05 | 0 |
6. KOŞU SONUÇLARI
| Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | HARBOUR VISION(10) | K T O'NEILL | 59.00 | 21,75 | 60 | ||
| 2 | 6 | ENPASSANT(6) | J MITCHELL | 60.50 | 4,10 | 63 | ||
| 3 | 3 | LESSAY(3) | PADDY BRADLEY | 61.00 | 7,00 | 65 | ||
| 4 | 4 | PICKERSGILL(4) | A MULLEN | 61.00 | 13,70 | 65 | ||
| 5 | 7 | YEHUDI(7) | BILLY LOUGHNANE | 60.00 | 7,75 | 62 | ||
| 6 | 2 | OTTAWA(2) | ROSSA RYAN | 61.00 | 3,25 | 65 | ||
| 7 | 12 | TOUSSAROK(12) | L MORRIS | 59.00 | 9,35 | 60 | ||
| 8 | 8 | MAID IN CHELSEA(8) | CHARLES BISHOP | 60.00 | 4,00 | 62 | ||
| 9 | 1 | RENEWABLE DREAM(1) | GIANLUCA SANNA | 59.00 | 18,60 | 65 | ||
| 10 | 11 | ADELAIDE BAY(11) | FINLEY MARSH | 59.00 | 30,20 | 60 | ||
| 11 | 9 | BLUE ECLIPSE(9) | HECTOR CROUCH | 59.50 | 5,00 | 61 | ||
| 0 | 5 | LANDLORDTOTHESTARS(5) | S M LEVEY | 61.00 | Koşmaz | - | 64 |
7. KOŞU SONUÇLARI
| Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | EUPATOR(2) | S M LEVEY | 62.50 | 11,50 | 71 | ||
| 2 | 4 | OMAN(4) | JASON WATSON | 61.00 | 5,25 | 72 | ||
| 3 | 1 | MONTY BEAU(1) | JASON HART | 62.50 | 3,75 | 75 | ||
| 4 | 10 | STARLINER(10) | KAIYA FRASER | 59.00 | 18,25 | 67 | ||
| 5 | 8 | GOLSPIE(8) | D NOLAN | 59.50 | 7,95 | 68 | ||
| 6 | 7 | RHYTHM N ROCK(7) | S D BOWEN | 60.50 | 12,45 | 70 | ||
| 7 | 5 | TORTURED SOUL(5) | ROSSA RYAN | 61.00 | 4,00 | 72 | ||
| 8 | 9 | MOBY QUICK(9) | P COSGRAVE | 59.50 | 21,00 | 69 | ||
| 9 | 3 | GREAT BLASKET(3) | L MORRIS | 62.00 | 19,80 | 74 | ||
| 10 | 6 | EAGLE DAY(6) | BILLY LOUGHNANE | 61.00 | 2,30 | 71 |
8. KOŞU SONUÇLARI
| Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | PENELOPE VALENTINE(6) | L MORRIS | 59.00 | 4,05 | 69 | ||
| 2 | 5 | TOP OF THE CLASS(5) | BILLY LOUGHNANE | 59.50 | 12,20 | 69 | ||
| 3 | 2 | DONNA NOOK(2) | JASON WATSON | 61.00 | 9,85 | 73 | ||
| 4 | 1 | CARAMAY(1) | LEWIS EDMUNDS | 61.00 | 3,65 | 73 | ||
| 5 | 3 | WELLJUDGED(3) | ROSSA RYAN | 60.50 | 1,40 | 72 | ||
| 6 | 4 | ELECTRIC AVENUE(4) | JASON HART | 60.50 | 5,95 | 71 |