4 Kasım 2025 Salı günü Wolverhampton İngiltere yarış sonuçları sayfamızdan takip edebilirsiniz. TJK yarış sonuçları anlık olarak güncellenmektedir.
1. KOŞU SONUÇLARI
| Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | NAUGHTY NIALL(3) | TOBY MOORE | 59.00 | 3,80 | 53 | ||
| 2 | 7 | RAMPANT(7) | JACK NICHOLLS | 57.00 | 21,80 | 45 | ||
| 3 | 4 | TEN TEN TWENTY(4) | ETHAN TINDALL | 57.50 | 17,85 | 49 | ||
| 4 | 9 | KNIGHT OF MAGIC(9) | MASON PAETEL | 57.00 | 1,65 | 45 | ||
| 5 | 1 | STARFIGHTER(1) | DONAGH MURPHY | 59.00 | 18,50 | 54 | ||
| 6 | 11 | CLIPSHAM NOBLE(11) | OLIVER CARMICHAEL | 54.00 | 77,50 | 46 | ||
| 7 | 8 | DUCHESS(8) | ISOBELLE CHALMERS | 55.00 | 25,30 | 45 | ||
| 8 | 6 | COURAGEOUS GOLD(6) | TARYN LANGLEY | 57.00 | 11,55 | 45 | ||
| 9 | 2 | ON THE RIGHT TRACK(2) | ARCHIE YOUNG | 61.00 | 10,80 | 54 | ||
| 10 | 12 | SCHEMING(12) | ROSE DAWES | 55.50 | 23,40 | 46 | ||
| 11 | 5 | CLOUD FREE(5) | TOM KIELY-MARSHALL | 58.50 | 9,55 | 48 | ||
| 12 | 10 | DANCING BAY(10) | BEN FFRENCH-DAVIS | 56.00 | 28,35 | 47 |
2. KOŞU SONUÇLARI
| Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | MARIS ANGEL(1) | C J ORR | 60.00 | 2,45 | 66 | ||
| 2 | 10 | ZOULU WARRIOR(10) | K STOTT | 58.00 | 2,70 | 63 | ||
| 3 | 8 | GOOD EARTH(8) | DYLAN HOGAN | 59.50 | 8,40 | 66 | ||
| 4 | 6 | SIMPLY BLUE(6) | LAURA PEARSON | 60.00 | 8,15 | 67 | ||
| 5 | 5 | SOVEREIGN KNIGHT(5) | JACK DOUGHTY | 60.00 | 11,25 | 67 | ||
| 6 | 9 | TREACHEROUS(9) | DANIEL MUSCUTT | 59.00 | 18,25 | 65 | ||
| 7 | 4 | LUCKY MAN(4) | GEORGE WOOD | 61.00 | 8,25 | 69 | ||
| 8 | 2 | PICKERING CASTLE(2) | S DONOHOE | 61.00 | 6,40 | 70 | ||
| 0 | 3 | EL BUFALO(3) | ROB HORNBY | 61.00 | Koşmaz | - | 70 | |
| 0 | 7 | MACARONE(7) | K T O'NEILL | 59.50 | Koşmaz | - | 66 |
3. KOŞU SONUÇLARI
| Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | KUIAMA(5) | LILLIE DINGLE | 53.00 | 2,45 | 48 | ||
| 2 | 3 | FILLY FODEN(3) | K T O'NEILL | 61.00 | 3,10 | 59 | ||
| 3 | 1 | HAVIN A FLYER(1) | RHYS CLUTTERBUCK | 61.00 | 6,05 | 60 | ||
| 4 | 6 | INDEPENDENT ANGEL(6) | AIDAN KEELEY | 54.50 | 19,25 | 45 | ||
| 5 | 4 | NO CLAIMS BONUS(4) | GEORGE WOOD | 58.00 | 2,45 | 53 | ||
| 6 | 2 | KIPEPEO(2) | S DONOHOE | 61.00 | 12,10 | 60 |
4. KOŞU SONUÇLARI
| Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | ALBAYDAA(1) | S DONOHOE | 58.00 | 1,15 | 0 | ||
| 2 | 3 | RITAAL(3) | HECTOR CROUCH | 58.00 | 1,15 | 0 | ||
| 3 | 2 | PIERCHIC(2) | D C COSTELLO | 58.00 | 2,00 | 0 | ||
| 4 | 4 | TOO TOO DIVINE(4) | DANIEL MUSCUTT | 58.00 | 12,25 | 0 |
5. KOŞU SONUÇLARI
| Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | ALSHERA(4) | DANIEL MUSCUTT | 56.50 | 1,35 | 0 | ||
| 2 | 5 | GOOD OLD DAYS(5) | K T O'NEILL | 56.50 | 7,80 | 0 | ||
| 3 | 2 | MY FERMOY(2) | ROB HORNBY | 59.00 | 5,85 | 77 | ||
| 4 | 3 | NATIVE SPIRIT(3) | TOBY MOORE | 56.00 | 5,50 | 79 | ||
| 5 | 6 | HEED(6) | JACK DOUGHTY | 55.00 | 5,95 | 0 | ||
| 6 | 1 | DEFERRED INTEREST(1) | MILLIE WONNACOTT | 58.50 | 19,70 | 0 |
6. KOŞU SONUÇLARI
| Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | SOLARIZE(6) | DANIEL MUSCUTT | 59.00 | 2,90 | 80 | ||
| 2 | 2 | LIKEALOT(2) | HECTOR CROUCH | 61.00 | 5,35 | 85 | ||
| 3 | 4 | HIGH COURT JUDGE(4) | ALEXANDRA EGAN | 57.50 | 40,80 | 78 | ||
| 4 | 3 | MANARA(3) | ROWAN SCOTT | 60.50 | 2,15 | 83 | ||
| 5 | 1 | SHIHOKU(1) | ROB HORNBY | 63.50 | 6,45 | 85 | ||
| 6 | 7 | CLOCKMAKER(7) | S DONOHOE | 59.00 | 8,45 | 75 | ||
| 7 | 5 | CIVIL LAW(5) | GEORGE WOOD | 59.50 | 6,95 | 76 |
7. KOŞU SONUÇLARI
| Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | SANT ALESSIO(7) | MASON PAETEL | 59.00 | 8,70 | 68 | ||
| 2 | 8 | ERNIE'S VALENTINE(8) | PHOEBE EDWARDS | 57.50 | 11,55 | 67 | ||
| 3 | 2 | STRATOCRACY(2) | ALEC VOIKHANSKY | 60.50 | 9,00 | 71 | ||
| 4 | 3 | THE HARE RAIL(3) | GEORGE WOOD | 61.50 | 2,85 | 73 | ||
| 5 | 4 | POLITICAL POWER(4) | DARRAGH KEENAN | 61.50 | 2,90 | 73 | ||
| 6 | 5 | THE CHILDE OF HALE(5) | K T O'NEILL | 61.00 | 12,00 | 71 | ||
| 7 | 10 | KING OF SPEED(10) | JONNY PEATE | 57.50 | 19,40 | 61 | ||
| 8 | 6 | BAJAN BANDIT(6) | JACK NICHOLLS | 59.00 | 16,20 | 68 | ||
| 9 | 9 | PRODIGAL SON(9) | K STOTT | 60.00 | 4,30 | 69 | ||
| 0 | 1 | WILHELMINA(1) | TARYN LANGLEY | 60.00 | Koşmaz | - | 74 |