6 Kasım 2023 Pazartesi günü Zia Park ABD yarış sonuçları sayfamızdan takip edebilirsiniz. TJK yarış sonuçları anlık olarak güncellenmektedir.
1. KOŞU SONUÇLARI
Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
---|---|---|---|---|---|---|---|---|
1 | 5 | SILVERWIND(5) | ERNESTO VALDEZ-JIMINEZ | 55.00 | 7,20 | |||
2 | 8 | IMA BLING CAT(8) | RENE DIAZ | 56.00 | 2,05 | |||
3 | 9 | MOONLITE GRAHAM(9) | DANIEL P. VERGARA | 56.00 | 3,05 | |||
4 | 1 | REVIVAL(1) | ALFREDO J. JUAREZ, JR. | 56.00 | 2,50 | |||
5 | 4 | THOUGHTS OF GOLD(4) | KODY KELLENBERGER | 55.00 | 18,05 | |||
6 | 3 | VODKA TWIST(3) | ANTHONY MEDINA | 55.00 | 27,20 | |||
0 | 2 | BYE BYE BROOKY(2) | LUIS RAMON RODRIGUEZ | 53.50 | Koşmaz | - | ||
0 | 6 | SHANGHAI MIKE(6) | FRANCISCO AMPARAN | 56.00 | Koşmaz | - | ||
0 | 7 | KELLER'S GOLD(7) | KARLO LOPEZ | 55.00 | Koşmaz | - |
2. KOŞU SONUÇLARI
Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
---|---|---|---|---|---|---|---|---|
1 | 2 | MARK THE WINNER(2) | LUIS A. FUENTES | 54.50 | 2,05 | |||
2 | 1 | PAYINGOFFMYMARKER(1) | TRACY J. HEBERT | 54.50 | 1,70 | |||
3 | 4 | STORM IN THE VALLE(4) | KARLO LOPEZ | 54.50 | 5,90 | |||
4 | 5 | CHIPZ(5) | ALFREDO J. JUAREZ, JR. | 54.50 | 8,55 | |||
5 | 6 | NOT TO FANCY(6) | SANTIAGO GONZALEZ | 54.50 | 12,75 | |||
0 | 3 | TAX FREE TEXAS(3) | KYLEE R. JORDAN | 54.50 | Koşmaz | - |
3. KOŞU SONUÇLARI
Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
---|---|---|---|---|---|---|---|---|
1 | 5 | MCTHANKS(5) | JOSE MIGUEL VAZQUEZ | 55.00 | 5,60 | |||
2 | 6 | COMET CAUSEY(6) | KEN S. TOHILL | 55.00 | 4,90 | |||
3 | 7 | JET SET WARRIOR(7) | MIGUEL T. FUENTES, JR. | 55.00 | 18,80 | |||
4 | 4 | THUNDER DOME(4) | ALFREDO J. JUAREZ, JR. | 55.00 | 1,60 | |||
5 | 2 | THE LAST FEAT(2) | RICARDO JAIME | 55.00 | 17,60 | |||
6 | 3 | ANCIENT LAND(3) | ERNESTO VALDEZ-JIMINEZ | 55.00 | 3,10 | |||
0 | 1 | JET N G(1) | LUIS A. VALENZUELA | 55.00 | Koşmaz | - |
4. KOŞU SONUÇLARI
Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
---|---|---|---|---|---|---|---|---|
1 | 7 | SAMBAS MARK(7) | KARLO LOPEZ | 55.00 | 2,45 | |||
2 | 1 | LET HIM BE(1) | MIGUEL T. FUENTES, JR. | 55.00 | 2,25 | |||
3 | 2 | ANTONIOS MARK(2) | OSCAR CEBALLOS | 54.00 | 18,25 | |||
4 | 6 | SMARTSREALGOOD(6) | FRANCISCO AMPARAN | 54.00 | 12,40 | |||
5 | 4 | STORM LEADER(4) | ALFREDO J. JUAREZ, JR. | 54.00 | 3,85 | |||
6 | 8 | NEW MEXICO JEREMY(8) | RODOLFO GUERRA | 54.00 | 26,35 | |||
7 | 3 | THRUTHESTORM(3) | RENE DIAZ | 54.00 | 3,85 | |||
8 | 5 | SWEET MONEY(5) | LUIS A. VALENZUELA | 55.00 | 8,85 | |||
9 | 9 | SIMPLY ELEMENTARY(9) | KODY KELLENBERGER | 54.00 | 24,80 |
5. KOŞU SONUÇLARI
Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
---|---|---|---|---|---|---|---|---|
1 | 11 | PAY RAISE(11) | KYLEE R. JORDAN | 54.50 | 5,15 | |||
2 | 9 | SHUDDER(9) | JORGE CARRENO | 54.50 | 7,45 | |||
3 | 7 | LOVESUNFAIR(7) | ALDO ARBOLEDA | 54.50 | 9,65 | |||
4 | 1 | MY GOOD GOOD BOY(1) | KARLO LOPEZ | 54.50 | 3,90 | |||
5 | 8 | CAPTAIN FABULOUS(8) | LUIS RAMON RODRIGUEZ | 54.50 | 6,70 | |||
6 | 3 | YO SOY ROY(3) | ALFREDO J. JUAREZ, JR. | 54.50 | 8,05 | |||
7 | 10 | JOHN JOHN(10) | LUIS A. VALENZUELA | 54.50 | 11,05 | |||
8 | 5 | SON OF A BLING(5) | RENE DIAZ | 54.50 | 4,80 | |||
9 | 2 | LT. NORM(2) | LUIS A. FUENTES | 54.50 | 5,80 | |||
0 | 4 | SURROUNDEDBYANGELS(4) | FRANCISCO AMPARAN | 54.50 | Koşmaz | - | ||
0 | 6 | DESPERATE MAN(6) | KEN S. TOHILL | 54.50 | Koşmaz | - |
6. KOŞU SONUÇLARI
Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
---|---|---|---|---|---|---|---|---|
1 | 5 | ONLY ONE AMERICA(5) | KYLEE R. JORDAN | 54.50 | 5,05 | |||
2 | 6 | GIRL COLLECTED(6) | FRANCISCO AMPARAN | 54.50 | 9,70 | |||
3 | 8 | PRETTYWITTYANDWISE(8) | KEN S. TOHILL | 54.50 | 1,60 | |||
4 | 4 | LOTSA STEEL(4) | ALDO ARBOLEDA | 54.50 | 9,80 | |||
0 | 3 | FLYING FIRST CLASS(3) | RENE DIAZ | 54.50 | Koşmaz | - | ||
0 | 7 | ARIZONA LINDY(7) | ERICK MEDELLIN | 54.50 | Koşmaz | - |