At Yarışı Programı

31 Mayıs 2020 Pazar Berlin Hoppegarten Almanya At Yarışı Bülteni

Berlin Hoppegarten Almanya 1. Koşu

N At İsmi Yaş Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
3 ASSUAN (GER) 3y d g 57.00 BAYARSAIKHAN GANBAT GALOPPCLUB HOPPEGART FRIEDERIKE SCHLOMS 1 0 0 0
7 TURFBARON (GER) 3y d e 57.00 BAUYRZHAN MURZABAYEV GESTÜT AUENQUELLE ROLAND DZUBASZ 2 0 0 0
1 FURIOSO (GER) 3y a e 58.00 MARTIN SEIDL STALL LOGO JUTTA MAYER 3 65 45-2 16 0
2 ORIENTAL DREAM (GER) 3y a e 58.00 ANDRASCH STARKE GESTÜT AUENQUELLE HENK GREWE 4 0 2-5 24 0
5 HERR JUERGENSEN (IRE) 3y d e 57.00 SIBYLLE VOGT VOLKER FRANZ SCHLEUS ANNA SCHLEUSNER-FRUHRIEP 5 0 9 21 0
4 EISENHERZ (GER) 3y d g 57.00 FILIP MINARIK STALL BIANCOLINO PAVEL VOVCENKO 6 0 0 0
8 NAVRATILOVA (IRE) 3y d d 55.00 ADRIE DE VRIES MORITZ U.PHILIPP VON TONI POTTERS 7 0 6 21 0
6 MAX DES BOIS (GER) 3y d e 57.00 WLADIMIR PANOV STALL WOLFSWINKEL FRIEDERIKE SCHLOMS 8 0 0 0

Berlin Hoppegarten Almanya 2. Koşu

N At İsmi Yaş Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
7 UH OH CHONGO (GB) 4y a g 55.00 CLEMENT LECOEUVRE STALL ROYAL BLUE FRANK FUHRMANN 1 54 03-6319 23 0
3 NORTHERN HOLLOW (GER) 5y d g 60.00 MARTIN SEIDL DR. MARIE THERESIA L JUTTA MAYER 2 59 02221-7 16 0
8 GIRARD (GER) 5y a g 53.00 FILIP MINARIK KARIN BRIESKORN STEFAN RICHTER 3 52 54530-4 9 0
9 TAYFUN (GER) 5y d g 53.00 MICHAEL CADEDDU SABINE KLOHSS MARCO ANGERMANN 4 52 7638-7 21 0
4 WASILIOS (GER) 5y d g 59.50 JOZEF BOJKO FRANK DETLEF TIMPELA MARC TIMPELAN 5 59 4508-07 14 0
1 SOREAS BOY (GER) 4y a a 60.50 BAYARSAIKHAN GANBAT STALL ERZGEBIRGE GUNTER RICHTER 6 60 53267-6 21 0
2 TRESPASSED (IRE) 7y d g 60.50 RENE PIECHULEK STEFAN ECKNER ANGELIKA GLODDE 7 60 32837-4 24 0
6 PASQUETTA (GER) 5y a k 58.50 WLADIMIR PANOV RALF PAULICK DANIEL PAULICK 8 58 38-5301- 127 0
5 ZARO (GER) 5y k g 59.50 BAUYRZHAN MURZABAYEV STALL ERZGEBIRGE GUNTER RICHTER 9 59 32398-4 21 0

Berlin Hoppegarten Almanya 3. Koşu

N At İsmi Yaş Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
7 INNIS (GER) 5y d g 54.50 WLADIMIR PANOV STEFFEN MOLKS SARKA SCHÜTZ 1 63 11652-8 9 0
11 DREAMCATCHER (GER) 5y d g 52.00 MARCO CASAMENTO GÜNTER E. MASTALKA TONI POTTERS 2 60 33144-1 21 0
3 DESIROSE (GER) 4y k k 57.50 RENE PIECHULEK ZDENEK KAVKA EVA FABIANOVA 3 66 525414- 127 0
10 SURREY WARRIOR (USA) 4y d g 52.50 SIBYLLE VOGT VOLKER FRANZ SCHLEUS ANNA SCHLEUSNER-FRUHRIEP 4 61 531-553 9 0
1 ENGE EUPHORIA (SWE) 7y a k 61.00 JOZEF BOJKO SEAMUS WALSH SEAMUS WALSH 5 69 37290-0 24 0
2 POLDI'S LIEBLING (GER) 5y a a 61.00 MARTIN SEIDL AJAX RACING JUTTA MAYER 6 69 24835-2 16 0
12 VIDEO DIVA (IRE) 4y d k 52.00 CARLOS HENRIQUE VOLKER FRANZ SCHLEUS ANNA SCHLEUSNER-FRUHRIEP 7 59 02521-9 21 0
4 MOON POWER (GER) 4y g 57.50 ANDRE BEST STALL TRILOGIE SARKA SCHÜTZ 8 66 3221-24 10 0
5 PLAINSMAN (FR) 3y d e 56.00 BAUYRZHAN MURZABAYEV DR. HANS-GEORG STIHL ANDREAS WÖHLER 9 70 1 24 0
6 ISAURA (GER) 4y d k 55.50 FILIP MINARIK STEFFEN MOLKS PAVEL VOVCENKO 10 64 2-1 21 0
8 MADEMOISELLE (GER) 5y d k 53.50 MICHAEL CADEDDU STALL ALEMANNIA ROLAND DZUBASZ 11 62 56878-4 21 0
9 LADY O'CONNOR (IRE) 5y d k 53.00 MIRKO SANNA CHRISTINE HOTTEWITZS CHRISTINE HOTTEWITZSCH 12 61 445510- 127 0

Berlin Hoppegarten Almanya 4. Koşu

N At İsmi Yaş Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
5 SISTER LULU (GER) 3y d d 58.00 MARTIN SEIDL STALL SIMPLY RED MARKUS KLUG 1 71 2-1 15 0
4 OCEAN FANTASY (FR) 3y d d 58.00 MICHAEL CADEDDU GESTÜT HÖNY-HOF JEAN-PIERRE CARVALHO 2 93 6211-4 14 0
8 ZAMRUD (GER) 3y d d 58.00 RENE PIECHULEK RENNSTALL GESTÜT HAC SARAH STEINBERG 3 73 2-1 21 0
1 FLAMINGO GIRL (GER) 3y d d 58.00 ANDRASCH STARKE STEFAN HAHNE HENK GREWE 4 89 4137-1 15 0
2 KALIFORNIA QUEEN (GER) 3y a d 58.00 CLEMENT LECOEUVRE STALL TORJÄGER HENK GREWE 5 71 1-2 21 0
6 SNOW (GER) 3y a d 58.00 SIBYLLE VOGT GESTÜT GÖRLSDORF MARKUS KLUG 6 88 1-6 14 0
3 MEMPHIS (GER) 3y a d 58.00 BAUYRZHAN MURZABAYEV GERMAN RACING CLUB ROLAND DZUBASZ 7 65 45-3 21 0
7 VIRGINIA JOY (GER) 3y d d 58.00 FILIP MINARIK GESTÜT AUENQUELLE MARCEL WEIß 8 89 14- 127 0

Berlin Hoppegarten Almanya 5. Koşu

N At İsmi Yaş Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
3 APOLLO VON MARLOW  (GER) 3y d e 56.00 SIBYLLE VOGT VOLKER FRANZ SCHLEUS ANNA SCHLEUSNER-FRUHRIEP 1 0 8 21 0
2 ABU HAZEM (GB) 3y d e 56.00 BAUYRZHAN MURZABAYEV JABER ABDULLAH ANDREAS WÖHLER 2 0 0 0
6 VICTORIO (IRE) 3y d e 56.00 BAYARSAIKHAN GANBAT STEFFEN MOLKS STEFAN RICHTER 3 0 6 21 0
7 QUELINDA (GER) 3y d d 54.00 CARLOS HENRIQUE GESTÜT PASCHBERG HANS-JÜRGEN GRÖSCHEL 4 0 5 21 0
4 BLUE DREAM (GER) 3y d d 56.00 FILIP MINARIK STALL LIEGAU JAN KORPAS 5 70 1 21 0
1 KELLAHEN (GER) 3y d e 58.00 ANDRE BEST KARIN BRIESKORN SARKA SCHÜTZ 6 70 467-1 21 0
5 TWILIGHT'S BABY (GER) 3y a e 56.00 JOZEF BOJKO STALL HARRY PAVEL VOVCENKO 7 0 0 0

Berlin Hoppegarten Almanya 6. Koşu

N At İsmi Yaş Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
8 LOANA (GER) 5y a k 55.00 FILIP MINARIK DOREEN MÜLLER TONI POTTERS 1 44 684562 21 0
3 FAY VAN LIPS (IRE) 5y d k 60.00 RENE PIECHULEK RENNSTALL GERMANIUS EVA FABIANOVA 2 49 44547-3 9 0
7 ALMATA (GER) 7y a k 55.00 CARLOS HENRIQUE DOREEN MÜLLER TONI POTTERS 3 44 95966-0 21 0
4 GINA HOLLOW (GER) 4y d k 60.00 WLADIMIR PANOV AXEL KRÜGER FRIEDERIKE SCHLOMS 4 49 567-7 9 0
5 UNA FRANCESCA (GER) 4y d k 60.00 BAUYRZHAN MURZABAYEV DR. KLAUS-PETER GÖTZ ROLAND DZUBASZ 5 49 50070-1 23 0
2 DOLASILLA (GER) 8y d k 60.00 SIBYLLE VOGT RENNSTALL ZATOPEK SARKA SCHÜTZ 6 49 858-436 9 0
6 MANJOLO (GER) 4y d g 58.00 BAYARSAIKHAN GANBAT RALF PAULICK DANIEL PAULICK 7 47 77809- 127 0
1 OWER FLY (GB) 7y d g 60.50 LAURA CHWALITZ FRANK DETLEF TIMPELA MARC TIMPELAN 8 55 60-0879 10 0

Berlin Hoppegarten Almanya 7. Koşu

N At İsmi Yaş Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
10 LOVE FIFTEEN (GER) 5y d g 53.00 CLEMENT LECOEUVRE MORITZ U.PHILIPP VON TONI POTTERS 1 69 422178- 127 0
7 WACHMANN (GER) 4y d a 54.50 MARTIN SEIDL KLAUS-HENNING SCHMOO STEFAN RICHTER 2 71 11644-8 21 0
9 GODEBERGE (GER) 5y d g 53.50 MICHAEL CADEDDU STALL HASSERODE CHRISTIAN SPRENGEL 3 70 13142-7 21 0
2 APOLEON  (GER) 11y d g 61.00 FILIP MINARIK VOLKER FRANZ SCHLEUS ANNA SCHLEUSNER-FRUHRIEP 4 77 11282-5 21 0
8 DANTOS (GER) 6y d g 53.50 MARTIN LAUBE THOMAS GEORG JANDER PAVEL VOVCENKO 5 70 112165- 127 0
3 NUMERION (GER) 5y d g 59.00 ANDRASCH STARKE STALL RAMON HENK GREWE 6 75 7242-22 23 0
6 KISS THE WIND (IRE) 6y d k 56.00 SIBYLLE VOGT VOLKER FRANZ SCHLEUS ANNA SCHLEUSNER-FRUHRIEP 7 72 23854-1 21 0
4 WILDFANG (GER) 4y d a 58.00 ADRIE DE VRIES DR. DR. CHRISTIANE O HANS-JÜRGEN GRÖSCHEL 8 74 117247- 127 0
5 INVINCIBLE REALLY (GER) 6y d g 56.00 JOZEF BOJKO DANIEL PAULICK DANIEL PAULICK 9 72 522113- 127 0
1 WESENBERG (GER) 5y a g 63.50 BAUYRZHAN MURZABAYEV CHRISTIAN ZSCHACHE CHRISTIAN ZSCHACHE 10 80 25284-0 21 0

Berlin Hoppegarten Almanya 8. Koşu

N At İsmi Yaş Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
3 VALANCA (GER) 4y d k 57.00 BAUYRZHAN MURZABAYEV HORSE RACING BERLIN ROLAND DZUBASZ 1 56 42353-5 21 0
7 THESSA (GER) 5y a k 56.00 WLADIMIR PANOV RALF PAULICK DANIEL PAULICK 2 0 04- 127 0
8 THINK TWICE (FR) 4y d k 56.00 FILIP MINARIK HENDRIK REICHERT RAINER BUSCH 3 0 6-6-8 9 0
2 TROUBLE TIGER (HUN) 4y d g 58.00 SIBYLLE VOGT MANDY KRIEGSHEIM MANDY KRIEGSHEIM 4 0 0-0 21 0
1 NANINO CHARDONNAY (GER) 5y a g 58.00 RENE PIECHULEK STALL BAFU ANGELIKA GLODDE 5 0 65- 127 0
6 QUADROPHENIA (BUL) 4y a k 56.00 MICHAEL CADEDDU STALL ZASTROW SABINE ZASTROW 6 0 0 0
5 ALL MY LOVE (GER) 4y d k 56.00 ANDRE BEST KARIN BRIESKORN SARKA SCHÜTZ 7 0 28-04 9 0
4 WALDANA (GER) 4y d k 57.00 BAYARSAIKHAN GANBAT KARIN BRIESKORN STEFAN RICHTER 8 55 2741-65 9 0

Berlin Hoppegarten Almanya 9. Koşu

N At İsmi Yaş Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
8 ALINGHI FIRST (GER) 4y d k 54.00 JOZEF BOJKO HORST POHL JUTTA POHL 1 44 9000-94 9 0
7 BENOEHR (FR) 4y d k 57.00 FILIP MINARIK DOREEN MÜLLER DOREEN MÜLLER 2 47 608706- 127 0
5 STERNZEICHEN (GER) 10y y k 58.50 BAUYRZHAN MURZABAYEV DOMINIQUE REHDER MARCO ANGERMANN 3 49 1768-03 9 0
9 LIMOND (GER) 5y a g 54.00 MICHAEL CADEDDU STALL CAPREL UTA KUCKENBURG 4 44 7899-00 10 0
4 BLUE OCEAN (IRE) 3y d d 53.50 HANSLEY SEEWOOSAHA STALL BLUE SKY FRANK FUHRMANN 5 54 9859-0 21 0
6 GOLDIE DOLL (HOL) 8y a k 58.00 MARTIN SEIDL LUISA STEPHANIE STEU LUISA STEPHANIE STEUDLE 6 48 545541 14 0
10 OHNE TADEL (GER) 13y d g 54.00 CARLOS HENRIQUE DIRK LÜKER DIRK LÜKER 7 44 946267 10 0
3 JACKONTHEROCKS (GB) 5y d g 59.50 ANDRE BEST STALL NIGHT FLOWERS FRANK FUHRMANN 8 50 005030 9 0
1 APRIL SPIRIT (GER) 7y a g 61.00 SIBYLLE VOGT SONJA U.RÜDIGER STEI DR. RÜDIGER STEIN-SCHOMBURG 9 51 040254- 127 0
2 BAD DOG (GB) 5y a g 60.50 CLEMENT LECOEUVRE STALL SURFIN BIRD FRANK FUHRMANN 10 51 20-9015 9 0

Etiketler : 31 mayıs 2020 pazar, 31 mayıs 2020 pazar at yarışı bülteni, 31 mayıs 2020 pazar sıralı at yarışı listesi, 31 mayıs 2020 pazar berlin hoppegarten almanya at yarışı bülteni, 31 mayıs 2020 pazar berlin hoppegarten almanya at yarışı programı, 31 mayıs 2020 pazar berlin hoppegarten almanya at yarışı tam listesi, 31 mayıs 2020 pazar berlin hoppegarten almanya at yarışı galop listesi, at yarışı bülteni, at yarışı galopları, at yarışı galop, tjk yarış bülteni, yarış programı, sıralı koşu listesi, at yarışları listesi